SKU: 75599549018

ST Gewindefahrwerk ST X Stahl verzinkt (mit fester Kennung) für BMW 3er Coupe (E92)

Sale price$383.68 Regular price$426.31
Save 10%

Pay in installments of $106.58 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 26 - Jul 31

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

ST Gewindefahrwerk ST X Stahl verzinkt (mit fester Kennung) für BMW 3er Coupe (E92)Tieferlegung VA: 20 50 mm (xDrive: 15 45 mm) Tieferlegung HA: 15 45 mm (xDrive: 15 40 mm) Ausfhrung: X Verstellung: Gewinde Hrteverstellung: keine Zulassung: Teilegutachten (19. 3) Achslast VA: 1035 kg (xDrive: 1090 kg) Achslast HA: 1110 kg (xDrive: 1135 kg) Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise Bei Einbau mit serienmigen Rad Reifenkombinationen sind evtl. Spurverbreiterungen erforderlich

  • Tieferlegung VA: 20-50 mm (xDrive: 15-45 mm)
  • Tieferlegung HA: 15-45 mm (xDrive: 15-40 mm)
  • Ausführung: X
  • Verstellung: Gewinde
  • Härteverstellung: keine
  • Zulassung: Teilegutachten (§19.3)
  • Achslast VA: -1035 kg (xDrive: -1090 kg)
  • Achslast HA: -1110 kg (xDrive: -1135 kg)
  • Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer

Auflagen / Hinweise

  • Bei Einbau mit serienmäßigen Rad-/Reifenkombinationen sind evtl. Spurverbreiterungen erforderlich

passend für

Hersteller Modell Ausführung Karosserie Kraftstoff Performance Hubraum Zylinder Antrieb
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 316 i Coupe Benzin 90 KW 1599 ccm 4 Heckantrieb
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 318 i Coupe Benzin 105 KW 1995 ccm 4 Heckantrieb
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 320 d Coupe Diesel 120 KW 1995 ccm 4 Heckantrieb
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 320 d Coupe Diesel 130 KW 1995 ccm 4 Heckantrieb
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 320 d Coupe Diesel 135 KW 1995 ccm 4 Heckantrieb
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 320 d Coupe Diesel 145 KW 1995 ccm 4 Heckantrieb
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 320 d Coupe Diesel 147 KW 1995 ccm 4 Heckantrieb
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 320 i Coupe Benzin 110 KW 1995 ccm 4 Heckantrieb
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 320 i Coupe Benzin 112 KW 1995 ccm 4 Heckantrieb
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 320 i Coupe Benzin 115 KW 1995 ccm 4 Heckantrieb
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 320 i Coupe Benzin 120 KW 1995 ccm 4 Heckantrieb
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 320 i Coupe Benzin 125 KW 1995 ccm 4 Heckantrieb
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 323 i Coupe Benzin 130 KW 2497 ccm 6 Heckantrieb
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 323 i Coupe Benzin 140 KW 2497 ccm 6 Heckantrieb
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 325 d Coupe Diesel 145 KW 2993 ccm 6 Heckantrieb
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 325 d Coupe Diesel 150 KW 2993 ccm 6 Heckantrieb
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 325 d Coupe Diesel 155 KW 2993 ccm 6 Heckantrieb
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 325 i Coupe Benzin 150 KW 2497 ccm 6 Heckantrieb
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 325 i Coupe Benzin 155 KW 2497 ccm 6 Heckantrieb
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 325 i Coupe Benzin 155 KW 2996 ccm 6 Heckantrieb
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 325 i Coupe Benzin 160 KW 2497 ccm 6 Heckantrieb
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 325 i Coupe Benzin 160 KW 2996 ccm 6 Heckantrieb
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 328 i Coupe Benzin 171 KW 2996 ccm 6 Heckantrieb
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 328 i Coupe Benzin 172 KW 2996 ccm 6 Heckantrieb
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 330 d Coupe Diesel 170 KW 2993 ccm 6 Heckantrieb
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 330 d Coupe Diesel 180 KW 2993 ccm 6 Heckantrieb
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 330 i Coupe Benzin 190 KW 2996 ccm 6 Heckantrieb
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 330 i Coupe Benzin 200 KW 2996 ccm 6 Heckantrieb
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 330 i Coupe Benzin 200 KW 2996 ccm 6 Heckantrieb
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 335 d Coupe Diesel 210 KW 2993 ccm 6 Heckantrieb
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 335 i Coupe Benzin 224 KW 2979 ccm 6 Heckantrieb
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 335 i Coupe Benzin 225 KW 2979 ccm 6 Heckantrieb
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 335 i Coupe Benzin 240 KW 2979 ccm 6 Heckantrieb
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 320 d xDrive Coupe Diesel 120 KW 1995 ccm 4 Allrad
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 320 d xDrive Coupe Diesel 130 KW 1995 ccm 4 Allrad
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 320 d xDrive Coupe Diesel 135 KW 1995 ccm 4 Allrad
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 320 d xDrive Coupe Diesel 145 KW 1995 ccm 4 Allrad
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 320 d xDrive Coupe Diesel 147 KW 1995 ccm 4 Allrad
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 325 i xDrive Coupe Benzin 150 KW 2497 ccm 6 Allrad
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 325 i xDrive Coupe Benzin 155 KW 2497 ccm 6 Allrad
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 325 i xDrive Coupe Benzin 155 KW 2996 ccm 6 Allrad
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 325 i xDrive Coupe Benzin 160 KW 2996 ccm 6 Allrad
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 325 xi Coupe Benzin 155 KW 2996 ccm 6 Allrad
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 325 xi Coupe Benzin 160 KW 2497 ccm 6 Allrad
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 325 xi Coupe Benzin 160 KW 2996 ccm 6 Allrad
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 328 i xDrive Coupe Benzin 172 KW 2996 ccm 6 Allrad
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 328 xi Coupe Benzin 172 KW 2996 ccm 6 Allrad
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 330 d xDrive Coupe Diesel 180 KW 2993 ccm 6 Allrad
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 330 i xDrive Coupe Benzin 200 KW 2996 ccm 6 Allrad
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 330 xd Coupe Diesel 170 KW 2993 ccm 6 Allrad
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 330 xd Coupe Diesel 180 KW 2993 ccm 6 Allrad
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 330 xi Coupe Benzin 190 KW 2996 ccm 6 Allrad
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 330 xi Coupe Benzin 200 KW 2996 ccm 6 Allrad
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 330 xi Coupe Benzin 200 KW 2996 ccm 6 Allrad
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 335 i xDrive Coupe Benzin 224 KW 2979 ccm 6 Allrad
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 335 i xDrive Coupe Benzin 225 KW 2979 ccm 6 Allrad
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 335 i xDrive Coupe Benzin 240 KW 2979 ccm 6 Allrad
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 335 xi Coupe Benzin 225 KW 2979 ccm 6 Allrad
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 335 xi Coupe Benzin 240 KW 2979 ccm 6 Allrad
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 75599549018

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.3 ★★★★★
Based on 26 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
N
Verified Purchase
Nick
Cuba, US
★★★★★ 5
Amazing - Stop Scrolling and Buy This Pillow
Size: Queen (Pack of 1), Color: White
I have been an Amazon customer ever since the very beginning, and this is my first review. Not because I haven’t purchased tons of amazing things (and a few bad ones), just never felt the need. However, I researched pillows for longer than I care to admit, and decided on this one. I’ve had it for about six months and absolutely love it. No lie, I genuinely look forward lying my big head on it after a long day. I am a side sleeper, but flip flop all around through the night and it’s great in every position. Pros: Stays nice and cool, which is soothing regardless of the time of year. Has a sort of quilted textured pattern on the zip up cover, gives it a luxury feel, that breaths nicely even when a pillow case is added. The fill is fully adjustable to your preference. I knew it came with extra filling but was worried it would not be enough. Wrong. It was very full and I ended up taking some out until it was perfect. It comes vacuum sealed and suggests it may take some time to fully take shape. However, I found it to be about 90% almost instantly and was sleeping on it a couple hours later. There was no unpleasant scent sometimes associated with memory foam items. The foam itself is very nice, a mix of what appears to be shredded and cotton candy cloud like. Very brilliant idea, as it is somehow supportive, soft and firm all at once. The affordability of this pillow compared to some of the others in this category can’t be overstated. Oh, and the packaging was very thoughtfully and securely done. If you are like me, an over thinker, I would suggest just taking this for a spin. It’s amazing. I’m not a bot, or working for the company. I’m just truly satisfied, love this pillow, and have been sleeping great.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 6, 2026
K
Verified Purchase
k25
Dallas, US
★★★★★ 5
It's the perfect pillow!
Size: Queen (Pack of 1), Color: White
I purchased this pillow specifically for its customizable fill feature, which allows you to add or remove stuffing to suit your personal comfort needs. Due to the unique curvature of my cervical spine—forward at the neck rather than backward—I require a soft, semi-flat pillow rather than one that is thick or firm. Additionally, I often experience ear discomfort by morning, so a gentler surface is essential. Upon adjusting the fill, I was pleasantly surprised by the generous amount of stuffing included. There was enough to fill an additional pillowcase, and I estimate it could easily create four to five more pillows. The ability to modify the pillow’s firmness at any time is an outstanding feature that makes it adaptable for a wide range of preferences and sleep styles. This pillow has exceeded my expectations in both comfort and versatility. I highly recommend it to anyone seeking a personalized sleep experience.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 1, 2026
N
Verified Purchase
NC Coach
Whiting, US
★★★★★ 4
Good quality pillows overall
Size: King (Pack of 2), Color: White
Got a set of these for my wife and myself as we were struggling with our old pillows. These have some really good qualities and some things we'd like to see changed. First, the good: These are look and feel like they are high quality and made with good materials. The foam itself has a very nice feel to it. We love the fact they are adjustable to add or remove foam. They come with a pretty substantial amount already in the pillow. We appreciate the CertiPur certification. Now the improvements or changes we'd like to see: The foam, while feeling great, doesn't bounce back well if you scrunch your pillows, and so every day you have to fluff and reshape the pillow, moreso than some other memory foam pillows we've owned. One side of the pillow is cooled and you can feel that even through the pillow case, and that's a great thing. However, one side is not cooled and we'd have preferred if both sides were made of the cooling material. Overall, these are good pillows and we are not disappointed with the purchase. They are not, however, our perfect pillows (which do seem hard to find), and at some point in the future will probably make their way to the guest bedroom. We would rate them as some of the better pillows we've tried and feel most people would probably like them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 19, 2025
A
Verified Purchase
Amazon Customer
Boise, US
★★★★★ 5
Perfect Pillow
Size: Queen (Pack of 1), Color: White
These are the best pillows ever. You can adjust the firmness or softness to whatever you want. For years i used a soft latex pillow , which you cant get anymore. I will never use another pillow. I have purchased 6 of these after the first one. You pick your own comfort level. Best ever. No more neck aches.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
M
Verified Purchase
Mark
Waukegan, US
★★★★★ 5
Hallelujah… finally, I found the right pillow!!!
Size: Queen (Pack of 1), Color: White
I have spent a lot of money searching for the right pillow. I recently tried to Tempur-pedic that cost twice with this pillow cost. Tempur-pedic flattened out. I’ve had this pill for a few weeks now and it works wonders. I am a paraplegic. You can have a lot of neck problems. I love the fact that this pillow is adjustable. I immediately saw it was too stuffy and took a bunch out. It works perfect so glad I didn’t spend money on a $200 purple pillow. I read a lot of reviews and there were a lot of complaints about the odor. Mine did smell funny when it came out of the box. I immediately threw it in the dryer with a few bounce fabric sheets came out smelling fine. Pillows are a very individual thing, but I think for 40 bucks this pillow is worth a try. I’m really enjoying mine about one of those silk pillowcases to go over it and it sleeps cool and comfortable. Best wishes in your search for the right pillow. Update: I’ve been using this pillow several months and it continues. Give me a good night rest pain-free.. well worth the money. UPDATE: I have been using this pillow for three months and it still works great. It does not flat out or get hot..
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 29, 2026

recommand products