Pay in installments of $37.49 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 23 - Aug 28
For Your Every Summer RSVP, with Code: SUMMER15
Description
2.5 INCH LIFT KIT FORD F-150 2WD/4WD (2004-2008)OVERVIEW This easily to install, innovative molded spacer design combines great looks and strength in ways that traditional spacers do not. Rough Country's new spacer design is formed to fit the strut hat giving the appearance of a continuing strut, unlike traditional strut mount spacers which leave an eyesore in clear view. FEATURES Easy bolt on installation Maintains factory ride quality Increased ground clearance Levels the front with the rear of
OVERVIEW
This easily to install, innovative molded spacer design combines great looks and strength in ways that traditional spacers do not. Rough Country's new spacer design is formed to fit the strut hat giving the appearance of a continuing strut, unlike traditional strut mount spacers which leave an eyesore in clear view.
FEATURES
- Easy bolt-on installation
- Maintains factory ride quality
- Increased ground clearance
- Levels the front with the rear of the vehicle
- No need to disassemble your struts to install
NOTES - IMPORTANT
- Does NOT fit 2004 Heritage models.
- Does NOT fit 7-lug models.
IN THE BOX
FRONT
- Strut extensions
- Hardware
REAR
- 1in lift blocks
- U-bolts
- Hardware
SHOCKS
- (2) Rear Premium N2.0 series
VEHICLE FITMENT
YEARS DRIVE MAKE MODEL
2004-2008 2WD Ford F-150
2004-2008 4WD Ford F-150
ALWAYS read all product page details for more important fitment information
2004-2008 2WD Ford F-150
2004-2008 4WD Ford F-150
ALWAYS read all product page details for more important fitment information
RECOMMENDED TIRES & WHEELS
TIRE WHEEL BOLT PATTERN OFFSET NOTE
315/70R17 Factory 17 6x135 - -
295/70R18 Factory 18 6x135 - -
295/65R20 Factory 20 6x135 - -
305/70R17 17x8.5 6x135 +0 -
295/70R17 17x8.5 6x135 +0 -
285/70R17 17x8.5 6x135 +0 -
305/70R17 17x8.5 6x135 +1 -
295/70R17 17x8.5 6x135 +1 -
285/70R17 17x8.5 6x135 +1 -
33x12.50R17 17x9 6x135 -12 -
305/70R17 17x9 6x135 -12 -
295/70R17 17x9 6x135 -12 -
285/70R17 17x9 6x135 -12 -
33x12.50R17 17x9 6x135 +0 -
315/70R17 17x9 6x135 +0 -
305/70R17 17x9 6x135 +0 -
295/70R17 17x9 6x135 +0 -
285/75R17 17x9 6x135 +0 -
285/70R17 17x9 6x135 +0 -
33x12.50R17 17x9 6x135 +1 -
315/70R17 17x9 6x135 +1 -
305/70R17 17x9 6x135 +1 -
295/70R17 17x9 6x135 +1 -
285/75R17 17x9 6x135 +1 -
285/70R17 17x9 6x135 +1 -
305/60R18 18x8.5 6x135 +0 -
285/75R18 18x8.5 6x135 +0 -
285/65R18 18x8.5 6x135 +0 -
305/60R18 18x8.5 6x135 +1 -
285/75R18 18x8.5 6x135 +1 -
285/65R18 18x8.5 6x135 +1 -
285/75R18 18x9 6x135 -12 -
285/65R18 18x9 6x135 -12 -
33x12.50R18 18x9 6x135 +0 -
285/75R18 18x9 6x135 +0 -
285/65R18 18x9 6x135 +0 -
33x12.50R18 18x9 6x135 +1 -
285/75R18 18x9 6x135 +1 -
285/65R18 18x9 6x135 +1 -
35x11.50R20 20x9 6x135 -12 -
33x12.50R20 20x9 6x135 -12 -
305/55R20 20x9 6x135 -12 -
295/65R20 20x9 6x135 -12 -
295/60R20 20x9 6x135 -12 -
285/55R20 20x9 6x135 -12 -
33x12.50R20 20x9 6x135 +0 -
305/55R20 20x9 6x135 +0 -
295/60R20 20x9 6x135 +0 -
285/55R20 20x9 6x135 +0 -
33x12.50R20 20x9 6x135 +1 -
305/55R20 20x9 6x135 +1 -
295/60R20 20x9 6x135 +1 -
285/55R20 20x9 6x135 +1 -
33x12.50R20 20x10 6x135 -25 Minor Trimming
305/55R20 20x10 6x135 -25 Minor Trimming
285/55R20 20x10 6x135 -25 Minor Trimming
33x12.50R20 20x10 6x135 -19 Minor Trimming
305/55R20 20x10 6x135 -19 Minor Trimming
285/55R20 20x10 6x135 -19 Minor Trimming
33x12.50R20 20x10 6x135 -18 Minor Trimming
305/55R20 20x10 6x135 -18 Minor Trimming
285/55R20 20x10 6x135 -18 Minor Trimming
33x12.50R20 20x12 6x135 -44 Trimming Required
305/55R20 20x12 6x135 -44 Trimming Required
33x12.50R22 22x10 6x135 -19 Minor Trimming
305/45R22 22x10 6x135 -19 -
285/55R22 22x10 6x135 -19 -
33x12.50R22 22x10 6x135 -18 Minor Trimming
305/45R22 22x10 6x135 -18 -
285/55R22 22x10 6x135 -18 -
33x12.50R22 22x12 6x135 -44 Trimming Required
305/45R22 22x12 6x135 -44 -
Due to differences in manufacturing, dimension and inflated measurements, tire and wheel combinations should be test fit prior to installation
315/70R17 Factory 17 6x135 - -
295/70R18 Factory 18 6x135 - -
295/65R20 Factory 20 6x135 - -
305/70R17 17x8.5 6x135 +0 -
295/70R17 17x8.5 6x135 +0 -
285/70R17 17x8.5 6x135 +0 -
305/70R17 17x8.5 6x135 +1 -
295/70R17 17x8.5 6x135 +1 -
285/70R17 17x8.5 6x135 +1 -
33x12.50R17 17x9 6x135 -12 -
305/70R17 17x9 6x135 -12 -
295/70R17 17x9 6x135 -12 -
285/70R17 17x9 6x135 -12 -
33x12.50R17 17x9 6x135 +0 -
315/70R17 17x9 6x135 +0 -
305/70R17 17x9 6x135 +0 -
295/70R17 17x9 6x135 +0 -
285/75R17 17x9 6x135 +0 -
285/70R17 17x9 6x135 +0 -
33x12.50R17 17x9 6x135 +1 -
315/70R17 17x9 6x135 +1 -
305/70R17 17x9 6x135 +1 -
295/70R17 17x9 6x135 +1 -
285/75R17 17x9 6x135 +1 -
285/70R17 17x9 6x135 +1 -
305/60R18 18x8.5 6x135 +0 -
285/75R18 18x8.5 6x135 +0 -
285/65R18 18x8.5 6x135 +0 -
305/60R18 18x8.5 6x135 +1 -
285/75R18 18x8.5 6x135 +1 -
285/65R18 18x8.5 6x135 +1 -
285/75R18 18x9 6x135 -12 -
285/65R18 18x9 6x135 -12 -
33x12.50R18 18x9 6x135 +0 -
285/75R18 18x9 6x135 +0 -
285/65R18 18x9 6x135 +0 -
33x12.50R18 18x9 6x135 +1 -
285/75R18 18x9 6x135 +1 -
285/65R18 18x9 6x135 +1 -
35x11.50R20 20x9 6x135 -12 -
33x12.50R20 20x9 6x135 -12 -
305/55R20 20x9 6x135 -12 -
295/65R20 20x9 6x135 -12 -
295/60R20 20x9 6x135 -12 -
285/55R20 20x9 6x135 -12 -
33x12.50R20 20x9 6x135 +0 -
305/55R20 20x9 6x135 +0 -
295/60R20 20x9 6x135 +0 -
285/55R20 20x9 6x135 +0 -
33x12.50R20 20x9 6x135 +1 -
305/55R20 20x9 6x135 +1 -
295/60R20 20x9 6x135 +1 -
285/55R20 20x9 6x135 +1 -
33x12.50R20 20x10 6x135 -25 Minor Trimming
305/55R20 20x10 6x135 -25 Minor Trimming
285/55R20 20x10 6x135 -25 Minor Trimming
33x12.50R20 20x10 6x135 -19 Minor Trimming
305/55R20 20x10 6x135 -19 Minor Trimming
285/55R20 20x10 6x135 -19 Minor Trimming
33x12.50R20 20x10 6x135 -18 Minor Trimming
305/55R20 20x10 6x135 -18 Minor Trimming
285/55R20 20x10 6x135 -18 Minor Trimming
33x12.50R20 20x12 6x135 -44 Trimming Required
305/55R20 20x12 6x135 -44 Trimming Required
33x12.50R22 22x10 6x135 -19 Minor Trimming
305/45R22 22x10 6x135 -19 -
285/55R22 22x10 6x135 -19 -
33x12.50R22 22x10 6x135 -18 Minor Trimming
305/45R22 22x10 6x135 -18 -
285/55R22 22x10 6x135 -18 -
33x12.50R22 22x12 6x135 -44 Trimming Required
305/45R22 22x12 6x135 -44 -
Due to differences in manufacturing, dimension and inflated measurements, tire and wheel combinations should be test fit prior to installation
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 24 reviews
Sort
Product Reviews
★★★★★ 5
Very attractive and good fit
Size: X-Large, Color: White
My son loves it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2026
★★★★★ 5
Well made Shirt
Size: Large, Color: Black
Thick, soft to the body, true to size and very comfortable. This top is well made and its pattern lends to be dress up or casual vibe
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 4, 2026
★★★★★ 5
You won't be sorry.
Size: X-Large, Color: Army Green
My husband loves this shirt. Really likes the material and the fit. Just ordered 2 more.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 12, 2026
★★★★★ 5
Primo!!!
Size: XX-Large, Color: Black
The fit was right, the style was sexy and I exuded that same mentality while wearing it! I'm 230lbs 6'2" and I have the 2XL. This top is perfect for cooler weather not too heavy not too light it appears to be just right. I love the quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 9, 2025
★★★★★ 5
Good looking shirt
Size: X-Large, Color: Brown
I like it. Nice material, it's warm, and it looks good. The shoulders are a little broad but that's what I get for having narrow shoulders.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 21, 2026