Pay in installments of $38.74 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 22 - Aug 27
For Your Every Summer RSVP, with Code: SUMMER15
Description
DRAG SPECIALTIES Pistons - Big Bore 22661-99A-005Big Bore Piston for Twin Cam BORE SIZE 3. 875" BORE OVERSIZE +0,005" COMPRESSION RATIO 10. 25: 1 2006 Harley Davidson Super Glide FXD35 2006 Harley Davidson Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE 2006 Harley Davidson Street Glide FLHX 2006 Harley Davidson Softail Heritage EFI FLSTI 2006 Harley Davidson Street Bob FXDB 2006 Harley Davidson Screamin' Eagle Fat Boy FLSTFSE2 2006 Harley Davidson Street Glide EFI FLHX 2006 Harley Davidson
- Big Bore Piston for Twin Cam
-
BORE SIZE 3.875" BORE - OVERSIZE +0,005"
| COMPRESSION RATIO | 10.25:1 |
| 2006 | Harley-Davidson | Super Glide FXD35 | - | - |
| 2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE | - | - |
| 2006 | Harley-Davidson | Street Glide FLHX | - | - |
| 2006 | Harley-Davidson | Softail Heritage EFI FLSTI | - | - |
| 2006 | Harley-Davidson | Street Bob FXDB | - | - |
| 2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 | - | - |
| 2006 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2006 | Harley-Davidson | Softail Heritage FLST | - | - |
| 2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | - | - |
| 2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | - | - |
| 2005-2006 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | - | - |
| 2005-2006 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
| 2005-2006 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
| 2005 | Harley-Davidson | Super Glide Custom FXDC | - | - |
| 2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE | - | - |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
| 2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 | - | - |
| 2004-2006 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
| 2004-2006 | Harley-Davidson | Low Rider EFI FXDL | - | - |
| 2004-2006 | Harley-Davidson | Super Glide EFI FXDI | - | - |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
| 2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | - | - |
| 2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE | - | - |
| 2004 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE2 | - | - |
| 2003 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE | - | - |
| 2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 | - | - |
| 2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I | - | - |
| 2002 | Harley-Davidson | Wide Glide FXDWG3 | - | - |
| 2001-2006 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
| 2001-2006 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
| 2001-2006 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
| 2001-2006 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
| 2001-2006 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
| 2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
| 2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | - | - |
| 2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | - | - |
| 2001 | Harley-Davidson | Wide Glide FXDWG2 | - | - |
| 2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 | - | - |
| 2000-2006 | Harley-Davidson | Softail Deuce FXSTD | - | - |
| 2000-2006 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2000-2006 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2000-2006 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
| 2000-2006 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
| 2000-2006 | Harley-Davidson | Softail Standard FXST | - | - |
| 2000-2006 | Harley-Davidson | Softail Springer FXSTS | - | - |
| 2000-2006 | Harley-Davidson | Softail Night Train FXSTB | - | - |
| 2000-2003 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
| 2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I | - | - |
| 1999-2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
| 1999-2006 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
| 1999-2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
| 1999-2006 | Harley-Davidson | Road Glide FLTR | - | - |
| 1999-2006 | Harley-Davidson | Road Glide EFI FLTR | - | - |
| 1999-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
| 1999-2006 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 1999-2006 | Harley-Davidson | Road King EFI FLHR | - | - |
| 1999-2006 | Harley-Davidson | Road King FLHR | - | - |
| 1999-2006 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 1999-2006 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 1999-2006 | Harley-Davidson | Low Rider FXDL | - | - |
| 1999-2006 | Harley-Davidson | Super Glide FXD | - | - |
| 1999-2006 | Harley-Davidson | Wide Glide FXDWG | - | - |
| 1999-2005 | Harley-Davidson | Super Glide Sport FXDX | - | - |
| 1999-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 19 reviews
Sort
Product Reviews
★★★★★ 5
Lots of extras!
Size: 2+12+12+2 pack
The brushes are a bit flimsier than the original but otherwise fine. I needed it for the rectangular filters more than anything
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 7, 2026
★★★★★ 5
EUFY 11S
Size: 2+8 pack
Used to replace the ones for my EUFY 11S vacuum. They fit just like the ones and got my vacuum back to cleaning really good. Didn’t realize how loud my vacuum had become until I replaced these parts.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 19, 2025
★★★★★ 5
Get this!
Size: 3+12+12+2+1 pack
Very nice pack of essentials for my robot.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 17, 2026
★★★★★ 5
Good product
Color: Saros 10R/Qrevo CurvX Accessories Kit
Execellent qulity
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 12, 2026
★★★★★ 3
Imagen no corresponde con la descripción
Color: Saros 10R/Qrevo CurvX Accessories Kit
Deben corregir la imagen, la verdad lo compre por los filtros y no llegó ninguno, hay dos imágenes que muestran los filtros.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
recommand products
ALTERNATOR TO SUIT MITSUBISHI 6G72 6G74 3.0L 3.5L V6
122.50
ALTERNATOR TO SUIT MITSUBISHI 4M40T 4M41T TURBO DIESEL 2.8L 3.2L I4
102.00
Terminated Calcite New Find Rare Natural Mineral Specimen # B 6733
225.00
ALTERNATOR FOR NISSAN PATHFINDER R51 YD25DDTI TURBO DIESEL 2.5L I4
135.97
MALHE REGRIND GASKET SET AND HEAD BOLTS COMBO PACK FOR HOLDEN STATESMAN WL WM ALLOYTEC LY7 3.6L V6
174.50