Pay in installments of $11.50 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 22 - Aug 27
For Your Every Summer RSVP, with Code: SUMMER15
Description
Belltech LOWERING BLOCK KIT 1inch LOWERING BLOCKBelltech Lowering Blocks provide an inexpensive, easy to install way to lower your Mini Truck by increasing the distance between the leaf spring and the axle, effectively lowering the vehicle. Belltech lowering block kits are manufactured of high quality extruded aluminum and come complete with blocks, U bolts, Nyloc nuts and washers. The extruded aluminum process yields higher strength ratings when compared to cast or steel lowering blocks (or other
Belltech Lowering Blocks provide an inexpensive, easy to install way to lower your Mini Truck by increasing the distance between the leaf spring and the axle, effectively lowering the vehicle. Belltech lowering block kits are manufactured of high-quality extruded aluminum and come complete with blocks, U-bolts, Nyloc nuts and washers. The extruded aluminum process yields higher strength ratings when compared to cast or steel lowering blocks (or other methods of manufacturing). Lowering blocks are designed to lower the rear of your vehicle in 1,2, 3- or 4-inch increments. Also available with built in 2-degree taper for drive line angle correction.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1995-1999 | Chevrolet | Blazer | Base |
| 1996-2004 | Chevrolet | Blazer | LS |
| 1995-2001 | Chevrolet | Blazer | LT |
| 1999-2001 | Chevrolet | Blazer | Trailblazer |
| 2001-2004 | Chevrolet | Blazer | Xtreme |
| 2003-2004 | Chevrolet | Blazer | ZR2 |
| 1991 | Chevrolet | S10 | Baja |
| 1982-2003 | Chevrolet | S10 | Base |
| 1982-1990 | Chevrolet | S10 | Durango |
| 1992-1993 | Chevrolet | S10 | EL |
| 1994-2003 | Chevrolet | S10 | LS |
| 1982-1989 | Chevrolet | S10 | Sport |
| 1994-1998 | Chevrolet | S10 | SS |
| 1982-1992 | Chevrolet | S10 | Tahoe |
| 1999-2003 | Chevrolet | S10 | Xtreme |
| 1994-2003 | Chevrolet | S10 | ZR2 |
| 1983-1994 | Chevrolet | S10 Blazer | Base |
| 1987-1989 | Chevrolet | S10 Blazer | High Country |
| 1994 | Chevrolet | S10 Blazer | LT |
| 1983-1990,1992 | Chevrolet | S10 Blazer | Sport |
| 1983-1988,1990-1994 | Chevrolet | S10 Blazer | Tahoe |
| 1991-1994 | Chevrolet | S10 Blazer | Tahoe LT |
| 1990-2004 | Dodge | Dakota | Base |
| 1990-1993 | Dodge | Dakota | LE |
| 1998-2003 | Dodge | Dakota | R/T |
| 1990-1991 | Dodge | Dakota | SE |
| 1994-2004 | Dodge | Dakota | SLT |
| 2004 | Dodge | Dakota | SLT Plus |
| 1990-2004 | Dodge | Dakota | Sport |
| 2004 | Dodge | Dakota | Sport Plus |
| 2002,2004 | Dodge | Dakota | SXT |
| 1987-1993 | Dodge | Ram 50 | Base |
| 1983-1989 | Dodge | Ram 50 | Custom |
| 1990-1991 | Dodge | Ram 50 | LE |
| 1983-1985 | Dodge | Ram 50 | Royal |
| 1990-1993 | Dodge | Ram 50 | SE |
| 1983-1989 | Dodge | Ram 50 | Sport |
| 1989-1992 | Ford | Ranger | Custom |
| 2001-2003 | Ford | Ranger | Edge |
| 1998-2002 | Ford | Ranger | EV |
| 1989 | Ford | Ranger | GT |
| 1989-1992 | Ford | Ranger | S |
| 1990 | Ford | Ranger | S Plus |
| 1993-1998 | Ford | Ranger | Splash |
| 1991-1993,1997 | Ford | Ranger | Sport |
| 1989-1997 | Ford | Ranger | STX |
| 1993-2003 | Ford | Ranger | XL |
| 1995 | Ford | Ranger | XL Sport |
| 1989-2003 | Ford | Ranger | XLT |
| 2002-2004 | GMC | Envoy | SLE |
| 2002-2004 | GMC | Envoy | SLT |
| 2002-2004 | GMC | Envoy XL | SLE |
| 2002-2004 | GMC | Envoy XL | SLT |
| 2004 | GMC | Envoy XUV | SLE |
| 2004 | GMC | Envoy XUV | SLT |
| 1982,1992-1996 | GMC | Jimmy | Base |
| 2000-2001 | GMC | Jimmy | Diamond Edition |
| 1998-2000 | GMC | Jimmy | Envoy |
| 1982 | GMC | Jimmy | High Sierra |
| 1982 | GMC | Jimmy | Sierra Classic |
| 1982 | GMC | Jimmy | Sierra Grande |
| 1995-1999 | GMC | Jimmy | SL |
| 1992-2001 | GMC | Jimmy | SLE |
| 1993-2001 | GMC | Jimmy | SLS |
| 1992-2001 | GMC | Jimmy | SLT |
| 1982 | GMC | Jimmy | Street Coupe |
| 1982-1990 | GMC | S15 | Base |
| 1987 | GMC | S15 | EL |
| 1983,1986-1988 | GMC | S15 | Gypsy |
| 1982-1990 | GMC | S15 | High Sierra |
| 1982-1990 | GMC | S15 | Sierra Classic |
| 1982 | GMC | S15 | Sierra Grande |
| 1983-1991 | GMC | S15 Jimmy | Base |
| 1983-1990 | GMC | S15 Jimmy | Gypsy |
| 1985 | GMC | S15 Jimmy | High Sierra |
| 1983-1990 | GMC | S15 Jimmy | Sierra Classic |
| 1991 | GMC | S15 Jimmy | SLE |
| 1991 | GMC | S15 Jimmy | SLS |
| 1991 | GMC | S15 Jimmy | SLT |
| 1988-1989 | GMC | S15 Jimmy | Timberline |
| 1991-1993 | GMC | Sonoma | Base |
| 1992 | GMC | Sonoma | GT |
| 1994-2003 | GMC | Sonoma | SL |
| 1991-2001 | GMC | Sonoma | SLE |
| 1993-2003 | GMC | Sonoma | SLS |
| 1991 | GMC | Syclone | Base |
| 1992-1993 | GMC | Typhoon | Base |
| 1996-2000 | Isuzu | Hombre | S |
| 1996-2000 | Isuzu | Hombre | XS |
| 1989-1993 | Mazda | B2200 | Base |
| 1990-1993 | Mazda | B2200 | LE-5 |
| 1989 | Mazda | B2200 | LX |
| 1989-1993 | Mazda | B2200 | SE-5 |
| 1994-1997,2002-2003 | Mazda | B2300 | Base |
| 1994-1997,2001,2003 | Mazda | B2300 | SE |
| 2001 | Mazda | B2300 | SX |
| 1998-2001 | Mazda | B2500 | SE |
| 1998-2001 | Mazda | B2500 | SX |
| 1999 | Mazda | B2500 | Troy Lee |
| 1994-1996,2002 | Mazda | B3000 | Base |
| 2001-2003 | Mazda | B3000 | DS |
| 1994-1996,1998-2001,2003 | Mazda | B3000 | SE |
| 1998,2000 | Mazda | B3000 | SX |
| 1999-2000 | Mazda | B3000 | Troy Lee |
| 1987-1992 | Mitsubishi | Mighty Max | 1 Ton |
| 1983-1996 | Mitsubishi | Mighty Max | Base |
| 1983-1984 | Mitsubishi | Mighty Max | S |
| 1983-1985 | Mitsubishi | Mighty Max | SP |
| 1986-1989 | Mitsubishi | Mighty Max | Sport |
| 1983-1989 | Mitsubishi | Mighty Max | SPX |
| 1984-1986 | Nissan | 720 | Base |
| 1984-1986 | Nissan | 720 | Deluxe |
| 1985-1986 | Nissan | 720 | Sport Truck |
| 1986-1994 | Nissan | D21 | Base |
| 1986-1989 | Nissan | D21 | E |
| 1986-1994 | Nissan | D21 | SE |
| 1986-1989,1994 | Nissan | D21 | XE |
| 1998 | Nissan | Frontier | Base |
| 1998-2000 | Nissan | Frontier | SE |
| 1998-2000 | Nissan | Frontier | XE |
| 1995-1997 | Nissan | Pickup | Base |
| 1995-1997 | Nissan | Pickup | XE |
| 1984-1995 | Toyota | Pickup | Base |
| 1984-1995 | Toyota | Pickup | DLX |
| 1984-1995 | Toyota | Pickup | SR5 |
| 1985-1988 | Toyota | Pickup | SR5 Turbo |
| 1993-1998 | Toyota | T100 | Base |
| 1994-1995 | Toyota | T100 | DX |
| 1993-1995 | Toyota | T100 | SR5 |
| 1995-2004 | Toyota | Tacoma | Base |
| 1998 | Toyota | Tacoma | DLX |
| 1998-2004 | Toyota | Tacoma | Pre Runner |
| 2001-2004 | Toyota | Tacoma | S-Runner |
| 1995-2000 | Toyota | Tacoma | SR5 |
| 2000-2004 | Toyota | Tundra | Base |
| 2000-2004 | Toyota | Tundra | SR5 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 22 reviews
Sort
Product Reviews
★★★★★ 5
Quality Windshield Wipers
Size: 17", Style: Latitude Repellency
These wipers are a solid upgrade over standard blades. Installation is quick and straightforward, and they fit securely once attached. On the first use, you can immediately notice the difference the wipe is smooth and consistent with very little streaking.
The Rain-X water-repellent feature actually works, helping water bead up and roll off the windshield for better visibility during heavier rain. They also run fairly quiet compared to cheaper blades, which is a nice bonus.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
★★★★★ 5
Does what it says
Size: 22" and 22", Style: Latitude Repellency
These are my favorite wiper blades. They install easily on my Dodge Challenger and work well as wipers. But I like the little bit extra of RainX repellency to help water bead off my window in between wiper swipes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
Not streaky!
Size: 26" and 17", Style: Latitude Repellency
These work really well! They are not streaky, which was the biggest thing I was hoping for! They also aren’t too noisy, thankfully! They were easy to install too! I have only used them for a couple of months and so far they have continued working well!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 4
Good wipers
Size: 22", Style: Latitude Repellency
Bought these wiper blades because my wiper blades were old. The new blades lay down a good level of water repellent on the windshield. I actually drove home this morning in a rainstorm and purposely did not turn on my wipers once, and the windshield stayed nicely beaded and cleared, a month after I put the new wipers on my truck. I recently bought my s/o a set for her vehicle. They’re expensive, but seem to be worth it. Very quiet, no chattering, 30 seconds to install on my F150.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 16, 2026
★★★★★ 5
Great Wiper for an Older Car!
Size: 24" and 20", Style: Water Repellency
Great Wiper, Great Fit, Great Delivery on Time and Great Reliability!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026