Pay in installments of $26.62 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 23 - Aug 28
For Your Every Summer RSVP, with Code: SUMMER15
Description
Odyssey Battery Powersport Extreme AGM Battery (PC625)Odyssey AGM2 batteries are Thin Plate Pure Lead (TPPL) so more plates can fit into the battery. More plates means more power. Odyssey AGM2 TPPL batteries deliver up to twice the power and three times the service life of any other conventional battery, outperforming standard AGM or SLI (flooded) batteries in terms of power density, fast charge acceptance, shel life, durability and most important value for your money. This Part Fits: Year Make Model
Odyssey AGM2 batteries are Thin Plate Pure Lead (TPPL) so more plates can fit into the battery. More plates means more power. Odyssey AGM2 TPPL batteries deliver up to twice the power and three times the service life of any other conventional battery, outperforming standard AGM or SLI (flooded) batteries in terms of power density, fast-charge acceptance, shel life, durability and most important - value for your money.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2002-2004 | Bombardier | Quest 500 4X4 | Base |
| 2002-2004 | Bombardier | Quest 500 4x4 XT | Base |
| 2002-2004 | Bombardier | Quest 650 4x4 | Base |
| 2004 | Bombardier | Quest 650 4x4 Max | Base |
| 2002-2004 | Bombardier | Quest 650 4x4 XT | Base |
| 1999-2005 | Bombardier | Traxter 500 4x4 Auto | Base |
| 2001-2005 | Bombardier | Traxter 500 4x4 Auto XT | Base |
| 2005 | Bombardier | Traxter 500 Auto 4x4 CVT | Base |
| 1999-2005 | Bombardier | Traxter 500 XL | Base |
| 2005 | Bombardier | Traxter 650 4x4 Auto CVT | Base |
| 2005 | Bombardier | Traxter 650 4x4 Auto CVT XT | Base |
| 2003-2005 | Bombardier | Traxter Max 500 4x4 Auto | Base |
| 2004-2005 | Bombardier | Traxter Max 500 4x4 Auto XT | Base |
| 2005 | Bombardier | Traxter Max 650 4x4 Auto CVT | Base |
| 2005 | Bombardier | Traxter Max 650 4x4 Auto CVT XT | Base |
| 2004-2006 | John Deere | Buck 500 | Base |
| 2005-2006 | John Deere | Buck 500 Auto | Base |
| 2004-2005 | John Deere | Buck 500 EX | Base |
| 2004-2005 | John Deere | Buck 500 EXT | Base |
| 2006 | John Deere | Buck 650 Auto | Base |
| 2006 | John Deere | Buck 650 EX Auto | Base |
| 2006 | John Deere | Buck 650 EXT Auto | Base |
| 2004-2005 | John Deere | Trail Buck 500 | Base |
| 2004-2005 | John Deere | Trail Buck 650 | Base |
| 2004-2005 | John Deere | Trail Buck 650 EX | Base |
| 2004-2005 | John Deere | Trail Buck 650 EXT | Base |
| 1989-1996 | Kawasaki | JF650 TS | Base |
| 1986-1995 | Kawasaki | JF650 X2 | Base |
| 1992-1997 | Kawasaki | JH750 750SS | Base |
| 1995-1997 | Kawasaki | JH750 750ZXi | Base |
| 1995-1997 | Kawasaki | JH750 Super Sport XI | Base |
| 1998-1999 | Kawasaki | JH750 Xi Sport | Base |
| 1994 | Kawasaki | JH750 XiR | Base |
| 1991-1995 | Kawasaki | JL650 SC | Base |
| 1987-1992 | Kawasaki | JS440 | Base |
| 1990-1995 | Kawasaki | JS550 550SX | Base |
| 1988-1993 | Kawasaki | JS650 650SX | Base |
| 1992-1995 | Kawasaki | JS750 750SX | Base |
| 1994-1995 | Kawasaki | JT750 ST | Base |
| 1995 | Kawasaki | JT750 STS | Base |
| 1988 | Kawasaki | KAF450 Mule 1000 | Base |
| 1990 | Kawasaki | KAF540 Mule 2010 | Base |
| 1990 | Kawasaki | KAF540 Mule 2020 | Base |
| 1991 | Kawasaki | KAF540 Mule 2030 | Base |
| 1994-1995,1997-2000 | Kawasaki | KAF620 Mule 2500 | Base |
| 1993,1995,1997-2000 | Kawasaki | KAF620 Mule 2510 4x4 | Base |
| 1993,1995,1997-2000 | Kawasaki | KAF620 Mule 2520 | Base |
| 1986-1987 | Kawasaki | KLF300 Bayou 2x4 | Base |
| 1993-1999 | Kawasaki | KLF400 Bayou 4x4 | Base |
| 2002-2004 | Polaris | Freedom | Base |
| 1999-2002 | Polaris | Genesis | Base |
| 1999-2000 | Polaris | Genesis FFI | Base |
| 2002-2004 | Polaris | Genesis I | Base |
| 1996-1997 | Polaris | Hurricane | Base |
| 2004 | Polaris | MSX 110 | Base |
| 2003-2004 | Polaris | MSX 140 | Base |
| 2004 | Polaris | MSX 150 | Base |
| 2002-2004 | Polaris | Octane | Base |
| 2000-2001 | Polaris | Pro 1200 | Base |
| 1999-2000 | Polaris | Pro 785 | Base |
| 1997 | Polaris | SL 1050 | Base |
| 1992-1995 | Polaris | SL 650 | Base |
| 1995 | Polaris | SL 650 Std | Base |
| 1996-1997 | Polaris | SL 700 | Base |
| 1997 | Polaris | SL 700 Deluxe | Base |
| 1993-1995 | Polaris | SL 750 | Base |
| 1996-1997 | Polaris | SL 780 | Base |
| 1996-1997 | Polaris | SL 900 | Base |
| 1998-2001 | Polaris | SLH | Base |
| 1996-1997 | Polaris | SLT 700 | Base |
| 1994-1995 | Polaris | SLT 750 | Base |
| 1996-1997 | Polaris | SLT 780 | Base |
| 1998-1999 | Polaris | SLTH | Base |
| 1996-1999 | Polaris | SLTX | Base |
| 1999 | Polaris | SLTX-B | Base |
| 1999-2001 | Polaris | SLX | Base |
| 1995-1996 | Polaris | SLX 780 | Base |
| 1997-1998 | Polaris | SLX Pro 785 | Base |
| 1998 | Polaris | SLXH | Base |
| 2000-2004 | Polaris | Virage | Base |
| 2002-2004 | Polaris | Virage I | Base |
| 2000-2001 | Polaris | Virage TX | Base |
| 2001-2002 | Polaris | Virage TXI | Base |
| 2006-2007 | Sea-Doo | 3D 947 DI | Base |
| 2005 | Sea-Doo | 3D RFI | Base |
| 2017-2019 | Yamaha | EX1050 EX | Base |
| 2017-2019 | Yamaha | EX1050 EX Deluxe | Base |
| 2017-2019 | Yamaha | EX1050 EX Sport | Base |
| 2019 | Yamaha | EX1050 EXR | Base |
| 2013-2015 | Yamaha | FA1800 WaveRunner FX SHO | Base |
| 2013-2016 | Yamaha | FA1800A WaveRunner FX Cruiser SHO | Base |
| 2012-2020 | Yamaha | FB1800 WaveRunner FX HO | Base |
| 2012-2020 | Yamaha | FB1800A WaveRunner FX Cruiser HO | Base |
| 2016 | Yamaha | FC1800 WaveRunner FX Cruiser SVHO | Base |
| 2014-2020 | Yamaha | FC1800 WaveRunner FX SVHO | Base |
| 2014-2020 | Yamaha | FC1800A WaveRunner FX Cruiser SVHO | Base |
| 2017-2020 | Yamaha | FC1800B WaveRunner FX Limited SVHO | Base |
| 2003-2004 | Yamaha | FX1000 FX140 | Base |
| 2005-2008 | Yamaha | FX1000 WaveRunner FX | Base |
| 2002-2004 | Yamaha | FX1000A FX140 Cruiser | Base |
| 2005-2008 | Yamaha | FX1000A WaveRunner FX Cruiser | Base |
| 2004-2006,2008 | Yamaha | FX1100 WaveRunner FX HO | Base |
| 2007 | Yamaha | FX1100 WaveRunner VX | Base |
| 2004-2008 | Yamaha | FX1100A WaveRunner FX Cruiser HO | Base |
| 2006 | Yamaha | FX1100B WaveRunner FX Cruiser HO 50th Ann. | Base |
| 2008-2012 | Yamaha | FX1800 WaveRunner FX Cruiser SHO | Base |
| 2008-2012 | Yamaha | FX1800 WaveRunner FX SHO | Base |
| 1994-1995 | Yamaha | FX700 FX-1 | Base |
| 2009-2011 | Yamaha | FY1800 WaveRunner FX HO | Base |
| 2009-2011 | Yamaha | FY1800A WaveRunner FX Cruiser HO | Base |
| 1997-2002 | Yamaha | GP1200 WaveRunner GP1200 | Base |
| 2003-2008 | Yamaha | GP1300 WaveRunner GP1300R | Base |
| 2017-2018 | Yamaha | GP1800 | Base |
| 2019 | Yamaha | GP1800R | Base |
| 1997-2000 | Yamaha | GP760 WaveRunner GP760 | Base |
| 1998-2000 | Yamaha | GP800 WaveRunner GP800 | Base |
| 2001-2005 | Yamaha | GP800A WaveRunner GP800R | Base |
| 2009-2016 | Yamaha | GX1800 WaveRunner FZR | Base |
| 2009-2016 | Yamaha | GX1800A WaveRunner FZS | Base |
| 1995-1996 | Yamaha | RA1100 WaveRaider 1100 | Base |
| 1994-1997 | Yamaha | RA700 WaveRaider | Base |
| 1995 | Yamaha | RA700A WaveRaider Deluxe | Base |
| 1996 | Yamaha | RA760 WaveRaider 760 | Base |
| 1990-1993 | Yamaha | SJ650 Super Jet | Base |
| 1994-2017 | Yamaha | SJ700 Super Jet | Base |
| 1999-2004 | Yamaha | SV1200 WaveRunner SUV1200 | Base |
| 2016-2019 | Yamaha | VX1050A WaveRunner VX Cruiser | Base |
| 2016-2019 | Yamaha | VX1050B WaveRunner VX Deluxe | Base |
| 2016-2019 | Yamaha | VX1050C WaveRunner VX | Base |
| 2016 | Yamaha | VX1050D WaveRunner V1 Sport | Base |
| 2016 | Yamaha | VX1050E WaveRunner V1 | Base |
| 2016-2019 | Yamaha | VX1050F WaveRunner VX Limited | Base |
| 2005-2006 | Yamaha | VX1100 WaveRunner 1100 Sport | Base |
| 2007-2010 | Yamaha | VX1100 WaveRunner VX | Base |
| 2019 | Yamaha | VX1100 WaveRunner VX-C | Base |
| 2005-2006 | Yamaha | VX1100A WaveRunner 1100 Deluxe | Base |
| 2007-2015 | Yamaha | VX1100A WaveRunner VX Cruiser | Base |
| 2007-2015 | Yamaha | VX1100B WaveRunner VX Deluxe | Base |
| 2015 | Yamaha | VX1100C WaveRunner VX | Base |
| 2007-2014 | Yamaha | VX1100C WaveRunner VX Sport | Base |
| 2015 | Yamaha | VX1100D WaveRunner V1 Sport | Base |
| 2015 | Yamaha | VX1100E WaveRunner V1 | Base |
| 2016-2019 | Yamaha | VX1800 WaveRunner VX Cruiser HO | Base |
| 2011-2019 | Yamaha | VX1800AK WaveRunner VXR | Base |
| 2011-2016 | Yamaha | VX1800K WaveRunner VXS | Base |
| 1993-1996 | Yamaha | WB700 WaveBlaster | Base |
| 1996-1997 | Yamaha | WB760 WaveBlaster 760 | Base |
| 1987-1990 | Yamaha | WJ500 WaveJammer | Base |
| 1987-1993 | Yamaha | WR500 WaveRunner | Base |
| 1990-1993 | Yamaha | WR650 WaveRunner LX | Base |
| 1990-1993,1995-1996 | Yamaha | WRA650 WaveRunner III | Base |
| 1994 | Yamaha | WRA700 WaveRunner 3 | Base |
| 1997 | Yamaha | WRA700 WaveRunner III 700 | Base |
| 1995 | Yamaha | WRA700 WaveRunner III GP | Base |
| 1991-1995 | Yamaha | WRB650 WaveRunner VXR | Base |
| 1993-1994 | Yamaha | WRB700 WaveRunner Pro VXR | Base |
| 1996-1997 | Yamaha | WVT1100 WaveVenture 1100 | Base |
| 1995-1996,1998 | Yamaha | WVT700 WaveVenture 700 | Base |
| 1997 | Yamaha | WVT760 WaveVenture 760 | Base |
| 1999-2000 | Yamaha | XA1200 WaveRunner XL12 LTD | Base |
| 2009 | Yamaha | XA1200 WaveRunner XLT1200 | Base |
| 2001-2005 | Yamaha | XA1200A WaveRunner XLT1200 | Base |
| 2000-2001 | Yamaha | XA800 WaveRunner XL800 | Base |
| 2002-2004 | Yamaha | XA800A WaveRunner XLT800 | Base |
| 1998 | Yamaha | XL1200 WaveRunner XL1200 | Base |
| 1999-2001 | Yamaha | XL700 WaveRunner XL700 | Base |
| 2002-2004 | Yamaha | XL700A WaveVenture XL700 | Base |
| 1998-1999 | Yamaha | XL760 WaveRunner XL760 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 26 reviews
Sort
Product Reviews
★★★★★ 5
Easy of use.
Easy to use for edging driveway. I am not a professional and a senior who is learning to take care of my yard.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026
★★★★★ 3
Nice Edger as long as the blade doesn't come loose -- and it will come loose, repeatedly!
Probably could've/should've rated this 2 stars yet it works well when it works. I purchased this edger to edge my drive and sidewalks and not for trenching. The edger arrived very quickly after I ordered it (I am not a Prime member so this was a nice surprise). Assembly was easy and straight-forward. The first use went smoothly and the edger performed flawlessly and provided clean, smooth edging. About 20 minutes into the second use I noticed that the edger was cutting and quickly determined that the blade was spinning freely -- fortunately the hex nut was still attached to the threaded shaft. I reviewed the manual that came with the edger, grabbed the correct sized socket and torque wrench. I removed the hex nut, the first washer, the blade and then the second washer. To install I followed the directions ensuring that the flats of the washer aligned with the flat on the shaft and tightened the hex nut to the specified 140 in-lbs. The edger worked well for about 10 minutes and the blade once again became loose. This time I replaced the original blade (which did not need to be replaced from a wear perspective) with a new B&D blade and new washers. Once again I followed the instructions and this time the edger performed flawlessly until about 5 minutes remaining in my edging when once again the blade came loose. my experience has most certainly been frustrating to say the least. one should not need to carry a socket and torque wrench with them and repeatedly need to tighten the blade. So, when the edger performs as intended it does an excellent job at edging; however I have no confidence that this edger will be able to perform as intended throughout repeated uses and more importantly has shown that it cannot complete my edging without requiring tightening the blade (which requires disassembly down to the second keyed washer). Potential buyers should be prepared for this experience and make your decision accordingly. Note: I tried contacting black and decker via twitter (@blackdeckerhome) and never received a response; I could not find a separate customer service/support twitter account. Trying to contact customer service via the phone these days is an exercise in patience to say the least.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 11, 2022
★★★★★ 5
Great edger for home use
This WORX 12 Amp Electric Lawn Edger did exactly what I needed it to do. It was easy to use, had plenty of power for cleaning up the edges around my driveway and sidewalk, and gave the yard a much cleaner, finished look. I like that it is corded because I do not have to worry about batteries dying, and it has enough power for regular homeowner use.
The first pass took a little extra time since the edges needed cleaned up, but once I got going, it worked great. Overall, this is a solid edger/trencher for the price, and I would definitely recommend it for anyone wanting cleaner lawn edges without dealing with gas.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 5
Little work horse!
I LOVE the look of an edged sidewalk. After a few calls to some local landscape companies, I couldn't find anyone with an edger. Crazy! So I bought myself this one! Super easy to put together and just as easy to use. My walk hasn't been edged for many years and was very overgrown. I was nervous that I wouldn't be able to run this thing, but this little work horse did the job for me and did it perfectly. It will be super easy to keep it edged now. Extremely happy with this purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 4
Takes The Edge Off!
This is a decent product. If you are going to do a lot of edging, or want to do deep trenching to run conduit, etc. this is NOT the product you want. It is electric, so you are tethered to an outlet, and of course, the farther you go on extension cords, the less of the 12 amp juice you get. It also trenches to 1 1/2", which is OK, but not enough to dump conduit, etc.
That said, this is a very good edger. Out of the box, it is minimal assembly. You connect the three pieces of the shaft, removing some edge tape from it, and inserting two metal bolts and plastic knobs, similar to most lawn mowers these days. Then you install the plastic handle with another bolt. That's it.
For use, you have a lever which you pull up for edging and lower for trenching to adjust the group clearance. You also choose 1", 1/4", or 1 1/2" depth. Then you plug it in.
There is a white line on top of the blade cover so you know where the blade is. You just pull the trigger to run the blade, or release the trigger to stop the blade.
Be careful not to lose sight of your electric cord so you don't hit it!
I edged along my driveway, about 50' on each side, as well as my front of my lawn, so another 85' along the lawn and the apron (both sides). That's over 350'. It cut through the grass and dirt easily. It struggled a couple of times, on some tough mounds of grass, but like any other tool, you don't force it when that happens, just back up and do that area again slowly.
If you come too close to blacktop, Belgian block, stone, etc. you will see sparks so you will know.
Just keep in mind, this is an edger. You will be left with the severed grass/sod to remove. In my case I was loooong overdue for a edging, so I spent a long time scraping the sod off the pavement with a shovel. I expect with more frequent ending, and now working with a cleaner edge, this will be less of an issue. Either way, that is not on the product, but the state of the lawn.
The edger has 2 read wheels and one smaller front wheel so , although this is not like a big, gas-powered curb jumping unit, you have the option of attacking a curb edge from either the blade side or other side of the edger, so you can get real close to a Belgian block curb.
I also did the edge where my grass meets my mulched flower bed, but that was more of a trimming than a edge removal.
Overall, the Work edger did as good, or better, a job than my string trimmer, and I didn't have to stop every few minutes to rewrap string. Plus it trenched enough to give me a definitive edge, whereas the string edger just cuts into the grass, not a real trench.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 28, 2020
recommand products
Gloss Carbon Fibre iPhone 14 Pro & Pro Max Case
23.95
Tough Guy 16 inW Straight TPE Rubber Floor Squeegee Without Handle, Yellow - 2XKU7
68.90
GIVENCHY Vitange Leather Crossbody bag
85.00
Notrax 170S0046SP - Carpeted Entrance Mat Sapphire 4ft.x6ft.
173.01
SAINT LAURENT SL/10H Leather Low-Top Sneaker Size 41.5 EUR
125.00