Pay in installments of $162.91 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 20 - Aug 25
For Your Every Summer RSVP, with Code: SUMMER15
Description
Comp Cams Camshaft Kit, LS1 XR281HR-12Specifications Advertised Duration: 281 int. 283 exh. Advertised Exhaust Duration: 283 Advertised Intake Duration: 281 Assembly Lubricant Included: Yes Basic Operating RPM Range: 2,200 7,200 Cam Style: Hydraulic roller tappet Camshaft Gear Attachment: 3 bolt Camshaft Manufacturers Description: High RPM street strip camshaft for use with FAST LSX intake. Requires programmer. Computer Controlled Compatible: Yes Duration at 050 inch Lift: 228 int. 230
Specifications
| Advertised Duration: | 281 int./283 exh. |
| Advertised Exhaust Duration: | 283 |
| Advertised Intake Duration: | 281 |
| Assembly Lubricant Included: | Yes |
| Basic Operating RPM Range: | 2,200-7,200 |
| Cam Style: | Hydraulic roller tappet |
| Camshaft Gear Attachment: | 3-bolt |
| Camshaft Manufacturers Description: | High RPM street/strip camshaft for use with FAST LSX intake. Requires programmer. |
| Computer-Controlled Compatible: | Yes |
| Duration at 050 inch Lift: | 228 int./230 exh. |
| Exhaust Duration at 050 inch Lift: | 230 |
| Exhaust Valve Lift with Factory Rocker Arm Ratio: | 0.573 in. |
| Gaskets Included: | No |
| Grind Number: | XR281HR |
| Intake Duration at 050 inch Lift: | 228 |
| Intake Valve Lift with Factory Rocker Arm Ratio: | 0.571 in. |
| Lifter Style: | Hydraulic roller |
| Lifters Included: | Yes |
| Lobe Separation (degrees): | 112 |
| Locks Included: | Yes |
| Outside Diameter of Outer Spring (in): | 1.055 in. |
| Pushrods Included: | No |
| Quantity: | Sold as a kit. |
| Retainers Included: | Yes |
| Rocker Arms Included: | No |
| Timing Chain and Gears Included: | No |
| Valve Lift with Factory Rocker Arm Ratio: | 0.571 int./0.573 exh. |
| Valve Springs Included: | Yes |
| Valve Springs Required: | Yes |
| Valve Stem Seals Included: | Yes |
| Title: | K54-428-11 CamShaft Kit, LS1 XR281HR-12 |
| Engine Make/Size: | Chevy Small Block (262-400) |
| RPM Range: | 2200-7000 |
| Usage: | Street/Performance |
| Exh. Duration @ .050 in. (Deg): | 230 |
| Exh. Duration Advertised (Deg): | 283 |
| Exhaust Valve Lift (in.): | 0.573 |
| Int. Duration @ .050 in. (Deg): | 228 |
| Int. Duration Advertised (Deg): | 281 |
| Intake Valve Lift (in.): | 0.571 |
| Lifter Type: | Hydraulic Roller |
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2001 - 2004 | Avanti | II | Base |
| 2008 - 2009 | Buick | LaCrosse | CX, CXL, Super |
| 2008 | Buick | LaCrosse | CXS |
| 2004 - 2007 | Buick | Rainier | CXL |
| 2004 - 2005 | Buick | Rainier | CXL Plus |
| 2012 | Cadillac | CTS | 3.6L, 3.0L |
| 2004 - 2015 | Cadillac | CTS | Base, V |
| 2011 - 2014 | Cadillac | CTS | Coupe |
| 2009 - 2015 | Cadillac | CTS | Luxury, Premium |
| 2010 - 2015 | Cadillac | CTS | Performance |
| 2013 | Cadillac | CTS | V Luxury |
| 2014 - 2015 | Cadillac | CTS | Vsport Premium, Vsport |
| 2002 - 2014 | Cadillac | Escalade | Base |
| 2009 - 2013 | Cadillac | Escalade | Hybrid |
| 2010 - 2013 | Cadillac | Escalade | Hybrid Platinum |
| 2008 - 2014 | Cadillac | Escalade | Platinum |
| 2011 - 2014 | Cadillac | Escalade | Premium, Luxury |
| 2012 | Cadillac | Escalade | Special Edition |
| 2007 - 2014 | Cadillac | Escalade ESV | Base |
| 2011 - 2014 | Cadillac | Escalade ESV | Luxury, Premium |
| 2008 - 2014 | Cadillac | Escalade ESV | Platinum |
| 2012 | Cadillac | Escalade ESV | Special Edition |
| 2007 - 2013 | Cadillac | Escalade EXT | Base |
| 2011 - 2013 | Cadillac | Escalade EXT | Premium, Luxury |
| 2007 - 2013 | Chevrolet | Avalanche | Base |
| 2013 | Chevrolet | Avalanche | Black Diamond LS, Black Diamond LT, Black Diamond LTZ |
| 2007 - 2012 | Chevrolet | Avalanche | LS, LTZ, LT |
| 2002 - 2006 | Chevrolet | Avalanche 1500 | LT, Z71, LS, Base |
| 2002 - 2003 | Chevrolet | Avalanche 1500 | On Road Edition, North Face |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004 - 2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2011 - 2012 | Chevrolet | Camaro | 1SS, 1LT, 2SS |
| 1998 - 2002 | Chevrolet | Camaro | Base, Z28 SS, Z28 |
| 2010 - 2015 | Chevrolet | Camaro | LS, LT, SS |
| 1998 | Chevrolet | Camaro | Lujo |
| 2014 - 2015 | Chevrolet | Camaro | Z/28 |
| 2012 - 2015 | Chevrolet | Camaro | ZL1 |
| 2011 - 2017 | Chevrolet | Caprice | PPV |
| 2009 - 2012 | Chevrolet | Colorado | LT, WT, Base |
| 2008 | Chevrolet | Corvette | 427 Limited Edition Z06 |
| 2013 | Chevrolet | Corvette | 427, LT |
| 2003 | Chevrolet | Corvette | 50th Anniversary Edition Pace Car, 50th Anniversary Edition |
| 1997 - 2013 | Chevrolet | Corvette | Base |
| 2010 - 2013 | Chevrolet | Corvette | Grand Sport |
| 1998 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 2001 - 2013 | Chevrolet | Corvette | Z06 |
| 2011 | Chevrolet | Corvette | Z06 Carbon |
| 2009 - 2013 | Chevrolet | Corvette | ZR1 |
| 2003 - 2014 | Chevrolet | Express 1500 | Base, LS |
| 2006 - 2014 | Chevrolet | Express 1500 | LT |
| 2003 - 2019 | Chevrolet | Express 2500 | LS, Base |
| 2010 - 2019 | Chevrolet | Express 2500 | LT |
| 2010 - 2019 | Chevrolet | Express 3500 | LT, LS, Base |
| 2008 | Chevrolet | Impala | 50th Anniversary Edition |
| 2006 - 2009 | Chevrolet | Impala | LTZ, SS, LS, LT, Police |
| 2016 - 2017 | Chevrolet | LCF 3500 | Base |
| 2006 - 2007 | Chevrolet | Monte Carlo | LS, SS, LT |
| 2006 | Chevrolet | Monte Carlo | LTZ |
| 1999 - 2013 | Chevrolet | Silverado 1500 | Base, LS, LT |
| 2002 | Chevrolet | Silverado 1500 | Custom |
| 2004 - 2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2007 - 2013 | Chevrolet | Silverado 1500 | LTZ |
| 2003 - 2006 | Chevrolet | Silverado 1500 | SS |
| 2002 - 2013 | Chevrolet | Silverado 1500 | WT |
| 2010 - 2013 | Chevrolet | Silverado 1500 | XFE |
| 2004 | Chevrolet | Silverado 1500 | Z71 |
| 2007 | Chevrolet | Silverado 1500 Classic | LT, WT, LS, SS, Hybrid |
| 1999 - 2000 | Chevrolet | Silverado 2500 | Base, LS, LT |
| 2015 - 2019 | Chevrolet | Silverado 2500 HD | High Country |
| 2010 - 2019 | Chevrolet | Silverado 2500 HD | LTZ, WT, LT |
| 2015 - 2019 | Chevrolet | Silverado 3500 HD | High Country |
| 2010 - 2019 | Chevrolet | Silverado 3500 HD | WT, LT, LTZ |
| 2014 - 2017 | Chevrolet | SS | Base |
| 2003 - 2006 | Chevrolet | SSR | Base |
| 2000 - 2012 | Chevrolet | Suburban 1500 | Base |
| 2000 - 2014 | Chevrolet | Suburban 1500 | LS, LT |
| 2006 - 2014 | Chevrolet | Suburban 1500 | LTZ |
| 2004 - 2007 | Chevrolet | Suburban 1500 | Z71 |
| 2010 - 2013 | Chevrolet | Suburban 2500 | LT, LS |
| 2016 - 2019 | Chevrolet | Suburban 3500 HD | LT, LS |
| 2000 - 2012 | Chevrolet | Tahoe | Base |
| 2008 - 2013 | Chevrolet | Tahoe | Hybrid |
| 2000 | Chevrolet | Tahoe | Limited |
| 2000 - 2014 | Chevrolet | Tahoe | LT, LS |
| 2007 - 2014 | Chevrolet | Tahoe | LTZ |
| 2012 - 2014 | Chevrolet | Tahoe | SSV, PPV |
| 2000 - 2009 | Chevrolet | Tahoe | Z71 |
| 2006 - 2007 | Chevrolet | Trailblazer | A, B, LS |
| 2006 - 2008 | Chevrolet | Trailblazer | LT, Base, SS |
| 2003 - 2006 | Chevrolet | Trailblazer EXT | LS, LT |
| 2003 - 2004 | Chevrolet | Trailblazer EXT | North Face |
| 2009 - 2012 | GMC | Canyon | WT, SLT, Base, SLE |
| 2005 - 2009 | GMC | Envoy | SLT, Denali, SLE |
| 2005 - 2006 | GMC | Envoy XL | Denali |
| 2003 - 2006 | GMC | Envoy XL | SLE, SLT |
| 2004 - 2005 | GMC | Envoy XUV | SLE, SLT |
| 2003 - 2014 | GMC | Savana 1500 | Base |
| 2006 - 2014 | GMC | Savana 1500 | LT, LS |
| 2009 - 2013 | GMC | Savana 1500 | SL |
| 2003 - 2013 | GMC | Savana 1500 | SLE |
| 2003 - 2019 | GMC | Savana 2500 | Base |
| 2010 - 2019 | GMC | Savana 2500 | LT, LS |
| 2010 - 2013 | GMC | Savana 2500 | SL |
| 2003 - 2013 | GMC | Savana 2500 | SLE |
| 2010 - 2019 | GMC | Savana 3500 | Base, LS, LT |
| 2010 - 2013 | GMC | Savana 3500 | SL, SLE |
| 2002 - 2005 | GMC | Sierra 1500 | Base |
| 2001 | GMC | Sierra 1500 | C3 |
| 2002 | GMC | Sierra 1500 | HT |
| 2005 - 2013 | GMC | Sierra 1500 | Hybrid |
| 1999 - 2013 | GMC | Sierra 1500 | SL, SLE, SLT |
| 2002 - 2013 | GMC | Sierra 1500 | WT, Denali |
| 2010 - 2013 | GMC | Sierra 1500 | XFE |
| 2007 | GMC | Sierra 1500 Classic | SL, Hybrid, SLE, SLT, WT, Denali |
| 1999 - 2000 | GMC | Sierra 2500 | SLT, SLE, SL |
| 2015 - 2019 | GMC | Sierra 2500 HD | Base |
| 2011 - 2019 | GMC | Sierra 2500 HD | Denali |
| 2010 - 2019 | GMC | Sierra 2500 HD | SLE, SLT |
| 2010 - 2014 | GMC | Sierra 2500 HD | WT |
| 2015 - 2019 | GMC | Sierra 3500 HD | Base |
| 2011 - 2019 | GMC | Sierra 3500 HD | Denali |
| 2010 - 2019 | GMC | Sierra 3500 HD | SLT, SLE |
| 2010 - 2014 | GMC | Sierra 3500 HD | WT |
| 2007 - 2012 | GMC | Yukon | Base |
| 2010 - 2013 | GMC | Yukon | Denali Hybrid |
| 2000 - 2014 | GMC | Yukon | Denali, SLT, SLE |
| 2008 - 2013 | GMC | Yukon | Hybrid |
| 2006 | GMC | Yukon | SL |
| 2001 - 2014 | GMC | Yukon XL 1500 | Denali |
| 2006 | GMC | Yukon XL 1500 | SL |
| 2000 - 2014 | GMC | Yukon XL 1500 | SLT, SLE |
| 2010 - 2013 | GMC | Yukon XL 2500 | SLE, SLT |
| 2004 - 2009 | Hummer | H2 | Base |
| 2007 - 2009 | Hummer | H2 | Luxury, Adventure |
| 2007 | Hummer | H2 | Special Edition |
| 2008 - 2010 | Hummer | H3 | Base, Alpha, Luxury, Adventure |
| 2009 | Hummer | H3 | Championship Series |
| 2008 - 2009 | Hummer | H3 | X |
| 2010 | Hummer | H3T | Adventure |
| 2009 - 2010 | Hummer | H3T | Base, Alpha |
| 2003 - 2005 | Isuzu | Ascender | Limited |
| 2003 - 2006 | Isuzu | Ascender | LS, Base |
| 2004 - 2005 | Isuzu | Ascender | S |
| 1998 - 2002 | Pontiac | Firebird | Base, Trans Am, Formula |
| 2008 - 2009 | Pontiac | G8 | Base, GT |
| 2009 | Pontiac | G8 | GXP |
| 2005 - 2007 | Pontiac | Grand Prix | GT |
| 2005 | Pontiac | Grand Prix | GTP |
| 2005 - 2008 | Pontiac | Grand Prix | GXP, Base |
| 2004 - 2006 | Pontiac | GTO | Base |
| 2006 - 2009 | Saab | 9-7x | 5.3i, 4.2i |
| 2008 - 2009 | Saab | 9-7x | Aero |
| 2005 | Saab | 9-7x | Linear, Arc |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 28 reviews
Sort
Product Reviews
★★★★★ 5
Soft comfortable very good pillow
Size: King (Pack of 1), Color: White
I really love my new pillow it's great and comfortable. Yes, it has a little smell, but if you wash the pillowcase and put the pillow on the window for a day you won't notice anything anymore.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
Best place for head
Size: Queen (Pack of 1), Color: White
Do you love not getting sleep and sweating all over your pillow at night when you are asleep? If so then don't buy this pillow! If you want a good nights sleep and cool pillow like me this is the one. Ive always been ehh towards spending so much on a pillow but its 100% worth it, I sleep so much better and it forms to my head and keeps me cool at night. Great support even for my big head and comes with a bag of extra stuffing if you want to have a little more firmer pillow. Highly recommend
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 4, 2026
★★★★★ 3
Oversized
Size: Queen (Pack of 2), Color: White
I have chronic neck pain. I am forever buying new pillows. Sometimes I think I found the perfect pillow but then three months later they’re losing their loft. I thought I would give these pillows to try since the stuffing is removable. Now these pillows are really oversized. To the point where I thought that they had sent me king-size pillows but I double checked the packaging and they were Queen. I ended up having to buy king-size pillowcases for them because they just barely fit in the queen size and the pillowcases would always end up pulling back from the edge. So that’s a negative one star there. Now I’ve been sleeping on these pillows for a while and they have held up well. I did end up removing some of the stuffing because it was just too much. I’m a side sleeper and when I use this pillow, it does a good job of keeping my neck in alignment. However, the pillow tends to migrate up as I sleep. Or I tend to slip down off the pillow, either or. So that’s why I’ve removed a second star. Maybe if I removed more stuffing that wouldn’t happen, but then I feel like the loft would be too little. I will say that these provide great support when sitting up in bed reading or watching TV. So would I buy them again? Probably not. Am I going to keep using them? Yes
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 23, 2025
★★★★★ 5
Amazing - Stop Scrolling and Buy This Pillow
Size: Queen (Pack of 1), Color: White
I have been an Amazon customer ever since the very beginning, and this is my first review. Not because I haven’t purchased tons of amazing things (and a few bad ones), just never felt the need.
However, I researched pillows for longer than I care to admit, and decided on this one.
I’ve had it for about six months and absolutely love it. No lie, I genuinely look forward lying my big head on it after a long day.
I am a side sleeper, but flip flop all around through the night and it’s great in every position.
Pros:
Stays nice and cool, which is soothing regardless of the time of year.
Has a sort of quilted textured pattern on the zip up cover, gives it a luxury feel, that breaths nicely even when a pillow case is added.
The fill is fully adjustable to your preference.
I knew it came with extra filling but was worried it would not be enough. Wrong. It was very full and I ended up taking some out until it was perfect.
It comes vacuum sealed and suggests it may take some time to fully take shape. However, I found it to be about 90% almost instantly and was sleeping on it a couple hours later.
There was no unpleasant scent sometimes associated with memory foam items.
The foam itself is very nice, a mix of what appears to be shredded and cotton candy cloud like. Very brilliant idea, as it is somehow supportive, soft and firm all at once.
The affordability of this pillow compared to some of the others in this category can’t be overstated.
Oh, and the packaging was very thoughtfully and securely done.
If you are like me, an over thinker, I would suggest just taking this for a spin. It’s amazing.
I’m not a bot, or working for the company. I’m just truly satisfied, love this pillow, and have been sleeping great.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 6, 2026
★★★★★ 5
It's the perfect pillow!
Size: Queen (Pack of 1), Color: White
I purchased this pillow specifically for its customizable fill feature, which allows you to add or remove stuffing to suit your personal comfort needs. Due to the unique curvature of my cervical spine—forward at the neck rather than backward—I require a soft, semi-flat pillow rather than one that is thick or firm. Additionally, I often experience ear discomfort by morning, so a gentler surface is essential.
Upon adjusting the fill, I was pleasantly surprised by the generous amount of stuffing included. There was enough to fill an additional pillowcase, and I estimate it could easily create four to five more pillows. The ability to modify the pillow’s firmness at any time is an outstanding feature that makes it adaptable for a wide range of preferences and sleep styles.
This pillow has exceeded my expectations in both comfort and versatility. I highly recommend it to anyone seeking a personalized sleep experience.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 1, 2026