Pay in installments of $13.49 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 18 - Aug 23
For Your Every Summer RSVP, with Code: SUMMER15
Description
Animal Pak, Cherry Bomb - 312 GramsRead more about this product Vitamins & Minerals Antioxidants Immune Support Siberian Ginseng for Cognitive Function Turmeric for Heart Health Milk Thistle fot Liver Health Digestive Enzymes Bioavailability Enhancer What is In Animal Pak, Packs 44 packs Animal Pak, Cherry Bomb 312 grams Animal Pak, Orange 342 gramsAnimal Pak, Packs 44 packs Animal Pak, Packs 44 packs Animal Pak, Cherry Bomb 312 grams Animal Pak, Orange 342 grams Animal Animal Pak,
Read more about this product
Vitamins & MineralsAntioxidants
Immune Support
Siberian Ginseng for Cognitive Function
Turmeric for Heart Health
Milk Thistle fot Liver Health
Digestive Enzymes
Bioavailability Enhancer
What is In
Animal Pak, Packs - 44 packsAnimal
Animal Pak, Packs - 44 packs
Food supplement in tablet form, containing vitamins, minerals, amino acids, antioxidants, digestive enzymes and herbal extracts
Nutrition Facts
Serving Size: 1 Packet (8 tablets)
Servings Per Container: 44
| Amount Per Serving |
%RI* | |
|---|---|---|
| Vitamin C Plus Complex (1 tablet) | ||
| Vitamin C (Ascorbic Acid) | 500 mg | 625% |
| Calcium (calcium salts of orthosphoric acid) | 40 mg | 5% |
| Phosphorus (calcium salts of orthosphoric acid) | 30 mg | 4% |
| Siberian Ginseng Powder (root) (Eleutherococcus senticosus) | 187.5 mg | |
| Ginger Powder (root) (Zingiber officinale) | 50 mg | |
| Vitamin E Plus Complex (3 tablets) | ||
| Vitamin E (d-alpha tocopheryl succinate) SOY | 50 mg | 417% |
| Calcium (calcium salts of orthophosphoric acid) | 150 mg | 19% |
| Phosphorus (calcium salts of orthophosphoric acid) | 120 mg | 17% |
| L-Taurine | 250 mg | |
| L-Tyrosine | 150 mg | |
| Milk Thistle Powder (seed)(Silybum marianum) | 250 mg | |
| Hawthorne Powder (berry) (Crataegus oxycantha/laevigata) | 125 mg | |
| Whey protein concentrate | 239.5 mg | |
| Beet Powder (root) (Beta vulgaris) | 100 mg | |
| Turmeric Powder (root)(Curcuma longa) | 50 mg | |
| Papain | 32 mg | |
| Lutein | 0.5 mg | |
| Lycopene | 0.5 mg | |
| Lipase | 5 mg | |
| Coenzyme Q10 | 2.5 mg | |
| Amino Plus Complex (1 tablet) | ||
| Choline Bitartrate | 125 mg | |
| Whey protein concentrate | 118.4 mg | |
| Siberian Ginseng Powder (root)(Eleutherococcus senticosus) | 187.5 mg | |
| Inositol | 62.5 mg | |
| L-Carnitine Fumarate | 22 mg | |
| Spirulina (whole microalgae)(Spirulina platensis) | 25 mg | |
| Chlorella (whole microalgae)(Chlorella sp.) | 25 mg | |
| Inulin | 62.5 mg | |
| Bromelain | 50 mg | |
| Herbal Plus Complex (1 tablet) | ||
| Vitamin A (beta carotene) | 660 µg | 83% |
| Vitamin D (Cholecalciferol) | 25 µg | 500% |
| Vitamin K (Menaquinone-4) | 60 µg | 100% |
| Vitamin B1 (thiamin mononitrate) | 38 mg | 3452% |
| Vitamin B2 (Riboflavin) | 38 mg | 2714% |
| Nicotinamide (Niacin) | 41 mg | 256% |
| Vitamin B6 (pyrodixine HCl) | 3.5 mg | 250% |
| Pteroylmonoglutamin acid (folic acid) | 200 µg | 100% |
| Vitamin B12 (Methylcobalamin) | 50 µg | 2000% |
| Biotin (D-biotin) | 150 µg | 300% |
| D-Pantothenic Calcium (Pantothenic Acid) | 38 mg | 633% |
| Calcium (calcium salts of orthophosphoric acid) | 30 mg | 4% |
| Phosphorus (calcium salts of orthophosphoric acid) | 15 mg | 2% |
| Whey protein concentrate | 382.9 mg | |
| Whey Protein Isolate | 143.4 mg | |
| Ginger Powder (root)(Zingiber officinale) | 50 mg | |
| Lipoic Acid | 50 mg | |
| Citrus Bioflavonoids Powder (peel) | 50 mg | |
| Grape Seed Extract (seed)(Vitis vinifera L.) 95% Proanthocyanidins | 25 mg | |
| Pine Bark Extract (bark) (Pinus pinaster) 95% Proanthocyanidins | 25 mg | |
| Goji Powder (berry) (Lycium barbarum Linn L.) | 25 mg | |
| AstraGin (Panax notoginseng Extract (root), Astragalus membranaceous Extract (root)) | 12.5 mg | |
| Pepper Extract (fruit) (Piper nigrum) (BioPerine) 95% Piperine | 2.5 mg | |
| Haematococcus pluvialis (whole microalgae) (AstaPure) Astaxanthin 3% | 0.5 mg | |
| Multi-Mineral Complex (1 tablet) | ||
| Iodine (Potassium Iodide) | 75 µg | 50% |
| Magnesium (Magnesium Oxide) | 200 mg | 53% |
| Zinc (Zinc Oxide) | 15 mg | 150% |
| Selenium (Sodium Selenite) | 25 µg | 45% |
| Copper (copper sulfate) | 0.3 mg | 100% |
| Manganese (Manganese Sulfate) | 2.5 mg | 125% |
| Chromium (Chromium Chloride) | 50 µg | 100% |
| Potassium (potassium sulfate) | 100 mg | 5% |
| Whey protein concentrate | 67.9 mg | |
| Inulin | 62.5 mg | |
| Green Tea Extract (leaf)(Camellia sinensis) 15% Polyphenols | 50 mg | |
| D-Glucuronolactone | 50 mg | |
| Cocoa Powder (processed with alkali) | 50 mg | |
| Ginkgo biloba Powder (leaf) | 50 mg | |
| Protein Plus Complex (1 tablet) | ||
| Protein | 1.3 g | |
| Calcium (calcium salts of orthophosphoric acid) | 130 mg | 16% |
| Phosphorus (calcium salts of orthophosphoric acid) | 100 mg | 14% |
| Whey protein concentrate | 1.7 g | |
| Whey Protein Isolate | 24.7 mg | |
| Amino Acid Profile (Naturally occurring from Whey Protein) | ||
| Alanine | 99 mg | |
| Arginine | 48 mg | |
| Aspartic Acid | 216 mg | |
| Cystine | 51 mg | |
| Glutamic acid | 248 mg | |
| Glycine | 37 mg | |
| Glutamine | 96 mg | |
| Histidine | 40 mg | |
| Isoleucine | 125 mg | |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 10 reviews
Sort
Product Reviews
★★★★★ 5
Excellent pillow, firm but more flexible than others of its type
Size: Queen Size: 27.6"L x 15.7"W soft, Color: White
I previously bought a similar pair of pillows from Sleep Innovations, but they are now either out of stock or unavailable. This new brand is a bit softer and more comfortable than the original pair. It's good for sleeping on my side or my back. The pillow cradles and supports the head and neck in a more contoured way than some harder pillows. The price is reasonable. The only difference from Sleep Innovations is that this pillow does not have a zip cover. So there is no way to wash the exterior. I suppose that one could buy a zip cover for it at extra cost.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 22, 2025
★★★★★ 5
Side sleepers rejoice!
Size: Queen Size: 27.6"L x 15.7"W soft, Color: White
I have spent hundreds of dollars on pillows. I am primarily a side sleeper and every few years I find myself waking up with a "crick" in my neck accompanied by pain and tension. I have had this pillow for only two nights and I am leaving a positive review. It is firmer than one would expect based on first appearance and the "press" test. The surface stays cool and I can sleep any which way and I am still comfortable. Definitely recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 1, 2026
★★★★★ 4
Too Soft for Him, Just Right for Me
Size: Queen Size: 27.6"L x 15.7"W soft, Color: White
My husband purchased this for himself but found it to be too soft for his preference. I decided to try it, and it worked well for me. While I agree it’s not as firm as either of us typically like, it still provided adequate support, and the shape retention held up nicely. Overall, it wasn’t a match for him, but it worked just fine for my needs.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 29, 2026
★★★★★ 5
Yes
Size: Queen Size: 27.6"L x 15.7"W soft, Color: White
Great for a side sleeper. Firm enough that it doesn’t collapse but soft and cool
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 1, 2026
★★★★★ 5
Love this pillow!
Size: Queen Size: 27.6"L x 15.7"W soft, Color: White
I sleep on my side and this pillow is great! I also enjoy the cooling aspect. I forgot my pillow at a hotel and had another one ordered before I got home.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
recommand products
Misty Mountain Print Waspie Corset
127.00
Small - French Garden Flowers I By Carol Robinson - Pearl Silver
169.99
30x40 Small - Great Egret I By Patricia Pinto - Blue
169.99
Small - Grow In Different Directions By Lori Deiter - Pearl Silver
169.99
Mid-Fairfield AAA Core Fleece Sweatshirt Cinch Pack
22.95