Pay in installments of $15.46 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 24 - Jul 29
For Your Every Summer RSVP, with Code: SUMMER15
Description
A9F74204Main Device application Distribution Range Acti 9 Product name Acti 9 iC60 Product or component type Miniature circuit breaker Device short name IC60N Poles description 2P Number of protected poles 2 [In] rated current 4 A Network type AC DC Trip unit technology Thermal magnetic Curve code C Breaking capacity 6000 A Icn at 400 V AC 50 60 Hz conforming to EN IEC 60898 1 50 kA Icu at 12 60 V AC 50 60 Hz conforming to EN IEC 60947 2 50 kA Icu at 220 240
Main
| Device application | Distribution |
| Range | Acti 9 |
| Product name | Acti 9 iC60 |
| Product or component type | Miniature circuit-breaker |
| Device short name | IC60N |
| Poles description | 2P |
| Number of protected poles | 2 |
| [In] rated current | 4 A |
| Network type | AC DC |
| Trip unit technology | Thermal-magnetic |
| Curve code | C |
| Breaking capacity | 6000 A Icn at 400 V AC 50/60 Hz conforming to EN/IEC 60898-1 50 kA Icu at 12...60 V AC 50/60 Hz conforming to EN/IEC 60947-2 50 kA Icu at 220...240 V AC 50/60 Hz conforming to EN/IEC 60947-2 50 kA Icu at 100...133 V AC 50/60 Hz conforming to EN/IEC 60947-2 50 kA Icu at 380...415 V AC 50/60 Hz conforming to EN/IEC 60947-2 25 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at <= 125 V DC conforming to EN/IEC 60947-2 |
| Utilisation category | Category A conforming to EN 60947-2 Category A conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60898-1 Yes conforming to EN 60947-2 Yes conforming to IEC 60898-1 Yes conforming to IEC 60947-2 |
| Standards | EN 60947-2 IEC 60947-2 EN 60898-1 IEC 60898-1 |
| Quality labels | NF |
Complementary
| Network frequency | 50/60 Hz |
| Magnetic tripping limit | 8 x In +/- 20 % |
| [Ics] rated service breaking capacity | 50 kA 100 % conforming to EN 60947-2 - 220...240 V AC 50/60 Hz 50 kA 100 % conforming to IEC 60947-2 - 220...240 V AC 50/60 Hz 50 kA 100 % conforming to EN 60947-2 - 380...415 V AC 50/60 Hz 25 kA 100 % conforming to EN 60947-2 - 440 V AC 50/60 Hz 50 kA 100 % conforming to IEC 60947-2 - 380...415 V AC 50/60 Hz 25 kA 100 % conforming to IEC 60947-2 - 440 V AC 50/60 Hz 50 kA 100 % conforming to IEC 60947-2 - 12...133 V AC 50/60 Hz 50 kA 100 % conforming to EN 60947-2 - 12...133 V AC 50/60 Hz 6000 A 100 % conforming to EN 60898-1 - 400 V AC 50/60 Hz 6000 A 100 % conforming to IEC 60898-1 - 400 V AC 50/60 Hz 10 kA 100 % conforming to IEC 60947-2 - 72...125 V DC 10 kA 100 % conforming to EN 60947-2 - 72...125 V DC |
| Limitation class | 3 conforming to EN 60898-1 3 conforming to IEC 60898-1 |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN 60947-2 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN 60947-2 6 kV conforming to IEC 60947-2 |
| Contact position indicator | Yes |
| Control type | Toggle |
| Local signalling | Trip indicator |
| Mounting mode | Fixed |
| Mounting support | DIN rail |
| Comb busbar and distribution block compatibility | Top or bottom: YES |
| 9 mm pitches | 4 |
| Height | 85 mm |
| Width | 36 mm |
| Depth | 78.5 mm |
| Net weight | 0.25 kg |
| Colour | White |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles |
| Connections - terminals | Single terminal (top or bottom) 1…25 mm² rigid Single terminal (top or bottom) 1…16 mm² flexible |
| Wire stripping length | 14 mm for top or bottom connection |
| Tightening torque | 2 N.m top or bottom |
| Earth-leakage protection | Separate block |
Environment
| IP degree of protection | IP20 conforming to IEC 60529 IP20 conforming to EN 60529 |
| Pollution degree | 3 conforming to EN 60947-2 3 conforming to IEC 60947-2 |
| Overvoltage category | IV |
| Tropicalisation | 2 conforming to IEC 60068-1 |
| Relative humidity | 95 % at 55 °C |
| Operating altitude | 0...2000 m |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -40…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Under investigation |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 23 reviews
Sort
Product Reviews
★★★★★ 5
Fits and looks good
Model: E46-4door, Size: Double Slats-Glossy Black
Fit great, looks good. Would recommend for e46
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 17, 2026
★★★★★ 5
Product as described!
Product as described. Nice snug fit for the 325ci!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 8, 2025
★★★★★ 3
Doesn’t fit face lift sedan
Model: E46-4door, Size: Double Slats-Glossy Black
Did not fit 2004 330i sedan is a face lift looks nice
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 1
Muy grande
No le cae
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 18, 2026
★★★★★ 5
Fresh, Clean Air — Excellent Quality Cabin Filter!
Size: 9.7" x 9.3" x 1.8"
This premium HEPA‑rated filter does an outstanding job of keeping dust, pollen, and tiny airborne particles out of the cabin — much better than standard cabin filters. It’s designed and tested to meet true HEPA filtration standards, effectively capturing up to 99.97 % of particles down to 0.3 microns in size, so the air inside the car feels noticeably cleaner and fresher.
Installation was straightforward and fit exactly in place in my vehicle with no modifications needed. The high‑quality filter media feels dense and well‑constructed, with built‑in structural support to help it hold its shape throughout its service life.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 26, 2026