Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
XB7ES142PMain Range of product Harmony XB7 Product or component type Emergency switching off monolithic push button Device short name XB7 Mounting diameter 22 mm Sale per indivisible quantity 10 Shape of signaling unit head Round Type of operator Mechanical latching Reset Key release Operator profile Red mushroom 40 mm, unmarked Type of keylock Ronis 455 Contacts type and composition 1 NC Connections terminals Screw clamp terminals, <= 2 x 1. 5 mm with cable
Main
| Range of product | Harmony XB7 |
| Product or component type | Emergency switching off monolithic push-button |
| Device short name | XB7 |
| Mounting diameter | 22 mm |
| Sale per indivisible quantity | 10 |
| Shape of signaling unit head | Round |
| Type of operator | Mechanical latching |
| Reset | Key release |
| Operator profile | Red mushroom √ò 40 mm, unmarked |
| Type of keylock | Ronis 455 |
| Contacts type and composition | 1 NC |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN/IEC 60947-1 Screw clamp terminals, 1 x 0.34...2 x 2.5 mm² without cable end conforming to EN/IEC 60947-1 |
| Device presentation | Monolithic product |
Complementary
| CAD overall width | 40 mm |
| CAD overall height | 40 mm |
| CAD overall depth | 95 mm |
| Terminals description ISO n°1 | (11-12)NC |
| Net weight | 0.055 kg |
| Device mounting | Fixing hole - diameter: 22.5 mm 22.3 +0.4/0 conforming to EN/IEC 60947-1 |
| Fixing center | >= 30 x 40 mm (support panel) metal - thickness: 1…6 mm >= 30 x 40 mm (support panel) plastic - thickness: 2…6 mm |
| Fixing mode | Fixing nut beneath head: 2…2.4 N.m |
| Contact operation | Slow-break |
| Contacts usage | Standard |
| Positive opening | With conforming to EN/IEC 60947-5-1 appendix K |
| Mechanical durability | 10000 cycles |
| Tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
| Shape of screw head | Cross compatible with JIS No 1 screwdriver Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat √ò 4 mm screwdriver Slotted compatible with flat √ò 5.5 mm screwdriver |
| Short-circuit protection | 4 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
| [Ui] rated insulation voltage | 250 V (pollution degree 3) conforming to EN/IEC 60947-1 |
| [Uimp] rated impulse withstand voltage | 4 kV EN/IEC 60947-1 |
| [Ie] rated operational current | 0.1 A at 250 V, DC-13, R300 conforming to EN/IEC 60947-5-1 0.22 A at 125 V, DC-13, R300 conforming to EN/IEC 60947-5-1 0.3 A at 240 V, AC-14, D300 conforming to EN/IEC 60947-5-1 0.6 A at 120 V, AC-14, D300 conforming to EN/IEC 60947-5-1 |
| Electrical durability | 1000000 cycles, DC-13, 0.3 A at 24 V, operating rate <216000 cyc/mn, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 0.03 A at 230 V, operating rate <216000 cyc/mn, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 0.09 A at 240 V, operating rate <108000 cyc/mn, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
| Electrical reliability | Λ < 10exp(-6) at 17 V and 5 mA conforming to IEC 60947-5-4 |
Environment
| Protective treatment | TH |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -25…70 °C |
| Electrical shock protection class | Class II conforming to IEC 60536 |
| IP degree of protection | IP20 (rear face) conforming to IEC 60529 IP54 (front face) conforming to IEC 60529 |
| NEMA degree of protection | NEMA 12 conforming to UL 50 |
| Standards | CSA C22.2 No 14 EN/IEC 60947-1 UL 508 IEC 60364-5-53 EN/IEC 60947-5-1 |
| Product certifications | CCC |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 10 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 972 reviews
Sort
Product Reviews
★★★★★ 5
Best pillow I've ever owned
Color: Cut-out White, Size: Queen
While the pillow looks anemic when it first comes out of its packaging, it puffs/firms up beautifully after time in the dryer. I haven't had any odor issues.
I'm mostly a side sleeper and at first I thought there wasn't enough of the extra fill, so I put it all in. I've ended up needing to take at least half back out to keep my head at the correct angle.
While this can fit in a standard pillow case, it just barely fits and keeps coming out - at least at my fill level. Queen pillow cases are much better.
This is so much more comfortable than any of my previous pillows. I don't need to stack multiple pillows to get the right support. I'm no longer waking up with neck or shoulder or arm pain. I'm recommending it to pretty much everyone and I've purchased a second pillow to keep at my parents for when I visit!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 5
So nice your wife will steal it for herself
Color: Original White, Size: Queen
This, this is the god of all pillows I’ve ever purchased. It’s the perfect balance of firm and soft and it’s easily adjustable using the added filler. I’m a side sleeper so having a primary pillow is a must. Combined with a decent secondary pillow this one provides a perfect amount of support. This pillow is so nice, my wife ‘borrowed it’.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Favorite pillow!!
Color: Original White, Size: Queen
Absolutely love this pillow! Bought my husband one a year ago after he was waking up with neck pain. Just recently bought myself one, we both love them! Very comfy and comes with a bag of extra foam to add/remove from the pillow. The zipper on the side of the pillow cover is hidden but durable. We take it with us wherever we go, and always sleep so good.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 5
Super comfortable!!!!
Size: Queen - Pack of 2, Style: Medium, Configuration: Pillow
They are super soft and large; they come vacuum-sealed and expand very quickly. They aren't heavy, and they are incredible for sleeping and watching TV in bed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 4, 2026
★★★★★ 5
Comfort and Quality
Size: Queen - Pack of 2, Style: Medium, Configuration: Pillow
These pillows are very comfortable. They hold their shape well throughout the night and have greatly improved my sleep. Plus, the quality of the materials is excellent. Highly recommended!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2026