SKU: 61209040268

fits-1967-1972-chevrolet-c10-pickup-g-stock-package-ct67gs

Sale price$527.38 Regular price$585.98
Save 10%

Pay in installments of $146.50 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 28 - Aug 2

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

fits-1967-1972-chevrolet-c10-pickup-g-stock-package-ct67gsOverview: Classic Instruments G Stock Package The G Stock Package for 1967 1972 Chevy Truck The 1967 72 Chevy Truck Package with our G Stock Series installed, features a 4 5 8" Speedometer and tachometer, 3 3 8" Clock, and 2 1 8" Fuel (0 90 OHM), Oil, Temp, and Volt gauges. A blue LED high beam indicator is installed in the speedometer. The set includes pre wired electrical connections, mounting hardware, all necessary* sending units, and a wiring

Overview:

Classic Instruments G/Stock Package

The G/Stock Package for 1967-1972 Chevy Truck

The 1967-72 Chevy Truck Package with our G/Stock Series installed, features a 4 5/8" Speedometer and tachometer, 3 3/8" Clock, and 2 1/8" Fuel (0-90 OHM), Oil, Temp, and Volt gauges. A blue LED high beam indicator is installed in the speedometer. The set includes pre-wired electrical connections, mounting hardware, all necessary* sending units, and a wiring harness constructed of automotive grade TXL wire, machine-crimped terminals, tech-flex sleeving, and Molex main connectors. It is equipped with our ZST and works directly with ECM or VSS signals so no additional control box is needed. *Fuel sending unit not included, fuel gauge is calibrated to stock 0-90 OHM. **Dash bezel not included.

Features:

  • LED lighting with built-in LED dimmer, and molded light intensifier ring for bright, even lighting. Brightness of the LEDs can be adjusted with a potentiometer on the back of the cluster
  • Turn signal indicators in the left and right sides of cluster, green LEDs
  • High beam indicator hidden at the top of the tachometer, red LED HaloTM
  • Standard GM sender kit included (temp., fuel, oil, speedometer senders), part no. SNGM

Application:

Year Make Model Submodel Engine Size
1967-1972 Chevrolet C10 Pickup Base 6L/4.1L
1967-1972 Chevrolet C10 Pickup Base 6L/4.8L
1967-1969 Chevrolet C10 Pickup Base 8V/5.3L
1967-1969 Chevrolet C10 Pickup Base 6L/3.8L
1967 Chevrolet C10 Pickup Base 8V/4.6L
1968-1972 Chevrolet C10 Pickup Base 8V/5.0L
1968-1969 Chevrolet C10 Pickup Base 8V/6.5L
1968 Chevrolet C10 Pickup Base 8V/5.4L
1969-1972 Chevrolet C10 Pickup Base 8V/5.7L
1970-1972 Chevrolet C10 Pickup Base 8V/6.6L
1967-1972 Chevrolet C20 Pickup Base 6L/4.8L
1967-1972 Chevrolet C20 Pickup Base 6L/4.1L
1967-1969 Chevrolet C20 Pickup Base 8V/5.3L
1967 Chevrolet C20 Pickup Base 8V/4.6L
1968-1972 Chevrolet C20 Pickup Base 8V/5.0L
1968-1969 Chevrolet C20 Pickup Base 8V/6.5L
1968 Chevrolet C20 Pickup Base 8V/5.4L
1969-1972 Chevrolet C20 Pickup Base 8V/5.7L
1970-1972 Chevrolet C20 Pickup Base 8V/6.6L
1967-1972 Chevrolet C30 Pickup Base 6L/4.1L
1967-1972 Chevrolet C30 Pickup Base 6L/4.8L
1967-1969 Chevrolet C30 Pickup Base 8V/5.3L
1967 Chevrolet C30 Pickup Base 8V/4.6L
1968-1972 Chevrolet C30 Pickup Base 8V/5.0L
1968-1969 Chevrolet C30 Pickup Base 8V/6.5L
1968 Chevrolet C30 Pickup Base 8V/5.4L
1969-1972 Chevrolet C30 Pickup Base 8V/5.7L
1970-1972 Chevrolet C30 Pickup Base 8V/6.6L
1969-1972 Chevrolet Blazer Base 6L/4.1L
1969-1972 Chevrolet Blazer Base 8V/5.0L
1969-1972 Chevrolet Blazer Base 8V/5.7L
1969-1972 Chevrolet Blazer Base 6L/4.8L
1967-1972 Chevrolet C10 Suburban Base 6L/4.8L
1967-1972 Chevrolet C10 Suburban Base 6L/4.1L
1967-1969 Chevrolet C10 Suburban Base 8V/5.3L
1967 Chevrolet C10 Suburban Base 8V/4.6L
1968-1972 Chevrolet C10 Suburban Base 8V/5.0L
1968-1969 Chevrolet C10 Suburban Base 8V/6.5L
1968 Chevrolet C10 Suburban Base 8V/5.4L
1969-1972 Chevrolet C10 Suburban Base 8V/5.7L
1970-1972 Chevrolet C10 Suburban Base 8V/6.6L
1967-1972 Chevrolet C20 Suburban Base 6L/4.1L
1967-1972 Chevrolet C20 Suburban Base 6L/4.8L
1967-1969 Chevrolet C20 Suburban Base 8V/5.3L
1967 Chevrolet C20 Suburban Base 8V/4.6L
1968-1972 Chevrolet C20 Suburban Base 8V/5.0L
1968-1969 Chevrolet C20 Suburban Base 8V/6.5L
1969-1972 Chevrolet C20 Suburban Base 8V/5.7L
1970-1972 Chevrolet C20 Suburban Base 8V/6.6L
1971 Chevrolet K20 Suburban Base 8V/6.6L
1967-1972 GMC C15/C1500 Pickup Base 6L/4.8L
1967-1972 GMC C15/C1500 Pickup Base 6L/4.1L
1967-1969 GMC C15/C1500 Pickup Base 6L/3.8L
1967-1969 GMC C15/C1500 Pickup Base 6V/5.0L
1967-1968 GMC C15/C1500 Pickup Base 8V/5.3L
1967-1968 GMC C15/C1500 Pickup Base 6V/5.7L
1967 GMC C15/C1500 Pickup Base 8V/4.6L
1968-1972 GMC C15/C1500 Pickup Base 8V/5.0L
1968-1969 GMC C15/C1500 Pickup Base 8V/6.5L
1968 GMC C15/C1500 Pickup Base 8V/5.4L
1969-1972 GMC C15/C1500 Pickup Base 8V/5.7L
1970-1972 GMC C15/C1500 Pickup Base 8V/6.6L
1967-1972 GMC C15/C1500 Suburban Base 6L/4.8L
1967-1972 GMC C15/C1500 Suburban Base 6L/4.1L
1967-1969 GMC C15/C1500 Suburban Base 6V/5.0L
1967-1968 GMC C15/C1500 Suburban Base 8V/5.3L
1967-1968 GMC C15/C1500 Suburban Base 6V/5.7L
1967 GMC C15/C1500 Suburban Base 8V/4.6L
1968-1972 GMC C15/C1500 Suburban Base 8V/5.0L
1968-1969 GMC C15/C1500 Suburban Base 8V/6.5L
1968 GMC C15/C1500 Suburban Base 8V/5.4L
1969-1972 GMC C15/C1500 Suburban Base 8V/5.7L
1970-1972 GMC C15/C1500 Suburban Base 8V/6.6L
1967-1972 GMC C25/C2500 Pickup Base 6L/4.8L
1967-1972 GMC C25/C2500 Pickup Base 6L/4.1L
1967-1969 GMC C25/C2500 Pickup Base 6V/5.0L
1967-1968 GMC C25/C2500 Pickup Base 8V/5.3L
1967-1968 GMC C25/C2500 Pickup Base 6V/5.7L
1967 GMC C25/C2500 Pickup Base 8V/4.6L
1968-1972 GMC C25/C2500 Pickup Base 8V/5.0L
1968-1969 GMC C25/C2500 Pickup Base 8V/6.5L
1968 GMC C25/C2500 Pickup Base 8V/5.4L
1969-1972 GMC C25/C2500 Pickup Base 8V/5.7L
1970-1972 GMC C25/C2500 Pickup Base 8V/6.6L
1967-1972 GMC C25/C2500 Suburban Base 6L/4.1L
1967-1972 GMC C25/C2500 Suburban Base 6L/4.8L
1967-1969 GMC C25/C2500 Suburban Base 6V/5.0L
1967-1968 GMC C25/C2500 Suburban Base 8V/5.3L
1967-1968 GMC C25/C2500 Suburban Base 6V/5.7L
1967 GMC C25/C2500 Suburban Base 8V/4.6L
1968-1972 GMC C25/C2500 Suburban Base 8V/5.0L
1968-1969 GMC C25/C2500 Suburban Base 8V/6.5L
1968 GMC C25/C2500 Suburban Base 8V/5.4L
1969-1972 GMC C25/C2500 Suburban Base 8V/5.7L
1970-1972 GMC C25/C2500 Suburban Base 8V/6.6L
1967-1972 GMC C35/C3500 Pickup Base 6L/4.1L
1967-1972 GMC C35/C3500 Pickup Base 6L/4.8L
1967-1969 GMC C35/C3500 Pickup Base 6V/5.0L
1967-1968 GMC C35/C3500 Pickup Base 8V/5.3L
1967-1968 GMC C35/C3500 Pickup Base 6V/5.7L
1967 GMC C35/C3500 Pickup Base 8V/4.6L
1968-1972 GMC C35/C3500 Pickup Base 8V/5.0L
1968-1969 GMC C35/C3500 Pickup Base 8V/6.5L
1968 GMC C35/C3500 Pickup Base 8V/5.4L
1969-1972 GMC C35/C3500 Pickup Base 8V/5.7L
1970-1972 GMC C35/C3500 Pickup Base 8V/6.6L
1967-1972 GMC K15/K1500 Pickup Base 6L/4.1L
1967-1972 GMC K15/K1500 Pickup Base 6L/4.8L
1967-1969 GMC K15/K1500 Pickup Base 6L/3.8L
1967-1969 GMC K15/K1500 Pickup Base 6V/5.0L
1967-1968 GMC K15/K1500 Pickup Base 6V/5.7L
1967-1968 GMC K15/K1500 Pickup Base 8V/5.3L
1967 GMC K15/K1500 Pickup Base 8V/4.6L
1968-1972 GMC K15/K1500 Pickup Base 8V/5.0L
1968-1969 GMC K15/K1500 Pickup Base 8V/6.5L
1968 GMC K15/K1500 Pickup Base 8V/5.4L
1969-1972 GMC K15/K1500 Pickup Base 8V/5.7L
1970-1972 GMC K15/K1500 Pickup Base 8V/6.6L
1967-1972 GMC K15/K1500 Suburban Base 6L/4.1L
1967-1969 GMC K15/K1500 Suburban Base 6V/5.0L
1967-1971 GMC K15/K1500 Suburban Base 6L/4.8L
1967-1968 GMC K15/K1500 Suburban Base 6V/5.7L
1967-1968 GMC K15/K1500 Suburban Base 8V/5.3L
1967 GMC K15/K1500 Suburban Base 8V/4.6L
1968-1972 GMC K15/K1500 Suburban Base 8V/5.0L
1968-1969 GMC K15/K1500 Suburban Base 8V/6.5L
1968 GMC K15/K1500 Suburban Base 8V/5.4L
1969-1972 GMC K15/K1500 Suburban Base 8V/5.7L
1970-1972 GMC K15/K1500 Suburban Base 8V/6.6L
1967-1972 GMC K25/K2500 Pickup Base 6L/4.8L
1967-1972 GMC K25/K2500 Pickup Base 6L/4.1L
1967-1969 GMC K25/K2500 Pickup Base 6V/5.0L
1967-1968 GMC K25/K2500 Pickup Base 6V/5.7L
1967-1968 GMC K25/K2500 Pickup Base 8V/5.3L
1967 GMC K25/K2500 Pickup Base 8V/4.6L
1968-1972 GMC K25/K2500 Pickup Base 8V/5.0L
1968-1969 GMC K25/K2500 Pickup Base 8V/6.5L
1968 GMC K25/K2500 Pickup Base 8V/5.4L
1969-1972 GMC K25/K2500 Pickup Base 8V/5.7L
1970-1972 GMC K25/K2500 Pickup Base 8V/6.6L
1967-1972 GMC K25/K2500 Suburban Base 6L/4.1L
1967-1972 GMC K25/K2500 Suburban Base 6L/4.8L
1967-1969 GMC K25/K2500 Suburban Base 6V/5.0L
1967-1968 GMC K25/K2500 Suburban Base 6V/5.7L
1967-1968 GMC K25/K2500 Suburban Base 8V/5.3L
1967 GMC K25/K2500 Suburban Base 8V/4.6L
1968-1972 GMC K25/K2500 Suburban Base 8V/5.0L
1968-1969 GMC K25/K2500 Suburban Base 8V/6.5L
1968 GMC K25/K2500 Suburban Base 8V/5.4L
1969-1972 GMC K25/K2500 Suburban Base 8V/5.7L
1970-1972 GMC K25/K2500 Suburban Base 8V/6.6L
1970-1972 GMC Jimmy Base 6L/4.1L
1970-1972 GMC Jimmy Base 6L/4.8L
1970-1972 GMC Jimmy Base 8V/5.0L
1970-1972 GMC Jimmy Base 8V/5.7L

Specs:

Application 1967-1972 Chevy / GMC Truck
Bezel Included No
Brand Classic Instruments
Emission Code 6
Finish Black
Product Type Gauge Set
Warning California Proposition 65
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 61209040268

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.2 ★★★★★
Based on 18 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
S
Verified Purchase
Sarah A
Draper, US
★★★★★ 5
oh wow
Format: Kindle
I just knew there was something about Cooper! I’m wondering if he’s about to be included but damn I’m glad he’s at least not a rapist and creepy guy, he just got called on assignment and had to go! This should be interesting! She’s gonna run and then what’s his face is gonna grab her. I’m worried! Wow that was a great book and cliffhanger! Loving this!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 27, 2025
A
Verified Purchase
Amanda
Bozeman, US
★★★★★ 5
A good read
Format: Kindle
A good read, just fluffy cuteness, no antagonism. I like all the characters. It could have used another round of editing however, glanfds being one error that cracked me up, and my personal pet peeve was that the author kept using the word fill instead of feel, which I promise you are not interchangeable haha, but it's definitely better than the majority of books I read on here mistake-wise.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 28, 2024
C
Verified Purchase
Cecy Melero
Draper, US
★★★★★ 4
amazing
Format: Kindle
Knot the Bride was a fantastic read! The characters were all amazing and well-developed. It was easy to like them all. Sophia, Luca, Nick, and Gavin were all perfect for each other. It was such a charming story that had me hooked the entire time. I did wish there were POVs from Luca, Nick, and Gavin but it was still an amazing book without it. I am excited to read the next book in the Willowside Omegaverse series! This is definitely a must-read for fans of omegaverse romance!. I received a free copy of this book and am voluntarily leaving a review.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2025
T
Verified Purchase
Tara
West Palm Beach, US
★★★★★ 3
3 Star Read,
Format: Kindle
This book wasn't bad, but wasn't my cup of tea. It's highly disappointing because the storyline is so original. There is no real conflict or resolution, so the entire thing feels flat. As a lover of omegaverse books, I know there is a ton of variety out there, and ov is really up to the author. But this one is weird. Omegas have multiple scent glands all over their bodies and go into week long heats every month. Alphas have knots in the middle of their shaft instead of the base, and the knot doesn't always swell, no explanation of when or why. It doesn't engage at all when the mouth is in play. I also didn't enjoy the author's writing style. Each paragraph is only 1 or 2 sentences long, and the entire book reads very stacato. The conversations are stiff and unnatural feeling. Everything is very repetitive, both in word choice and in thought. The same thing is repeated 3 or 4 times over a single page, multiple times over. I ended up doing so much skimming. The first 50% of the book is all slow burn, and the last 50% is almost straight mediocre spice. This wouldn't have been all bad if the grammar and spelling errors didn't start at the exact same time. Tongue is repeatedly misspelled in the middle of the spice.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 14, 2024
D
Debby & Brian
Massapequa, US
★★★★★ 5
Cozy Omegaverse
Format: Kindle
This is the true definition of Cozy Omegaverse. LA wedding coordinator meets her pack at the location for a couple’s destination wedding. Low angst because they are scent matched high heat with heats and knots. Everything you love about this genre with very little anxiety. Simply a fun experience to read and a book I will comeback to when I’m in a slump. I simply love reading this book
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 19, 2026

recommand products