SKU: 61294782904

Wheel Spacers 20mm 74,1mm 5X120

Sale price$41.93 Regular price$46.59
Save 10%

Pay in installments of $11.65 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Aug 2 - Aug 7

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Wheel Spacers 20mm 74,1mm 5X120The price applies to a set for one axle without screws. 20mm thick spacers per side with centering flange. Product description: material PA6 duralumin distance thickness 20mm per side (40mm per axis) hole collar diameter 74. 1mm hole spacing 5x120mm screws: Wheel bolt M12x1. 25 50mm Cone Wheel bolt M12x1. 5 50mm Ball Wheel bolt M12x1. 5 50mm Cone Wheel bolt M12x1. 75 50mm Cone Wheel bolt M14x1. 25 50mm Cone Wheel bolt M14x1. 5 50mm Ball Wheel bolt

The price applies to a set for one axle without screws.

20mm thick spacers per side with centering flange.

Product description:

  • material - PA6 duralumin
  • distance thickness - 20mm per side (40mm per axis)
  • hole / collar diameter - 74.1mm
  • hole spacing - 5x120mm
  • screws:
    • Wheel bolt M12x1.25 50mm Cone
    • Wheel bolt M12x1.5 50mm Ball
    • Wheel bolt M12x1.5 50mm Cone
    • Wheel bolt M12x1.75 50mm Cone
    • Wheel bolt M14x1.25 50mm Cone
    • Wheel bolt M14x1.5 50mm Ball
    • Wheel bolt M14x1.5 50mm Cone
  • screw hardness 10.9

The spacers match:

BMW 5 Series 256S 525i (E-DD25) 1996-1998
BMW 5 Series 256S 525i (GF-DM25) 1998-2000
BMW 5 Series 256S 525i (GH-DT25) 2000-2003
BMW 5 Series 256S 525i Touring (GH-DS25) 2000-2004
BMW 5 Series 256S 525i Touring (GH-DS25A) 2001-2003
BMW 5 Series 286S 528i (E-DD28) 1996-2000
BMW 5 Series 286S 528i (GF-DM28) 1998-2000
BMW 5 Series 286S 528i Touring (E-DD28A) 1997-2000
BMW 5 Series 286S 528i Touring (GF-DP28) 1998-1999
BMW 5 Series 306S 530i (GH-DT30) 2000-2003
BMW 5 Series 306S 530i Touring (GH-DS30) 2000-2004
BMW 5 Series 448S 540i (E-DE44) 1996-1998
BMW 5 Series 448S 540i (GF-DN44) 1998-2000
BMW 5 Series 448S 540i (GH-DN44) 2000-2002
BMW 5 Series M47D20 520d 2000-2003
BMW 5 Series M47D20 520d Touring 2000-2004
BMW 5 Series M51D25 525tds 1996-2000
BMW 5 Series M51D25 525tds Touring 1997-2000
BMW 5 Series M52B20 520i 1996-2000
BMW 5 Series M52B20 520i Touring 1997-2000
BMW 5 Series M52B25 523i 1995-2000
BMW 5 Series M52B25 523i Touring 1996-2000
BMW 5 Series M52B28 528i 1995-1996
BMW 5 Series M52B28 528i Touring 1997-2000
BMW 5 Series M52B28TU 528i 1997-2000
BMW 5 Series M54B22 520i 2001-2003
BMW 5 Series M54B22 520i Touring 2001-2004
BMW 5 Series M54B25 525i 2000-2003
BMW 5 Series M54B25 525i Touring 2000-2004
BMW 5 Series M54B30 530i 2000-2003
BMW 5 Series M54B30 530i Touring 2000-2004
BMW 5 Series M57D25 525d 2000-2003
BMW 5 Series M57D25 525d Touring 2000-2004
BMW 5 Series M57D30 530d 1998-2003
BMW 5 Series M57D30 530d Touring 1998-2004
BMW 5 Series M62B35 535i 1996-2003
BMW 5 Series M62B44 540i 1996-2003
BMW 5 Series M62B44 540i Touring 1997-2004
BMW M5 508S M5 (GF-DE50) 1999-2000
BMW M5 S62B50 M5 1999-2000
BMW X5 B47D20B sDrive25d 2016-2018
BMW X5 B47D20B xDrive25d 2016-2018
BMW X5 I4 xDrive28i 2015-2018
BMW X5 M57D30 3.0d 2006-2008
BMW X5 M57D30 3.0sd 2006-2008
BMW X5 M57D30 xDrive30d 2008-2010
BMW X5 M57D30 xDrive35d 2008-2010
BMW X5 N20B20 xDrive40e 2016-2018
BMW X5 N20B20A xDrive40e 2015-2015
BMW X5 N20B20A-P251 xDrive40e (CLA-KT20) 2015-2018
BMW X5 N47D20D sDrive25d 2013-2015
BMW X5 N47D20D xDrive25d 2013-2015
BMW X5 N52B30 3.0si 2006-2008
BMW X5 N52B30 xDrive30i 2009-2010
BMW X5 N52B30A 3.0si (ABA-FE30) 2007-2008
BMW X5 N52B30A xDrive30i 2008-2008
BMW X5 N52B30A xDrive30i (ABA-FE30) 2008-2010
BMW X5 N55B30 sDrive35i 2014-2018
BMW X5 N55B30 xDrive35i 2011-2018
BMW X5 N55B30A xDrive35i 2010-2013
BMW X5 N55B30A xDrive35i (ABA-ZV30S) 2010-2010
BMW X5 N55B30A xDrive35i (DBA-KR30) 2013-2018
BMW X5 N55B30A xDrive35i (DBA-KR30S) 2013-2018
BMW X5 N55B30A xDrive35i (DBA-ZV30S) 2010-2013
BMW X5 N57D30 xDrive35d 2011-2018
BMW X5 N57D30A xDrive30d 2010-2018
BMW X5 N57D30A xDrive30d (LDA-ZW30S) 2012-2013
BMW X5 N57D30A xDrive35d (LDA-KS30) 2013-2018
BMW X5 N57D30A xDrive35d (LDA-KS30S) 2013-2018
BMW X5 N57D30B xDrive40d 2010-2018
BMW X5 N57D30C M50d 2011-2018
BMW X5 N62B48 4.8i 2007-2008
BMW X5 N62B48 xDrive48i 2009-2010
BMW X5 N62B48B 4.8i 2006-2006
BMW X5 N62B48B 4.8i (ABA-FE48) 2007-2008
BMW X5 N62B48B xDrive48i 2008-2008
BMW X5 N62B48B xDrive48i (ABA-FE48) 2008-2010
BMW X5 N63B44 xDrive50i 2011-2018
BMW X5 N63B44A xDrive50i 2010-2010
BMW X5 N63B44A xDrive50i (ABA-ZV44S) 2010-2013
BMW X5 N63B44B xDrive50i 2013-2013
BMW X5 N63B44B xDrive50i (CBA-KR44) 2013-2018
BMW X5 N63B44B xDrive50i (CBA-KR44S) 2013-2018
BMW X5 M S63B44A X5 M 2009-2013
BMW X5 M S63B44A X5 M (ABA-GY44) 2009-2013
BMW X5 M S63B44B X5 M 2014-2018
BMW X5 M S63B44B X5 M (ABA-KT44) 2014-2018
BMW X6 I4 xDrive28i 2015-2019
BMW X6 M57D30 xDrive30d 2008-2010
BMW X6 M57D30 xDrive35d 2008-2010
BMW X6 N54B30 xDrive35i 2008-2010
BMW X6 N54B30A xDrive35i (ABA-FG30) 2008-2010
BMW X6 N55B30 sDrive35i 2015-2019
BMW X6 N55B30 xDrive35i 2011-2019
BMW X6 N55B30A xDrive35i 2014-2014
BMW X6 N55B30A xDrive35i (ABA-FG35) 2010-2010
BMW X6 N55B30A xDrive35i (DBA-FG35) 2010-2014
BMW X6 N55B30A xDrive35i (DBA-KU30) 2014-2019
BMW X6 N55B30A xDrive35i (DBA-KU30S) 2014-2019
BMW X6 N57D30A xDrive30d 2011-2014
BMW X6 N57D30A xDrive30d 258 2014-2019
BMW X6 N57D30B xDrive40d 2010-2019
BMW X6 N57D30C M50d 2012-2019
BMW X6 N57D30L xDrive30d 249 2014-2019
BMW X6 N63B44 ActiveHybrid X6 2010-2012
BMW X6 N63B44 xDrive50i 2008-2019
BMW X6 N63B44A ActiveHybrid X6 2009-2009
BMW X6 N63B44A ActiveHybrid X6 (AAA-FH44) 2010-2012
BMW X6 N63B44A xDrive50i (ABA-FG44) 2008-2014
BMW X6 N63B44B xDrive50i 2014-2014
BMW X6 N63B44B xDrive50i (CBA-KU44) 2014-2019
BMW X6 N63B44B xDrive50i (CBA-KU44S) 2014-2019
BMW X6 M S63B44A X6 M 2009-2014
BMW X6 M S63B44A X6 M (ABA-GZ44) 2009-2014
BMW X6 M S63B44B X6 M 2014-2019
BMW X6 M S63B44B X6 M (ABA-KT44) 2014-2018

Our distancers are made of PA6 duralumin roller, which makes them very durable and lightweight at the same time, which makes them also great for riding on the track.

Both the hole and the centering flange are created with a tolerance of up to 0.05 mm, which ensures accurate centering of the wheel and prevents the occurrence of vibrations on the steering wheel that occur when the rim is not properly aligned.

Screwed on spacers are also made of duralumin with pressed knurled pins or steel threaded sleeves, which prevents thread breakage. Both pins and sleeves are secured against being pulled out when tightening the wheel by their two-stage shape.

The advantage of the distances is the increase in the track width, thanks to which the car behaves better when cornering, and also looks better because the wheels are not hidden in the fenders.

Thanks to the use of spacers, we can mount rims with other parameters such as larger offset (ET), because we level the difference precisely through the spacers. You can also use spacers that change the spacing of the bolts, which allows you to install rims from another car with the same number of fixing bolts.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 61294782904

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.1 ★★★★★
Based on 30 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
C
Verified Purchase
Cataptra
Lake Worth, US
★★★★★ 5
Crisp, bright, natural colors. Excellent monitor for the cost.
Size: 24 inch 100Hz
Excellent monitor. Haven't tried the internal speakers since I use amplified speakers and most often a headset through them. So probably an option I may never use anyway, but may test them out just to see how good they are...or how bad.😂 Color is crisp and clear and gave me the screen resolution I needed 1920x1080. Text is clear and legible, graphics are as good as your graphics card will allow, so if you're not using a high end graphics card don't expect this monitor to improve motherboard built-in graphics or older low end graphic cards, that's not the monitors fault, it's your MB or GC that's the problem. Overall I'm very happy with this monitor and been well worth the price I paid for. Yes, I'd recommend this monitor.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 29, 2026
V
Verified Purchase
VanillaPepper
Louisville, US
★★★★★ 5
Awesome as a Computer Monitor—Crisp, Sleek, and Perfect for Daily Use!
Size: 24 inch 100Hz
I'm currently using the Philips 24-inch Frameless Full HD Monitor (1920 x 1080) as my primary computer display, and I must say, it has truly exceeded my expectations. The frameless design lends an elegant, modern aesthetic that seamlessly integrates into any workspace. It not only enhances the visual appeal of my setup but also creates the illusion of a larger screen, all while conserving valuable desk space. In terms of performance, the picture quality is exceptional. Text appears remarkably sharp, and colors are vibrant and lifelike, which greatly enhances my viewing experience. I’ve spent several hours in front of this monitor, whether working on projects, enjoying movies, or juggling multiple applications, and I’ve found that it minimizes eye strain—something I greatly appreciate during long days of use. Considering the price point, this monitor truly stands out in both quality and design. If you’re in the market for a reliable and stylish monitor that performs exceptionally well for everyday computer tasks, I wholeheartedly recommend this Philips model as a fantastic choice. Excellent response time.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 22, 2025
C
Verified Purchase
Charlie E.
Draper, US
★★★★★ 5
Great Monitor Great Price.
Size: 24 inch 100Hz
Great Monitor for the price. It has a vibrate color and very easy to set up. This replaced my old worn out Monitor. The only downside is you have to look hard in the user manual to find it in English. it's in several several languages. over all you cain't beat it for the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 1, 2026
T
Verified Purchase
tb626
Birmingham, US
★★★★★ 5
Excellent monitor!!! Be aware that it does not have internal speakers.
Size: 24 inch 100Hz
Beautiful image. This monitor is excellent and I am very happy with it. However, you should be aware that it does not have any internal speakers and it does not have any audio input. It does have audio output for external speakers or headphones. For me, this was not a problem since I use a USB external speaker for better clarity. The lack of internal speakers was a surprise to me, but I suppose since the lack of speakers mentioned in the product description should have tipped me off.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026
C
Verified Purchase
Cindi Sullivan
Natrona Heights, US
★★★★★ 5
Good quality product
Size: 24 inch 100Hz
Happy with this purchase, easy to set up, I mostly use for my camera system, but flip around from TV and streaming! Love the size.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026

recommand products