Pay in installments of $10.97 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 18 - Jul 23
For Your Every Summer RSVP, with Code: SUMMER15
Description
Whiteline Strut Brace Quick Release KitQuick release clamps allow for quick and easy removal of strut tower braces, a must for any Whiteline strut Brace that is regularly removed so that you can work on the engine. This quick release clamp suits all Whiteline strut tower Braces. This Part Fits: Year Make Model Submodel 1984 1985,1991 1998 BMW 318i Base 1991 1997 BMW 318is Base 1995 1999 BMW 318ti Base 1983 BMW 320i Base 2000 BMW 323Ci Base 1998 2000 BMW 323i Base 1998 1999 BMW 323is Base
Quick release clamps allow for quick and easy removal of strut tower braces, a must for any Whiteline strut Brace that is regularly removed so that you can work on the engine. This quick release clamp suits all Whiteline strut tower Braces.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1984-1985,1991-1998 | BMW | 318i | Base |
| 1991-1997 | BMW | 318is | Base |
| 1995-1999 | BMW | 318ti | Base |
| 1983 | BMW | 320i | Base |
| 2000 | BMW | 323Ci | Base |
| 1998-2000 | BMW | 323i | Base |
| 1998-1999 | BMW | 323is | Base |
| 1986-1988 | BMW | 325 | Base |
| 2001-2006 | BMW | 325Ci | Base |
| 1984-1987 | BMW | 325e | Base |
| 1986-1987 | BMW | 325es | Base |
| 1987-1995,2001-2006 | BMW | 325i | Base |
| 1987-1995 | BMW | 325is | Base |
| 1988-1991 | BMW | 325iX | Base |
| 2001-2006 | BMW | 325xi | Base |
| 2000 | BMW | 328Ci | Base |
| 1996-2000 | BMW | 328i | Base |
| 1996-1999 | BMW | 328is | Base |
| 2001-2006 | BMW | 330Ci | Base |
| 2001-2006 | BMW | 330i | Base |
| 2001-2006 | BMW | 330xi | Base |
| 1988-1991,1995-1999,2001-2006 | BMW | M3 | Base |
| 1995 | BMW | M3 | Lightweight |
| 2014-2017 | Chevrolet | SS | Base |
| 1991-1997 | Ford | Escort | Base |
| 1991-1996 | Ford | Escort | GT |
| 1991-2000 | Ford | Escort | LX |
| 1991-1995 | Ford | Escort | LX Sport |
| 1992-1993 | Ford | Escort | LX-E |
| 1998-1999,2001-2002 | Ford | Escort | SE |
| 1996-1997 | Ford | Escort | Sport |
| 2000-2002 | Ford | Escort | ZX2 |
| 1998-1999 | Ford | Escort | ZX2 Cool Coupe |
| 1998-1999 | Ford | Escort | ZX2 Hot Coupe |
| 1999-2000 | Ford | Escort | ZX2 S/R |
| 2012 | Ford | Focus | Electric |
| 2008-2012 | Ford | Focus | S |
| 2008-2012 | Ford | Focus | SE |
| 2009-2012 | Ford | Focus | SEL |
| 2008-2011 | Ford | Focus | SES |
| 2012 | Ford | Focus | Titanium |
| 2006-2010 | Ford | Mustang | GT |
| 2007-2008 | Ford | Mustang | Shelby GT |
| 2007-2009 | Ford | Mustang | Shelby GT500 |
| 1992-2000 | Lexus | SC300 | Base |
| 1992-2000 | Lexus | SC400 | Base |
| 2004-2013 | Mazda | 3 | i |
| 2007-2012 | Mazda | 3 | Mazdaspeed |
| 2004-2013 | Mazda | 3 | S |
| 2005 | Mazda | 3 | SP23 |
| 1986-1994 | Mazda | 323 | Base |
| 1986-1988 | Mazda | 323 | DX |
| 1988 | Mazda | 323 | GT |
| 1988-1989 | Mazda | 323 | GTX |
| 1986-1989 | Mazda | 323 | LX |
| 1988-1993 | Mazda | 323 | SE |
| 1992-1997 | Mazda | 626 | DX |
| 1993-1997 | Mazda | 626 | ES |
| 1992-1997 | Mazda | 626 | LX |
| 1999 | Mazda | Miata | 10th Anniversary |
| 1990-1997,1999-2005 | Mazda | Miata | Base |
| 1993 | Mazda | Miata | LE |
| 2000-2005 | Mazda | Miata | LS |
| 1994-1997 | Mazda | Miata | M Edition |
| 2004-2005 | Mazda | Miata | Mazdaspeed |
| 1991,2000-2003 | Mazda | Miata | SE |
| 2003 | Mazda | Miata | Shinsen |
| 1997 | Mazda | Miata | STO |
| 1988-1992 | Mazda | MX-6 | DX |
| 1988-1992 | Mazda | MX-6 | GT |
| 1989-1990 | Mazda | MX-6 | GT 4WS |
| 1991 | Mazda | MX-6 | LE |
| 1988-1992 | Mazda | MX-6 | LX |
| 1990-1991 | Mazda | Protege | 4WD |
| 1994 | Mazda | Protege | Base |
| 1991-1994 | Mazda | Protege | DX |
| 1990-1994 | Mazda | Protege | LX |
| 1990 | Mazda | Protege | SE |
| 1979-1985 | Mazda | RX-7 | GS |
| 1981-1985 | Mazda | RX-7 | GSL |
| 1984-1985 | Mazda | RX-7 | GSL-SE |
| 1983 | Mazda | RX-7 | Limited Edition |
| 1979-1985 | Mazda | RX-7 | S |
| 1991-1994 | Mercury | Capri | Base |
| 1991-1994 | Mercury | Capri | XR2 |
| 1991-1996 | Mercury | Tracer | Base |
| 1997-1999 | Mercury | Tracer | GS |
| 1997-1999 | Mercury | Tracer | LS |
| 1991-1996 | Mercury | Tracer | LTS |
| 1991-1999 | Mercury | Tracer | Trio |
| 2002-2015 | Mini | Cooper | Base |
| 2008-2014 | Mini | Cooper | Clubman |
| 2012-2015 | Mini | Cooper | Coupe |
| 2012-2015 | Mini | Cooper | Coupe John Cooper Works |
| 2012-2015 | Mini | Cooper | Coupe S |
| 2009-2015 | Mini | Cooper | John Cooper Works |
| 2009-2014 | Mini | Cooper | John Cooper Works Clubman |
| 2013 | Mini | Cooper | John Cooper Works GP |
| 2012-2015 | Mini | Cooper | Roadster |
| 2012-2015 | Mini | Cooper | Roadster John Cooper Works |
| 2012-2015 | Mini | Cooper | Roadster S |
| 2002-2015 | Mini | Cooper | S |
| 2008-2014 | Mini | Cooper | S Clubman |
| 2011-2016 | Mini | Cooper Countryman | Base |
| 2013-2016 | Mini | Cooper Countryman | John Cooper Works ALL4 |
| 2011-2016 | Mini | Cooper Countryman | S |
| 2011-2016 | Mini | Cooper Countryman | S ALL4 |
| 2013-2016 | Mini | Cooper Paceman | Base |
| 2013-2016 | Mini | Cooper Paceman | John Cooper Works ALL4 |
| 2013-2016 | Mini | Cooper Paceman | S |
| 2013-2016 | Mini | Cooper Paceman | S ALL4 |
| 2008-2012 | Mitsubishi | Lancer | DE |
| 2002-2012 | Mitsubishi | Lancer | ES |
| 2011 | Mitsubishi | Lancer | ES Sportback |
| 2008-2011 | Mitsubishi | Lancer | GTS |
| 2010-2011 | Mitsubishi | Lancer | GTS Sportback |
| 2002-2004 | Mitsubishi | Lancer | LS |
| 2002-2006 | Mitsubishi | Lancer | OZ Rally |
| 2004-2006,2009-2015 | Mitsubishi | Lancer | Ralliart |
| 2010-2011 | Mitsubishi | Lancer | Ralliart Sportback |
| 2006,2012 | Mitsubishi | Lancer | SE |
| 2004 | Mitsubishi | Lancer | Sportback |
| 1997-2002 | Mitsubishi | Mirage | DE |
| 1993-1995,2001 | Mitsubishi | Mirage | ES |
| 1993-2002 | Mitsubishi | Mirage | LS |
| 1993-1996 | Mitsubishi | Mirage | S |
| 1966-1970 | Nissan | 1600 | Base |
| 1991-1993,1995-1998 | Nissan | 240SX | Base |
| 1991-1992,1997-1998 | Nissan | 240SX | LE |
| 1989-1998 | Nissan | 240SX | SE |
| 1989-1990 | Nissan | 240SX | XE |
| 1968-1973 | Nissan | 510 | Base |
| 1991-1993 | Nissan | NX | SE |
| 1991-1993 | Nissan | NX | XE |
| 1987-1989 | Nissan | Pulsar NX | SE |
| 1987-1990 | Nissan | Pulsar NX | XE |
| 1987-1990,1995-1998 | Nissan | Sentra | Base |
| 1987-1989,1991-1994 | Nissan | Sentra | E |
| 1995-1998 | Nissan | Sentra | GLE |
| 1987-1988,1991-1999 | Nissan | Sentra | GXE |
| 1994 | Nissan | Sentra | Limited Edition |
| 1987-1994,1998-1999 | Nissan | Sentra | SE |
| 1991-1994 | Nissan | Sentra | SE-R |
| 1987-1999 | Nissan | Sentra | XE |
| 2008-2009 | Pontiac | G8 | Base |
| 2008-2009 | Pontiac | G8 | GT |
| 2009 | Pontiac | G8 | GXP |
| 2004-2006 | Pontiac | GTO | Base |
| 2006 | Saab | 9-2X | 2.5i |
| 2005-2006 | Saab | 9-2X | Aero |
| 2005 | Saab | 9-2X | Linear |
| 1998-2002 | Subaru | Forester | Base |
| 1998-2002 | Subaru | Forester | L |
| 1998-2002 | Subaru | Forester | S |
| 2008 | Subaru | Forester | Sports 2.5 X |
| 2008 | Subaru | Forester | Sports 2.5 XT |
| 2003-2013 | Subaru | Forester | X |
| 2006-2008 | Subaru | Forester | X L.L. Bean Edition |
| 2009-2013 | Subaru | Forester | X Limited |
| 2009-2013 | Subaru | Forester | X Premium |
| 2011-2013 | Subaru | Forester | X Touring |
| 2003-2005 | Subaru | Forester | XS |
| 2005 | Subaru | Forester | XS L.L. Bean Edition |
| 2004-2005,2009 | Subaru | Forester | XT |
| 2006-2010 | Subaru | Forester | XT Limited |
| 2005,2010-2013 | Subaru | Forester | XT Premium |
| 2011-2013 | Subaru | Forester | XT Touring |
| 2009-2010 | Subaru | Impreza | 2.5 GT |
| 2006-2011 | Subaru | Impreza | 2.5i |
| 2010-2011 | Subaru | Impreza | 2.5i Premium |
| 1993-1995,2012 | Subaru | Impreza | Base |
| 1996-1997 | Subaru | Impreza | Brighton |
| 1993-2001 | Subaru | Impreza | L |
| 2012,2014 | Subaru | Impreza | Limited |
| 1993-1994 | Subaru | Impreza | LS |
| 1995-1996 | Subaru | Impreza | LX |
| 1995-2004 | Subaru | Impreza | Outback |
| 2005-2011 | Subaru | Impreza | Outback Sport |
| 2012,2014 | Subaru | Impreza | Premium |
| 1998-2005 | Subaru | Impreza | RS |
| 2012,2014 | Subaru | Impreza | Sport Limited |
| 2012,2014 | Subaru | Impreza | Sport Premium |
| 2002-2004 | Subaru | Impreza | TS |
| 2004-2014 | Subaru | Impreza | WRX |
| 2006-2007,2010-2014 | Subaru | Impreza | WRX Limited |
| 2009-2014 | Subaru | Impreza | WRX Premium |
| 2004-2014 | Subaru | Impreza | WRX STI |
| 2007,2011-2014 | Subaru | Impreza | WRX STI Limited |
| 2010 | Subaru | Impreza | WRX STI Special Edition |
| 2006-2007 | Subaru | Impreza | WRX TR |
| 2010-2012 | Subaru | Legacy | 2.5GT |
| 2006-2014 | Subaru | Legacy | 2.5i |
| 2007-2014 | Subaru | Legacy | 2.5i Limited |
| 2010-2014 | Subaru | Legacy | 2.5i Premium |
| 2007-2009 | Subaru | Legacy | 2.5i Special Edition |
| 2014 | Subaru | Legacy | 2.5i Sport |
| 2009 | Subaru | Legacy | 3.0 R |
| 2008-2009 | Subaru | Legacy | 3.0 R Limited |
| 2010-2013 | Subaru | Legacy | 3.6R |
| 2010-2014 | Subaru | Legacy | 3.6R Limited |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 10 reviews
Sort
Product Reviews
★★★★★ 5
Best lights you can get for the best pricing!
Color: 5in Round LED Pod, Color: 5in Round LED Pod
I have had man different off road lights over the years for many different vehicles. Let me tell you about these 5” aux beams. I ordered these lights to go on my 2500 as ditch lights and I am beyond impressed! The lights showed up well packaged. When opening the box, the instructions where right on top and by far one if the easiest sets of instructions I’ve had for wiring diagrams. The lights were packaged and wrapped in foam all the way around to protect them from shipping. The wrapping of the lenses for scratch prevention was perfect. The included wiring harness was packed in a bag and laid out very easily for installation. The harness hooked to the battery and then to the lights with easy quick connects and had more than enough length to put the lights anywhere. Once they were mounted and installed I hooked them up to my aux beams switch panel with ease.
Now for the lights! The brightness is beyond bright enough to see miles away! These lights will shine anything you could ever want to see. The spot flood combo work exceptionally well for all situations and darkness. The side shooter stretch them beam out to the sites and can see all the way across. The running lights tie in very easy with your turn signals for extra turn lights or running lights. Heavy duty is an understatement for the quality of these lights. I’m still running them after several months with no water intrusion and still as bright as the day I installed them. The price for what you get, is far beyond better than other top brands! I will be buying more of these for my next off roading set up!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 23, 2025
★★★★★ 5
Too big for a tiger, but works well on the fiddy
Color: 4*2.5in Cube LED Pod
Not as bright as the graph says they are, or maybe I'm not in a dark enough area at night. But they definitely are blinding. Were too big for my adv bike unfortunately, but they work good on my truck as ditch lights. Not too bulky looking like the cubes are and no wind noise that I can hear. Definitely lights up the wma trails and the side shooters are very helpful. I will note though that as soon as your hood gets dusty it becomes blinding from the inside side shooters though. so I painted the yellow lens cover on the inside sides and it helps a lot with the hood glare.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
★★★★★ 5
Bright
Color: 7*5in Cube LED Pod
Very bright, good quality
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 12, 2026
★★★★★ 5
Easy to install
Color: 4*2.5in Cube LED Pod
Definitely more than I expected. .. dang good product and easy to install
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026
★★★★★ 4
Easy Install Onto Jeep JKU, No Switch Backlight or Mounting Holes, Great Customer Service
Color: 5in Cube LED Pod, Color: 5in Cube LED Pod
I installed the Auxbeam 5" 168W LED Cube Pods onto my Jeep JKU Anniversary Steel Bumper. It was an easy install with some YouTube videos to help me snake the cables into the cab.
The unused holes in the steel bumper were the perfect size to fit the mounting bolts on the pod lights, and there was plenty of room to reach under the top edge of the bumper to install the nuts with some Loctite.
To snake the provided cable through the firewall, I had to remove the installed socket. This was easy to do by simply recessing the retainer clip on each pin, taking a picture of the wired connector before releasing the wires so I knew how to reassemble, snaking the connectorless cable through the firewall into the cab where the pins were then reinserted and locked into the connector. I dressed the cable by zip tie to the existing wire harness at the top of the engine bay. In the cab, I pulled the side panel from the dash (driver's side) and made a small hole for the cable in the panel. After cleaning the dash with alcohol, the adhesive-backed switch seems to hold nicely in place.
The lights were very bright and did a great job of illuminating the front and sides of the trail ahead of me.
No backlight on the switch, which is a necessity, and I dont understand why that feature is not present.
Also, there is no through hole to mount as the adhesive back won't stay attached, so the lack of a mounting hole is a big negative as well.
5 Month UPDATE: One of the lights got water inside. I noticed two screws that hold the glass cover were loose on the bottom of both sides. The other light also had the same loose screws but no water under the glass. I contacted Auxbeam, and they replaced the entire set in 2 days. Very awesome customer service.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 25, 2023