Pay in installments of $14.42 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 10 - Aug 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
XCKD2106P16Main Range of product OsiSense XC Series name Standard format Product or component type Limit switch Device short name XCKD Sensor design Compact Body type Fixed Head type Multi directional head Material Metal Body material Zamak Head material Zamak Fixing mode By the body Movement of operating head Multi directional Type of operator Spring return cat''s whisker Type of approach Multi directional approach Number of poles 2 Contacts type and
Main
| Range of product | OsiSense XC |
| Series name | Standard format |
| Product or component type | Limit switch |
| Device short name | XCKD |
| Sensor design | Compact |
| Body type | Fixed |
| Head type | Multi-directional head |
| Material | Metal |
| Body material | Zamak |
| Head material | Zamak |
| Fixing mode | By the body |
| Movement of operating head | Multi-directional |
| Type of operator | Spring return cat''s whisker |
| Type of approach | Multi-directional approach |
| Number of poles | 2 |
| Contacts type and composition | 1 NC + 1 NO |
| Contact operation | Snap action |
Complementary
| Switch actuation | By any moving part |
| Electrical connection | Screw-clamp terminals, clamping capacity: 1 x 0.34...2 x 1.5 mm² |
| Cable entry | 1 entry tapped for M16 x 1.5 cable gland, cable outer diameter: 4…8 mm |
| Contacts insulation form | Zb |
| Positive opening | Without |
| Minimum torque for tripping | 0.13 N.m |
| Maximum actuation speed | 1 m/s |
| Repeat accuracy | 0.1 mm on the tripping points with 1 million operating cycles |
| Contact code designation | A300, AC-15 (Ue = 240 V), Ie = 3 A, Ithe = 10 A conforming to EN 60947-5-1 A300, AC-15 (Ue = 240 V), Ie = 3 A, Ithe = 10 A conforming to IEC 60947-5-1 appendix A Q300, DC-13 (Ue = 250 V), Ie = 0.27 A conforming to EN 60947-5-1 Q300, DC-13 (Ue = 250 V), Ie = 0.27 A conforming to IEC 60947-5-1 appendix A |
| [Ui] rated insulation voltage | 300 V conforming to UL 508 500 V (pollution degree 3) conforming to IEC 60947-1 300 V conforming to CSA C22.2 No 14 |
| Maximum resistance across terminals | 25 MOhm conforming to IEC 60255-7 category 3 |
| [Uimp] rated impulse withstand voltage | 6 kV IEC 60664 6 kV IEC 60947-1 |
| Short-circuit protection | 10 A cartridge fuse, type gG |
| Electrical durability | 5000000 cycles, DC-13, 120 V, 4 W, operating rate <60 cyc/mn, load factor: 0.5, DC conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13, 24 V, 10 W, operating rate <60 cyc/mn, load factor: 0.5, DC conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13, 48 V, 7 W, operating rate <60 cyc/mn, load factor: 0.5, DC conforming to IEC 60947-5-1 appendix C |
| Mechanical durability | 5000000 cycles |
| Width | 31 mm |
| Height | 65 mm |
| Depth | 30 mm |
| Net weight | 0.175 kg |
| Terminals description ISO n°1 | (21-22)NC (13-14)NO |
Environment
| Shock resistance | 50 gn for 11 ms conforming to IEC 60068-2-27 |
| Vibration resistance | 25 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 |
| IP degree of protection | IP66 conforming to IEC 60529 IP67 conforming to IEC 60529 |
| IK degree of protection | IK06 conforming to EN 50102 |
| Electrical shock protection class | Class I conforming to IEC 61140 Class I conforming to NF C 20-030 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -40…70 °C |
| Protective treatment | TC |
| Product certifications | CCC CSA UL |
| Standards | IEC 60947-5-1 CSA C22.2 No 14 EN 60204-1 EN 60947-5-1 UL 508 IEC 60204-1 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 10 reviews
Sort
Product Reviews
★★★★★ 5
Your dog will thank you.
Color: Dogwood & Fresh Breath, Size: Large
My dogs loves to chew on these. They make a small mess but not as bad as other chews. They are food for keeping teeth clean.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 5
Nice chew toy
Color: Dogwood Mushroom, Size: Medium, Color: Dogwood Mushroom, Size: Medium
Super durable and puppy loves it. It was a bit hard for her at first but now at 5 months it’s one of her favorite things to gnaw on! It is heavy for the size but seems to be great quality and has given many hours of chew time with minimal wear.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 12, 2026
★★★★★ 4
Long lasting
Color: Dogwood & Calming, Size: Medium
My dogs love these bones.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 25, 2026
★★★★★ 5
Puppy loves these sticks!
Color: Dogwood & Calming, Size: Medium
Dogs love these sticks! Must smell and taste like real wood because it keeps my puppy from bringing real sticks in the house from outside. She is a heavy chewer and these sticks keep her occupied. We are on our 2nd set.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Great value for the price, highly recommend
Color: Dogwood & Calming, Size: Medium
Our dog loves these and chews them down to nothing. They are a great value for the money and the use your dog gets out of them. The size is just right for our doberdor.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026