Pay in installments of $46.60 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 25 - Jul 30
For Your Every Summer RSVP, with Code: SUMMER15
Description
LIQUI MOLY 20L Motorbike 4T SAE 20W50 StreetLIQUI MOLY 20L Motorbike 4T SAE 20W50 StreetThis Part Fits: Year Make Model Submodel 2011 2014 ATK GT250 Base 2011 2014 ATK GT250R Base 2011 2014 ATK GT650R Base 2011 2014 ATK GV250 Base 2011 2014 ATK GV650 Base 2008 2009 Bimota Tesi 3D Base 1988 1993 BMW K1 Base 1983 1986 BMW K100 Base 1987 1992 BMW K100LT Base 1989 1992 BMW K100LT ABS Base 1983 1988 BMW K100RS Base 1988 1989 BMW K100RS ABS Base 1991 1992 BMW K100RS FL Base 1991 1992 BMW K100RS FL
LIQUI MOLY 20L Motorbike 4T SAE 20W50 StreetThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2011-2014 | ATK | GT250 | Base |
| 2011-2014 | ATK | GT250R | Base |
| 2011-2014 | ATK | GT650R | Base |
| 2011-2014 | ATK | GV250 | Base |
| 2011-2014 | ATK | GV650 | Base |
| 2008-2009 | Bimota | Tesi 3D | Base |
| 1988-1993 | BMW | K1 | Base |
| 1983-1986 | BMW | K100 | Base |
| 1987-1992 | BMW | K100LT | Base |
| 1989-1992 | BMW | K100LT ABS | Base |
| 1983-1988 | BMW | K100RS | Base |
| 1988-1989 | BMW | K100RS ABS | Base |
| 1991-1992 | BMW | K100RS FL | Base |
| 1991-1992 | BMW | K100RS FL ABS | Base |
| 1985-1988 | BMW | K100RT | Base |
| 1993-1999 | BMW | K1100LT | Base |
| 1997 | BMW | K1100LT High Line | Base |
| 1997 | BMW | K1100LT Special Edition | Base |
| 1988-1995 | BMW | K75 | Base |
| 1995 | BMW | K75/3 | Base |
| 1995 | BMW | K75/3A | Base |
| 1994 | BMW | K75A | Base |
| 1986-1988 | BMW | K75C | Base |
| 1990-1992 | BMW | K75RT | Base |
| 1991-1995 | BMW | K75RT ABS | Base |
| 1987-1992 | BMW | K75S | Base |
| 1991-1995 | BMW | K75S ABS | Base |
| 1986-1987 | BMW | K75T | Base |
| 1980-1984 | BMW | R100CS | Base |
| 1987-1995 | BMW | R100GS | Base |
| 1990-1995 | BMW | R100GS Paris-Dakar | Base |
| 1992-1995 | BMW | R100R | Base |
| 1980-1984,1988-1993 | BMW | R100RS | Base |
| 1980-1984 | BMW | R100RT | Base |
| 1980 | BMW | R100S | Base |
| 1980-1984 | BMW | R100T | Base |
| 2004-2007 | BMW | R1200GS | Base |
| 2006-2007 | BMW | R1200GS Adventure | Base |
| 2005-2009 | BMW | R1200RT | Base |
| 2005-2007 | BMW | R1200ST | Base |
| 1980-1985 | BMW | R45 | Base |
| 1980 | BMW | R60/7 | Base |
| 1980-1987 | BMW | R65 | Base |
| 1981-1985 | BMW | R65LS | Base |
| 1985-1987 | BMW | R80 | Base |
| 1980-1984 | BMW | R80/7 | Base |
| 1980-1986 | BMW | R80G/S | Base |
| 1992-1994 | BMW | R80R | Base |
| 1982-1987 | BMW | R80RT | Base |
| 1982-1984 | BMW | R80ST | Base |
| 2009-2010 | Buell | 1125CR | Base |
| 2008-2010 | Buell | 1125R | Base |
| 2000-2009 | Buell | Blast | Base |
| 2005-2010 | Buell | Lightning CityX XB9SX | Base |
| 1997-2002 | Buell | M2 Cyclone | Base |
| 1996-1998 | Buell | S1 Lightning | Base |
| 1998 | Buell | S1 White Lightning | Base |
| 1997-2001 | Buell | S3 Thunderbolt | Base |
| 1997-2002 | Buell | S3T Thunderbolt | Base |
| 1999-2002 | Buell | X1 Lightning | Base |
| 2002 | Buell | X1W White Lightning | Base |
| 2004-2010 | Buell | XB12R Firebolt | Base |
| 2004-2008 | Buell | XB12S Lightning | Base |
| 2005-2010 | Buell | XB12Scg Lightning | Base |
| 2007-2010 | Buell | XB12Ss Lightning Long | Base |
| 2006-2010 | Buell | XB12X Ulysses | Base |
| 2008-2010 | Buell | XB12XT Ulysses | Base |
| 2002-2007 | Buell | XB9R Firebolt | Base |
| 2003-2004 | Buell | XB9S Lightning | Base |
| 2005-2010 | Buell | XB9SX Lightning | Base |
| 2003 | Buell | XB9SX Lightning CityX | Base |
| 2022-2023 | CFMOTO | 650 Adventura | Base |
| 2022-2023 | CFMOTO | 650NK | Base |
| 1997-1999 | Ducati | 748 Biposto | Base |
| 1998-1999 | Ducati | 748 SPS | Base |
| 2000-2002 | Ducati | 748S Monoposto | Base |
| 2001-2002 | Ducati | 750 Sport | Base |
| 1998 | Ducati | 916 Biposto | Base |
| 1997-1998 | Ducati | 916 Senna | Base |
| 1997-1998 | Ducati | 916 SPS | Base |
| 1998 | Ducati | 916 SPS Fogarty | Base |
| 2002 | Ducati | 996 | Base |
| 1999-2001 | Ducati | 996 Biposto | Base |
| 1999-2001 | Ducati | 996 Monoposto | Base |
| 1999-2000 | Ducati | 996 SPS | Base |
| 2001-2003 | Ducati | 996S | Base |
| 2001 | Ducati | 996S Monoposto | Base |
| 1997-2001 | Ducati | Monster 600 | Base |
| 1997-2001 | Ducati | Monster 900 | Base |
| 2007-2009 | E-TON | Beamer R4 (150) | Base |
| 2009 | E-TON | Matrix R4-150 | Base |
| 2012-2016 | Harley-Davidson | FLD Switchback | Base |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 | Base |
| 2018-2019 | Harley-Davidson | FLFB Fat Boy 107 | Base |
| 2025 | Harley-Davidson | FLFB Fat Boy 117 | Base |
| 2018-2024 | Harley-Davidson | FLFBS Fat Boy 114 | Base |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 | Base |
| 2025 | Harley-Davidson | FLHC Heritage Classic 117 | Base |
| 2018-2024 | Harley-Davidson | FLHCS Heritage Classic 114 | Base |
| 1994-2022 | Harley-Davidson | FLHR Road King | Base |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic | Base |
| 1998-2006 | Harley-Davidson | FLHRCI Road King Classic | Base |
| 1996-1997,2000-2006 | Harley-Davidson | FLHRI Road King | Base |
| 2005-2007 | Harley-Davidson | FLHRS Road King Custom | Base |
| 2005-2006 | Harley-Davidson | FLHRSI Road King Custom | Base |
| 2017-2025 | Harley-Davidson | FLHRXS Road King Special | Base |
| 1999-2009,2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 1985-1989,1999-2005,2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 1999-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | Base |
| 1995-1997,2007-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 1995-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Base |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | Base |
| 2011-2025 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | Base |
| 2011-2013 | Harley-Davidson | FLHTCUTG Tri Glide Ultra Classic | Base |
| 2022 | Harley-Davidson | FLHTCUTG Tri Glide Ultra G.I. | Base |
| 2020-2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide | Base |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | Base |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | Base |
| 2010-2024 | Harley-Davidson | FLHTK Ultra Limited | Base |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | Base |
| 2014-2021 | Harley-Davidson | FLHTKSE CVO Limited | Base |
| 2006-2025 | Harley-Davidson | FLHX Street Glide | Base |
| 2006 | Harley-Davidson | FLHXI Street Glide | Base |
| 2014-2023 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2017-2025 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | Base |
| 2025 | Harley-Davidson | FLHXU Street Glide Ultra | Base |
| 2015-2025 | Harley-Davidson | FLRT Freewheeler | Base |
| 2012-2017 | Harley-Davidson | FLS Softail Slim | Base |
| 2018-2021 | Harley-Davidson | FLSB Sport Glide 107 | Base |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 | Base |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S | Base |
| 2006 | Harley-Davidson | FLST Heritage Softail | Base |
| 1988-2017 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | Base |
| 1990-2017 | Harley-Davidson | FLSTF Fat Boy | Base |
| 2011-2017 | Harley-Davidson | FLSTFB Fat Boy Lo | Base |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S | Base |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy | Base |
| 2025 | Harley-Davidson | FLSTFI Fat Boy Gray Ghost | Base |
| 2006 | Harley-Davidson | FLSTI Heritage Softail | Base |
| 2005-2017 | Harley-Davidson | FLSTN Softail Deluxe | Base |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe | Base |
| 1997-2004 | Harley-Davidson | FLSTS Heritage Springer | Base |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | Base |
| 2005-2006 | Harley-Davidson | FLSTSC Softail Springer Classic | Base |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic | Base |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | Base |
| 1982-1983 | Harley-Davidson | FLT Tour Glide | Base |
| 1985-1993 | Harley-Davidson | FLTC Tour Glide Classic | Base |
| 1999-2010,2016 | Harley-Davidson | FLTR Road Glide | Base |
| 1999-2006 | Harley-Davidson | FLTRI Road Glide | Base |
| 2020-2024 | Harley-Davidson | FLTRK Road Glide Limited | Base |
| 2022-2023 | Harley-Davidson | FLTRKSE CVO Road Glide Limited | Base |
| 2023-2025 | Harley-Davidson | FLTRT Road Glide 3 | Base |
| 2011-2013,2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
| 2015-2025 | Harley-Davidson | FLTRX Road Glide | Base |
| 2010-2013 | Harley-Davidson | FLTRX Road Glide Custom | Base |
| 2015-2023 | Harley-Davidson | FLTRXS Road Glide Special | Base |
| 2018-2025 | Harley-Davidson | FLTRXSE CVO Road Glide | Base |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | Base |
| 2024-2025 | Harley-Davidson | FLTRXSTSE CVO Road Glide ST | Base |
| 1980-1982 | Harley-Davidson | FXB Sturgis | Base |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 | Base |
| 2025 | Harley-Davidson | FXBB Street Bob 117 | Base |
| 2021-2024 | Harley-Davidson | FXBBS Street Bob 114 | Base |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 | Base |
| 2023-2025 | Harley-Davidson | FXBR Breakout 117 | Base |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 | Base |
| 2008-2009 | Harley-Davidson | FXCW Rocker | Base |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C | Base |
| 1995-2010 | Harley-Davidson | FXD Dyna Super Glide | Base |
| 2006-2017 | Harley-Davidson | FXDB Street Bob | Base |
| 2006 | Harley-Davidson | FXDBI Street Bob | Base |
| 1992,2005,2007-2014 | Harley-Davidson | FXDC Super Glide Custom | Base |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom | Base |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob | Base |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide | Base |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide | Base |
| 1993-2005,2007-2009,2014-2017 | Harley-Davidson | FXDL Dyna Low Rider | Base |
| 2016-2017 | Harley-Davidson | FXDL Low Rider | Base |
| 2006 | Harley-Davidson | FXDLI Dyna Low Rider | Base |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S | Base |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 | Base |
| 1997-1998 | Harley-Davidson | FXDS-Conv Dyna Convertible | Base |
| 1993-2008,2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | Base |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | Base |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport | Base |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | Base |
| 1980-1985 | Harley-Davidson | FXEF Fat Bob | Base |
| 2018-2019 | Harley-Davidson | FXFB Fat Bob 107 | Base |
| 2018-2023 | Harley-Davidson | FXFBS Fat Bob 114 | Base |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 | Base |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 | Base |
| 2022-2025 | Harley-Davidson | FXLRS Low Rider S 117 | Base |
| 2022-2025 | Harley-Davidson | FXLRST Low Rider ST 117 | Base |
| 1984 | Harley-Davidson | FXRDG Disc Glide | Base |
| 1990-1994 | Harley-Davidson | FXRS-Conv Low Rider Sport Convertible | Base |
| 1986-1993 | Harley-Davidson | FXRS-SP Low Rider Sport | Base |
| 1983-1992 | Harley-Davidson | FXRT Sport Glide | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 16 reviews
Sort
Product Reviews
★★★★★ 5
Highly recommend! Best in the market bar none
Number of Items: 1
I would like to say this is the perfect mouse and probably the best mouse you could buy on the market and it doesn't even come close. You can modify the mouse however you like with a click on the app. It's truly been a life changing experience with this mouse. With that being said, the perfect mouse does have a few flaws but nothing that would make me not recommend it to anyone only just be aware of these things. 1. It's a vertical mouse, sometimes it gets in the way and your wrist will knock it over, it will happen I promise you. 2. Logitech has a Flow feature meaning you can connect the mouse to three different computers at once if need be, qyeah I'll say it again, three computers connection! Wow! Well I only use it for two computers, the Flow works flawlessly but my gripe is how it sometimes doesn't sync with my Logitech keyboard Ergo K860, unfortunately, the keyboard doesn't come with the same Flow feature meaning I have to depend on the mouse to do it and it doesn't work sometimes and I have to switch between the mouse transition button to the key board transition button which makes for a long headache sometimes. 3. Believe it or not connection is sometimes an issue, it losses Bluetooth connection often and it doesn't matter which computer I use I have the same issues at work and home so I use the dongle for straight connection. Oh wait there are issues with the dongle connection too? Say it ain't so? It is! The issue comes when you have two dongles like me, the keyboard and the mouse, and try to connect both, like I said I have two computers and Logitech will not allow for their ”universal dongle” to connect to two different computers at the same time terrible design flaw. 4. Again, this mouse is incredible but it can sometimes be a little too much incredible, I know, I know but hear me out. The mouse is flawless fast, one quick wrist jerk and that mouse pointer on the screen is jumping all over the place, it's been hard to find a happy medium with the pointer, it's either you adjust to slow it down, making it too slow, or adjust to make it fast, which is too fast, again no happy medium even though there are plenty of settings to toggle with. I believe most vertical mouse tend to be that way anyway only with this mouse you can really tell the difference and that could be a good thing or bad thing depending on your perspective, it's sometimes a bad thing for me on Excel sheets. So the final verdict is this is still the best mouse out there and worth every penny and I would still give this 10 stars if possible, it's been a wonderful experience with this mouse. Again, the negatives are not bad or to make someone not buy it and considering the other features this mouse can do I recommend anyone who works all day on a computer to buy this product I highly recommend it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 28, 2021
★★★★★ 5
Excellent Ergonomic Mouse for Long Workdays
Number of Items: 1
If you spend many hours at a computer and are looking for a comfortable, high-quality mouse, I highly recommend the Logitech MX Vertical. It has made a noticeable difference in my daily comfort and productivity.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
★★★★★ 5
9.8/10, would buy again!
Number of Items: 1
I bought this mouse in Sept 2020 and it's been absolutely fantastic. Only now, 5 YEARS later, and under extremely heavy usage in both work and gaming pretty much every day, has it started to wear out and develop an issue with the left click button. Most mice don't last anywhere near that long under the same conditions but this thing was a freaking soldier!
Pros:
Vertical angle - this is the main reason to buy this mouse and I did notice after extended use sessions, significantly less strain on my wrist at the end of the day/night. FYI I also have a wrist wrest on my mouse pad to fully maximize this benefit. The 57 degree angle felt really good to me and didn't inhibit my usage or performance in any way.
Build Quality - Solidly built to handle the needs of the most demanding power users.
Battery - The battery life lasts a super long time and it warns you when its getting low, plus you can still use it while its plugged it and charging. Charging time is fast and I haven't noticed any significant drop in battery lifetime over many charge/discharge cycles.
Sensor - The DPI is high enough for gaming and also variable enough that you can lower it with a single button push to allow a 'normie' to use it when needed. Doesn't require a larger initial movement to begin tracking, making very fine and intermittent adjustments possible.
Scroll Wheel - Each single 'tick' of the scroll wheel is soft enough that if you need to scroll a lot you can make it go several at a time easily for faster scrolling. Also its completely silent when scrolling slowly.
Coating/Materials - The rubber grip is nice and not difficult to clean with a good spray and a microfiber cloth. The glide coating on the bottom held up very well and it still slides across the pad smooth as butter. The buttons have a matte texture to them that feels premium, which held up fairly well to being worn down.
Weight - Well balanced, not too heavy, not too light. It's not adjustable like some high end gaming mice but tbh it doesn't really need adjusting anyway.
Bells and Whistles - The multi device sync also works flawlessly and connects to the other devices very quickly when you switch with the button on the bottom. I never got to playing around with 'Flow'.
Software - Come free of any bloatware extras and doesn't appear to consume any more system resources than it needs to while running in the background.
Cons:
The price maybe? You could easily spend more than this on a mouse and end up with an inferior product. ~$90 every five years isn't terribly unreasonable for something that works this well for >8 hours a day every day. If you don't clean it regularly the coating can get a bit oily after a while, and you pretty much have to use a microfiber cloth as nothing else leaves it clean. Sometimes on a hot day it can leave your hand getting a bit sweaty, not because the mouse produces any heat (it doesn't) but because the grippy coating will absorb warmth from your hand and hold on to it for a bit. Maybe the texture on the main buttons could be a little more wear resistant. Eventually I wore off a small fingerpad sized spot on the left click button and that super smooth bit of plastic ends up feeling kind of oily even though its clean.
Final thoughts:
9.8/10, would buy again. The only thing I really wish this had was the ability to adjust the vertical angle. After some very long use sessions being able to switch to a slightly shallower angle would help to reduce the eventual strain even further. And if we're shooting for the moon here, I'd love it if you could swap out the outer body to a ventilated/open style body like GravaStar's mice to keep your hand from ever getting sweaty.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 4, 2025
★★★★★ 5
Works flawlessly for drafting use...
Color: Black, Style: Wireless, Pattern Name: Mouse
This mouse has been a great upgrade for my setup. The wireless connection is fast and reliable, and I honestly can’t tell the difference from a wired mouse. The sensor is very responsive, and everything feels smooth and precise, especially combined with the Logitech G mouse pad.
I actually use this all day at work for drafting, so precision and comfort really matter, and this mouse delivers on both. I’ve even purchased several more for my drafting team, and everyone has been really happy with it.
I also like the customizable weight system—you can adjust it to feel just right in your hand. Overall it feels solid, well made, and comfortable for long hours of use.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 17, 2026
★★★★★ 5
This is the last mouse you will ever buy
Color: Black, Style: Wireless, Pattern Name: Mouse
Just buy it.
What can be said about this mouse that hasn't been said before? This is the perfect mouse, there is no contest. I know it is a bit on the pricier side, but if you need a mouse, just get the cheapest one you can get and start saving to get this one, IT'S THAT GOOD.
The mouse glides over any decent mouse pad, you don't need to get a Logitech one. The shape is perfect for all kinds of grips and the weight system is great for customization.
The led has different brightness levels, including turning it off completely to save more battery, and the keys are just silent and satisfying to press.
Again, this is the best mouse ever, no other mouse will offer a better value for your money than this one. A bit steep, yes, but worth it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 20, 2026