SKU: 71356022087

Holley Strip Dominator Intake - Big Block Chevy V8 - 300-5

Sale price$202.47 Regular price$224.97
Save 10%

Pay in installments of $56.24 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Aug 6 - Aug 11

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Holley Strip Dominator Intake - Big Block Chevy V8 - 300-5Overview: Carburetor Intake Manifold 396ci 502ci with Rectangular Port Heads Features: Single Plane Open Plenum Design Deep Plenum Design with Isolated Runners 4150 Square Bore Carburetor Mounting Flange Power band: 4500 8500 RPM Port Size: 2. 30 height 1. 60" width Height: Front 4. 77", Rear 6. 16" Application: Year Make Model Submodel Engine Size 1975 1989 Chevrolet P30 454 7. 4L V8 1973 1986 Chevrolet C20 Suburban 454 7. 4L V8 1973 1985 Chevrolet

Overview:

Carburetor Intake Manifold 396ci-502ci with Rectangular Port Heads

Features:

  • Single Plane/Open Plenum Design
  • Deep Plenum Design with Isolated Runners
  • 4150 Square Bore Carburetor Mounting Flange
  • Power band: 4500-8500 RPM
  • Port Size: 2.30” height 1.60" width
  • Height: Front 4.77", Rear 6.16"

Application:

Year Make Model Submodel Engine Size
1975 - 1989 Chevrolet P30 454/7.4L V8
1973 - 1986 Chevrolet C20 Suburban 454/7.4L V8
1973 - 1985 Chevrolet K20 Suburban 454/7.4L V8
1975 - 1986 Chevrolet C20 454/7.4L V8
1975 - 1986 Chevrolet C30 454/7.4L V8
1979 - 1989 GMC P3500 454/7.4L V8
1977 - 1986 Chevrolet K30 454/7.4L V8
1979 - 1986 GMC K3500 454/7.4L V8
1979 - 1986 GMC C2500 454/7.4L V8
1979 - 1986 GMC C2500 Suburban 454/7.4L V8
1973 - 1980 Chevrolet C10 Suburban 454/7.4L V8
1979 - 1986 GMC C3500 454/7.4L V8
1963 - 1969 Chevrolet Impala 427/7L V8
1963 - 1969 Chevrolet Bel Air 427/7L V8
1963 - 1969 Chevrolet Biscayne 427/7L V8
1970 - 1976 Chevrolet Caprice 454/7.4L V8
1970 - 1976 Chevrolet Impala 454/7.4L V8
1970 - 1975 Chevrolet Monte Carlo 454/7.4L V8
1970 - 1975 Chevrolet Bel Air 454/7.4L V8
1975 - 1980 Chevrolet C10 454/7.4L V8
1970 - 1975 Chevrolet El Camino 454/7.4L V8
1965 - 1969 Chevrolet Impala 396/6.5L V8
1965 - 1969 Chevrolet Bel Air 396/6.5L V8
1965 - 1969 Chevrolet Biscayne 396/6.5L V8
1966 - 1970 Chevrolet Chevelle 396/6.5L V8
1966 - 1970 Chevrolet El Camino 396/6.5L V8
1971 - 1975 GMC Sprint 402/6.6L V8
1976 - 1980 Chevrolet K10 454/7.4L V8
1970 - 1974 Chevrolet P30 Van 454/7.4L V8
1971 - 1975 GMC Sprint 454/7.4L V8
1970 - 1974 GMC P35/P3500 Van 454/7.4L V8
1970 - 1974 Chevrolet Corvette 454/7.4L V8
1966 - 1969 Chevrolet Caprice 396/6.5L V8
1966 - 1969 Chevrolet Caprice 427/7L V8
1966 - 1969 Chevrolet Corvette 427/7L V8
1973 - 1976 GMC Jimmy 454/7.4L V8
1976 - 1979 Chevrolet P20 454/7.4L V8
1975 - 1978 GMC C15 454/7.4L V8
1975 - 1978 GMC C15 Suburban 454/7.4L V8
1975 - 1978 GMC C25 454/7.4L V8
1975 - 1978 GMC C25 Suburban 454/7.4L V8
1975 - 1978 GMC C35 454/7.4L V8
1970 - 1973 Chevrolet P20 Van 454/7.4L V8
1975 - 1978 GMC P35 454/7.4L V8
1970 - 1973 Chevrolet Chevelle 454/7.4L V8
1967 - 1969 Chevrolet Camaro 396/6.5L V8
1970 - 1972 GMC C35/C3500 Pickup 402/6.6L V8
1970 - 1972 GMC K15/K1500 Suburban 402/6.6L V8
1970 - 1972 Chevrolet C10 Suburban 402/6.6L V8
1970 - 1972 Chevrolet C20 Pickup 402/6.6L V8
1970 - 1972 Chevrolet C20 Suburban 402/6.6L V8
1970 - 1972 Chevrolet C30 Pickup 402/6.6L V8
1970 - 1972 GMC C15/C1500 Pickup 402/6.6L V8
1970 - 1972 GMC C15/C1500 Suburban 402/6.6L V8
1970 - 1972 Chevrolet K10 Suburban 402/6.6L V8
1970 - 1972 GMC C25/C2500 Pickup 402/6.6L V8
1970 - 1972 GMC C25/C2500 Suburban 402/6.6L V8
1973 - 1975 Chevrolet Laguna 454/7.4L V8
1973 - 1975 Chevrolet Malibu 454/7.4L V8
1970 - 1972 Chevrolet Townsman 454/7.4L V8
1976 - 1978 GMC K25 454/7.4L V8
1970 - 1972 Chevrolet Kingswood 454/7.4L V8
1976 - 1978 Chevrolet K5 Blazer 454/7.4L V8
1976 - 1978 Chevrolet K20 454/7.4L V8
1987 - 1989 GMC R3500 454/7.4L V8
1987 - 1989 GMC V3500 454/7.4L V8
1970 - 1972 Chevrolet Biscayne 454/7.4L V8
1968 - 1969 GMC C35/C3500 Pickup 396/6.5L V8
1968 - 1969 GMC K15/K1500 Pickup 396/6.5L V8
1968 - 1969 GMC K25/K2500 Pickup 396/6.5L V8
1968 - 1969 Chevrolet C10 Pickup 396/6.5L V8
1968 - 1969 Chevrolet C10 Suburban 396/6.5L V8
1968 - 1969 Chevrolet C20 Pickup 396/6.5L V8
1968 - 1969 Chevrolet C20 Suburban 396/6.5L V8
1968 - 1969 Chevrolet C30 Pickup 396/6.5L V8
1968 - 1969 GMC C15/C1500 Pickup 396/6.5L V8
1968 - 1969 GMC C15/C1500 Suburban 396/6.5L V8
1968 - 1969 GMC C25/C2500 Pickup 396/6.5L V8
1968 - 1969 Chevrolet K30 Pickup 396/6.5L V8
1966 - 1967 Chevrolet Malibu 396/6.5L V8
1968 - 1969 Chevrolet K10 Pickup 396/6.5L V8
1968 - 1969 Chevrolet K10 Suburban 396/6.5L V8
1968 - 1969 Chevrolet K20 Pickup 396/6.5L V8
1968 - 1969 GMC C25/C2500 Suburban 396/6.5L V8
1969 - 1970 Chevrolet Nova 396/6.5L V8
1968 - 1969 GMC K35/K3500 Pickup 396/6.5L V8
1970 - 1971 Chevrolet K30 Pickup 402/6.6L V8
1970 - 1971 GMC K35/K3500 Pickup 402/6.6L V8
1973 - 1974 GMC C35/C3500 Pickup 454/7.4L V8
1973 - 1974 GMC K25/K2500 Pickup 454/7.4L V8
1987 - 1988 Chevrolet R30 454/7.4L V8
1987 - 1988 Chevrolet V30 454/7.4L V8
1979 - 1980 GMC C1500 454/7.4L V8
1979 - 1980 GMC C1500 Suburban 454/7.4L V8
1973 - 1974 Chevrolet C10 Pickup 454/7.4L V8
1973 - 1974 Chevrolet C20 Pickup 454/7.4L V8
1973 - 1974 Chevrolet C30 Pickup 454/7.4L V8
1973 - 1974 GMC C15/C1500 Pickup 454/7.4L V8
1973 - 1974 GMC C15/C1500 Suburban 454/7.4L V8
1975 - 1976 GMC G25 454/7.4L V8
1976 - 1977 GMC K25 Suburban 454/7.4L V8
1973 - 1974 Chevrolet K30 Pickup 454/7.4L V8
1973 - 1974 Chevrolet K20 Pickup 454/7.4L V8
1973 - 1974 GMC C25/C2500 Pickup 454/7.4L V8
1975 - 1976 Chevrolet G30 454/7.4L V8
1973 - 1974 GMC K35/K3500 Pickup 454/7.4L V8
1970 - 1971 GMC P25/P2500 Van 454/7.4L V8
1973 - 1974 Chevrolet G10 Van 454/7.4L V8
1973 - 1974 Chevrolet G20 Van 454/7.4L V8
1973 - 1974 Chevrolet G30 Van 454/7.4L V8
1968 GMC K15/K1500 Suburban 396/6.5L V8
1968 GMC K25/K2500 Suburban 396/6.5L V8
1968 Chevrolet Chevy II 396/6.5L V8
1970 Chevrolet C10 Pickup 402/6.6L V8
1972 Chevrolet Townsman 402/6.6L V8
1974 GMC K15/K1500 Suburban 454/7.4L V8
1989 Chevrolet R3500 454/7.4L V8
1989 Chevrolet V3500 454/7.4L V8
1976 GMC G35 454/7.4L V8
1976 GMC K15 454/7.4L V8
1980 GMC K1500 454/7.4L V8
1974 Chevrolet K10 Pickup 454/7.4L V8
1974 GMC C25/C2500 Suburban 454/7.4L V8
1976 Chevrolet G20 454/7.4L V8
1973 Chevrolet P10 Van 454/7.4L V8
1979 GMC P1500 454/7.4L V8
1973 Chevrolet Blazer 454/7.4L V8
1974 GMC K25/K2500 Suburban 454/7.4L V8

Specs:

Brand Holley
Construction Cast
Emission Code 3
Engine Chevy Big Block V8
Finish Satin
Flange Style 4150 Square Bore
Front Height 4.77 inch
Fuel System Type Carb
Manifold Type High Rise
Product Type Manifold
Rear Height 6.16 inch
RPM Power Band 4500-8500
Warranty Limited 90 Day
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 71356022087

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.2 ★★★★★
Based on 14 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
S
Verified Purchase
Sara
Alexandria, US
★★★★★ 3
Not as great as I was hoping.
Size: Queen
I was hoping this was going to be my miracle pillow. I have had terrible neck pain for years. It arrived with too much stuffing. Removed some and it caused terrible occipital headaches. I’ve slowly been adding stuffing, hoping to find the right fit.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
C
Verified Purchase
Charlie
Grantham, US
★★★★★ 5
This Pillow Is A Must Buy!! What Are You Waiting For?
Size: Queen (Pack of 1)
This is, without a doubt, the best pillow I have ever owned. One of my favorite features is the adjustable shredded memory foam fill, which allows you to customize the loft and firmness by adding or removing foam to suit your sleeping preferences. As both a side and back sleeper, I found it incredibly comfortable and supportive. The overall quality is excellent, from the materials used in the pillow itself to the thoughtful packaging. The removable cover is washable, although I personally use a pillowcase to keep it protected. I also appreciated that extra foam is included, making it easy to fine-tune the pillow over time. The difference in my sleep quality was noticeable from the very first night. I’ve been sleeping more comfortably and waking up feeling more rested ever since I started using it. Considering the quality, comfort, and customization options, I believe the $75 price point is well worth it. I am so impressed with this pillow that I plan to purchase another one in the future.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 4, 2026
A
Verified Purchase
ahindris
Natrona Heights, US
★★★★★ 5
This is a high-quality, well-designed pillow that combines softness, comfort, and adjustability
Size: Queen (Pack of 1), Size: Queen (Pack of 1)
I purchased the DreamyBlue Signature Adjustable Pillow for my husband because he often experiences back discomfort, and many of the pillows we had previously would become flat and lose their support over time. This pillow has exceeded our expectations. It is incredibly soft, comfortable, and comes with extra filling, which allows you to adjust the firmness to your personal preference. We really appreciated having that option. Even after extended use, the pillow has maintained its shape much better than other pillows we've owned. It provides a plush, cozy feel while still offering good support. My husband finds it very comfortable, and it has quickly become his favorite pillow. This is a high-quality, well-designed pillow that combines softness, comfort, and adjustability. I would definitely recommend it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 4, 2026
C
Verified Purchase
Conway Bolt
Los Angeles, US
★★★★★ 5
Finally Found a Pillow Worth Keeping
Size: Queen (Pack of 1)
I genuinely feel like I’ve tried every pillow on the market. At one point, I thought Amazon was going to flag my account because I bought and returned so many pillows trying to find the right one. This is the only pillow that made the cut. The shredded memory foam filling makes a huge difference because the pillow is both soft and supportive, while still being adjustable to fit the way you sleep. It arrives extremely full and plush, and it even comes with an extra bag of fill, which honestly surprised me. I ended up removing about half of the filling to get it exactly how I wanted it. I’m a side/stomach sleeper, which can make finding a good pillow difficult since most are either too thick or too flat. This one was perfect because I could shape it exactly how I sleep. It stays cool throughout the night, has a slightly heavier premium feel, and feels much higher quality than most pillows I’ve tried. Super comfortable, supportive, and customizable. I would absolutely recommend it and would definitely buy it again
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
A
Verified Purchase
Amazon Customer
Natrona Heights, US
★★★★★ 4
A bit expensive
Size: Queen (Pack of 1)
Waited to give a review on this one because I needed several nights before I had any idea if it was as good as everyone says. I've had a real problem finding pillows lately. Either they're too soft to provide support and I wake up with a stiff neck or they're too sturdy and I wake up with a stiff neck. Contour pillows have worked best for me, but they fall under the category of too sturdy. I also toss and turn too much at night, which means I always end up in an awkward position with contour pillows. So I took a chance on an obscenely expensive pillow, and yes, that is the reason for one less star. I'd happily pay $70 for a pillow I thought was amazing and comfortable and perfect, but this one wasn't quite it. It IS comfortable. I have slept on it for a month now without it making my neck stiff, so it does actually provide a good balance between soft and sturdy. They make it easy to stuff the pillow to your preferred fluffiness and even provide extra stuffing if you need it, which adds to the degree of comfort. While the pillow does provide good neck support, I toss and turn a bit trying to find a comfortable position when I first try to sleep. The stuffing within the pillow moves around at night, most notably shifting to the side and the pillow is notably flatter now than when I first purchased it. You can fluff it out, similarly to a down pillow, but it doesn't seem to retain its shape on its own. In some ways, that's good because what it does instead is try to retain a shape that fits you. So yes, this is a really good pillow. One of the better ones you can buy. But it's really expensive for a pillow.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026

recommand products