Pay in installments of $11.25 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 1 - Aug 6
For Your Every Summer RSVP, with Code: SUMMER15
Description
BikeMaster TruGel Battery - MG7Z-SThe TruGel Battery by BikeMaster is a gel electrolyte powersports battery with a life span twice that of a wet battery. Able to resist vibration and impacts that damage regular wet batteries, it can be installed on your bike at any angle. This Part Fits: Year Make Model Submodel 2017,2020 2023 Arctic Cat Alterra 90 Base 2006 2008,2010 2017 Arctic Cat DVX 90 Base 2004 2009 ATK 450 XC Base 2009 2010 BMW G450X Base 2002 2003 Cannondale E440 Base 2000
The TruGel Battery by BikeMaster® is a gel electrolyte powersports battery with a life span twice that of a wet battery. Able to resist vibration and impacts that damage regular wet batteries, it can be installed on your bike at any angle.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2017,2020-2023 | Arctic Cat | Alterra 90 | Base |
| 2006-2008,2010-2017 | Arctic Cat | DVX 90 | Base |
| 2004-2009 | ATK | 450 XC | Base |
| 2009-2010 | BMW | G450X | Base |
| 2002-2003 | Cannondale | E440 | Base |
| 2000-2001 | Cannondale | MX400 | Base |
| 2003 | Cannondale | S440 | Base |
| 2002-2003 | Cannondale | X440 | Base |
| 2004 | E-TON | Viper 50 | Base |
| 2005 | E-TON | Viper 50M (Mini) | Base |
| 2005 | E-TON | Viper 70 | Base |
| 2004-2007 | E-TON | Viper 90 | Base |
| 2006-2011 | E-TON | Viper 90R 4-Stroke | Base |
| 2009-2011,2013 | E-TON | Viper 90R Silver Series | Base |
| 2000 | E-TON | Yukon | Base |
| 2002-2010 | E-TON | Yukon II CXL 150 | Base |
| 2001-2002 | E-TON | YXL 150 | Base |
| 2009 | Gas Gas | SM 450 | Base |
| 2009 | Gas Gas | SM 515 | Base |
| 2008-2018,2025 | Honda | CBR1000RR | Base |
| 2025 | Honda | CBR1000RR ABS | Base |
| 2025 | Honda | CBR10SPM CBR1000RR-R Fireblade SP | Base |
| 2006-2009,2012-2017 | Honda | CRF150F | Base |
| 2008-2009 | Honda | CRF230L | Base |
| 2025 | Honda | CRF250F | Base |
| 2004-2017 | Honda | CRF250X | Base |
| 2005-2018 | Honda | CRF450X | Base |
| 2003-2025 | Honda | NPS50 Ruckus | Base |
| 2013,2015-2022 | Honda | PCX150 | Base |
| 2016 | Honda | RC213V-S | Base |
| 2006-2009,2012-2013 | Honda | TRX450ER Electric Start | Base |
| 2006-2013 | Honda | TRX450R | Base |
| 2006 | Honda | TRX90 Sportrax | Base |
| 2007-2008 | Honda | TRX90EX Sportrax | Base |
| 2009,2012-2020 | Honda | TRX90X | Base |
| 2013 | Husaberg | FE250 | Base |
| 2013 | Husaberg | FE350 | Base |
| 2013 | Husaberg | FE501 | Base |
| 2013 | Husaberg | TE250 | Base |
| 2013 | Husaberg | TE300 | Base |
| 2014-2015 | Husqvarna | FC250 | Base |
| 2014-2015 | Husqvarna | FC350 | Base |
| 2014-2015 | Husqvarna | FC450 | Base |
| 2014-2016 | Husqvarna | FE250 | Base |
| 2014-2016 | Husqvarna | FE350 | Base |
| 2014-2016 | Husqvarna | FE501 | Base |
| 2009 | Husqvarna | SM 610 | Base |
| 2010 | Husqvarna | SMR 450 | Base |
| 2010-2011 | Husqvarna | TC450 | Base |
| 2010-2011,2014-2019 | Husqvarna | TE250 | Base |
| 2014-2019 | Husqvarna | TE300 | Base |
| 2010-2011 | Husqvarna | TE450 | Base |
| 2010-2012 | Husqvarna | TXC 250 | Base |
| 2010-2011 | Husqvarna | TXC 450 | Base |
| 2007-2009,2013-2017,2019-2024 | Kawasaki | KFX50 | Base |
| 2003-2006 | Kawasaki | KFX80 | Base |
| 2007-2017,2019-2024 | Kawasaki | KFX90 | Base |
| 2025 | Kawasaki | KLX300 | Base |
| 2025 | Kawasaki | KLX300SM | Base |
| 2008-2010 | Kawasaki | KLX450R | Base |
| 2011-2018,2020 | KYMCO | Agility 125 | Base |
| 2009-2018,2020 | KYMCO | Agility 50 | Base |
| 2009-2012 | KYMCO | People 50 | Base |
| 2016-2022 | Polaris | Outlaw 110 EFI | Base |
| 2008-2020 | Polaris | Outlaw 50 | Base |
| 2007-2014 | Polaris | Outlaw 90 | Base |
| 2004-2007 | Polaris | Predator 50 | Base |
| 2003-2006 | Polaris | Predator 90 | Base |
| 2003 | Polaris | Scrambler 50 | Base |
| 2017-2022 | Polaris | Sportsman 110 EFI | Base |
| 2003-2014 | Polaris | Sportsman 90 | Base |
| 2001-2007 | Suzuki | DR-Z250 | Base |
| 2006-2009,2017-2023 | Suzuki | LT-Z50 QuadSport | Base |
| 1987-2006 | Suzuki | LT80 QuadSport | Base |
| 2025 | Yamaha | TTR230 | Base |
| 2003-2024 | Yamaha | WR250F | Base |
| 2008-2020 | Yamaha | WR250R | Base |
| 2008-2011 | Yamaha | WR250X | Base |
| 2003-2024 | Yamaha | WR450F | Base |
| 2001-2007 | Yamaha | XT225 | Base |
| 2008-2024 | Yamaha | XT250 | Base |
| 2011-2013 | Yamaha | YFM125 Raptor | Base |
| 2011 | Yamaha | YFM250R Raptor | Base |
| 2009-2020 | Yamaha | YFZ450R | Base |
| 2010-2011 | Yamaha | YFZ450X | Base |
| 2017-2024 | Yamaha | YFZ50 | Base |
| 2015-2024 | Yamaha | YZ250FX | Base |
| 2016-2018 | Yamaha | YZ450FX | Base |
| 2015-2025 | Yamaha | YZF-R1 | Base |
| 2025 | Yamaha | YZF-R1M | Base |
| 2017-2020 | Yamaha | YZF-R6 | Base |
| 2025 | Yamaha | YZF-R7 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 13 reviews
Sort
Product Reviews
★★★★★ 5
Grille-ing Me Softly: A 30-Minute Makeover Adventure
Color: Single Slat Gloss Black, Size: 2019-2022 G20, Color: Single Slat Gloss Black, Size: 2019-2022 G20
Installing this grille was a breeze! It took me about 30 minutes, even with a minor hiccup of having to uninstall it to add the front camera panel I initially forgot. The grille feels incredibly durable, made from plastic that matches the quality of the OEM version. Plus, it gives my car a fresh, youthful look. Highly recommend for a quick and stylish upgrade!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2025
★★★★★ 5
Chromed out looks good
The price was a beatable installment easy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 11, 2021
★★★★★ 1
Does not fit
Fitment is horrible, don’t waste your money. Tabs are already broken upon receiving. Does not hold on to hood.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 14, 2025
★★★★★ 3
Fit is ok
They are a definite improvement from my original 22 year old grills but they have some clear differences in quality of the chroming, if you compare oem to these side by side the oem grills look smoother. also they don't fit great at least not on my car, albeit with a bit of nudging they fit pretty close to the originals. Overall not bad for something that is a quarter of the price of the oem part
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 9, 2022
★★★★★ 5
smoke free
i like it . is nice
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 17, 2021