SKU: 11143857135

Hays Steel SFI Certified Flexplate - Big Block Ford - 12-060

Sale price$93.57 Regular price$103.97
Save 10%

Pay in installments of $25.99 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 20 - Jul 25

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Hays Steel SFI Certified Flexplate - Big Block Ford - 12-060Overview: Hays heavy duty flexplates for Ford 385 Series high performance and competition engines are constructed of a thicker than stock steel plate, enabling them to withstand the stress of high stall torque converters and high RPM engines. While factory stock plates tend to crack around the crankshaft hub when punished under high torque and RPM conditions, the thicker Hays flexplate handles the force. These flexplates are supplied with a ring gear

Overview:

Hays heavy-duty flexplates for Ford 385-Series high performance and competition engines are constructed of a thicker than stock steel plate, enabling them to withstand the stress of high-stall torque converters and high-RPM engines. While factory stock plates tend to crack around the crankshaft hub when punished under high torque and RPM conditions, the thicker Hays flexplate handles the force. These flexplates are supplied with a ring gear that is securely welded in place. All Hays heavy-duty flexplates are zinc-dichromate plated to resist corrosion and are SFI certified under specification 29.1.

Features:

  • Constructed of 0.035 inch thicker than stock steel plate to withstand the stress of high stall speed converters and high RPM enginge
  • Securely welded ring gear and zinc dichromate plated to resist rust and corrosion.
  • Meets SFI specification 29.1 for racing
  • Forged 1-piece steel ring gear

Application:

Year Make Model Submodel Engine Size
1969 - 1973 Ford LTD Base 429/7.0L V8
1970 - 1973 Ford LTD Brougham 429/7.0L V8
1972 - 1978 Ford LTD Base 460/7.5L V8
1972 - 1978 Mercury Marquis Base 460/7.5L V8
1968 - 1978 Lincoln Continental Base 460/7.5L V8
1968 - 1973 Ford Thunderbird Base 429/7.0L V8
1969 - 1973 Mercury Monterey Base 429/7.0L V8
1969 - 1973 Mercury Monterey Custom 429/7.0L V8
1973 - 1975 Mercury Montego Villager 460/7.5L V8
1974 - 1976 Ford Gran Torino Brougham 460/7.5L V8
1974 - 1976 Ford Gran Torino Base 460/7.5L V8
1974 - 1977 Ford Ranchero 500 460/7.5L V8
1970 - 1971 Ford Mustang Mach 1 429/7.0L V8
1972 - 1974 Ford Country Squire Base 460/7.5L V8
1973 - 1976 Ford Torino Base 460/7.5L V8
1974 - 1976 Ford Ranchero Squire 460/7.5L V8
1972 - 1974 Mercury Monterey Custom 460/7.5L V8
1973 - 1976 Ford Custom 500 Base 460/7.5L V8
1969 - 1973 Ford Custom 500 Base 429/7.0L V8
1970 - 1971 Ford Mustang Base 429/7.0L V8
1969 - 1973 Ford Galaxie 500 Base 429/7.0L V8
1973 - 1974 Ford F-100 Base 460/7.5L V8
1969 - 1973 Ford Country Squire Base 429/7.0L V8
1972 - 1974 Ford Country Sedan Base 460/7.5L V8
1969 - 1973 Ford Country Sedan Base 429/7.0L V8
1968 - 1971 Lincoln Mark III Base 460/7.5L V8
1968 Lincoln Continental Base 429/7.0L V8
1972 - 1973 Ford Gran Torino Sport 429/7.0L V8
1969 - 1973 Ford Ranch Wagon Base 429/7.0L V8
1970 Ford Ranch Wagon Police Cruiser 429/7.0L V8
1970 - 1971 Ford Mustang Grande 429/7.0L V8
1974 - 1976 Ford Gran Torino Squire 460/7.5L V8
1973 - 1978 Ford F-250 Base 460/7.5L V8
1970 - 1973 Mercury Montego MX Brougham 429/7.0L V8
1972 - 1973 Mercury Montego GT 429/7.0L V8
1970 - 1971 Mercury Cyclone Spoiler 429/7.0L V8
1969 - 1972 Ford Custom Base 429/7.0L V8
1973 - 1976 Mercury Montego MX Brougham 460/7.5L V8
1970 - 1973 Ford Ranchero GT 429/7.0L V8
1970 - 1971 Ford Ranchero Base 429/7.0L V8
1973 Mercury Cougar Base 460/7.5L V8
1970 - 1973 Ford Torino Base 429/7.0L V8
1970 - 1971 Ford Torino GT 429/7.0L V8
1970 - 1971 Ford Torino Cobra 429/7.0L V8
1970 - 1971 Ford Torino Super Cobra Jet 429/7.0L V8
1974 - 1977 Ford Ranchero GT 460/7.5L V8
1972 - 1978 Mercury Marquis Brougham 460/7.5L V8
1969 - 1973 Mercury Marquis Base 429/7.0L V8
1969 - 1973 Mercury Marquis Brougham 429/7.0L V8
1969 - 1973 Mercury Colony Park Base 429/7.0L V8
1969 - 1970 Mercury Marauder X-100 429/7.0L V8
1972 - 1976 Ford Thunderbird Base 460/7.5L V8
1970 - 1973 Mercury Montego MX 429/7.0L V8
1973 - 1974 Ford Galaxie 500 Base 460/7.5L V8
1970 - 1973 Mercury Montego Villager 429/7.0L V8
1970 - 1971 Mercury Cyclone Base 429/7.0L V8
1969 - 1970 Ford Galaxie 500 XL 429/7.0L V8
1972 - 1976 Ford LTD Brougham 460/7.5L V8
1970 Ford Mustang Boss 429 429/7.0L V8
1973 - 1976 Mercury Montego Base 460/7.5L V8
1969 - 1970 Mercury Marauder Base 429/7.0L V8
1970 - 1973 Mercury Montego Base 429/7.0L V8
1973 - 1976 Mercury Cougar XR-7 460/7.5L V8
1970 - 1971 Ford Torino Squire 429/7.0L V8
1970 - 1973 Ford Ranchero Squire 429/7.0L V8
1972 - 1973 Ford Gran Torino Squire 429/7.0L V8
1974 - 1975 Ford Gran Torino Sport 460/7.5L V8
1972 - 1973 Ford Gran Torino Base 429/7.0L V8
1970 Ford Fairlane 500 429/7.0L V8
1973 Mercury Montego GT 460/7.5L V8
1973 - 1976 Mercury Montego MX 460/7.5L V8
1972 - 1974 Mercury Colony Park Base 460/7.5L V8
1974 - 1975 Ford Gran Torino Elite 460/7.5L V8
1971 Mercury Cougar Base 429/7.0L V8
1973 - 1974 Ford Ranch Wagon Base 460/7.5L V8
1970 - 1973 Ford Ranchero 500 429/7.0L V8
1972 - 1974 Mercury Monterey Base 460/7.5L V8
1973 - 1978 Ford F-350 Base 460/7.5L V8
1971 Mercury Cougar XR-7 429/7.0L V8
1970 - 1971 Ford Torino Brougham 429/7.0L V8
1970 - 1971 Mercury Cyclone GT 429/7.0L V8
1971 Ford Torino 500 429/7.0L V8
1972 - 1976 Lincoln Mark IV Base 460/7.5L V8
1975 - 1978 Ford E-350 Econoline Base 460/7.5L V8
1975 - 1978 Ford E-250 Econoline Club Wagon Chateau 460/7.5L V8
1975 - 1978 Ford E-350 Econoline Chateau 460/7.5L V8
1975 - 1978 Ford E-250 Econoline Northland 460/7.5L V8
1975 - 1978 Ford E-250 Econoline Club Wagon Base 460/7.5L V8
1975 - 1978 Ford F-350 Ranger XLT 460/7.5L V8
1975 - 1978 Ford E-350 Econoline Northland 460/7.5L V8
1977 - 1978 Ford E-350 Econoline Club Wagon Custom 460/7.5L V8
1975 - 1978 Ford E-350 Econoline Custom 460/7.5L V8
1978 Ford E-100 Econoline Base 460/7.5L V8
1975 - 1978 Ford F-150 Ranger 460/7.5L V8
1975 - 1978 Ford F-150 Custom 460/7.5L V8
1975 - 1978 Ford F-150 Northland 460/7.5L V8
1976 - 1978 Ford F-150 Base 460/7.5L V8
1975 - 1978 Ford F-350 Ranger 460/7.5L V8
1975 - 1978 Ford F-350 Northland 460/7.5L V8
1978 Ford F-350 Ranger Lariat 460/7.5L V8
1977 Ford F-350 XLT 460/7.5L V8
1975 - 1978 Ford F-350 Custom 460/7.5L V8
1975 - 1976 Ford Elite Base 460/7.5L V8
1975 - 1978 Ford LTD Country Squire 460/7.5L V8
1975 - 1978 Ford F-250 Ranger XLT 460/7.5L V8
1975 - 1978 Mercury Grand Marquis Base 460/7.5L V8
1975 - 1978 Ford F-250 Ranger 460/7.5L V8
1975 - 1978 Ford LTD Landau 460/7.5L V8
1978 Ford F-250 Ranger Lariat 460/7.5L V8
1975 Mercury Montego Brougham 460/7.5L V8
1977 Ford F-250 XLT 460/7.5L V8
1975 - 1978 Ford F-250 Northland 460/7.5L V8
1975 - 1978 Ford E-250 Econoline Chateau 460/7.5L V8
1975 - 1978 Ford E-250 Econoline Base 460/7.5L V8
1977 - 1978 Lincoln Mark V Base 460/7.5L V8
1978 Ford E-100 Econoline Northland 460/7.5L V8
1978 Ford E-100 Econoline Chateau 460/7.5L V8
1975 - 1978 Ford E-250 Econoline Custom 460/7.5L V8
1977 - 1978 Ford E-350 Econoline Club Wagon Northland 460/7.5L V8
1975 - 1978 Ford E-250 Econoline Club Wagon Northland 460/7.5L V8
1975 - 1978 Ford F-150 Ranger XLT 460/7.5L V8
1978 Ford F-150 Ranger Lariat 460/7.5L V8
1973 - 1974 Ford F-100 Base aturally/GAS N
1975 - 1978 Ford F-250 Custom 460/7.5L V8
1977 Ford F-150 XLT 460/7.5L V8
1975 - 1976 Mercury Marquis Colony Park 460/7.5L V8
1978 Ford E-100 Econoline Custom 460/7.5L V8
1976 Mercury Montego MX Villager 460/7.5L V8
1977 - 1978 Ford E-350 Econoline Club Wagon Chateau 460/7.5L V8
1977 - 1978 Ford E-350 Econoline Club Wagon Base 460/7.5L V8
1975 - 1978 Ford E-250 Econoline Club Wagon Custom 460/7.5L V8

Specs:

# of Teeth 164
Application Ford
Brand Hays
Center Bore (Register Diameter) 2.500"
Emission Code 5
Engine Balance Internal
Material Steel
Product Type Flexplates
SFI Approved Yes
SFI Certification 29.1
Warranty 90 Day
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 11143857135

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.4 ★★★★★
Based on 28 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
M
Verified Purchase
Monica
Chelsea, US
★★★★★ 5
good
Size: 1 Ounce (Pack of 1), Style: Baby Mineral Sunscreen Stick - 50 SPF
kids hate normally zinc sunscreen, while this one is easy to apply.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026
N
Verified Purchase
Nikki Fox
Whiting, US
★★★★★ 5
Not sticky
Size: 1 Ounce (Pack of 1), Style: Baby Mineral Sunscreen Stick - 50 SPF
Not sticky. Didn't notice white cast. Pleasant, light smell that quickly disappeared after application.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
M
Verified Purchase
maloo4oo8
Massapequa, US
★★★★★ 5
goos
Size: 1 Ounce (Pack of 1), Style: Baby Mineral Sunscreen Stick - 50 SPF
good
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 14, 2026
B
Belicia
Lexington, US
★★★★★ 5
Easy to use, so portable and goes on pretty clear!
Size: 1 Ounce (Pack of 1), Style: Baby Mineral Sunscreen Stick - 50 SPF
I love so many things about this sunscreen- it’s super portable and easy to toss in my diaper bag. It feels amazing on the skin, I felt like I had just applied a rich lotion to the areas where the sunscreen was applied and I also loved that it didn’t leave my kids looking like a ghost. However, since it does apply clear when it’s rubbed in be really careful to not miss spots. It didn’t “spread” as much as some of the other sunscreens we’ve used (I’m sure because it’s a stick not a liquid), but I have a VERY sensitive toddler that ended up looking like a tiger between the stripes of sunscreen. You can tell it WORKS, the area where the sunscreen is was completely white and the missed areas were bright red. Just be aware of that potential user error and you’ll love this product!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
H
Verified Purchase
Hope Dollarhite
Lowell, US
★★★★★ 5
Brown sugar cabo
Works so well. Luv it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 5, 2025

recommand products