Pay in installments of $20.96 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 5 - Aug 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
XD4PA22Main Range of product Harmony XDA Product or component type Joystick controller Device short name XD4 Bezel material Chromium plated metal Fixing collar material Zamak Mounting diameter 22 mm Sale per indivisible quantity 1 Type of operator Spring return to 0 position, long operating shaft 54 mm length Operator position information 3 positions Operator direction information 2 directions Contacts type and composition 1 NO Contact operation Slow break
Main
| Range of product | Harmony XDA |
| Product or component type | Joystick controller |
| Device short name | XD4 |
| Bezel material | Chromium plated metal |
| Fixing collar material | Zamak |
| Mounting diameter | 22 mm |
| Sale per indivisible quantity | 1 |
| Type of operator | Spring return to 0 position, long operating shaft 54 mm length |
| Operator position information | 3 positions |
| Operator direction information | 2 directions |
| Contacts type and composition | 1 NO |
| Contact operation | Slow-break |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN 60947-1 Screw clamp terminals, >= 1 x 0.22 mm² without cable end conforming to EN 60947-1 |
Complementary
| Net weight | 0.116 kg |
| Resistance to high pressure washer | 7000000 Pa at 55 °C, distance : 0.1 m |
| Shape of signaling unit head | Round |
| Notch per direction | 1 |
| Contacts usage | Standard |
| Positive opening | Without |
| Mechanical durability | 1000000 cycles |
| Tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
| Shape of screw head | Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat √ò 4 mm screwdriver Slotted compatible with flat √ò 5.5 mm screwdriver |
| Contacts material | Silver alloy (Ag/Ni) |
| Short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
| [Ith] conventional free air thermal current | 10 A conforming to EN/IEC 60947-5-1 |
| [Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to EN 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV EN 60947-1 |
| [Ie] rated operational current | 0.1 A at 250 V, DC-13, R300 conforming to EN/IEC 60947-5-1 0.22 A at 125 V, DC-13, R300 conforming to EN/IEC 60947-5-1 |
| Electrical durability | 1000000 cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
| Electrical reliability | Λ < 10exp(-6) at 5 V, 1 mA in clean environment conforming to EN/IEC 60947-5-4 Λ < 10exp(-8) at 17 V, 5 mA in clean environment conforming to EN/IEC 60947-5-4 |
| Device presentation | Complete product |
Environment
| Protective treatment | TH |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -25…70 °C |
| Electrical shock protection class | Class I conforming to IEC 60536 |
| IP degree of protection | IP66 conforming to IEC 60529 |
| NEMA degree of protection | NEMA 13 NEMA 4X |
| IK degree of protection | IK03 conforming to IEC 50102 |
| Standards | EN/IEC 60947-5-5 UL 508 JIS C8201-5-1 EN/IEC 60947-5-1 EN/IEC 60947-5-4 EN/IEC 60947-1 CSA C22.2 No 14 JIS C8201-1 |
| Product certifications | DNV LROS (Lloyds register of shipping) RINA UL listed BV GL CSA |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 11 reviews
Sort
Product Reviews
★★★★★ 2
Combersom
Cumbersome, does not hold 3nough water
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 3
Mixed Results
These strips fit comfortably and don’t slide around, which I appreciated. They are gentle on my gums and enamel, and I noticed a slight improvement in brightness after consistent use. That said, they aren’t as strong as some other whitening strips on the market, so if you’re looking for dramatic results you may be underwhelmed. Good for subtle whitening.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 2, 2025
★★★★★ 5
Does work well for removing minor stains
This product is probably best for removing minor staining - things like coffee, tea, red wine. I don't think it would work for longer-term stains that accumulate with age - the strips are not powerful enough for that.
Very easy to use: just apply and leave on for half an hour or until you can feel that they are no longer well-attached. The "cleaning" process starts immediately - you can see the bubbles form. I am a tea drinker, and I notice immediate effect after putting these on. Don't expect miracles, but they will help with fresh stains for sure.
For me, they do not increase the sensitivity, but my teeth are generally not sensitive. But they are peroxide based, so the possibility is always there that it could have that side effect.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 1, 2025
★★★★★ 4
Actually Works! Noticeable Results Quickly
THESE WORK GREAT! I’m a smoker and occasional coffee drinker, and these strips got my teeth from a 12 to a 9 in just a week—I actually noticed results right away. I don’t use them every day, but even with sporadic use, the difference is clear.
A couple of downsides: a few strips didn’t stick perfectly, but most stayed in place well.
The upsides: I have very sensitive teeth (I can’t even drink ice-cold water easily), and even when I left the strips on longer than recommended, I had very little to no sensitivity. Another bonus is that they’re stretchy! I’ve tried other well-known brands, and their strips had no stretch and often left my back teeth exposed.
Overall, these are effective, comfortable, and easy to use—I definitely recommend them!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 27, 2025
★★★★★ 5
Finally, whitening strips that work for me
I normally have not been able to use whitening strips due my teeth and gums being sensitive, but that hasn't been a problem with these pleasant-tasting strips. They really stick well on the teeth, takes a little effort to get them off in fact but that's not a complaint. Of course the main thing is that they whiten the teeth and while my teeth are probably a little harder to whiten due to my copious use of coffee and tea I can say that these have definitely whitened my teeth a couple shades since using them. Would definitely use again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 25, 2025