Pay in installments of $1250.00 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 17 - Aug 22
For Your Every Summer RSVP, with Code: SUMMER15
Description
Dahua IPC-HFW5259E1-ZE-IL-ATC Anti-Corrosion Bullet Network CameraDahua IPC HFW5259E1 ZE IL ATC 2MP Smart Dual Light Anticorrosion Varifocal Bullet WizMind Network Camera 2. 713. 5mm DC Iris Zoom, 120dB WDR, EPTZ, NEMA 4X 2MP FullHD Anticorrosion Bullet WidetoStandard Zoom, Active Deterrence, EPTZ & Professional Protection 2MP FullHD Imaging: 19201080 resolution from 1 2. 7" CMOS sensor. Motorized 2. 713. 5mm DC Iris zoom (5x) covers wide 110 to telephoto 32 horizontal FOV detection range up to 139m (456 ft).
Dahua IPC-HFW5259E1-ZE-IL-ATC 2MP Smart Dual Light Anti‑corrosion Vari‑focal Bullet WizMind Network Camera – 2.7‑13.5mm DC-Iris Zoom, 120dB WDR, EPTZ, NEMA 4X
2MP Full‑HD Anti‑corrosion Bullet – Wide‑to‑Standard Zoom, Active Deterrence, EPTZ & Professional Protection
- 2MP Full‑HD Imaging: 1920×1080 resolution from 1/2.7" CMOS sensor. Motorized 2.7‑13.5mm DC-Iris zoom (5x) covers wide 110° to telephoto 32° horizontal FOV – detection range up to 139m (456 ft).
- Xinghan Vision Models: Comprehensive enhancement of target detection and imaging – longer detection distance and better recognition.
- Smart Dual Light with Zoomprio: 4 multi‑core IR+warm LEDs. IR up to 60m, warm light up to 60m. Illumination intensity automatically adjusts with zoom position.
- 120dB True WDR & AI Coding: 120dB WDR ensures clear details in strong backlight; AI H.265/H.264 (Smart H.265+/H.264+) reduces bandwidth and storage.
- Built‑in Microphone & Sound Alarm: Real‑time audio security (no speaker). 11 pre‑set + 10 customizable sound alarms for active deterrence.
- Advanced AI & AcuPick with EPTZ: IVS perimeter protection (intrusion/tripwire/fast moving with human/vehicle/animal classification), SMD 4.0, AcuPick, face detection, people counting, heat map, video metadata. EPTZ for electronic enlarge and tracking.
- Professional Anti‑corrosion (NEMA 4X, C5-H): Metal casing with premium anti‑corrosion protection. Ideal for chemical plants, docks, coastlines (up to 2km from sea), and acid rain areas.
- Rugged Vandal‑proof Bullet: IP67 weatherproof, IK10 vandal‑resistant, 3‑axis adjustment (Pan 360°, Tilt 90°, Rotation 360°), operating temperature -40°C to +60°C.
Camera Specification
| Image Sensor | 1/2.7" CMOS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. Resolution | 1920 × 1080 (2MP 1080p) | |||||||||||||||
| ROM / RAM | 4 GB / 2 GB | |||||||||||||||
| Scanning System | Progressive | |||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | |||||||||||||||
| Min. Illumination | 0.0007 lux @ F1.6 (Color, 30 IRE); 0.0004 lux (B/W); 0 lux (illuminator on) | |||||||||||||||
| S/N Ratio | >56 dB | |||||||||||||||
| Illumination Distance / Type | IR up to 60 m, warm light up to 60 m (4 multi‑core IR+warm LEDs); Zoomprio control | Angle Adjustment | Pan: 0°–360°, Tilt: 0°–90°, Rotation: 0°–360° |
| Lens Type / Mount | Motorized vari-focal (φ14 mount) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Focal Length / Aperture | 2.7 mm–13.5 mm (5x optical zoom) | F1.6 | |||||||||||||||
| Iris Control Type | Auto (DC-Iris) | |||||||||||||||
| Field of View | H: 110°–32°, V: 57°–18°, D: 134°–37° | |||||||||||||||
| Close Focus Distance | 0.3 m (0.98 ft) | |||||||||||||||
| DORI Distance |
*DORI standard (EN-62676-4). For intelligent function distances, refer to project design tool.
|
Elite Intelligence (WizMind)
| AI Functions | IVS perimeter protection, SMD 4.0, AcuPick, face detection, people counting, heat map, video metadata, EPTZ |
|---|---|
| IVS Perimeter Protection | Intrusion, tripwire, fast moving (human/vehicle/animal classification), loitering, gathering, parking, stay detection. Large‑scale AI models extend detection range and reduce false alarms. Supports self‑learning. |
| SMD 4.0 | Smart Motion Detection – filters out false alarms caused by environmental changes. |
| AcuPick | Deep learning target matching with back‑end NVR for rapid human/vehicle search. |
| Face Detection | 6 attributes + 8 expressions. Snapshot optimization, face enhancement, angle filter. |
| People Counting & Heat Map | Tripwire/area/queue counting, report export (day/week/month/year). Heat map supported. |
| Video Metadata | Motor vehicle (6 attributes), non‑motor vehicle (6 attributes), face (6 attributes), human body (8 attributes). |
| Video Compression / AI Coding | H.265; H.264; H.264H; H.264B; MJPEG (sub stream) | AI H.265 / AI H.264 (Smart H.265+/H.264+) |
|---|---|
| Streaming Capability | 4 streams (main, sub, third, fourth) |
| Resolution | 1080p (1920×1080), 1.3M, 720p, D1, VGA, CIF |
| Video Frame Rate | Main: 1080p @ 25/30 fps; Sub: D1 @ 25/30 fps; Third: 1080p @ 25/30 fps; Fourth: 720p @ 25/30 fps |
| Bit Rate Control / Range | VBR, CBR | H.264/H.265: 3–16384 kbps |
| WDR & Image Enhancements | 120 dB WDR; SSA; BLC; HLC; 3D NR; ROI (4 areas); Defog; Mirror; Smart Illumination; LDC; EIS |
| Special Features | EPTZ, Image Rotation, Privacy Masking (4 mosaics or 8 color blocks) |
| Audio Features |
Built-in Microphone (no speaker) Audio Compression: G.711a; G.711Mu; PCM; G.726; G.723 External: 1‑ch RCA input, 1‑ch RCA output |
| Network Port | RJ-45 (10/100 Enhancement Base-T – Fast Ethernet) |
|---|---|
| Network Protocols | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P; Auto Registration |
| Interoperability / Browser | ONVIF (Profile S/G/T/M); CGI | IE11+, Chrome 102+, Firefox 88+ |
| Local Storage | Micro SD card (max. 1 TB); FTP; SFTP; NAS |
| Cybersecurity | Digest; WSSE; Account lockout; Security logs; 802.1x; IP/MAC filtering; HTTPS; Syslog; Trusted boot/execution/upgrade; Session security; X.509 certification. |
| Management Software | DSS; DMSS; DoLynk Care | iOS & Android |
| RS-485 | Not specified |
|---|---|
| Audio I/O | 1‑ch RCA input, 1‑ch RCA output (in addition to built‑in microphone) |
| Alarm I/O | 2 alarm inputs (wet/dry contact), 1 alarm output (wet contact, 300 mA 12 VDC) |
| Analog Output | Not specified |
| Power Output | Not specified |
| Alarm Events | Extensive list including SD card errors, network issues, motion, tampering, tripwire, intrusion, fast moving, loitering, parking, scene changing, audio detection, voltage detection, defocus, face detection, SMD, people counting, queue alarms, etc. |
| Power Supply | 12 VDC (±30%), PoE+ (802.3at), ePoE; Dual Power Backup (hot‑swap without restart) |
|---|---|
| Power Consumption | Basic: 3.7 W (12 VDC), 5 W (PoE) Max (IR on + WDR + AI on + active deterrence): 12.9 W (12 VDC), 16.1 W (PoE) |
| Operating Temperature / Humidity | –40 °C to +60 °C (–40 °F to +140 °F) | ≤95% RH (non‑condensing) |
| Storage Temperature / Humidity | –40 °C to +60 °C, ≤95% RH |
| Protection Ratings | IP67 (weatherproof), IK10 (vandal‑proof) |
| Anti‑corrosion Level | Professional Protection – NEMA 4X, C5‑H certified. Ideal for chemical plants, docks, coastlines (up to 2 km from sea), and acid rain areas. |
| Casing Material | Metal |
|---|---|
| Product Dimensions | 279.8 mm × 96.7 mm × 94.9 mm (11.02" × 3.81" × 3.74") (L×W×H) |
| Net Weight / Gross Weight | 1.09 kg (2.40 lb) / 1.39 kg (3.06 lb) |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 16 reviews
Sort
Product Reviews
★★★★★ 5
Love it!
Color: Lavender, Size: 8.26(L)x5.5(W)x1.7(H) inch
This is a perfect travel case for jewelry. I love the color and the size of it. It holds everything I need and stays securely closed, fits in my large purse so I can keep my jewelry with me on a plane. The quality seems to be very good. I would highly recommend this jewelry case.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 26, 2025
★★★★★ 5
would make a great gift!
Color: Dark Blue, Size: 8.26(L)x5.5(W)x1.7(H) inch
I love how organized this jewelry box is! There are so many spots for bracelets, rings, earrings, etc. It's lightweight and looks so nice overall!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 20, 2026
★★★★★ 5
Perfect small size
Color: Black, Size: 8.26(L)x5.5(W)x1.7(H) inch
Small jewelry case as described. Perfect for travel. Well made.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 27, 2025
★★★★★ 5
Pretty jewelry box
Color: Black
I bought this and didn’t see the reviews until after so I was a bit nervous. This jewelry box is super nice and fits all of my jewelry nicely! It is exactly what I needed!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 5
Very nice
Color: White
It is a very nice jewelry box. Has room for lots of stuff and very well made. I love it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026