Pay in installments of $165.03 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 3 - Aug 8
For Your Every Summer RSVP, with Code: SUMMER15
Description
LV431780Main Range Compact Product name Compact NSX Product or component type Circuit breaker Device short name Compact NSX250F Device application Distribution Poles description 4P Protected poles description 3t + N 2 3t 4t Neutral position Left Network type AC Network frequency 50 60 Hz [In] rated current 250 A at 40 C [Ui] rated insulation voltage 800 V AC 50 60 Hz [Uimp] rated impulse withstand voltage 8 kV [Ue] rated operational voltage 690 V AC 50 60 Hz
Main
| Range | Compact |
| Product name | Compact NSX |
| Product or component type | Circuit breaker |
| Device short name | Compact NSX250F |
| Device application | Distribution |
| Poles description | 4P |
| Protected poles description | 3t + N/2 3t 4t |
| Neutral position | Left |
| Network type | AC |
| Network frequency | 50/60 Hz |
| [In] rated current | 250 A at 40 °C |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Breaking capacity code | F 36 kA 415 V AC |
| Breaking capacity | 85 kA at 240 V AC 50/60 Hz conforming to UL 508 22 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 8 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 480 V AC 50/60 Hz conforming to UL 508 30 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 15 kA at 600 V AC 50/60 Hz conforming to UL 508 |
| [Ics] rated service breaking capacity | 35 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 85 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 22 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 30 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 8 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60947-2 Yes conforming to IEC 60947-2 |
| Utilisation category | Category A |
| Trip unit name | Micrologic 2.2 |
| Trip unit technology | Electronic |
| Trip unit protection functions | LSoI |
| Pollution degree | 3 conforming to IEC 60664-1 |
Complementary
| Control type | Toggle |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Auxiliary contact composition | Without |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles 440 V In conforming to IEC 60947-2 10000 cycles 690 V In/2 conforming to IEC 60947-2 20000 cycles 440 V In/2 conforming to IEC 60947-2 5000 cycles 690 V In conforming to IEC 60947-2 |
| Connection pitch | 35 mm |
| Local signalling | LED ready LED 90 % Ir LED 105 % Ir |
| Neutral protection setting | 0.5 x Ir (3t + N/2) 1 x Ir (4t) No protection (3t) |
| Protection type | L : for overload protection (long time) So : for short time short-circuit protection with fixed delay I : for instantaneous short-circuit protection |
| Trip unit rating | 250 A at 40 °C |
| Long time pick-up adjustment type Ir | Adjustable 9 settings |
| Long time pick-up adjustment range | 0.9...1 x Io |
| Long time delay adjustment type | Fixed |
| [tr] long-time delay adjustment range | 11 s at 7.2 x Ir 16 s at 6 x Ir 400 s at 1.5 x Ir |
| Thermal memory | 20 minutes before and after tripping |
| Short-time pick-up adjustment type Isd | Adjustable 9 settings |
| [Isd] short-time pick-up adjustment range | 1.5...10 x Ir |
| Short-time delay adjustment type | Fixed |
| Instantaneous pick-up adjustment type Ii | Fixed |
| Instantaneous pick-up adjustment range | 3000 A |
| Height | 161 mm |
| Width | 140 mm |
| Depth | 86 mm |
| Net weight | 2.8 kg |
| Compatibility code | NSX250 |
Environment
| Overvoltage category | Class II |
| Electrical shock protection class | Class II |
| Standards | EN/IEC 60947 UL 508 |
| Product certifications | CCC Marine EAC |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -55…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 29 reviews
Sort
Product Reviews
★★★★★ 5
Great for wide feet
Size: 9, Color: Black Nubuck
Beautiful- great for wide feet, camouflage slight swelling in feet / ankles beautifully. Look great with everything; adds a touch of elegance & rock star. Super fast shipping too!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 8, 2025
★★★★★ 5
Sizing.
Size: 10, Color: Natural Nbpu
They run big, I usually wear a size 9 wide, but since they didn't come in a wide, I chose a 10 and they fit comfortably width wise, but they were too big otherwise. I would recommend letting viewers know if it is a wide shoe to let buyers know, to better serve the customer on what size to purchase, other than that, I loved the shoes just wish I could've kept them and worn them for my event.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 20, 2025
★★★★★ 1
Not worth the price
Size: Medium, Color: Dark Cappuccino
Item was gifted for Christmas. Within 3 weeks stitching was coming out of the straps.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 12, 2026
★★★★★ 5
Positive
Size: Medium, Color: Dark Cappuccino
The dark cappuccino brown is pretty. This is a favorite just because of the color of the tote. The inside lining color makes it easy to find items.
I like it so much I ordered the black one.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 28, 2025
★★★★★ 5
Insanely great jeans for the price!
Special Size: Wide Leg Crop, Size: 12, Color: Medium Blue Vintage
I’m obsessed with these jeans. They’re comfortable and I think they legitimately look great. I had a baby 6 months ago and my body is “in transition” so I didn’t want to buy anything too expensive. These are cute, fit well, good quality. Excellent for short girls - I’m 5’ tall and they’re exactly the right length for a full-length jean.
I feel like they’re fashionable without being too trendy (they work for 30somethings as well as 20somethings). They’re nice thick cotton with very little stretch. Because of that I’d be conservative with sizing because they do stretch significantly when you wear them.
I got these in the lighter blue, too. The darker wash is slightly smaller and I wound up liking the color better, too. But the light wash is nice.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 16, 2025
recommand products
FIA TR49-25 BROWN - TR40 Series Wrangler Saddleblanket Custom Fit Front Seat Cover
151.00
HKM-241939 Korean Style Touch Screen Mini Wallet in PU Leather with Zipper Closure and Multiple Color Options
49.99
FIA TR48-6 BROWN - TR40 Series Wrangler Saddleblanket Custom Fit Front Seat Cover
132.00
HKM-095059 Classic PU Leather Flip Cover Wallet for Mobile Phones - Solid Color Options Available
49.99
HKM-536851 Multi-Color Cowhide Leather Key Case and Coin Purse with Zipper Closure - Soft Genuine Leather Design
52.99