SKU: 58209079760

Temp Sensor Switch for Mercedes-Benz A-Class, Chrysler Crossfire & Smart Cabrio - 300873

Sale price$70.20 Regular price$78.00
Save 10%

Pay in installments of $19.50 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Aug 22 - Aug 27

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Temp Sensor Switch for Mercedes-Benz A-Class, Chrysler Crossfire & Smart Cabrio - 300873Vehicle Fitment & Part Details The Temp Sensor Switch is listed for the Mercedes Benz A Class (1997 2004) and other Chrysler and Smart applications. Pins: 2 pin. Confirm compatibility by matching the listed fitment details. Verify VIN engine. Key Details SKU 300873 Component Temp Sensor Switch Specs Pins: 2 pin Primary Fitment Mercedes Benz A Class (1997 2004) Listing Highlights Listed for selected Mercedes Benz, Chrysler, Smart applications shown in

Vehicle Fitment & Part Details

The Temp Sensor Switch is listed for the Mercedes-Benz A-Class (1997-2004) and other Chrysler and Smart applications. Pins: 2-pin. Confirm compatibility by matching the listed fitment details. Verify VIN/engine.

Key Details

SKU
300873
Component
Temp Sensor Switch
Specs
Pins: 2-pin
Primary Fitment
Mercedes-Benz A-Class (1997-2004)

Listing Highlights

  • Listed for selected Mercedes-Benz, Chrysler, Smart applications shown in the fitment table.
  • Pins: 2-pin.

Vehicle Fitment

Includes 72 supplied applications covering Chrysler and Mercedes-Benz. An additional 105 applications are not shown here due to listing-length limits - see the live product listing for the complete fitment list. Use the full table below to confirm model, chassis, year range, engine and power before ordering.

View Full Vehicle Fitment (72 applications)
Make Model Chassis Years Engine Power
Chrysler CROSSFIRE 2003-2008 3.2 EGX 160 kW / 218 HP
Chrysler CROSSFIRE Roadster 2004-2008 3.2 EGX 160 kW / 218 HP
Chrysler PT CRUISER PT_ 2000-2010 2.2 CRD EDJ 110 kW / 150 HP
Chrysler PT CRUISER PT_ 2000-2010 2.2 CRD EDJ 89 kW / 121 HP
Mercedes-Benz A-CLASS W168 1997-2004 A 160 168.033, 168.133 M 166.960 75 kW / 102 HP
Mercedes-Benz A-CLASS W168 1997-2004 A 170 CDI 168.009, 168.109 OM 668.942 70 kW / 95 HP
Mercedes-Benz A-CLASS W168 1997-2004 A 190 168.032, 168.132 M 166.990 92 kW / 125 HP
Mercedes-Benz A-CLASS W169 2004-2012 A 180 CDI 169.007, 169.307 OM 640.940 80 kW / 109 HP
Mercedes-Benz A-CLASS W169 2004-2012 A 200 CDI 169.308, 169.008 OM 640.941 100 kW / 136 HP
Mercedes-Benz B-CLASS Sports Tourer W245 2005-2011 B 200 CDI 245.208 OM 640.941 103 kW / 140 HP
Mercedes-Benz C-CLASS W202 1993-2000 C 240 202.026 M 112.910 125 kW / 170 HP
Mercedes-Benz C-CLASS W202 1993-2000 C 280 202.029 M 112.920 145 kW / 197 HP
Mercedes-Benz C-CLASS W203 2000-2007 C 180 Kompressor 203.046 M 271.946 105 kW / 143 HP
Mercedes-Benz C-CLASS W203 2000-2007 C 200 Kompressor 203.042 M 271.940 120 kW / 163 HP
Mercedes-Benz C-CLASS W203 2000-2007 C 220 CDI 203.008 OM 646.963 110 kW / 150 HP
Mercedes-Benz C-CLASS W203 2000-2007 C 270 CDI 203.016 OM 612.962 125 kW / 170 HP
Mercedes-Benz C-CLASS W203 2000-2007 C 32 AMG Kompressor 203.065 M 112.961 260 kW / 354 HP
Mercedes-Benz C-CLASS W203 2000-2007 C 320 203.064 M 112.946 160 kW / 218 HP
Mercedes-Benz C-CLASS W203 2000-2007 C 55 AMG 203.076 M 113.988 270 kW / 367 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 180 Kompressor 204.044, 204.045 M 271.910 115 kW / 156 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 180 Kompressor 204.046 M 271.952 115 kW / 156 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 200 Kompressor 204.041 M 271.950 135 kW / 184 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 220 CDI 204.008 OM 646.811 125 kW / 170 HP
Mercedes-Benz C-CLASS Coupe CL203 2001-2008 C 180 Kompressor 203.746 M 271.946 105 kW / 143 HP
Mercedes-Benz C-CLASS Coupe CL203 2001-2008 C 230 Kompressor 203.740 M 271.948 141 kW / 192 HP
Mercedes-Benz C-CLASS T-Model S202 1996-2001 C 240 T 202.086 M 112.910 125 kW / 170 HP
Mercedes-Benz C-CLASS T-Model S202 1996-2001 C 240 T 202.088 M 112.915 125 kW / 170 HP
Mercedes-Benz C-CLASS T-Model S202 1996-2001 C 280 T 202.089 M 112.920 145 kW / 197 HP
Mercedes-Benz C-CLASS T-Model S203 2001-2007 C 180 Kompressor 203.246 M 271.946 105 kW / 143 HP
Mercedes-Benz C-CLASS T-Model S203 2001-2007 C 200 Kompressor 203.242 M 271.940 120 kW / 163 HP
Mercedes-Benz C-CLASS T-Model S203 2001-2007 C 220 CDI 203.208 OM 646.963 110 kW / 150 HP
Mercedes-Benz C-CLASS T-Model S203 2001-2007 C 240 203.261 M 112.912 125 kW / 170 HP
Mercedes-Benz C-CLASS T-Model S203 2001-2007 C 270 CDI 203.216 OM 612.962 125 kW / 170 HP
Mercedes-Benz C-CLASS T-Model S203 2001-2007 C 320 203.264 M 112.946 160 kW / 218 HP
Mercedes-Benz C-CLASS T-Model S203 2001-2007 C 55 AMG 203.276 M 113.988 270 kW / 367 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 180 Kompressor 204.245 M 271.910 115 kW / 156 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 180 Kompressor 204.246 M 271.952 115 kW / 156 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 200 Kompressor 204.241 M 271.950 135 kW / 184 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 220 CDI 204.208 OM 646.811 120 kW / 163 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 220 CDI 204.208 OM 646.811 125 kW / 170 HP
Mercedes-Benz CLC-CLASS CL203 2008-2011 CLC 160 203.731 M 271.911 95 kW / 129 HP
Mercedes-Benz CLC-CLASS CL203 2008-2011 CLC 180 Kompressor 203.746 M 271.946 105 kW / 143 HP
Mercedes-Benz CLC-CLASS CL203 2008-2011 CLC 200 Kompressor 203.741 M 271.957 135 kW / 184 HP
Mercedes-Benz CL-CLASS Coupe C215 2000-2006 CL 500 215.375 M 113.960 225 kW / 306 HP
Mercedes-Benz CL-CLASS Coupe C215 2000-2006 CL 55 AMG Kompressor 215.374 M 113.991 368 kW / 500 HP
Mercedes-Benz CL-CLASS Coupe C215 2000-2006 CL 600 215.376 M 275.950 368 kW / 500 HP
Mercedes-Benz CL-CLASS Coupe C215 2000-2006 CL 600 215.378 M 137.970 270 kW / 367 HP
Mercedes-Benz CL-CLASS Coupe C216 2007-2013 CL 600 216.376 M 275.953 380 kW / 517 HP
Mercedes-Benz CL-CLASS Coupe C216 2007-2013 CL 65 AMG 216.379 M 275.982 450 kW / 612 HP
Mercedes-Benz CL-CLASS Coupe C216 2007-2013 CL 65 AMG 216.379 M 275.982 463 kW / 630 HP
Mercedes-Benz CLK C208 1997-2002 CLK 320 208.365 M 112.940 160 kW / 218 HP
Mercedes-Benz CLK C208 1997-2002 CLK 430 208.370 M 113.943 205 kW / 279 HP
Mercedes-Benz CLK C209 2002-2009 CLK 320 209.365 M 112.955 160 kW / 218 HP
Mercedes-Benz CLK C209 2002-2009 CLK 500 209.375 M 113.968 225 kW / 306 HP
Mercedes-Benz CLK C209 2002-2009 CLK 55 AMG 209.376 M 113.987 270 kW / 367 HP
Mercedes-Benz CLK Convertible A208 1998-2002 CLK 320 208.465 M 112.940 160 kW / 218 HP
Mercedes-Benz CLK Convertible A208 1998-2002 CLK 430 208.470 M 113.943 205 kW / 279 HP
Mercedes-Benz CLK Convertible A209 2002-2010 CLK 320 209.465 M 112.955 160 kW / 218 HP
Mercedes-Benz CLK Convertible A209 2002-2010 CLK 500 209.475 M 113.968 225 kW / 306 HP
Mercedes-Benz CLK Convertible A209 2002-2010 CLK 55 AMG 209.476 M 113.987 270 kW / 367 HP
Mercedes-Benz CLS C219 2004-2010 CLS 500 219.375 M 113.967 225 kW / 306 HP
Mercedes-Benz CLS C219 2004-2010 CLS 55 AMG 219.376 M 113.990 350 kW / 476 HP
Mercedes-Benz E-CLASS W210 1995-2002 E 240 210.061 M 112.911 125 kW / 170 HP
Mercedes-Benz E-CLASS W210 1995-2002 E 240 210.062 M 112.914 125 kW / 170 HP
Mercedes-Benz E-CLASS W210 1995-2002 E 270 CDI 210.016 OM 612.961 125 kW / 170 HP
Mercedes-Benz E-CLASS W210 1995-2002 E 280 210.063 M 112.921 150 kW / 204 HP
Mercedes-Benz E-CLASS W210 1995-2002 E 320 210.065 M 112.941 165 kW / 224 HP
Mercedes-Benz E-CLASS W210 1995-2002 E 430 210.070 M 113.940 205 kW / 279 HP
Mercedes-Benz E-CLASS W211 2002-2008 E 200 Kompressor 211.041 M 271.956 135 kW / 184 HP
Mercedes-Benz E-CLASS W211 2002-2008 E 200 Kompressor 211.042 M 271.941 120 kW / 163 HP
Mercedes-Benz E-CLASS W211 2002-2008 E 220 CDI 211.008 OM 646.821 125 kW / 170 HP
Mercedes-Benz E-CLASS W211 2002-2008 E 240 211.061 M 112.913; M 112.917 130 kW / 177 HP

Fitment Notes

  • Always match vehicle details before ordering. Verify VIN/engine.

Compatibility Verification Notes

  • Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
  • Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
  • Fitment data may vary by production date, market, import history and engine variant.
  • This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.

Common Questions

Will the Temp Sensor Switch fit my Mercedes-Benz A-Class?
This part (300873) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.

How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, original part details and any listed variant information before ordering. Verify VIN/engine.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 58209079760

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.3 ★★★★★
Based on 9 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
J
Verified Purchase
Jan Wis
Bozeman, US
★★★★★ 5
EXCELLENT CHOICE
Color: Phoenix at a Bloody Mary Bar V1
My third pair! Fit is amazing! Lightweight, lots of colors to choose from and great sun protection!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2026
J
Verified Purchase
JS
Birmingham, US
★★★★★ 5
Comfy, nonslip with nice lenses!
Color: Iced By Yetis V2
I have several pairs of Goodr glasses, and so I picked up yet another pair in this nice color combo of white and blue reflective lenses. The order said "v2", but I couldn't find much difference. I think there is an upgrade on the material or hinge? I guess it might feel a little more comfy on my face, but I had chalked that up to just being a new pair and not my old worn down pair that I wear daily. The size of the mediums (OG) is perfect for the average size face. You can even "try on" the glasses on the Goodr website if you aren't sure, but the measurements are a pretty good indicator if you need the regulars or need to change size. Goodr lenses are quality, and have great sun protection, especially with their reflective lenses. The only Goodrs I haven't liked too much are the more "clear" lenses where you can see your eyes clearly through the lenses from the front, but that is just a preference choice, and they have so many options. I'll probably look at picking up another color combo soon. I have about 5 pairs of the "OG" glasses, and they have all been great and super durable. The only thing I have noticed is the frames pickup a lot of grease from my face, especially if I wear sunblock, but I just wipe them down before and after use, and they seem to last forever. I also really like the little carrying case they give you, it doubles as a microfiber cloth. If you want more protection, the box it ships in is a sturdy little cardboard slider box that works very well for protection and storage.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
L
Verified Purchase
Landon Ellis
Battle Creek, US
★★★★★ 4
High quality frames with weak polarization
I really like the look and feel of these glasses—they seem to be high quality. I like the fit and the non-slip texture of the frames. Two things detract from otherwise being exactly what I was looking for. First, and most importantly, the polarization seems less strong than what I’ve had in other sunglasses. Glare from shiny things like glass on cars and glare on my phone screen seems barely reduced compared to looking without the glasses (tilting my head makes barely any difference in the polarization). I’ve noticed that especially while driving. So I’m taking off one star for that. Another thing that is more just a personal preference is that the brown lenses are less to my liking than I expected. They really give a strong brown/sepia cast to the world compared to the gray lenses I’ve predominantly used in the past. It reminds me a bit of the light on a day with strong wildfire smoke in the air. I wish they offered these same frames but with gray lenses so that this effect wasn’t so pronounced. No stars removed for this since it’s more of a personal preference, but thought I would point it out for anyone who might be more used to gray/natural lenses without realizing it like I was.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 27, 2026
M
Verified Purchase
Madisyn P.
Whiting, US
★★★★★ 5
GREAT PURCHASE!! Perfect for the beach!
Color: Blue, Size: 7x7 FT (1~3 person)
The perfect beach blanket! I recently purchased this for a trip to Amelia Island in Florida. It did exactly what it was supposed to. Waterproof and sandproof! It even held up in the heat really well. The sand got super hot, but the blanket didn't. Thouroghly pleased! Easy to pack back up, and super light and compact.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
S
Verified Purchase
Suzanne
Draper, US
★★★★★ 5
Great lightweight beach blanket
Color: Blue, Size: 7x7 FT (1~3 person)
This is a great beach blanket, very well designed. Really lightweight, durable, quick drying, easy to use, packs very small. Stakes are included, but we never use them since the corner pockets filled with sand are sufficient to hold the blanket in place. Folding instructions are also provided, but you can just stuff quickly the blanket into the attached pouch, and the overall fine wrinkles are not an issue -- the blanket still looks very nice. The blanket is very thin, so there's no extra "padding" (this is what keeps it super lightweight and quick drying), but it works great on soft sand, so it's perfect for our use. (This is the first one I've bought, but we've used my son's for years.)
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 16, 2026

recommand products