SKU: 6380320273

Mr. Gasket Low Profile Oil Pan - Orange - 7606G

Sale price$108.42 Regular price$120.47
Save 10%

Pay in installments of $30.12 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Aug 5 - Aug 10

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Mr. Gasket Low Profile Oil Pan - Orange - 7606GOverview: Designed for most big block Chevrolet applications, the low profile sump design allows increased oil capacity without restricting ground clearance. Specially designed internal trap door baffling, combined with custom oil pump pick ups, keep oil pressure fluctuation to a minimum. These oil pan measure 8 1 4 inch deep from the top side rail to bottom sump, and feature bright orange paint finish. For both street and racing applications. Oil pan

Overview:

Designed for most big block Chevrolet applications, the low profile sump design allows increased oil capacity without restricting ground clearance. Specially designed internal trap door baffling, combined with custom oil pump pick-ups, keep oil pressure fluctuation to a minimum. These oil pan measure 8-1/4 inch deep from the top side rail to bottom sump, and feature bright orange paint finish. For both street and racing applications. Oil pan capacity is 6 quarts.

Features:

  • Additional oil capacity - 6 Quarts
  • Superior oil control due to internal trap door baffle
  • Good ground clearance
  • Prepainted bright orange
  • Depth of Oil Pan: 8-1/4"
  • Width of Oil Pan: 8-3/8"
  • Length of Oil Pan: 22-3/4"

Application:

Year Make Model Submodel Engine Size
1969 - 1970 Chevrolet Nova 396/6.5 V8
1970 - 1972 Chevrolet C30 Pickup 402/6.6 V8
1973 - 1974 Chevrolet C30 Pickup 454/7.4 V8
1967 - 1969 Chevrolet Camaro 396/6.5 V8
1970 - 1972 Chevrolet Camaro 402/6.6 V8
1966 - 1969 Chevrolet Caprice 396/6.5 V8
1966 - 1969 Chevrolet Caprice 427/7 V8
1970 - 1976 Chevrolet Caprice 454/7.4 V8
1971 - 1972 Chevrolet Caprice 402/6.6 V8
1970 - 1972 GMC C35/C3500 Pickup 402/6.6 V8
1973 - 1974 GMC C35/C3500 Pickup 454/7.4 V8
1973 - 1976 GMC Jimmy 454/7.4 V8
1968 - 1969 GMC K15/K1500 Pickup 396/6.5 V8
1968 GMC K15/K1500 Suburban 396/6.5 V8
1970 - 1972 GMC K15/K1500 Suburban 402/6.6 V8
1974 GMC K15/K1500 Suburban 454/7.4 V8
1968 - 1969 GMC K25/K2500 Pickup 396/6.5 V8
1973 - 1974 GMC K25/K2500 Pickup 454/7.4 V8
1968 GMC K25/K2500 Suburban 396/6.5 V8
1974 GMC K25/K2500 Suburban 454/7.4 V8
1968 - 1969 GMC K35/K3500 Pickup 396/6.5 V8
1973 - 1974 GMC K35/K3500 Pickup 454/7.4 V8
1970 - 1971 GMC K35/K3500 Pickup 402/6.6 V8
1971 - 1975 GMC Sprint 402/6.6 V8
1971 - 1975 GMC Sprint 454/7.4 V8
1966 - 1970 Chevrolet Chevelle 396/6.5 V8
1970 - 1973 Chevrolet Chevelle 454/7.4 V8
1970 - 1972 Chevrolet Chevelle 402/6.6 V8
1968 Chevrolet Chevy II 396/6.5 V8
1966 - 1969 Chevrolet Corvette 427/7 V8
1970 - 1974 Chevrolet Corvette 454/7.4 V8
1966 - 1970 Chevrolet El Camino 396/6.5 V8
1970 - 1975 Chevrolet El Camino 454/7.4 V8
1970 - 1972 Chevrolet El Camino 402/6.6 V8
1970 - 1975 Chevrolet Bel Air 454/7.4 V8
1976 - 1978 Chevrolet K5 Blazer 454/7.4 V8
1973 - 1974 Chevrolet G10 Van 454/7.4 V8
1973 - 1974 Chevrolet G20 Van 454/7.4 V8
1973 - 1974 Chevrolet G30 Van 454/7.4 V8
1966 - 1969 Chevrolet Impala 427/7 V8
1965 - 1969 Chevrolet Impala 396/6.5 V8
1970 - 1976 Chevrolet Impala 454/7.4 V8
1971 - 1972 Chevrolet Impala 402/6.6 V8
1968 - 1969 Chevrolet K10 Pickup 396/6.5 V8
1974 Chevrolet K10 Pickup 454/7.4 V8
1970 - 1972 Chevrolet K10 Suburban 402/6.6 V8
1968 - 1969 Chevrolet K10 Suburban 396/6.5 V8
1968 - 1969 Chevrolet K20 Pickup 396/6.5 V8
1973 - 1974 Chevrolet K20 Pickup 454/7.4 V8
1973 - 1980 Chevrolet C10 Suburban 454/7.4 V8
1968 - 1969 Chevrolet C20 Pickup 396/6.5 V8
1970 - 1972 Chevrolet C20 Pickup 402/6.6 V8
1973 - 1974 Chevrolet C20 Pickup 454/7.4 V8
1968 - 1969 Chevrolet C20 Suburban 396/6.5 V8
1970 - 1972 Chevrolet C20 Suburban 402/6.6 V8
1973 - 1986 Chevrolet C20 Suburban 454/7.4 V8
1968 - 1969 Chevrolet C30 Pickup 396/6.5 V8
1975 - 1978 GMC C35 454/7.4 V8
1979 - 1990 GMC C3500 454/7.4 V8
1975 - 1976 GMC G25 454/7.4 V8
1976 GMC G35 454/7.4 V8
1988 - 1990 GMC G3500 454/7.4 V8
1976 GMC K15 454/7.4 V8
1980 GMC K1500 454/7.4 V8
1976 - 1978 GMC K25 454/7.4 V8
1976 - 1977 GMC K25 Suburban 454/7.4 V8
1979 - 1990 GMC K3500 454/7.4 V8
1987 - 1989 GMC R2500 454/7.4 V8
1987 - 1990 GMC R2500 Suburban 454/7.4 V8
1987 - 1990 GMC R3500 454/7.4 V8
1987 - 1990 GMC V3500 454/7.4 V8
1965 - 1969 Chevrolet Bel Air 396/6.5 V8
1966 - 1969 Chevrolet Bel Air 427/7 V8
1971 - 1972 Chevrolet Bel Air 402/6.6 V8
1965 - 1969 Chevrolet Biscayne 396/6.5 V8
1966 - 1969 Chevrolet Biscayne 427/7 V8
1970 - 1972 Chevrolet Biscayne 454/7.4 V8
1971 - 1972 Chevrolet Biscayne 402/6.6 V8
1973 Chevrolet Blazer 454/7.4 V8
1972 Chevrolet Brookwood 402/6.6 V8
1968 - 1969 Chevrolet C10 Pickup 396/6.5 V8
1970 - 1972 Chevrolet C10 Pickup 402/6.6 V8
1973 - 1974 Chevrolet C10 Pickup 454/7.4 V8
1973 - 1974 GMC C15/C1500 Pickup 454/7.4 V8
1968 - 1969 GMC C15/C1500 Suburban 396/6.5 V8
1970 - 1972 GMC C15/C1500 Pickup 402/6.6 V8
1973 - 1974 GMC C15/C1500 Suburban 454/7.4 V8
1968 - 1969 GMC C25/C2500 Pickup 396/6.5 V8
1970 - 1972 GMC C15/C1500 Suburban 402/6.6 V8
1973 - 1974 GMC C25/C2500 Pickup 454/7.4 V8
1970 - 1972 GMC C25/C2500 Pickup 402/6.6 V8
1968 - 1969 GMC C25/C2500 Suburban 396/6.5 V8
1974 GMC C25/C2500 Suburban 454/7.4 V8
1970 - 1972 GMC C25/C2500 Suburban 402/6.6 V8
1975 - 1980 Chevrolet C10 454/7.4 V8
1990 Chevrolet C1500 454/7.4 V8
1975 - 1986 Chevrolet C20 454/7.4 V8
1975 - 1986 Chevrolet C30 454/7.4 V8
1988 - 1990 Chevrolet C3500 454/7.4 V8
1976 Chevrolet G20 454/7.4 V8
1975 - 1990 Chevrolet G30 454/7.4 V8
1976 - 1980 Chevrolet K10 454/7.4 V8
1976 - 1978 Chevrolet K20 454/7.4 V8
1973 - 1985 Chevrolet K20 Suburban 454/7.4 V8
1977 - 1986 Chevrolet K30 454/7.4 V8
1988 - 1990 Chevrolet K3500 454/7.4 V8
1973 - 1975 Chevrolet Laguna 454/7.4 V8
1973 - 1975 Chevrolet Malibu 454/7.4 V8
1970 - 1975 Chevrolet Monte Carlo 454/7.4 V8
1987 - 1988 Chevrolet R20 454/7.4 V8
1987 - 1988 Chevrolet R20 Suburban 454/7.4 V8
1989 Chevrolet R2500 454/7.4 V8
1989 - 1990 Chevrolet R2500 Suburban 454/7.4 V8
1987 - 1988 Chevrolet R30 454/7.4 V8
1989 - 1990 Chevrolet R3500 454/7.4 V8
1987 - 1988 Chevrolet V20 Suburban 454/7.4 V8
1990 Chevrolet V2500 Suburban 454/7.4 V8
1987 - 1988 Chevrolet V30 454/7.4 V8
1968 - 1969 GMC C35/C3500 Pickup 396/6.5 V8
1968 - 1969 Chevrolet C10 Suburban 396/6.5 V8
1970 - 1972 Chevrolet C10 Suburban 402/6.6 V8
1970 - 1971 Chevrolet K30 Pickup 402/6.6 V8
1968 - 1969 Chevrolet K30 Pickup 396/6.5 V8
1973 - 1974 Chevrolet K30 Pickup 454/7.4 V8
1970 - 1972 Chevrolet Kingswood 454/7.4 V8
1971 - 1972 Chevrolet Kingswood 402/6.6 V8
1966 - 1967 Chevrolet Malibu 396/6.5 V8
1970 - 1972 Chevrolet Monte Carlo 402/6.6 V8
1970 Chevrolet Nova 402/6.6 V8
1970 - 1972 Chevrolet Townsman 454/7.4 V8
1972 Chevrolet Townsman 402/6.6 V8
1968 - 1969 GMC C15/C1500 Pickup 396/6.5 V8
1989 - 1990 Chevrolet V3500 454/7.4 V8
1975 - 1978 GMC C15 454/7.4 V8
1979 - 1980 GMC C1500 454/7.4 V8
1975 - 1978 GMC C15 Suburban 454/7.4 V8
1979 - 1980 GMC C1500 Suburban 454/7.4 V8
1975 - 1978 GMC C25 454/7.4 V8
1979 - 1986 GMC C2500 454/7.4 V8
1975 - 1978 GMC C25 Suburban 454/7.4 V8
1979 - 1986 GMC C2500 Suburban 454/7.4 V8

Specs:

Application 1965-1990 Big Block Chevy
Brand Mr. Gasket
Color Orange
Emission Code 5
Material Steel
Product Type Oil Pan Kit
Warranty Limited 90 Day
Weight 14
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 6380320273

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.6 ★★★★★
Based on 15 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
B
Becky S
Massapequa, US
★★★★★ 4
Cute for small dogs, but my Malinois made it extinct in minutes
I ordered this plush toy for my Belgian Malinois, and I went into it fully aware of what I was doing. With my dog, “plush toy” basically translates to “short lived prey simulation,” and I’m honestly okay with that because it helps her satisfy that prey drive in a safe, controlled way. She is always under direct supervision when she has toys like this. The toy is cute, and the concept is fun. The wings and textures are engaging, and I can see how the squeaker/crinkle would be exciting for a small or medium dog that actually plays with plush toys instead of immediately performing surgery on them. For my dog though, it was not durable in any sense of the word. Within about 30 seconds, she had both wings ripped off. Within five minutes, the entire thing was shredded and gutted. It did its job as an enrichment “destroy me” toy, but if you’re buying this expecting it to last, it won’t hold up to a strong chewer. It’s also not quite as plush and soft as it looks in the listing photos. It’s more on the lightweight side, which might be fine for smaller dogs, but it felt a bit less cozy than I expected. I’m giving it four stars because it is a cute toy and would probably be a fun, engaging option for the intended size range, especially dogs that aren’t power shredders. For large breeds or dogs with intense chewing styles (or Belgian Malinois energy), just know it’s going to be a very brief relationship.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 15, 2026
A
Verified Purchase
Amazon Customer
Bozeman, US
★★★★★ 1
Lasted less than an hour
Got a hole within the first hour my dog had this.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 4, 2026
E
Verified Purchase
Evelyn Gibson
Pawtucket, US
★★★★★ 5
Great dog toy
It's been played with and shook pretty good from a Border Collie and a poodle, no rips yet and it's been like a month.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 26, 2026
S
Verified Purchase
sandraday
Belleville, US
★★★★★ 5
Not greasy and no fragrance
Style: Updated Formula
Excellent moisturizer for my sensitive skin.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
A
Verified Purchase
Alice Cooper
Los Angeles, US
★★★★★ 5
Great lotion for very dry skin
Style: Updated Formula
I had a laser done on my face and the products they gave me weren't working. This came highly recommended so I gave it a try. I'm very glad I did! It moisturized my face really well without appearing greasy. I used the rest when my face got dry from winter (in th midwest). Felt very rich and smooth. Medium thickness.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 19, 2025

recommand products