Pay in installments of $38.74 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 19 - Jul 24
For Your Every Summer RSVP, with Code: SUMMER15
Description
GBRAKES Front Wave® Rotor - Black CarrierFeatures Each rotor is individually heat treated and double disc parallel ground to ensure perfect flatness WAVE design allows for lower operating temperatures at extreme conditions Much lighter than a stock rotor Laser cut, never stamped Specs Product Name Brake Rotor Type Two Piece (Floating) Model Wave Color Finish Black Machined Material 420 High Carbon Stainless Steel Bolt Pattern 5 Hole Shape Contour Mounting Position Front Features with Black
Features
- Each rotor is individually heat-treated and double-disc parallel ground to ensure perfect flatness
- WAVE® design allows for lower operating temperatures at extreme conditions
- Much lighter than a stock rotor
- Laser cut, never stamped
Specs
| Product Name | Brake Rotor |
| Type | Two Piece (Floating) |
| Model | Wave® |
| Color/Finish | Black / Machined |
| Material | 420 High-Carbon Stainless Steel |
| Bolt Pattern | 5 Hole |
| Shape | Contour |
| Mounting Position | Front |
| Features | with Black Carrier |
| Units | Each |
| Riding Style | Street |
| Year | Brand | Model |
| 2012-2014 | Harley-Davidson | FLD Switchback |
| 2012-2014 | Harley-Davidson | FLS Softail Slim |
| 2012-2013 | Harley-Davidson | XL1200V Seventy-Two |
| 2011-2013 | Harley-Davidson | XL883L SuperLow |
| 2011-2013 | Harley-Davidson | FXS Blackline |
| 2010-2014 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010-2013 | Harley-Davidson | XL1200X Forty-Eight |
| 2010 | Harley-Davidson | Softail Rocker FXCW |
| 2010 | Harley-Davidson | XR1200 |
| 2009-2013 | Harley-Davidson | XL883N Iron 883 |
| 2009 | Harley-Davidson | 883 EFI XL |
| 2008-2014 | Harley-Davidson | FXDF Fat Bob |
| 2008-2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2008 | Harley-Davidson | FLSTSB Cross Bones |
| 2007-2008 | Harley-Davidson | FXSTC Softail Custom |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster |
| 2007 | Harley-Davidson | FLHRC Road King Classic |
| 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2007 | Harley-Davidson | 883 Roadster XLR |
| 2006-2014 | Harley-Davidson | FXDB Street Bob |
| 2006-2007 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | 1200 Roadster EFI XLR |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | 883 Low EFI XLL |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 2005-2014 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2010 | Harley-Davidson | XL883L Sportster 883 Low |
| 2005-2007 | Harley-Davidson | XL883R Sportster 883 Roadster |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005-2006 | Harley-Davidson | 883 Roadster EFI XLR |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2004-2008 | Harley-Davidson | XL883 Sportster |
| 2004-2007, 2009 | Harley-Davidson | XL1200R Sportster 1200 Roadster |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005, 2007 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2004-2005 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2002-2006 | Harley-Davidson | 1200 Custom EFI XLC |
| 2002-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2005 | Harley-Davidson | FXSTSI Springer Softail |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2001 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2000-2014 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2000-2014 | Harley-Davidson | FLSTF Fat Boy |
| 2000-2008, 2010-2014 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2000-2008 | Harley-Davidson | FXSTB Night Train |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2007 | Harley-Davidson | FLHR Road King |
| 2000-2007 | Harley-Davidson | FLHT Electra Glide Standard |
| 2000-2007 | Harley-Davidson | FLTR Road Glide |
| 2000-2007 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 2000-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2000-2006 | Harley-Davidson | FLTRI Road Glide |
| 2000-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 2000-2006 | Harley-Davidson | FLHRI Road King |
| 2000-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 2000-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 2000-2005 | Harley-Davidson | FXDL Dyna Low Rider |
| 2000-2005 | Harley-Davidson | FXSTS Springer Softail |
| 2000-2004 | Harley-Davidson | 883 Custom EFI XLC |
| 2000-2004 | Harley-Davidson | XL883C Sportster 883 Custom |
| 2000-2003, 2006-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 2000-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2000 | Harley-Davidson | XL1200S Sportster 1200 Sport |
| 2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 2000 | Harley-Davidson | XLH883 |
| 2000 | Harley-Davidson | Sportster 883 XLH |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 23 reviews
Sort
Product Reviews
★★★★★ 5
Absolute Necessity!
Color: Orange, Number of Items: 1
So, the AstroAI arrived today. It was left in the mailbox because it was raining like crazy at the time. I had to go back & watch the videos again to learn how to use it. I'm like what does this thing at the top on the right hand side do. It allows you to screw in the hose & use it as a handle for carry; interesting considering it's small size. It fits into the palm of your hand. To my surprise, it comes with 2 hose attachments. One that screws onto your tires & the other one that snaps onto your tires. It also comes with the other smaller attachments. It comes charged. I tried it & it works great. Definitely worth the money because you don't want to be left on the side of the road or stranded at work coming out to find your tire has a slow leak, especially after working all day!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 4
Works as intended, definitely recommend
Color: Orange, Number of Items: 1
Amazing little compressor. Super easy to use and can easily adjust the pressure maximum. The accuracy is fairly spot on and it is easy to carry and throw into a travel bag. Only complaint is that it doesn't hold a super good charge, you can maybe fill up about 2 1/2 tires before having to charge it up again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2026
★★★★★ 5
Well worth the cost
Color: Orange, Number of Items: 1
I don't write reviews often, but this is about the best 20 bucks I ever spent. I bought this to keep in my motorcycle saddlebags for emergency roadside repairs. I didn't realize it had a flashlight in it and also a red flashing light which will be good if I'm ever stranded on the side of the road at night. It shuts itself off when it reaches the desired pressure, which is nice to set it and let it do it's thing since it is a small pump and takes a while. Keep your expectations low, as it is a tiny little unit and takes a long time to air up tires. But for what it is, it's perfect. I used it right out of the box to air up a tractor tire and it took several minutes, but it beats driving my tractor to the shop on a flat. This is an awesome little machine!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
★★★★★ 5
Small pump works as advertised. Needs longer hose
Color: Orange, Number of Items: 1, Color: Orange, Number of Items: 1
This is a physically small, light pump which matches my light duty application. I have a Solterra EV. While all cars need the tire pressure set properly, it is more important on an EV. I need to change the pressure by 2 or 3 pounds at a time on 4 tires to maintain 38psi. The pump performs beautifully. It pumps up to the 38psi I set on the pump and stops right on the button. I verified the pressure with my pressure gauge which agrees with the tire pressure monitor in the car. The pump performs accurately.
The 5 button control on the device is implemented quite well making it easy to operate. It only took a minute to figure it out.
My only complaint is the hose is too short. All the battery operated pumps I see have a hose that is too short. I purchased a longer hose from Amazon:
https://www.amazon.com/dp/B0D2X52HY8?ref_=ppx_hzsearch_conn_dt_b_fed_asin_title_2&th=1
The longer hose allows me to stand instead of bend over if I am holding the pump. I can set the pump down on the garage floor even if the schrader valve is at the 12 o’clock position on my 19 inch tires. The hose is quite flexible and easy to use. I understand some rims have tight quarters around the valve. Make sure there is room around the valve for this chuck.
Overall, this does what I need and consumes only a small space in my cargo area. Quite pleased.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 30, 2026
★★★★★ 5
Works great!
Color: Orange, Number of Items: 1
This works great! It is kind of bulky and big but I guess that's for the air. I use it for everything and it's portable to take on the go. Love all the attachments that it comes with. Very versatile. Display reads perfectly and correct and the inflation is super fast. Will definitely buy again!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026