Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
GBRAKES Oversize Wave® Brake Rotor - 12.5" - Machined BlackFeatures Full floating oversize brake rotor design Bolt on design works with the stock hub pattern Made from high carbon 420 stainless steel Laser cut (never stamped) design is double disc parallel ground to ensure perfect flatness Heat treated for each specific application Notes Brake caliper relocation brackets not included. For maximum braking performance and rotor longevity, GBrakes recommends using GBrakes brake pads with GBrakes rotors. Specs
Features
- Full-floating oversize brake rotor design
- Bolt-on design works with the stock hub pattern
- Made from high-carbon 420 stainless steel
- Laser-cut (never stamped) design is double-disc parallel ground to ensure perfect flatness
- Heat-treated for each specific application
- Notes
- Brake caliper relocation brackets not included.
- For maximum braking performance and rotor longevity, GBrakes recommends using GBrakes brake pads with GBrakes rotors.
Specs
| Product Name | Brake Rotor |
| Type | Two Piece (Floating) |
| Style | Black Aluminum Carrier |
| Model | Wave® |
| Color/Finish | Machined / Silver / Black |
| Material | 420 High-Carbon Stainless Steel |
| Outside Diameter | 12-5/8" / 320 mm |
| Bolt Pattern | 5 Hole |
| Mounting Position | Front |
| Units | Each |
| Riding Style | Street |
| Year | Brand | Model |
| 2025 | Harley-Davidson | FXBB Street Bob 117 |
| 2024-2025 | Harley-Davidson | FLTRXSTSE CVO Road Glide ST |
| 2024-2025 | Harley-Davidson | FXBR Breakout 117 |
| 2024 | Harley-Davidson | FLFBS Fat Boy 114 |
| 2024 | Harley-Davidson | FLHCS Heritage Classic 114 |
| 2024 | Harley-Davidson | FLI Hydra-Glide Revival |
| 2024 | Harley-Davidson | RA1250SE CVO Pan America |
| 2022-2025 | Harley-Davidson | FXLRST Low Rider ST 117 |
| 2022-2025 | Harley-Davidson | FXLRS Low Rider S 117 |
| 2022 | Harley-Davidson | FXRST Low Rider El Diablo 117 |
| 2021-2024 | Harley-Davidson | RA1250S Pan America 1250 Special |
| 2021-2024 | Harley-Davidson | FXBBS Street Bob 114 |
| 2020-2024 | Harley-Davidson | FXST Softail Standard 107 |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 |
| 2018-2023 | Harley-Davidson | FXFBS Fat Bob 114 |
| 2018-2021 | Harley-Davidson | FLSB Sport Glide 107 |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 |
| 2018-2020, 2023-2025 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2018-2020, 2023-2025 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 |
| 2018-2019 | Harley-Davidson | FLHXS Street Glide Special |
| 2018-2019 | Harley-Davidson | FLTRXS Road Glide Special |
| 2018-2019 | Harley-Davidson | FXFB Fat Bob 107 |
| 2017-2019 | Harley-Davidson | FLHRXS Road King Special |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2015-2017 | Harley-Davidson | FLS Softail Slim |
| 2015-2017 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2015-2017 | Harley-Davidson | FXSB Breakout |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout |
| 2011-2013 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2010-2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2010-2013 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2017 | Harley-Davidson | FXDB Street Bob |
| 2008 | Harley-Davidson | FXCWC Rocker C |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| 2008 | Harley-Davidson | FLSTSB Cross Bones |
| 2008 | Harley-Davidson | FXCW Rocker |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic |
| 2007-2013 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2007-2008 | Harley-Davidson | FXSTC Softail Custom |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna |
| 2007 | Harley-Davidson | VRSCX Screamin Eagle V-Rod |
| 2007 | Harley-Davidson | Road King Police FLHP |
| 2007 | Harley-Davidson | XL1200L Sportster 1200 Low |
| 2006-2013 | Harley-Davidson | FLHX Street Glide |
| 2006-2008, 2015-2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | FXDBI Street Bob |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | VRXSE Screamin Eagle Destroyer |
| 2006 | Harley-Davidson | FLSTFSE2 Screamin Eagle Fat Boy |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2005-2007 | Harley-Davidson | XL883L Sportster 883 Low |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2005 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy |
| 2005 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2007 | Harley-Davidson | XL883 Sportster |
| 2004-2007 | Harley-Davidson | XL1200R Sportster 1200 Roadster |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2003, 2005, 2007 | Harley-Davidson | XL883R Sportster 883 Roadster |
| 2003 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 2003 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce |
| 2002-2007 | Harley-Davidson | XL883C Sportster 883 Custom |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2002 | Harley-Davidson | Sportster 1200 XLH |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide |
| 2001 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2000-2013 | Harley-Davidson | FLHR Road King |
| 2000-2009 | Harley-Davidson | FLHT Electra Glide Standard |
| 2000-2008, 2015-2017 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2000-2008, 2015-2017 | Harley-Davidson | FLSTF Fat Boy |
| 2000-2008 | Harley-Davidson | FXST Softail Standard |
| 2000-2008 | Harley-Davidson | FXSTB Night Train |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2006 | Harley-Davidson | FLTRI Road Glide |
| 2000-2006 | Harley-Davidson | FLHRI Road King |
| 2000-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 2000-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2000-2006 | Harley-Davidson | FXSTS Springer Softail |
| 2000-2005, 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2000-2005, 2007-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2000-2005, 2007 | Harley-Davidson | FXDL Dyna Low Rider |
| 2000-2005 | Harley-Davidson | FXD Dyna Super Glide |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 2000-2002 | Harley-Davidson | XLH883HUG Sportster 883 Hugger |
| 2000-2001, 2003-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 2000-2001 | Harley-Davidson | XLH1200 |
| 2000-2001 | Harley-Davidson | Sportster 883 XLH |
| 2000, 2003-2007 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 2000, 2003 | Harley-Davidson | XL1200S Sportster 1200 Sport |
| 2000, 2002-2009 | Harley-Davidson | FLTR Road Glide |
| 2000, 2002-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 461 reviews
Sort
Product Reviews
★★★★★ 5
Excellent espresso at home, easy and quick to use
Excellent espresso coffee maker. Prepare a coffee with a very good aroma, perfect cream and intense flavor, like from a coffee shop. It is easy to use, heats up quickly and its design is modern and compact. Very good value for money. Totally recommended!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 17, 2026
★★★★★ 2
Fine espresso but poor frother
I wanted to like this, but couldn’t.
The good:
Makes fine espresso. Uses a typical pressurized portofilter, so there’s no skill to it. It can use normal drip coffee grinds.
Looks nice.
Has timed (albeit short) presets for single and double shots.
But…
The display is useless. 198 degrees is the temperature shown…but it never changes. No other status is shown. Might as well say “On”
The worst part…the FROTHER.
It’s not removable. It’s very hard to clean.
It’s got a small orifice that doesn’t froth very well. It just makes A LOT of noise. Not good at 5am. The ones with the removable barrel are quieter and foam better.
The foam selector is poorly designed. To go from coffee to steam you have to go past “hot water” which you don’t need in your milk. And then you have to stand by for several seconds while it heats up and pressurizes. Other machines have a much simpler switch design that preheats ahead of time and then steams on command.
It’s pretty, but other machines work much better
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 26, 2025
★★★★★ 5
Nice upgrade 51mm for me
Color: Silver
This is my second 51mm machine. I never used the included handle or basket… I kept my existing HUGH IMS precision basket and bottomless portafilter. The temp and preinfusion are set and not adjustable but fine (reduced variables). I defeated the shut off by volume by setting higher than needed (wish that was easier to turn off). I like to manually shut off when I hit 30g on my scale. The machine will drip since there is not solenoid valve so I just pull the scale from the try when mouse tail breaks and drip starts. The steam wand and hot water dispenser is a massive upgrade (from Capresso EC50) and the real reason for my upgrade. I would have paid $50-100 more for the improvements listed… but I guess most people would not so this is about the best option for me with 51mm (keeping all the 51mm three lug portafilter stuff I own). 5 stars = for me and the price
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 18, 2026
★★★★★ 5
Reliably makes a good cup of coffee!
Color: Rose Golden, Color: Rose Golden
This espresso machine is great. I wanted something simple and reliable and that’s exactly what it is. In fact, the espresso comes out with a nice creamy coffee froth on top and the flavor is excellent. I don’t normally write reviews, but I think this one is worth it and I want them to stay in business because I’ll probably be sending some of these out as gifts come next Christmas.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 1, 2026
★★★★★ 4
Easy to use
Color: Silver
Easy to use compact and easy to set up pulls some great espresso shots
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 24, 2026