SKU: 80129345393

Hurst Quarter Stick Race Shifter - 3160014

Sale price$233.98 Regular price$259.98
Save 10%

Pay in installments of $65.00 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 26 - Jul 31

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Hurst Quarter Stick Race Shifter - 3160014Overview: The Hurst Quarter Stick shifter provides positive gear change control for both street and race applications. Its compact size fits easily in race cars with limited space and is very lightweight at only 2. 5 pounds. Features include black oxide coated steel construction, 1018 hardened steel gate plate, forged aluminum shift stick with 7 16 20 tpi and a classic white Hurst shift knob. Other features include factory installed neutral safety

Overview:

The Hurst® Quarter Stick® shifter provides positive gear change control for both street and race applications. Its compact size fits easily in race cars with limited space and is very lightweight at only 2.5 pounds. Features include black oxide coated steel construction, 1018 hardened steel gate plate, forged aluminum shift stick with 7/16-20 tpi and a classic white Hurst® shift knob. Other features include factory installed neutral safety switch, chrome-plated trigger, and a spring-loaded reverse Loc/Out mechanism that complies with NHRA/IHRA safety rules. Includes all necessary hardware, a 5-foot long shifter cable, and complete installation instructions. Note: Optional aluminum mounting bracket, backup light switch and lightweight aluminum or plastic shifter covers available separately.

Features:

  • NHRA/IHRA Required Reverse Loc/Out Mechanism
  • Rugged Lightweight Construction
  • Gated Race Shifter Reliability
  • Easy One Hand Operation
  • Positive and Precise Shifts
  • Lifetime Limited Warranty

Application:

Year Make Model Submodel Engine Size
1972 - 1974 Plymouth Fury I Base 400/6.6 V8
1968 - 1971 Plymouth Fury II Base 225/3.7 L6
1968 - 1973 Plymouth Fury II Base 318/5.2 V8
1968 - 1971 Plymouth Fury II Base 383/6.3 V8
1968 - 1974 Plymouth Fury II Base 440/7.2 V8
1971 - 1974 Plymouth Fury II Base 360/5.9 V8
1972 - 1974 Plymouth Fury II Base 400/6.6 V8
1970 Dodge Coronet Super Bee 426/7 V8
1970 Dodge Coronet Super Bee 440/7.2 V8
1967 - 1973 Dodge Coronet Base 225/3.7 L6
1968 - 1974 Dodge D300 Pickup 318/5.2 V8
1971 - 1974 Dodge D300 Pickup 360/5.9 V8
1971 - 1974 Dodge D300 Pickup 400/6.6 V8
1968 - 1974 Dodge D300 Pickup 225/3.7 L6
1967 - 1974 Dodge Charger 440/7.2 V8
1965 Dodge Coronet Base
1965 Dodge Coronet 440
1966 - 1976 Dodge Coronet 225/3.7 L6
1966 - 1976 Dodge Coronet 318/5.2 V8
1966 - 1969 Dodge Coronet 383/6.3 V8
1971 - 1974 Dodge D100 Pickup 400/6.6 V8
1973 - 1974 Dodge D100 Pickup 440/7.2 V8
1966 - 1967 Dodge D100 Series 225/3.7 L6
1966 - 1967 Dodge D100 Series 318/5.2 V8
1967 Dodge D100 Series 383/6.3 V8
1968 - 1974 Dodge D200 Pickup 225/3.7 L6
1968 - 1974 Dodge D200 Pickup 318/5.2 V8
1968 - 1971 Dodge D200 Pickup 383/6.3 V8
1971 - 1974 Dodge D200 Pickup 360/5.9 V8
1971 - 1974 Dodge D200 Pickup 400/6.6 V8
1965 - 1974 Ford F-250 240/3.9 L6
1965 - 1996 Ford F-250 300/4.9 L6
1965 - 1967 Ford F-250 352/5.8 V8
1968 - 1976 Ford F-250 360/5.9 V8
1968 - 1976 Ford F-250 390/6.4 V8
1970 - 1973 Ford Ranchero 429/7 V8
1968 - 1979 Ford Ranchero 302/5 V8
1969 - 1973 Ford Ranchero 250/4.1 L6
1967 - 1968 Mercury Cougar 289/4.7 V8
1968 Mercury Cougar 428/7 V8
1967 - 1968 Mercury Cougar 390/6.4 V8
1968 Mercury Cougar 427/7 V8
1969 - 1970 Mercury Cougar Base 351/5.8 V8
1969 Mercury Cougar Base 390/6.4 V8
1969 - 1970 Mercury Cougar Base 428/7 V8
1969 - 1970 Mercury Cougar XR-7 351/5.8 V8
1969 Mercury Cougar XR-7 390/6.4 V8
1969 - 1970 Mercury Cougar XR-7 428/7 V8
1969 Mercury Cougar Boss 302 302/5 V8
1969 - 1970 Mercury Cougar Cobra Jet 428/7 V8
1970 Mercury Cougar Boss 429 429/7 V8
1970 - 1977 Ford Maverick 200/3.3 L6
1970 - 1977 Ford Maverick 250/4.1 L6
1969 - 1979 Ford Ranchero 351/5.8 V8
1972 - 1978 Ford Ranchero 400/6.6 V8
1979 - 1981 Ford Mustang 200/3.3 L6
1975 - 1977 American Motors Hornet 232/3.8 L6
1975 - 1977 American Motors Hornet 258/4.2 L6
1975 - 1977 American Motors Hornet 304/5 V8
1975 - 1977 American Motors Matador 304/5 V8
1975 - 1978 American Motors Matador 258/4.2 L6
1975 - 1978 American Motors Matador 360/5.9 V8
1975 - 1976 American Motors Matador 401/6.6 V8
1975 - 1978 American Motors Pacer 232/3.8 L6
1969 - 1974 Ford Galaxie 500 351/5.8 V8
1968 - 1971 Ford Galaxie 500 390/6.4 V8
1969 - 1973 Ford Galaxie 500 429/7 V8
1968 - 1972 Ford Galaxie 500 302/5 V8
1968 - 1972 Ford Galaxie 500 240/3.9 L6
1972 - 1973 Dodge Charger Special Edition 440/7.2 V8
1970 - 1976 Dodge Charger 225/3.7 L6
1966 - 1978 Dodge Charger 318/5.2 V8
1974 - 1978 Dodge Charger 360/5.9 V8
1974 - 1978 Dodge Charger 400/6.6 V8
1975 Dodge W300 440/7.2 V8
1981 - 1993 Dodge W350 360/5.9 V8
1982 - 1983 Dodge W350 318/5.2 V8
1989 - 1993 Dodge W350 359/5.9 L6
1979 Plymouth Arrow GS
1979 Plymouth Arrow GT
1980 Plymouth Arrow GS 156/2.6 L4
1980 Plymouth Arrow GT 156/2.6 L4
1979 - 1982 Plymouth Arrow Pickup Sport 156/2.6 L4
1979 - 1982 Plymouth Arrow Pickup Sport 122/2 L4
1975 - 1976 Plymouth Duster 225/3.7 L6
1975 - 1976 Plymouth Duster 318/5.2 V8
1975 - 1976 Plymouth Duster 360/5.9 V8
1975 - 1996 Ford F-150 300/4.9 L6
1975 - 1996 Ford F-150 302/5 V8
1977 - 1996 Ford F-150 351/5.8 V8
1975 - 1979 Ford F-150 460/7.5 V8
1977 - 1979 Ford F-150 400/6.6 V8
1979 - 1981 Ford Mustang 140/2.3 L4
1980 - 1981 Ford Mustang 255/4.2 V8
1975 - 1978 Ford Mustang II 302/5 V8
1974 - 1978 Ford Mustang II 171/2.8 V6
1974 - 1978 Ford Mustang II 140/2.3 L4
1975 - 1979 Ford Pinto 171/2.8 V6
1975 - 1980 Ford Pinto 140/2.3 L4
1974 - 1977 Ford Ranchero 460/7.5 V8
1972 - 1976 Ford Thunderbird 460/7.5 V8
1977 - 1981 Ford Thunderbird 302/5 V8
1977 - 1993 Dodge W150 318/5.2 V8
1977 - 1993 Dodge W150 360/5.9 V8
1975 - 1980 Dodge W200 225/3.7 L6
1975 - 1980 Dodge W200 318/5.2 V8
1975 - 1980 Dodge W200 360/5.9 V8
1975 - 1978 Dodge W200 440/7.2 V8
1976 - 1978 Dodge W200 400/6.6 V8
1978 - 1979 Dodge W200 243/4 L6
1981 - 1989 Dodge W250 318/5.2 V8
1981 - 1989 Dodge W250 360/5.9 V8
1969 - 1983 Ford F-100 302/5 V8
1968 - 1976 Ford F-100 390/6.4 V8
1968 - 1976 Ford F-100 360/5.9 V8
1965 - 1983 Ford F-100 300/4.9 L6
1977 - 1979 Ford F-100 351/5.8 V8
1977 - 1979 Ford F-100 400/6.6 V8
1982 - 1983 Ford F-100 232/3.8 V6
1973 - 1979 Ford F-100 460/7.5 V8
1981 - 1982 Ford F-100 255/4.2 V8
1975 - 1976 Ford F-150 390/6.4 V8
1975 - 1976 Ford F-150 360/5.9 V8
1965 - 1996 Ford F-350 300/4.9 L6
1965 - 1967 Ford F-350 352/5.8 V8
1965 - 1966 Ford F-350 361/5.9 V8
1965 - 1974 Ford F-350 240/3.9 L6
1968 - 1976 Ford F-350 360/5.9 V8
1968 - 1976 Ford F-350 390/6.4 V8
1968 - 1970 Plymouth Belvedere Satellite 225/3.7 L6
1968 - 1970 Plymouth Belvedere Satellite 318/5.2 V8
1968 - 1970 Plymouth Belvedere Satellite 383/6.3 V8
1970 - 1974 Plymouth Duster Base 225/3.7 L6
1970 - 1974 Plymouth Duster Base 318/5.2 V8
1970 - 1974 Plymouth Duster Base 198/3.2 L6
1970 - 1973 Plymouth Duster 340 340/5.6 V8
1968 - 1973 Plymouth Fury III Base 318/5.2 V8
1971 - 1974 Plymouth Fury III Base 360/5.9 V8
1972 - 1974 Plymouth Fury III Base 400/6.6 V8
1968 - 1974 Plymouth Fury III Base 440/7.2 V8
1974 - 1976 Dodge Coronet 360/5.9 V8
1974 - 1976 Dodge Coronet 400/6.6 V8
1966 - 1976 Dodge Coronet 440/7.2 V8
1983 - 1986 Dodge Ram 50 156/2.6 L4
1983 - 1986 Dodge Ram 50 122/2 L4
1983 - 1985 Dodge Ram 50 143/2.3 L4
1974 - 1980 Dodge Ramcharger 225/3.7 L6
1974 - 1989 Dodge Ramcharger 318/5.2 V8
1974 - 1989 Dodge Ramcharger 360/5.9 V8
1974 - 1978 Dodge Ramcharger 440/7.2 V8
1977 - 1978 Dodge Ramcharger 400/6.6 V8
1975 - 1977 Dodge Royal Monaco 400/6.6 V8
1975 - 1977 Dodge Royal Monaco 318/5.2 V8
1975 - 1977 Dodge Royal Monaco 360/5.9 V8
1975 - 1977 Dodge Royal Monaco 440/7.2 V8
1979 - 1981 Dodge St. Regis 225/3.7 L6
1979 - 1981 Dodge St. Regis 318/5.2 V8
1979 - 1980 Dodge St. Regis 360/5.9 V8
1974 - 1981 Plymouth Trailduster 318/5.2 V8
1974 - 1981 Plymouth Trailduster 360/5.9 V8
1965 - 1976 Plymouth Valiant 225/3.7 L6
1970 - 1976 Plymouth Valiant 318/5.2 V8
1976 Plymouth Valiant 360/5.9 V8
1976 - 1980 Plymouth Volare 225/3.7 L6
1976 - 1980 Plymouth Volare 318/5.2 V8
1976 - 1980 Plymouth Volare 360/5.9 V8
1966 - 1978 Plymouth Fury 440/7.2 V8
1975 - 1978 Mercury Grand Marquis 400/6.6 V8
1978 - 1980 Mercury Grand Marquis 351/5.8 V8
1975 - 1978 Mercury Grand Marquis 460/7.5 V8
1972 - 1978 Mercury Marquis 460/7.5 V8
1971 - 1978 Mercury Marquis 400/6.6 V8
1971 - 1980 Mercury Marquis 351/5.8 V8
1979 - 1980 Mercury Marquis 302/5 V8
1975 - 1980 Mercury Monarch 302/5 V8
1975 - 1980 Mercury Monarch 250/4.1 L6
1975 - 1977 Mercury Monarch 351/5.8 V8
1975 - 1977 Mercury Monarch 200/3.3 L6
1969 - 1972 Ford Mustang Base 250/4.1 L6
1967 - 1969 Ford Mustang Base 390/6.4 V8
1969 - 1974 Mercury Montego 250/4.1 L6
1968 - 1974 Mercury Montego 302/5 V8
1968 - 1969 Mercury Montego 428/7 V8
1968 - 1969 Mercury Montego 390/6.4 V8
1969 - 1976 Mercury Montego 351/5.8 V8
1971 - 1974 Dodge W200 Pickup 360/5.9 V8
1967 Mercury Monterey Base 390/6.4 V8
1967 Mercury Monterey Base 410/6.7 V8
1967 Mercury Monterey Base 427/7 V8
1967 Mercury Monterey Base 428/7 V8
1966 - 1970 Mercury Monterey 390/6.4 V8
1966 - 1970 Mercury Monterey 428/7 V8
1969 - 1973 Mercury Monterey 429/7 V8
1971 - 1973 Mercury Monterey 351/5.8 V8
1971 - 1974 Mercury Monterey 400/6.6 V8
1973 - 1976 Ford Gran Torino 351/5.8 V8
1973 - 1976 Ford Gran Torino 400/6.6 V8
1973 - 1974 Ford Gran Torino 250/4.1 L6
1973 - 1974 Ford Gran Torino 302/5 V8
1974 - 1976 Ford Gran Torino 460/7.5 V8
1965 - 1969 Ford LTD 428/7 V8
1965 - 1967 Ford LTD 289/4.7 V8
1967 - 1971 Ford LTD 390/6.4 V8
1989 Dodge W250 359/5.9 L6
1975 Dodge W300 225/3.7 L6
1975 Dodge W300 318/5.2 V8
1975 Dodge W300 360/5.9 V8
1968 - 1969 Plymouth Valiant Signet 225/3.7 L6
1968 - 1969 Plymouth Valiant Signet 318/5.2 V8
1968 - 1969 Plymouth Valiant Signet 273/4.5 V8
1968 - 1969 Plymouth Valiant Signet 170/2.8 L6
1970 - 1973 Plymouth Valiant 198/3.2 L6
1973 - 1974 Dodge D200 Pickup 440/7.2 V8
1966 - 1967 Dodge D200 Series 225/3.7 L6
1966 - 1967 Dodge D200 Series 318/5.2 V8
1967 Dodge D200 Series 383/6.3 V8
1968 - 1971 Dodge D300 Pickup 383/6.3 V8
1968 - 1973 Plymouth Fury I Base 225/3.7 L6
1968 - 1973 Plymouth Fury I Base 318/5.2 V8
1968 - 1971 Plymouth Fury I Base 383/6.3 V8
1968 - 1973 Plymouth Fury I Base 440/7.2 V8
1971 - 1974 Plymouth Fury I Base 360/5.9 V8
1973 - 1974 Dodge D300 Pickup 440/7.2 V8
1966 - 1967 Dodge D300 Series 225/3.7 L6
1966 - 1967 Dodge D300 Series 318/5.2 V8
1967 Dodge D300 Series 383/6.3 V8
1964 - 1976 Dodge Dart 225/3.7 L6
1964 - 1967 Dodge Dart 273/4.5 V8
1964 - 1967 Dodge Dart 170/2.8 L6
1967 Dodge Dart 383/6.3 V8
1969 - 1974 Dodge Dart Custom 318/5.2 V8
1970 - 1974 Dodge Dart Custom 198/3.2 L6
1973 - 1974 Dodge Dart Sport 225/3.7 L6
1973 - 1974 Dodge Dart Sport 318/5.2 V8
1973 - 1974 Dodge Dart Sport 198/3.2 L6
1971 - 1974 Dodge Dart Special 225/3.7 L6
1971 - 1974 Dodge Dart Special 318/5.2 V8
1971 - 1974 Dodge Dart Special 198/3.2 L6
1974 Dodge Dart Special Edition 225/3.7 L6
1974 Dodge Dart Special Edition 318/5.2 V8
1974 Dodge Dart Sport 360 360/5.9 V8
1969 - 1974 Dodge Dart Swinger 225/3.7 L6
1969 - 1974 Dodge Dart Swinger 318/5.2 V8
1970 - 1974 Dodge Dart Swinger 198/3.2 L6
1965 - 1971 Dodge Monaco 383/6.3 V8
1965 Dodge Monaco 413/6.7 V8
1965 Dodge Monaco 426/7 V8
1964 - 1978 Plymouth Fury 318/5.2 V8
1971 - 1978 Plymouth Fury 360/5.9 V8
1972 - 1978 Plymouth Fury 400/6.6 V8
1971 - 1973 Plymouth Road Runner 340/5.6 V8
1968 - 1971 Plymouth Road Runner 383/6.3 V8
1968 - 1971 Plymouth Road Runner 426/7 V8
1969 - 1974 Plymouth Road Runner 440/7.2 V8
1968 - 1975 Plymouth Road Runner 318/5.2 V8
1972 - 1975 Plymouth Road Runner 400/6.6 V8
1974 - 1975 Plymouth Road Runner 360/5.9 V8
1965 - 1969 Plymouth Satellite 318/5.2 V8
1965 - 1968 Plymouth Satellite 273/4.5 V8
1965 - 1966 Plymouth Satellite 361/5.9 V8
1965 - 1969 Plymouth Satellite 383/6.3 V8
1965 - 1967 Plymouth Satellite 426/7 V8
1966 - 1967 Plymouth Satellite 225/3.7 L6
1966 - 1967 Plymouth Satellite 440/7.2 V8
1975 - 1976 American Motors Gremlin 304/5 V8
1975 - 1978 American Motors Gremlin 232/3.8 L6
1975 - 1978 American Motors Gremlin 258/4.2 L6
1969 - 1971 Dodge Dart Swinger 340/5.6 V8
1971 - 1972 Dodge Dart Demon 225/3.7 L6
1971 - 1972 Dodge Dart Demon 318/5.2 V8
1971 - 1972 Dodge Dart Demon 198/3.2 L6
1971 - 1972 Dodge Dart Demon 340 340/5.6 V8
1968 - 1970 Ford Mustang Base 428/7 V8
1969 Ford Mustang Boss 429 429/7 V8
1968 - 1972 Ford Mustang Base 302/5 V8
1969 - 1972 Ford Mustang Base 351/5.8 V8
1970 - 1971 Ford Mustang Base 429/7 V8
1965 - 1970 Ford Mustang Base 200/3.3 L6
1970 - 1972 Ford Mustang Mach 1 302/5 V8
1970 - 1972 Ford Mustang Mach 1 351/5.8 V8
1970 - 1971 Ford Mustang Mach 1 429/7 V8
1970 Ford Mustang Mach 1 428/7 V8
1970 - 1972 Ford Mustang Grande 302/5 V8
1970 - 1972 Ford Mustang Grande 351/5.8 V8
1968 - 1969 Ford Torino 390/6.4 V8
1968 Ford Torino 427/7 V8
1968 - 1969 Ford Torino 428/7 V8
1968 - 1974 Ford Torino 302/5 V8
1969 - 1976 Ford Torino 351/5.8 V8
1969 - 1974 Ford Torino 250/4.1 L6
1970 - 1973 Ford Torino 429/7 V8
1975 - 1983 Chrysler Cordoba 318/5.2 V8
1983 Chrysler Fifth Avenue 225/3.7 L6
1983 - 1989 Chrysler Fifth Avenue 318/5.2 V8
1981 - 1983 Chrysler Imperial 318/5.2 V8
1967 - 1975 Chrysler Imperial 440/7.2 V8
1977 - 1980 Chrysler LeBaron 318/5.2 V8
1978 - 1980 Chrysler LeBaron 225/3.7 L6
1978 - 1979 Chrysler LeBaron 360/5.9 V8
1981 Chrysler LeBaron Base
1981 Chrysler LeBaron Special
1981 Chrysler LeBaron Medallion
1981 Chrysler LeBaron Salon
1979 - 1982 Chrysler New Yorker 318/5.2 V8
1968 - 1970 Ford Fairlane 302/5 V8
1969 - 1970 Ford Fairlane 250/4.1 L6
1966 - 1970 Ford Fairlane 390/6.4 V8
1970 Ford Fairlane 429/7 V8
1966 - 1969 Ford Falcon 170/2.8 L6
1966 - 1968 Ford Falcon 289/4.7 V8
1966 - 1970 Ford Falcon 200/3.3 L6
1973 - 1996 Ford F-350 460/7.5 V8
1983 - 1987 Ford F-350 420/6.9 V8
1977 - 1996 Ford F-350 351/5.8 V8
1988 - 1996 Ford F-350 445/7.3 V8
1968 - 1974 Dodge Dart Base 225/3.7 L6
1968 - 1974 Dodge Dart Base 318/5.2 V8
1970 - 1974 Dodge Dart Base 198/3.2 L6
1969 - 1974 Dodge Dart Custom 225/3.7 L6
1968 - 1971 Plymouth Fury III Base 383/6.3 V8
1968 - 1971 Plymouth Fury III Base 225/3.7 L6
1971 - 1974 Plymouth Satellite Regent 318/5.2 V8
1972 - 1974 Plymouth Satellite Regent 400/6.6 V8
1971 - 1974 Plymouth Satellite Sebring 225/3.7 L6
1971 - 1974 Plymouth Satellite Sebring 318/5.2 V8
1972 - 1974 Plymouth Satellite Sebring 400/6.6 V8
1971 - 1974 Plymouth Satellite Sebring Plus 318/5.2 V8
1972 - 1974 Plymouth Satellite Sebring Plus 400/6.6 V8
1970 - 1974 Plymouth Satelli
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 80129345393

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.0 ★★★★★
Based on 21 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
R
R. Damien Hart
Lake Worth, US
★★★★★ 5
Fun Goose Dog Toy
I have a small dog with about 20 plush toys to play with. Added to her inventory now is the ILC Buy Interactive Goose Toy for Small Breeds. It took me a while to figure out where the toy "squeaks", and it makes the noise when the white banded neck around the goose is squeezed. My dog took an immediate liking to the toy and loves to carry it around the house, shaking her head back and forth with the goose in her mouth. It appears to be made primarily of burlap (see pictures) and is about 12-13" in length. Fortunately, my dog doesn't destroy toys, as some (probably larger) dogs do, so it appears to be pretty sturdy and well-made. After a week of playing with it regularly, the toy still looks brand new. I like the coloring and the size of the goose, and this is a nice addition to my dog's playtime routine. It is also priced appropriately for a dog toy of its size and quality. Recommended. Made in China.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 3, 2025
K
Kelly G. Burgess
West Palm Beach, US
★★★★★ 4
Durable toy with a single squeaker
This goose seems to be made of fairly durable fabric. It's not flimsy. I had a hard time finding the squeaker in it at first, but then I realized the squeaker is located in the white neck! My medium border collie grabbed it first. Then my pitbull figured out where the squeaker was and ran around squeaking it for a while, which is her favorite thing to do. So this toy did get some interest from the pitbull especially. She isn't one to chew things up but really enjoys toys that make noise. Since the squeaker is in the skinny neck portion, it made it easy for her to grab hold of it and squeak it over and over again. I am giving this 4 stars only because in the whole long body of this toy, the neck has the only squeaker. I think it would have been better and more stimulating for my dogs if it had multiple squeakers or even some crinkles in the rest of the body...at least some crinkles in the flat feet of the duck. The sole attraction is that one squeaker in the neck. So it could be better, but I do like that it isn't super plush and full of stuffing that would be torn up in 5 minutes like most toys. My pitbull actually took this to another room away from her three sisters, so that means she really wanted to play with this by herself. That's a good sign.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 28, 2025
H
Happy Face
New York, US
★★★★★ 5
Duck-time is play-time! Exactly what a dog toy should be!
Duck hunting for your living-room princess-pal best buddy goodest puppy in the world! Every dog deserves a chance to be a heroic duck hunting hero! This dog toy is a favorite of my pup. Duck-time is play time! This duck is made with several fabulous textures. There's a ropey texture around the neck, a burlap type texture for the body and head, and a felt-like texture for the bill and feet. My dog immediately tore the feet off! He always removes any hanging bits from all toys, so that's not a comment to the detriment of this product. He's working on the wings, now. My dog likes to chase this toy when I throw it or play tug-of-war with it, or is willing to sit and chomp on it by himself for a while. The rope is intact, still! This is exactly what a dog toy should be! Give your little buddy a hunting trophy!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 2, 2025
B
Buyerone
Lexington, US
★★★★★ 2
Speaker broken
This toy is advertised as having a squeaker, but the one we had was defective and did not make any noise. Our dog still throughly enjoyed ripping this little duck to shreds through. The material was thicker than I was expecting but still only took our dog about 5 mins to completely destroy it (Golden retriever). I understand that this toy is marketed as for small dogs so I get that, but took away three starts because our came with the broken squeaker and for $10, you can find a lot better toys at TJ Max. This item is not a good value for our experience.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 1, 2025
A
Amazon Vine Reviewer
Port Orchard, US
★★★★★ 5
Durable duck toy for man’s best friend
Although it was suggested that this toy would be best for small breeds, I found that it’s durable enough for my 80 pound Irish setter! It has literally become his best friend. He takes it everywhere he goes! There’s a small squeaky noise that comes from the neck area that he has to work to find. I’m sure he will eventually destroy this as he has with all his other toys, but it’s really holding up much better than anticipated. It is well worth the $10 cost.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 9, 2025

recommand products