SKU: 85482169951

Fits 1992-1999 Chevrolet C1500 Suburban Base Tie Rods 3301010

Sale price$116.97 Regular price$129.97
Save 10%

Pay in installments of $32.49 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 16 - Jul 21

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Fits 1992-1999 Chevrolet C1500 Suburban Base Tie Rods 3301010The Baer "Tracker" adjustable tie rods feature 6061 T 6 aluminum, fully machined sleeve with a black anodized finish, a Teflon lined 5 8" heim joint and 4140 steel pin which. The pin is machined with the correct taper so no modification to the OE spindles is required and then heat treated. The Trackers Tie Rods are vehicle specific, mounting to the OE inner tie rod and offer approximately . 875" of adjustment at the spindle to help correct bump steer

The Baer "Tracker" adjustable tie-rods feature 6061 T-6 aluminum, fully machined sleeve with a black anodized finish, a Teflon lined 5/8" heim joint and 4140 steel pin which. The pin is machined with the correct taper so no modification to the OE spindles is required and then heat treated. The Trackers Tie Rods are vehicle specific, mounting to the OE inner tie rod and offer approximately .875" of adjustment at the spindle to help correct bump steer issues due to modified suspensions and/or poor OE design. Best of all these are made in the USA! Sold as a pair. Sleeve Length: 8.125" | Inner sleeve thread size: 11/16"x18 LH Thread | Outer sleeve thread size: 5/8"x18 RH Thread | Heim: 5/8" x 5/8" Teflon lined | Applications: 1988-98 GM C10 (2wd) Trucks with stock spindles 1992-99 GM C10 (2wd) SUV's with stock spindles | Replacement components: Sleeve - 6250024 Pin - 6190017 Heim - 6840008 Spacers - 6260060


Features:

  • Direct bolt on upgrade
  • Black E-Coated for Rust Protection
  • Fully adjustable
  • Simple installation
  • Tapered pin for NO spindle modifications
  • Vehicle specific

Specs:

Application 1988-1998 Chevrolet / GMC C1500 Series Truck
Brand Baer Brakes
Emission Code 6
Finish Black e-coated
Greasable Yes
Product Type Steering Tie Rod End

Application:

Year Make Model Submodel Engine
1992-1999 Chevrolet C1500 Suburban Base 350/5.7L V8
1994-1999 Chevrolet C1500 Suburban Base 395/6.5L V8
1995-1999 Chevrolet C1500 Suburban LS 350/5.7L V8
1995-1999 Chevrolet C1500 Suburban LS 395/6.5L V8
1995-1999 Chevrolet C1500 Suburban LT 350/5.7L V8
1995-1999 Chevrolet C1500 Suburban LT 395/6.5L V8
1995-1999 Chevrolet Tahoe Base 350/5.7L V8
1995-1999 Chevrolet Tahoe Base 395/6.5L V8
1995-1999 Chevrolet Tahoe LS 350/5.7L V8
1995-1999 Chevrolet Tahoe LS 395/6.5L V8
1995-1999 Chevrolet Tahoe LT 350/5.7L V8
1995-1999 Chevrolet Tahoe LT 395/6.5L V8
1992-1999 GMC C1500 Suburban Base 350/5.7L V8
1995-1999 GMC C1500 Suburban Base 395/6.5L V8
1992-1999 GMC C1500 Suburban SLE 350/5.7L V8
1995-1999 GMC C1500 Suburban SLE 395/6.5L V8
1995-1999 GMC C1500 Suburban SLT 350/5.7L V8
1995-1999 GMC C1500 Suburban SLT 395/6.5L V8
1998-1999 Chevrolet Suburban 1500 LS 350/5.7L V8
1998-1999 Chevrolet Suburban 1500 LT 350/5.7L V8
1989-1998 Chevrolet C1500 Base 250/4.1L L6
1988-1998 Chevrolet C1500 Cheyenne 262/4.3L V6
1988-1998 Chevrolet C1500 Cheyenne 305/5.0L V8
1988-1998 Chevrolet C1500 Cheyenne 350/5.7L V8
1994-1998 Chevrolet C1500 Cheyenne 395/6.5L V8
1988-1998 Chevrolet C1500 Silverado 262/4.3L V6
1988-1998 Chevrolet C1500 Silverado 305/5.0L V8
1988-1998 Chevrolet C1500 Silverado 350/5.7L V8
1994-1998 Chevrolet C1500 Silverado 395/6.5L V8
1990-1998 Chevrolet C1500 WT 262/4.3L V6
1990-1998 Chevrolet C1500 WT 305/5.0L V8
1990-1998 Chevrolet C1500 WT 350/5.7L V8
1994-1998 Chevrolet C1500 WT 395/6.5L V8
1994-1998 GMC C1500 Sierra SL 262/4.3L V6
1994-1998 GMC C1500 Sierra SL 305/5.0L V8
1994-1998 GMC C1500 Sierra SL 350/5.7L V8
1988-1998 GMC C1500 Sierra SLE 262/4.3L V6
1988-1998 GMC C1500 Sierra SLE 305/5.0L V8
1988-1998 GMC C1500 Sierra SLE 350/5.7L V8
1994-1998 GMC C1500 Sierra SLT 262/4.3L V6
1994-1998 GMC C1500 Sierra SLT 305/5.0L V8
1994-1998 GMC C1500 Sierra SLT 350/5.7L V8
1994-1998 GMC C1500 Sierra Special 262/4.3L V6
1994-1998 GMC C1500 Sierra Special 305/5.0L V8
1994-1998 GMC C1500 Sierra Special 350/5.7L V8
1998 Chevrolet Suburban 1500 LX 350/5.7L V8
1994-1997 Chevrolet C1500 Base 262/4.3L V6
1994-1997 Chevrolet C1500 Base 305/5.0L V8
1994-1997 Chevrolet C1500 Base 350/5.7L V8
1994-1997 Chevrolet C1500 Base 395/6.5L V8
1997 GMC C1500 Sierra GT 262/4.3L V6
1997 GMC C1500 Sierra GT 305/5.0L V8
1997 GMC C1500 Sierra GT 350/5.7L V8
1997 GMC C1500 Sierra GT 395/6.5L V8
1994-1997 GMC C1500 Sierra SL 395/6.5L V8
1994-1997 GMC C1500 Sierra SLE 395/6.5L V8
1994-1997 GMC C1500 Sierra SLT 395/6.5L V8
1994-1997 GMC C1500 Sierra Special 395/6.5L V8
1997 Chevrolet Suburban 1500 SLE 350/5.7L V8
1997 Chevrolet Suburban 1500 SLT 350/5.7L V8
1997 Chevrolet Suburban 1500 SLX 350/5.7L V8
1995-1996 Chevrolet Suburban 1500 Cheyenne 350/5.7L V8
1995-1996 Chevrolet Suburban 1500 Custom 350/5.7L V8
1992-1994 Chevrolet C1500 Suburban Silverado 350/5.7L V8
1994 Chevrolet C1500 Suburban Silverado 395/6.5L V8
1990-1993 Chevrolet C1500 454 SS 454/7.4L V8
1988-1993 Chevrolet C1500 Cheyenne 379/6.2L V8
1990-1993 Chevrolet C1500 Cheyenne 454/7.4L V8
1988-1993 Chevrolet C1500 Silverado 379/6.2L V8
1990-1993 Chevrolet C1500 Silverado 454/7.4L V8
1990-1993 Chevrolet C1500 WT 379/6.2L V8
1990-1993 Chevrolet C1500 WT 454/7.4L V8
1988-1993 GMC C1500 Sierra 262/4.3L V6
1988-1993 GMC C1500 Sierra 305/5.0L V8
1988-1993 GMC C1500 Sierra 350/5.7L V8
1988-1993 GMC C1500 Sierra 379/6.2L V8
1988-1993 GMC C1500 Sierra SLE 379/6.2L V8
1988-1993 GMC C1500 Sierra SLX 262/4.3L V6
1988-1993 GMC C1500 Sierra SLX 305/5.0L V8
1988-1993 GMC C1500 Sierra SLX 350/5.7L V8
1988-1993 GMC C1500 Sierra SLX 379/6.2L V8
1988-1992 Chevrolet C1500 Scottsdale 262/4.3L V6
1988-1992 Chevrolet C1500 Scottsdale 305/5.0L V8
1988-1992 Chevrolet C1500 Scottsdale 350/5.7L V8
1988-1992 Chevrolet C1500 Scottsdale 379/6.2L V8
1990 Chevrolet C1500 Scottsdale 454/7.4L V8
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 85482169951

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.1 ★★★★★
Based on 23 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
A
Verified Purchase
Amazon Customer
Lake Worth, US
★★★★★ 4
Not Boerboel proof
I have a terrible time finding toys for my 10 month old Boerboel. Either she ignores it or tears it up immediately. She likes this toy (jumbo size) and actually chewed on it for 20 min. Bad side is she chewed a hole. It lasted longer than any of the other fairly chewy toys I've tried. She doesn't like the hard chews.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 18, 2024
P
Verified Purchase
Peter Jacobus
Belleville, US
★★★★★ 5
Favorite Toy
Size: Medium/Large, Product Packaging: Standard Packaging
My dog is a 3.5 yr old mix and this toy has been her favorite toy by far for three years. She likes it as a squeak toy, loves it as a tug toy and can't live without it as fetch toy. I roll it on its edge outside and she chases it - sometimes it take cool bounces or swerves and sometimes its just rolls straight and fast and whatever it does she can't get enough of it. She demands we play fetch with it at least three times a day. She's not a great releaser of fetch toys so there's plenty of tugging play involved too. We've had three of these over three years, but she's 75 pounds of muscle and it gets a work out every day so it's a really tough toy. All dogs are different, so I don't know what your dog will think, but it's been a fantastic toy for our girl.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 21, 2026
N
Verified Purchase
Nick Shaw
Boise, US
★★★★★ 1
So Bad
Size: Medium/Large, Product Packaging: Standard Packaging, Size: Medium/Large, Product Packaging: Standard Packaging
Had high hopes for this toy as Kong is fantastic with aggressive chewers as or Lulu is. This toy didn't last 30 minutes before she was able to tear it apart. The rubber and plastic are not of the same quality on nearly all there other toys she has. Have found better toys for half the cost. Kong needs to do better.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 30, 2026
K
Verified Purchase
Kelly Cole
Grantham, US
★★★★★ 5
Best toys for active dogs
Size: Medium/Large, Product Packaging: Standard Packaging, Size: Medium/Large, Product Packaging: Standard Packaging
My dogs love these Kong toys. I have border collies. They are active and these toys go on ever walk, out to the pasture, they carry them everywhere! We like this toy as well As the Kong ball shown in the picture. Indestructible!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 13, 2026
D
Verified Purchase
dcp
Carnegie, US
★★★★★ 5
Very cute, good quality
Style: Lambchop, Size: 10", Style: Lambchop, Size: 10"
Our Two year-old Great Pyrenees rescue loves her Lambchop. She’s fairly gentle with it, but it did accidentally rip so we had replace it since she loves it so much. No fault of the product. The product is very well made, She just got a little rough with it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 27, 2026

recommand products