Pay in installments of $42.49 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 3 - Aug 8
For Your Every Summer RSVP, with Code: SUMMER15
Description
Arlen Ness Derby Cover - GoldFeatures Machined from 6061 T6 billet aluminum Chrome hardware and gasket included Matching point and inspection covers available separately Sold each Specs Product Name Derby Cover Style 10 Gauge Color Finish Gold Anodized Material Billet Aluminum Mounting Style 5 Hole Units Each Riding Style Street Year Brand Model 2020 Harley Davidson FLTRK Road Glide Limited 2018 Harley Davidson FLFB Fat Boy 107 2018 Harley Davidson FLSB Sport Glide 107 2018
Features
- Machined from 6061-T6 billet aluminum
- Chrome hardware and gasket included
- Matching point and inspection covers available separately
- Sold each
Specs
| Product Name | Derby Cover |
| Style | 10 Gauge |
| Color/Finish | Gold Anodized |
| Material | Billet Aluminum |
| Mounting Style | 5 Hole |
| Units | Each |
| Riding Style | Street |
| Year | Brand | Model |
| 2020 | Harley-Davidson | FLTRK Road Glide Limited |
| 2018 | Harley-Davidson | FLFB Fat Boy 107 |
| 2018 | Harley-Davidson | FLSB Sport Glide 107 |
| 2018 | Harley-Davidson | FXBR Breakout 107 |
| 2018 | Harley-Davidson | FLDE Deluxe 107 |
| 2018 | Harley-Davidson | FLHCS Heritage Classic 114 |
| 2018 | Harley-Davidson | FXBB Street Bob 107 |
| 2018 | Harley-Davidson | FXBRS Breakout 114 |
| 2018 | Harley-Davidson | FXFBS Fat Bob 114 |
| 2018 | Harley-Davidson | FLHC Heritage Classic 107 |
| 2018 | Harley-Davidson | FLFBS Fat Boy 114 |
| 2018 | Harley-Davidson | FLSL Softail Slim 107 |
| 2018 | Harley-Davidson | FXFB Fat Bob 107 |
| 2018 | Harley-Davidson | FXLR Low Rider 107 |
| 2017-2020 | Harley-Davidson | FLHRXS Road King Special |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S |
| 2016-2017 | Harley-Davidson | FXSE CVO Pro Street Breakout |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2015-2020 | Harley-Davidson | FLHTK Ultra Limited |
| 2015-2020 | Harley-Davidson | FLTRXS Road Glide Special |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2015, 2017-2020 | Harley-Davidson | FLTRX Road Glide |
| 2014-2020 | Harley-Davidson | FLHTKSE CVO Limited |
| 2014-2020 | Harley-Davidson | FLHXS Street Glide Special |
| 2014-2020 | Harley-Davidson | Road King Police FLHP |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2013-2017 | Harley-Davidson | FXSB Breakout |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom |
| 2012-2017 | Harley-Davidson | FLS Softail Slim |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2012, 2018-2020 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide |
| 2012 | Harley-Davidson | FLSTSE3 CVO Softail Convertible |
| 2011-2013, 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2011-2013 | Harley-Davidson | FXS Blackline |
| 2011, 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide |
| 2011 | Harley-Davidson | FLSTSE2 CVO Softail Convertible |
| 2010-2017 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2010-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2010, 2015-2020 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer |
| 2009 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer |
| 2007-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic |
| 2007, 2010 | Harley-Davidson | Softail Rocker FXCW |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna |
| 2007 | Harley-Davidson | Softail Rocker C FXCWC |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer |
| 2006-2020 | Harley-Davidson | FLHX Street Glide |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2005-2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2006 | Harley-Davidson | FLHRI Road King |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2000-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide |
| 1999-2020 | Harley-Davidson | FLHR Road King |
| 1999-2020 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1999-2017 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 1999-2017 | Harley-Davidson | FLSTF Fat Boy |
| 1999-2010, 2016 | Harley-Davidson | FLTR Road Glide |
| 1999-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 1999-2009, 2019-2020 | Harley-Davidson | FLHT Electra Glide Standard |
| 1999-2009 | Harley-Davidson | FXST Softail Standard |
| 1999-2009 | Harley-Davidson | FXSTB Night Train |
| 1999-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1999-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 1999-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 1999-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 1999-2006 | Harley-Davidson | FLTRI Road Glide |
| 1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1999-2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 1999-2006 | Harley-Davidson | FXSTS Springer Softail |
| 1999-2005, 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1999-2005, 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 1999-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 1999-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 1999, 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 1999 | Harley-Davidson | Road King EFI FLHR |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 22 reviews
Sort
Product Reviews
★★★★★ 5
A well composed memoir
Format: Paperback
Full review on nguyentoread.com
The Best We Could Do is Thi Bui's graphic memoir. Thi was born in Vietnam three months before the Vietnam War reached what we consider to be the end of the war. She came to America with her family in 1978. Bui's memoir spans multiple generations. In learning of her mother's and father's pasts, we learn the history of their parents. We see the struggles and pains of two people from very different walks of life trying to live during a time of war and chaos. We see glimpses of the agony everyone in the middle of the Vietnam War faced. Those who were not directly involved on either side but were caught in the middle of larger powers at war. This memoir more closely details the lives of her parents leading up to them arriving in America and making their life there. I was unsure if this memoir would focus largely on the experience of being a Vietnamese immigrant in America. There were parts that showed how it was for Bui's parents in a country where tensions were still high after the Vietnam War, where discrimination largely due to that was overt, and where degrees were not recognized and people who had spent their lives working and creating careers for themselves were not qualified for most work and had to hurdle multiple challenges to learn a language and complete education all over again if they wanted to provide a better life for their children. What Bui so beautifully captures in this memoir is the why behind how her parents were in raising her. Although Bui was born in Vietnam she was young when her family arrived in America. So I think her experience is one that many first generation Vietnamese-American people of my generation can understand and sympathize with. The wanting to know why their parents are the way they are but unable to ask because many have parents, like Bui's mother, who reluctantly share their stories and don't allow their children that glimpse that could help them better understand. In the panel which was most poignant to me, Bui draws her father as he looks over her work that would become The Best We Could Do. He says "You know how it was for me. And why later I wouldn't be... normal."
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2019
★★★★★ 5
This book made me love my parents more
Format: Kindle
I loved the raw depictions of vietnamese history and human emotions. I recommend this book to anyone experiencing intergenerational trauma. 5 stars, this book helped me understand my father and mother just a little more, and that is priceless
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 25, 2025
★★★★★ 5
Excellent customer service
Format: Paperback
Totally recommendable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 26, 2019
★★★★★ 5
Five Stars
Format: Paperback
This helped a lot for us to prepare for the SLATE exam.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 23, 2016
★★★★★ 5
Good
Format: Paperback
This is great! I like this one.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 22, 2016
recommand products
Turkey Mahmud II Silver AH1223 5 (1808) 1 Para 0.26g.KM# 557 (23 550)
12.00
EGYPT Brass Token 1920's for Brasserie Rialto, large "1" 6.41g;27mm (23 376)
51.00
ITALY Vittorio Emanuele III Bronze 1925 R 10 Centesimi ch.UNC KM# 60 (23 887)
12.95
Turkey Mahmud II Silver AH1223 5 (1808) 1 Para 0.18g.Toned KM# 557 (563)
13.95
TURKEY Mustafa III Silver AH1171 1 (1758) Para 0.44g. Toned KM# 295 (23 683)
15.00