Pay in installments of $8.25 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 20 - Aug 25
For Your Every Summer RSVP, with Code: SUMMER15
Description
aFe Pro GUARD HD Oil Filter 2018 Jeep Wrangler (JL) V6 3.6LaFe Power PROGUARD Oil Filters deliver increased flow and efficiency that are demanded in today's vehicles. These oil filters utilize a high performance synthetic media for maximum filtration with minimal flow restriction and are engineered to ISO 4548 12. 44 LF039 is a direct OE replacement cartridge filter for Mopar MO349 (Chrysler 68191349AA) and includes the required o rings for a hassle free installation. This Part Fits: Year Make Model Submodel
aFe Power PROGUARD Oil Filters deliver increased flow and efficiency that are demanded in today's vehicles. These oil filters utilize a high performance synthetic media for maximum filtration with minimal flow restriction and are engineered to ISO 4548-12. 44-LF039 is a direct OE replacement cartridge filter for Mopar MO349 (Chrysler 68191349AA) and includes the required o-rings for a hassle-free installation.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2015-2017 | Chrysler | 200 | C |
| 2014-2017 | Chrysler | 200 | Limited |
| 2014 | Chrysler | 200 | LX |
| 2014-2017 | Chrysler | 200 | S |
| 2014 | Chrysler | 200 | Touring |
| 2014 | Chrysler | 300 | Base |
| 2014-2017 | Chrysler | 300 | C |
| 2014 | Chrysler | 300 | C Luxury |
| 2015-2017 | Chrysler | 300 | C Platinum |
| 2015-2020 | Chrysler | 300 | Limited |
| 2014-2023 | Chrysler | 300 | S |
| 2018-2023 | Chrysler | 300 | Touring |
| 2018-2023 | Chrysler | 300 | Touring L |
| 2020 | Chrysler | Pacifica | AWD Launch Edition |
| 2017-2025 | Chrysler | Pacifica | Limited |
| 2017-2019 | Chrysler | Pacifica | LX |
| 2021-2025 | Chrysler | Pacifica | Pinnacle |
| 2025 | Chrysler | Pacifica | Select |
| 2017-2024 | Chrysler | Pacifica | Touring |
| 2017-2024 | Chrysler | Pacifica | Touring L |
| 2017-2020 | Chrysler | Pacifica | Touring L Plus |
| 2018-2019 | Chrysler | Pacifica | Touring Plus |
| 2014 | Chrysler | Town & Country | 30th Anniversary Edition |
| 2014-2016 | Chrysler | Town & Country | Limited |
| 2015-2016 | Chrysler | Town & Country | Limited Platinum |
| 2015-2016 | Chrysler | Town & Country | LX |
| 2014-2016 | Chrysler | Town & Country | S |
| 2014-2016 | Chrysler | Town & Country | Touring |
| 2014-2016 | Chrysler | Town & Country | Touring L |
| 2020-2021 | Chrysler | Voyager | L |
| 2020-2025 | Chrysler | Voyager | LX |
| 2020-2021 | Chrysler | Voyager | LXi |
| 2014 | Dodge | Avenger | R/T |
| 2014 | Dodge | Avenger | SE |
| 2014 | Dodge | Avenger | SXT |
| 2017-2023 | Dodge | Challenger | GT |
| 2014 | Dodge | Challenger | Rallye Redline |
| 2014-2023 | Dodge | Challenger | SXT |
| 2015-2018 | Dodge | Challenger | SXT Plus |
| 2018-2021 | Dodge | Charger | GT |
| 2014-2021 | Dodge | Charger | Pursuit |
| 2014-2017 | Dodge | Charger | SE |
| 2014-2023 | Dodge | Charger | SXT |
| 2018 | Dodge | Charger | SXT Plus |
| 2018 | Dodge | Charger | SXT Plus Leather |
| 2014-2024 | Dodge | Durango | Citadel |
| 2017-2025 | Dodge | Durango | GT |
| 2020-2025 | Dodge | Durango | GT Plus |
| 2023-2024 | Dodge | Durango | GT Premium |
| 2014-2016 | Dodge | Durango | Limited |
| 2019-2025 | Dodge | Durango | Pursuit |
| 2014-2015 | Dodge | Durango | Rallye |
| 2014-2020 | Dodge | Durango | Special Service |
| 2014-2024 | Dodge | Durango | SXT |
| 2018-2021,2023-2024 | Dodge | Durango | SXT Plus |
| 2014-2016 | Dodge | Grand Caravan | American Value Package |
| 2017-2020 | Dodge | Grand Caravan | GT |
| 2014-2016 | Dodge | Grand Caravan | R/T |
| 2014-2020 | Dodge | Grand Caravan | SE |
| 2014 | Dodge | Grand Caravan | SE 30th Anniversary Edition |
| 2016-2018,2020 | Dodge | Grand Caravan | SE Plus |
| 2014-2020 | Dodge | Grand Caravan | SXT |
| 2014 | Dodge | Grand Caravan | SXT 30th Anniversary Edition |
| 2014-2019 | Dodge | Journey | Crossroad |
| 2017-2019 | Dodge | Journey | GT |
| 2014-2015 | Dodge | Journey | Limited |
| 2014-2016 | Dodge | Journey | R/T |
| 2015-2019 | Dodge | Journey | SE |
| 2014-2018 | Dodge | Journey | SXT |
| 2016 | Jeep | Cherokee | 75th Anniversary |
| 2021 | Jeep | Cherokee | 80th Anniversary |
| 2019-2021 | Jeep | Cherokee | Altitude |
| 2019-2021 | Jeep | Cherokee | High Altitude |
| 2014-2021 | Jeep | Cherokee | Latitude |
| 2021-2022 | Jeep | Cherokee | Latitude Lux |
| 2018-2020 | Jeep | Cherokee | Latitude Plus |
| 2014-2022 | Jeep | Cherokee | Limited |
| 2016-2020 | Jeep | Cherokee | Overland |
| 2014,2016-2017 | Jeep | Cherokee | Sport |
| 2014-2022 | Jeep | Cherokee | Trailhawk |
| 2019-2020 | Jeep | Cherokee | Trailhawk Elite |
| 2020 | Jeep | Cherokee | Upland |
| 2022 | Jeep | Cherokee | X |
| 2021 | Jeep | Gladiator | 80th Anniversary |
| 2020,2022 | Jeep | Gladiator | Altitude |
| 2023 | Jeep | Gladiator | Freedom |
| 2021-2023 | Jeep | Gladiator | High Altitude |
| 2024-2025 | Jeep | Gladiator | High Tide |
| 2024 | Jeep | Gladiator | Jeep Beach |
| 2020 | Jeep | Gladiator | Launch Edition |
| 2020-2025 | Jeep | Gladiator | Mojave |
| 2024-2025 | Jeep | Gladiator | Mojave X |
| 2024-2025 | Jeep | Gladiator | NightHawk |
| 2020-2023 | Jeep | Gladiator | Overland |
| 2020-2025 | Jeep | Gladiator | Rubicon |
| 2024-2025 | Jeep | Gladiator | Rubicon X |
| 2020-2025 | Jeep | Gladiator | Sport |
| 2020-2025 | Jeep | Gladiator | Sport S |
| 2021-2025 | Jeep | Gladiator | Texas Trail |
| 2021-2025 | Jeep | Gladiator | Willys |
| 2021-2023 | Jeep | Gladiator | Willys Sport |
| 2016 | Jeep | Grand Cherokee | 75th Anniversary |
| 2021 | Jeep | Grand Cherokee | 80th Anniversary |
| 2018-2020,2022-2024 | Jeep | Grand Cherokee | Altitude |
| 2023-2024 | Jeep | Grand Cherokee | Altitude X |
| 2018-2021 | Jeep | Grand Cherokee | High Altitude |
| 2014-2020,2022-2024 | Jeep | Grand Cherokee | Laredo |
| 2021 | Jeep | Grand Cherokee | Laredo E |
| 2021,2023-2024 | Jeep | Grand Cherokee | Laredo X |
| 2014-2024 | Jeep | Grand Cherokee | Limited |
| 2019-2021 | Jeep | Grand Cherokee | Limited X |
| 2014-2024 | Jeep | Grand Cherokee | Overland |
| 2014-2024 | Jeep | Grand Cherokee | Summit |
| 2022-2024 | Jeep | Grand Cherokee | Summit Reserve |
| 2017-2022 | Jeep | Grand Cherokee | Trailhawk |
| 2019-2020 | Jeep | Grand Cherokee | Upland |
| 2021-2024 | Jeep | Grand Cherokee L | Altitude |
| 2023-2024 | Jeep | Grand Cherokee L | Altitude X |
| 2021-2024 | Jeep | Grand Cherokee L | Laredo |
| 2023-2024 | Jeep | Grand Cherokee L | Laredo X |
| 2021-2024 | Jeep | Grand Cherokee L | Limited |
| 2021-2024 | Jeep | Grand Cherokee L | Overland |
| 2021-2024 | Jeep | Grand Cherokee L | Summit |
| 2021,2023-2024 | Jeep | Grand Cherokee L | Summit Reserve |
| 2022 | Jeep | Grand Cherokee WK | Laredo E |
| 2022 | Jeep | Grand Cherokee WK | Laredo X |
| 2022 | Jeep | Grand Cherokee WK | Limited |
| 2016 | Jeep | Wrangler | 75th Anniversary |
| 2021 | Jeep | Wrangler | 80th Anniversary |
| 2021,2023 | Jeep | Wrangler | Freedom |
| 2023 | Jeep | Wrangler | High Altitude |
| 2023 | Jeep | Wrangler | High Tide |
| 2021 | Jeep | Wrangler | Islander |
| 2014-2024 | Jeep | Wrangler | Rubicon |
| 2024 | Jeep | Wrangler | Rubicon X |
| 2014-2017,2023-2024 | Jeep | Wrangler | Sahara |
| 2023 | Jeep | Wrangler | Sahara Altitude |
| 2014-2024 | Jeep | Wrangler | Sport |
| 2023 | Jeep | Wrangler | Sport Altitude |
| 2016,2018-2024 | Jeep | Wrangler | Sport S |
| 2016 | Jeep | Wrangler | Unlimited 75th Anniversary |
| 2021 | Jeep | Wrangler | Unlimited 80th Anniversary |
| 2021 | Jeep | Wrangler | Unlimited Freedom |
| 2021-2022 | Jeep | Wrangler | Unlimited High Altitude |
| 2022 | Jeep | Wrangler | Unlimited High Tide |
| 2021 | Jeep | Wrangler | Unlimited Islander |
| 2018-2019 | Jeep | Wrangler | Unlimited Moab |
| 2014-2022 | Jeep | Wrangler | Unlimited Rubicon |
| 2014-2022 | Jeep | Wrangler | Unlimited Sahara |
| 2021-2022 | Jeep | Wrangler | Unlimited Sahara Altitude |
| 2014-2022 | Jeep | Wrangler | Unlimited Sport |
| 2021-2022 | Jeep | Wrangler | Unlimited Sport Altitude |
| 2016,2018-2022 | Jeep | Wrangler | Unlimited Sport S |
| 2021-2022 | Jeep | Wrangler | Unlimited Willys |
| 2021-2022 | Jeep | Wrangler | Unlimited Willys Sport |
| 2021-2024 | Jeep | Wrangler | Willys |
| 2021-2024 | Jeep | Wrangler | Willys Sport |
| 2018 | Jeep | Wrangler JK | Rubicon |
| 2018 | Jeep | Wrangler JK | Sahara |
| 2018 | Jeep | Wrangler JK | Sport |
| 2018 | Jeep | Wrangler JK | Sport S |
| 2018 | Jeep | Wrangler JK | Unlimited Rubicon |
| 2018 | Jeep | Wrangler JK | Unlimited Sahara |
| 2018 | Jeep | Wrangler JK | Unlimited Sport |
| 2018 | Jeep | Wrangler JK | Unlimited Sport S |
| 2014-2025 | Ram | 1500 | Big Horn |
| 2014-2018 | Ram | 1500 | Express |
| 2014-2016,2019-2024 | Ram | 1500 | HFE |
| 2014-2024 | Ram | 1500 | Laramie |
| 2019-2021 | Ram | 1500 | Laramie Longhorn |
| 2019-2020 | Ram | 1500 | Limited |
| 2021-2024 | Ram | 1500 | Limited Longhorn |
| 2014-2025 | Ram | 1500 | Lone Star |
| 2021 | Ram | 1500 | Longhorn |
| 2014-2016 | Ram | 1500 | Outdoorsman |
| 2015-2024 | Ram | 1500 | Rebel |
| 2014-2018 | Ram | 1500 | SLT |
| 2025 | Ram | 1500 | Special Service |
| 2017-2018 | Ram | 1500 | Sport |
| 2014-2025 | Ram | 1500 | Tradesman |
| 2025 | Ram | 1500 | Tradesman HFE |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2022 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019-2022 | Ram | 1500 Classic | SLT |
| 2019-2024 | Ram | 1500 Classic | Tradesman |
| 2019-2024 | Ram | 1500 Classic | Warlock |
| 2014-2015 | Ram | C/V | Base |
| 2015 | Ram | C/V | Tradesman |
| 2014-2023 | Ram | ProMaster 1500 | Base |
| 2024-2025 | Ram | ProMaster 1500 | SLT |
| 2024-2025 | Ram | ProMaster 1500 | SLT+ |
| 2024-2025 | Ram | ProMaster 1500 | Tradesman |
| 2014-2023 | Ram | ProMaster 2500 | Base |
| 2024-2025 | Ram | ProMaster 2500 | SLT |
| 2024-2025 | Ram | ProMaster 2500 | SLT+ |
| 2024-2025 | Ram | ProMaster 2500 | Tradesman |
| 2014-2023 | Ram | ProMaster 3500 | Base |
| 2024-2025 | Ram | ProMaster 3500 | SLT |
| 2024-2025 | Ram | ProMaster 3500 | SLT+ |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 24 reviews
Sort
Product Reviews
★★★★★ 5
Excellent value for an automatic watch, keeps VERY good time.
Color: Grey, Color: Grey
I've only had the watch for a day but wanted to leave a quick review on it to share a couple of notes.
So far it keeps VERY good time, better than any of the automatics I own (including a Rolex Submariner, Tag Heuer Aquaracer, Tag Heuer Formula One, and several other sub $1k watches). I set it to an atomic time app on my phone yesterday and 24 hours later it's still SPOT on - hasn't gained/lost even a 1/10 of a second. I was shocked to see it's kept PERFECT time for the last day, I'm really blown away so far. I've worn it the entire time, we'll see how well it keeps time while being stored in a winder.
This picture shown is the watch with a 22mm leather band on it, fit's without any issues (just need to squeeze in the leather a tad). I doubt it would work with a 22mm metal bracelet, but leather works great. Just FYI since the 21mm lug width is kind of odd.
The face isn't quite a lustrious as the images make it look, but it's still a great-looking watch. For a sub $1000 automatic you can't go wrong, this is a fantastic watch at a great price. It'll be my daily driver for some time I'm sure. If I have any issues in the future I'll update the review.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 22, 2021
★★★★★ 5
It looks really cool and striking.
Color: Grey, Color: Grey
Really cool and beautiful watch. Although my specific unit runs 5 seconds fast every day—at first it’s annoying, but eventually you stop caring. 🤣
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026
★★★★★ 5
A Beautiful Timepiece at an Awesome Price!!
Color: Grey, Color: Grey
I have lusted after this watch for four months. I first tried on a similar model (stainless steel band with a green face) in a local jewelry shop (Spitz Jewlers, Walnut Creek, CA, USA). It was "love at first sight," even if I didn't love the white lines on the face from 12-6 and 3-9. At the time, the MSRP was $775.
The MSRP has since increased to $795. But I bought this beauty on Amazon.com for only $524.99; after applying the cash-back from my Prime credit card, this watch costs only $498.75. This was "the offer that I could not refuse," to quote from "The Godfather."
Accuracy could be better: after only a few days, it is now 7 seconds behind my phone (to which I set my new watch). But I don't really care about that all that much. This is why I rated "accuracy" at 4 stars, but my overall review is 5 stars.
My video shows the date changing suddenly at 11:59:59pm, just how I want it; in another photo, you can see that my Seiko changes the date more slowly, which I do not like.
This watch is absolutely phenomenally beautiful. If you're on the fence over whether to make this purchase, then I would say "go for it!" You will not find a prettier, more accurate watch at a lower price in ANY store in the entire USA.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2023
★★★★★ 4
Classy and sporty. Great value!
Color: Grey, Color: Grey
Excellent watch for the price. Looks sporty and dressy. More towards dress watch. Blue is dynamic. Strongly recommend blue for sporty feel. I was thinking of aqua terra. This come close to it with a price less than what i would have paid my state tax for omega aqua terra. My only concern is bracelet which i feel kind of OK. Better bracelet design would have made this watch much superior. 21 lug width is awful. Other than that, nothing to complain.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 13, 2020
★★★★★ 5
Stunning Gentleman's Watch
Color: Grey
This is my second Tissot watch. It's quite stunning in person. The online photos don't do it justice. It has the look and feel of a much more expensive gentleman's watch which makes this purchase a great bargain. Tissot is a great reliable Swiss made watch brand. My first Tissot watch which is probably more than 20 years old still runs great. Very pleased with this purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 16, 2025
recommand products
Yukon Gear Replacement Pinion Seal For Dana S135
42.99
Delta Regis 32VDC 3-Pin Brushless Tool Cable Assembly, 2M, 810-812 - DR96-66002M/810
21.40
H&R Wheel Bolts Type M14 X 1.25 Length 70mm
25.99
Ensemble Collier En Perles Personnalisé Pour Chien Et Bracelet Assorti Pour Vous
51.00
Fenix Ruike Black Folding Knife, Blade Length 3.5 in - F RK-P852
59.95