Pay in installments of $71.12 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 16 - Aug 21
For Your Every Summer RSVP, with Code: SUMMER15
Description
Baja Designs Rally Squadron Pro Innovations Fog Pocket KitBaja Designs Rally Squadron Pro Innovations Fog Pocket Kit This Part Fits: Year Make Model Submodel 2014 2017 Ford Fiesta S 2014 2017 Ford Fiesta SE 2014 2017 Ford Fiesta ST 2014 2017 Ford Fiesta Titanium 2013 2014 Ford Focus Electric 2013 2014 Ford Focus S 2013 2014 Ford Focus SE 2013 2014 Ford Focus ST 2013 2014 Ford Focus Titanium 2013 2016 Ford Fusion Energi SE 2013 2016 Ford Fusion Energi Titanium 2013 2016 Ford Fusion S 2014 2016 Ford Fusion S
Baja Designs Rally Squadron Pro Innovations Fog Pocket KitThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2014-2017 | Ford | Fiesta | S |
| 2014-2017 | Ford | Fiesta | SE |
| 2014-2017 | Ford | Fiesta | ST |
| 2014-2017 | Ford | Fiesta | Titanium |
| 2013-2014 | Ford | Focus | Electric |
| 2013-2014 | Ford | Focus | S |
| 2013-2014 | Ford | Focus | SE |
| 2013-2014 | Ford | Focus | ST |
| 2013-2014 | Ford | Focus | Titanium |
| 2013-2016 | Ford | Fusion | Energi SE |
| 2013-2016 | Ford | Fusion | Energi Titanium |
| 2013-2016 | Ford | Fusion | S |
| 2014-2016 | Ford | Fusion | S Hybrid |
| 2013-2016 | Ford | Fusion | SE |
| 2013-2016 | Ford | Fusion | SE Hybrid |
| 2013-2016 | Ford | Fusion | Titanium |
| 2013-2016 | Ford | Fusion | Titanium Hybrid |
| 2015-2017 | Ford | Mustang | EcoBoost |
| 2015-2017 | Ford | Mustang | EcoBoost Premium |
| 2015-2017 | Ford | Mustang | GT |
| 2015 | Ford | Mustang | GT 50 Years Limited Edition |
| 2015-2017 | Ford | Mustang | GT Premium |
| 2015-2017 | Ford | Mustang | Shelby GT350 |
| 2015-2017 | Ford | Mustang | Shelby GT350R |
| 2015-2017 | Ford | Mustang | V6 |
| 2015-2016 | Ford | Transit-150 | Base |
| 2015-2016 | Ford | Transit-150 | XL |
| 2015-2016 | Ford | Transit-150 | XLT |
| 2015-2016 | Ford | Transit-250 | Base |
| 2016 | Ford | Transit-250 | PTV |
| 2015-2016 | Ford | Transit-350 | Base |
| 2015-2016 | Ford | Transit-350 | XL |
| 2015-2016 | Ford | Transit-350 | XLT |
| 2015-2016 | Ford | Transit-350 HD | Base |
| 2015-2016 | Ford | Transit-350 HD | XL |
| 2015-2016 | Ford | Transit-350 HD | XLT |
| 2013-2016 | Subaru | BRZ | Limited |
| 2013-2016 | Subaru | BRZ | Premium |
| 2015 | Subaru | BRZ | Series.Blue |
| 2016 | Subaru | BRZ | Series.HyperBlue |
| 2016-2019 | Subaru | Crosstrek | Base |
| 2016,2019 | Subaru | Crosstrek | Hybrid |
| 2016 | Subaru | Crosstrek | Hybrid Touring |
| 2016-2019 | Subaru | Crosstrek | Limited |
| 2016-2019 | Subaru | Crosstrek | Premium |
| 2014-2018 | Subaru | Forester | 2.0XT Premium |
| 2014-2018 | Subaru | Forester | 2.0XT Touring |
| 2014-2018 | Subaru | Forester | 2.5i |
| 2014-2018 | Subaru | Forester | 2.5i Limited |
| 2014-2018 | Subaru | Forester | 2.5i Premium |
| 2014-2018 | Subaru | Forester | 2.5i Touring |
| 2013-2016 | Subaru | Impreza | Base |
| 2013-2016 | Subaru | Impreza | Limited |
| 2013-2016 | Subaru | Impreza | Premium |
| 2013-2016 | Subaru | Impreza | Sport Limited |
| 2013-2016 | Subaru | Impreza | Sport Premium |
| 2013-2014 | Subaru | Impreza | WRX |
| 2013-2014 | Subaru | Impreza | WRX Limited |
| 2013-2014 | Subaru | Impreza | WRX Premium |
| 2013-2014 | Subaru | Impreza | WRX STI |
| 2013-2014 | Subaru | Impreza | WRX STI Limited |
| 2010-2012 | Subaru | Legacy | 2.5GT |
| 2010-2012 | Subaru | Legacy | 2.5i |
| 2010-2012 | Subaru | Legacy | 2.5i Limited |
| 2010-2012 | Subaru | Legacy | 2.5i Premium |
| 2010-2012 | Subaru | Legacy | 3.6R |
| 2010-2012 | Subaru | Legacy | 3.6R Limited |
| 2010-2012 | Subaru | Legacy | 3.6R Premium |
| 2010-2012 | Subaru | Outback | 2.5i |
| 2010-2012 | Subaru | Outback | 2.5i Limited |
| 2010-2012 | Subaru | Outback | 2.5i Premium |
| 2010-2012 | Subaru | Outback | 3.6R |
| 2010-2012 | Subaru | Outback | 3.6R Limited |
| 2010-2012 | Subaru | Outback | 3.6R Premium |
| 2015-2019 | Subaru | WRX | Base |
| 2015-2019 | Subaru | WRX | Limited |
| 2015-2019 | Subaru | WRX | Premium |
| 2015-2019 | Subaru | WRX STI | Base |
| 2015 | Subaru | WRX STI | Launch Edition |
| 2015-2019 | Subaru | WRX STI | Limited |
| 2019 | Subaru | WRX STI | S209 |
| 2016 | Subaru | WRX STI | Series.HyperBlue |
| 2018 | Subaru | WRX STI | Type RA |
| 2015 | Subaru | XV Crosstrek | Base |
| 2014-2015 | Subaru | XV Crosstrek | Hybrid |
| 2014-2015 | Subaru | XV Crosstrek | Hybrid Touring |
| 2013-2015 | Subaru | XV Crosstrek | Limited |
| 2013-2015 | Subaru | XV Crosstrek | Premium |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 26 reviews
Sort
Product Reviews
★★★★★ 5
Wonderful ingredients works well
I've been using this tanning lotion for about 30 years. I always use sunscreen first. It makes you look like you have a great bronze looking tan. I bought it on sale so it's about $10 per bottle should last forever.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 4, 2026
★★★★★ 5
Love this lotion
Best tanning lotion on the internet and best price BY FAR!!! Individually these bottles go for twice as much. Do yourself a favor and by in bulk. I still have two bottles left after buying 4 bottles this past summer.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 6, 2025
★★★★★ 4
Definitely browns your skin color
Really like this but it is a bit oily. Be sure to shake it as instructed so the color is mixed properly. As ling as you rinse or wipe the lotion off your hands it’s fine. No staining
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 16, 2023
★★★★★ 5
Good quality
This product is very good. It smells weird but it’s not bad. It works, I applied it once and got a bit darker.
About the packaging it could’ve been handled better, one of the bottles spilled a little bit and it was everywhere
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 13, 2024
★★★★★ 5
My favorite moisturizer with SPF
Color: Untinted (1.7 oz)
Great mineral sunblock. One of the few mineral sunblocks that is easy to rub in so you don't look like Caspar the ghost after you apply it. Great natural ingredients. My only wish is for Clean + Kind top also make their daily moisturizer with SPF in a stick
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
recommand products
Willie Nelson Red Rocks 2011 Art Print
10.95
Caroline'S Treasures Bb1737Th68 Winter Holiday Border Collie Leash Or Key Holder, Large, Multicolor
36.59
Chelsea FC Academy Pro SE Big Kids' Pre-Match Top
62.00
Widespread Panic / Neil Young / Allman Brothers Bonnaroo Art Print
10.95
White Mother of Pearl Shell Inlay Pieces - Medium, 25g Irregular
45.00