Pay in installments of $73.89 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 16 - Aug 21
For Your Every Summer RSVP, with Code: SUMMER15
Description
COMP Cams Camshaft 2009+ Dodge VVT 5.7L/6.4LThe Gen III Hemi market is rapidly expanding, and the HRT Camshaft Series uses the newest and most advanced lobe designs from COMP Cams in order to produce some of the highest average power and torque camshafts available for these engines. The Low Shock Technology features lobe profiles designed to maximize horsepower while improving stability at higher RPM. These profiles are also easier on the valve springs, enhancing durability and reducing load
The Gen III Hemi market is rapidly expanding, and the HRT Camshaft Series uses the newest and most advanced lobe designs from COMP Cams in order to produce some of the highest average power and torque camshafts available for these engines. The “Low Shock Technology†features lobe profiles designed to maximize horsepower while improving stability at higher RPM. These profiles are also easier on the valve springs, enhancing durability and reducing load loss. The new HRT Camshafts receive the Micro Surface Enhancement (MSE) finishing process as a standard feature, which increases strength and performance by reducing surface peak roughness and provides a 250% improvement in the effective load bearing area, allowing for much higher loads. Organized into stages, these new options range from mild to wild! All HRT Stage 1 Camshafts are No Springs Required, which keeps cost down while still providing awesome horsepower increases over stock. Stages 2 and 3 applications work with COMP Cams Beehive and Conical Valve Springs, but COMP Cams is also introducing new HEMI Valve Spring Kits, engineered to produce the most power and RPM of any current options.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2009-2019 | Chrysler | 300 | C |
| 2013-2014 | Chrysler | 300 | C Luxury |
| 2015-2017 | Chrysler | 300 | C Platinum |
| 2010,2012-2019 | Chrysler | 300 | S |
| 2012-2014 | Chrysler | 300 | SRT8 |
| 2013 | Chrysler | 300 | SRT8 Core |
| 2009 | Chrysler | Aspen | Limited |
| 2009 | Chrysler | Aspen | Limited Hybrid |
| 2016 | Dodge | Challenger | 392 Hemi Scat Pack Shaker |
| 2009-2019 | Dodge | Challenger | R/T |
| 2017-2018 | Dodge | Challenger | R/T 392 |
| 2012 | Dodge | Challenger | R/T Classic |
| 2015-2016 | Dodge | Challenger | R/T Plus |
| 2016 | Dodge | Challenger | R/T Plus Shaker |
| 2016,2019 | Dodge | Challenger | R/T Scat Pack |
| 2016 | Dodge | Challenger | R/T Shaker |
| 2015 | Dodge | Challenger | Scat Pack |
| 2015-2018 | Dodge | Challenger | SRT 392 |
| 2011-2014 | Dodge | Challenger | SRT8 |
| 2017-2018 | Dodge | Challenger | T/A |
| 2017-2018 | Dodge | Challenger | T/A 392 |
| 2017-2018 | Dodge | Charger | Daytona |
| 2017-2018 | Dodge | Charger | Daytona 392 |
| 2012-2019 | Dodge | Charger | Pursuit |
| 2009-2019 | Dodge | Charger | R/T |
| 2017-2018 | Dodge | Charger | R/T 392 |
| 2015-2016 | Dodge | Charger | R/T Road & Track |
| 2015-2016 | Dodge | Charger | R/T Scat Pack |
| 2019 | Dodge | Charger | Scat Pack |
| 2009-2013 | Dodge | Charger | SE |
| 2015-2018 | Dodge | Charger | SRT 392 |
| 2012-2014 | Dodge | Charger | SRT8 |
| 2011-2019 | Dodge | Durango | Citadel |
| 2011-2013 | Dodge | Durango | Crew |
| 2018 | Dodge | Durango | GT |
| 2009,2014-2016 | Dodge | Durango | Limited |
| 2009 | Dodge | Durango | Limited Hybrid |
| 2018-2019 | Dodge | Durango | Pursuit |
| 2011-2019 | Dodge | Durango | R/T |
| 2009 | Dodge | Durango | SE |
| 2009 | Dodge | Durango | SLT |
| 2012-2019 | Dodge | Durango | Special Service |
| 2018-2019 | Dodge | Durango | SRT |
| 2009-2010 | Dodge | Ram 1500 | Laramie |
| 2009-2010 | Dodge | Ram 1500 | SLT |
| 2009-2010 | Dodge | Ram 1500 | Sport |
| 2009-2010 | Dodge | Ram 1500 | ST |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2009-2010 | Dodge | Ram 2500 | Laramie |
| 2009-2010 | Dodge | Ram 2500 | Power Wagon |
| 2009-2010 | Dodge | Ram 2500 | SLT |
| 2009-2010 | Dodge | Ram 2500 | ST |
| 2009-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2009 | Dodge | Ram 3500 | Laramie |
| 2009 | Dodge | Ram 3500 | SLT |
| 2009 | Dodge | Ram 3500 | ST |
| 2009 | Dodge | Ram 3500 | SXT |
| 2009-2010 | Jeep | Commander | Limited |
| 2009 | Jeep | Commander | Overland |
| 2010 | Jeep | Commander | Sport |
| 2018-2019 | Jeep | Grand Cherokee | High Altitude |
| 2010-2013 | Jeep | Grand Cherokee | Laredo |
| 2009-2019 | Jeep | Grand Cherokee | Limited |
| 2019 | Jeep | Grand Cherokee | Limited X |
| 2009,2011-2019 | Jeep | Grand Cherokee | Overland |
| 2012 | Jeep | Grand Cherokee | Overland Summit |
| 2014-2019 | Jeep | Grand Cherokee | SRT |
| 2012-2013 | Jeep | Grand Cherokee | SRT8 |
| 2014-2019 | Jeep | Grand Cherokee | Summit |
| 2017-2019 | Jeep | Grand Cherokee | Trailhawk |
| 2011-2019 | Ram | 1500 | Big Horn |
| 2012-2018 | Ram | 1500 | Express |
| 2011-2019 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011-2019 | Ram | 1500 | Laramie Longhorn |
| 2015-2019 | Ram | 1500 | Limited |
| 2014-2019 | Ram | 1500 | Lone Star |
| 2011-2016 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2015-2019 | Ram | 1500 | Rebel |
| 2011-2018 | Ram | 1500 | SLT |
| 2014-2018 | Ram | 1500 | Special Service |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2019 | Ram | 1500 | Tradesman |
| 2012 | Ram | 1500 | Tradesman HD |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019 | Ram | 1500 Classic | SLT |
| 2019 | Ram | 1500 Classic | Special Service |
| 2019 | Ram | 1500 Classic | Tradesman |
| 2019 | Ram | 1500 Classic | Warlock |
| 2013-2019 | Ram | 2500 | Big Horn |
| 2011-2019 | Ram | 2500 | Laramie |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2011-2019 | Ram | 2500 | Laramie Longhorn |
| 2016-2019 | Ram | 2500 | Limited |
| 2013-2015,2019 | Ram | 2500 | Lone Star |
| 2012-2016 | Ram | 2500 | Outdoorsman |
| 2011-2019 | Ram | 2500 | Power Wagon |
| 2011-2018 | Ram | 2500 | SLT |
| 2011-2013 | Ram | 2500 | ST |
| 2013-2019 | Ram | 2500 | Tradesman |
| 2013-2019 | Ram | 3500 | Big Horn |
| 2011-2019 | Ram | 3500 | Laramie |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2013-2019 | Ram | 3500 | Laramie Longhorn |
| 2016-2019 | Ram | 3500 | Limited |
| 2013-2015,2017,2019 | Ram | 3500 | Lone Star |
| 2011-2019 | Ram | 3500 | SLT |
| 2011-2013 | Ram | 3500 | ST |
| 2013-2019 | Ram | 3500 | Tradesman |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 5 reviews
Sort
Product Reviews
★★★★★ 3
Backrest does not adjust in and out
Color: Black
Very comfortable but I wish the back rest was adjustable. It’s too far back to offer any support.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 2, 2026
★★★★★ 5
Excellent value for money!
Size: 934W-Z, Color: Black, Size: 934W-Z, Color: Black
I absolutely love this office chair! I needed a chair that could support my standing desk without sacrificing comfort, and this one completely exceeded my expectations. It's incredibly sturdy and durable, well-made, and the height adjustment is super convenient, making it easy to find the perfect fit. Even during long hours of work, the seat is comfortable, and the ergonomic design effectively reduces pressure on my back and legs. I love its clean, modern look—it fits my home office perfectly. Assembly was quick and easy, and for this price, the quality is absolutely fantastic!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 24, 2026
★★★★★ 5
Perfect chair!
Size: 934-Z, Color: Blue, Size: 934-Z, Color: Blue
I have an adjustable-height desk (also purchased from Amazon) and needed a drafting chair for those times when my body gets tired of standing. This chair fits the bill and then some! I put it together myself; it took me about an hour, but would take me about half that next time, since now I know what to do (and what NOT to do!). All the parts were there; there are even spare parts (see photo). All the holes were drilled in exactly the right places, too, which isn't always the case when I buy things from Amazon (my standing desk is a great example). The chair fits me; I'm short (5'3.5"), and often the seats of furniture are too deep for me to rest my feet flat on the floor. The depth of the seat on this chair is just a little over 18 inches, and with the adjustable footrest ring, it's perfect. I don't think a tall or heavy person would fit in it, to be honest. But it's perfect for those of us who are vertically challenged. I love that it glides easily on my hardwood floors and that it turns 360 degrees. The chair comes in numerous luscious colors, so take your pick! It is very sturdy, has good lumbar support, and the seat and seat back are very comfortable. And the arms flip up, which was an absolute must when I was shopping for this chair. I got it on sale, too -- $109.00 -- and I'm delighted with this purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 23, 2026
★★★★★ 5
Excellent adjustable drafting chair
Size: 934-Z, Color: Blue
Excellent chair design, extremely comfortable and exceptionally easy instructions to follow making for simple assembly. Love the amply wide cushioned seat and ergonomic backrest. The height adjustment feature works perfectly as well as positioning of the foot ring . Having the ability to raise the arms is also a big plus! I highly recommend this product for attractive appearance, comfort features, functionality and operation. Really nice chair!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 13, 2026
★★★★★ 4
Comfortable, stylish, and perfect for long work hours 💗✨
Size: 934-Z, Color: Pink
I bought this chair because I spend a lot of time working and needed something comfortable but also stylish, and I absolutely love it.
Since I started using it, I feel much better support in my back thanks to the lumbar support. It makes a big difference, especially during long work hours. The adjustable footrest is also a feature I didn’t know I needed, but now I use it all the time.
The flip-up armrests are very convenient because I can adjust them depending on what I’m doing or move them out of the way when needed.
The pink color is beautiful and adds a soft, elegant touch to my workspace. It looks great in a modern home office.
It feels sturdy, well-made, and very stable. Overall, it’s a great purchase that improved both my comfort and the look of my workspace.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026