Pay in installments of $6.74 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 16 - Aug 21
For Your Every Summer RSVP, with Code: SUMMER15
Description
BikeMaster TruGel Battery - MG4L-BSThe TruGel Battery by BikeMaster is a gel electrolyte powersports battery with a life span twice that of a wet battery. Able to resist vibration and impacts that damage regular wet batteries, it can be installed on your bike at any angle. This Part Fits: Year Make Model Submodel 2004 2005 Arctic Cat 50 2x4 Base 2002 2004 Arctic Cat 90 2x4 Base 2004 Arctic Cat 90 2x4 4 Stroke Base 2019 2020 Beta EVO 250 (2 Stroke) Base 2019 2020 Beta EVO 250 Factory (2
The TruGel Battery by BikeMaster® is a gel electrolyte powersports battery with a life span twice that of a wet battery. Able to resist vibration and impacts that damage regular wet batteries, it can be installed on your bike at any angle.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2004-2005 | Arctic Cat | 50 2x4 | Base |
| 2002-2004 | Arctic Cat | 90 2x4 | Base |
| 2004 | Arctic Cat | 90 2x4 4-Stroke | Base |
| 2019-2020 | Beta | EVO 250 (2 Stroke) | Base |
| 2019-2020 | Beta | EVO 250 Factory (2 Stroke) | Base |
| 2019-2020 | Beta | EVO 300 (4 Stroke) | Base |
| 2019-2020 | Beta | EVO 300 Factory (2 Stroke) | Base |
| 2002-2006 | Bombardier | DS50 | Base |
| 2003-2004 | Bombardier | Quest 50 | Base |
| 2004 | Bombardier | Quest 90 | Base |
| 2008-2022 | Can-Am | DS 70 | Base |
| 2007-2022 | Can-Am | DS 90 | Base |
| 2008-2022 | Can-Am | DS 90 X | Base |
| 2001 | E-TON | AXL 50 | Base |
| 2001 | E-TON | AXL 90 | Base |
| 1999-2001 | E-TON | Lightning 50 | Base |
| 1999-2001 | E-TON | Thunder 90 | Base |
| 2000-2001 | E-TON | TXL 90 | Base |
| 2002-2003 | E-TON | Viper 50 | Base |
| 2002-2003 | E-TON | Viper 90 | Base |
| 1996 | Gas Gas | Pampera 250 | Base |
| 1997 | Gas Gas | Pampera 370 | Base |
| 2013-2018 | Honda | CRF110F | Base |
| 2014-2018 | Honda | CRF125F | Base |
| 1991-1994 | Honda | CT70 | Base |
| 2019-2021 | Honda | Monkey | Base |
| 2019-2025 | Honda | Monkey ABS | Base |
| 1985-1987 | Honda | NB50 Aero | Base |
| 2013-2015 | Honda | NCH50 Metropolitan | Base |
| 1986-1987 | Honda | NQ50 Spree | Base |
| 1988-1990,1992-2001 | Honda | SA50 Elite SR | Base |
| 1994-2001 | Honda | SA50P Elite S | Base |
| 1987 | Honda | SE50 Elite S | Base |
| 1987 | Honda | SE50P Elite | Base |
| 1985-1986 | Honda | TG50M Gyro S | Base |
| 1986-1987 | Honda | TLR200 | Base |
| 1991-1996 | Honda | XR250L | Base |
| 1988 | Honda | ZB50 | Base |
| 2014-2017 | Husqvarna | FC250 | Base |
| 2014-2017 | Husqvarna | FC350 | Base |
| 2014-2017 | Husqvarna | FC450 | Base |
| 2017-2025 | Kawasaki | BR125 Z125 PRO | Base |
| 2003-2020 | Kawasaki | KLX110 | Base |
| 2010-2020 | Kawasaki | KLX110L | Base |
| 1997-1998 | KTM | 125 Sting | Base |
| 2013,2015-2016 | KTM | 200 XC-W | Base |
| 2003-2005,2011-2018 | KTM | 250 EXC | Base |
| 2012-2018 | KTM | 250 EXC-F | Base |
| 2012-2018 | KTM | 250 SX-F | Base |
| 2011-2012 | KTM | 250 XC | Base |
| 2008-2013,2015-2017 | KTM | 250 XC-W | Base |
| 2015-2016 | KTM | 250 XCF-W | Base |
| 2011-2013 | KTM | 300 XC | Base |
| 2011-2013 | KTM | 300 XC-W | Base |
| 2014 | KTM | 350 EXC-F | Base |
| 2011-2016 | KTM | 350 SX-F | Base |
| 2003-2005 | KTM | 400 EXC | Base |
| 2003-2005 | KTM | 450 EXC | Base |
| 2011-2016 | KTM | 450 SX-F | Base |
| 2000-2002 | KTM | 520 EXC | Base |
| 2000-2002 | KTM | 520 MXC | Base |
| 2003-2007 | KTM | 525 EXC | Base |
| 2001-2002 | Polaris | Scrambler 50 | Base |
| 2001-2002 | Polaris | Scrambler 90 | Base |
| 2001-2002 | Polaris | Sportsman 90 | Base |
| 1990-1993 | Suzuki | DR350S | Base |
| 1992-1993 | Suzuki | DR650S | Base |
| 1992-2001 | Yamaha | CY50 Jog | Base |
| 2003-2009 | Yamaha | TTR125E | Base |
| 2003-2009,2011-2025 | Yamaha | TTR125LE | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 18 reviews
Sort
Product Reviews
★★★★★ 2
not recommended
Color: Nordic Blue/Space Grey, Style: Miele Guard L1
I would not recommend this vacuum. The hose does not swivel at the base so its in a knot.The handle does not have the power switch, not convenient.When you pull the power cord out the whole vacuum moves.For the price it feels cheap.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 7, 2026
★★★★★ 5
Best Investment Ever! A Vac-Mop!!!
Color: X40 Ultra/ L40 Ultra & P10 Pro /P50 Pro
These are replacement tools that fit our multipurpose vac/mop. This product is the most helpful and productive item we own. My daughter and I are free to do other things while Miss “B” is busy cleaning our floors! Such a backsaver! The floors are cleaner than manually sweeping and mopping them ourselves! It doesn’t get any better than that!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2026
★★★★★ 5
This is a Yes!
Color: X40 Ultra/ L40 Ultra & P10 Pro /P50 Pro
I needed to change out my Dreame vacuum accessories but didn’t want to pay the huge amount for the name brand kit, this works beautifully and fit perfectly. I cannot tell a difference and it lasts just as long as the original!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 8, 2026
★★★★★ 1
Side brushes don't fit.
Color: X40 Ultra/ L40 Ultra & P10 Pro /P50 Pro
The side brushes don't fit L40 Ultra.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026
★★★★★ 5
Seems complete…
Color: X40 Ultra/ L40 Ultra & P10 Pro /P50 Pro
I haven’t actually used this kit yet, but it appears to be very complete. The price is good and based on what I see at this point, I would purchase it again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 19, 2026