Pay in installments of $69.38 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 18 - Aug 23
For Your Every Summer RSVP, with Code: SUMMER15
Description
Westin Molded Step Board Unlighted 93 in - BlackOE style design. UV resistant black molded polymer. Extruded aluminum base board. Cradle mounted boards. Customized mounting brackets sold separately. Adds perfect finishing touch to vehicle. 5 year warranty. This Part Fits: Year Make Model Submodel 2013 Chevrolet Avalanche Black Diamond LS 2013 Chevrolet Avalanche Black Diamond LT 2013 Chevrolet Avalanche Black Diamond LTZ 2007 2012 Chevrolet Avalanche LS 2007 2012 Chevrolet Avalanche LT 2007 2012
OE style design. UV resistant black molded polymer. Extruded aluminum base board. Cradle mounted boards. Customized mounting brackets sold separately. Adds perfect finishing touch to vehicle. 5 year warranty.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2003-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2003 | Chevrolet | Avalanche 1500 | North Face |
| 2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2003-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 2003-2004 | Chevrolet | Avalanche 2500 | Base |
| 2005-2006 | Chevrolet | Avalanche 2500 | LS |
| 2005-2006 | Chevrolet | Avalanche 2500 | LT |
| 1992-1999 | Chevrolet | C1500 Suburban | Base |
| 1995-1999 | Chevrolet | C1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | C1500 Suburban | LT |
| 1992-1994 | Chevrolet | C1500 Suburban | Silverado |
| 1999-2000 | Chevrolet | C2500 | Base |
| 1999-2000 | Chevrolet | C2500 | LS |
| 1992-1999 | Chevrolet | C2500 Suburban | Base |
| 1995-1999 | Chevrolet | C2500 Suburban | LS |
| 1995-1997 | Chevrolet | C2500 Suburban | LT |
| 1992-1994 | Chevrolet | C2500 Suburban | Silverado |
| 1994-1997,1999-2000 | Chevrolet | C3500 | Base |
| 1992-1998 | Chevrolet | C3500 | Cheyenne |
| 1999-2000 | Chevrolet | C3500 | LS |
| 1992 | Chevrolet | C3500 | Scottsdale |
| 1992-1998 | Chevrolet | C3500 | Silverado |
| 1992-1999 | Chevrolet | K1500 Suburban | Base |
| 1995-1999 | Chevrolet | K1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | K1500 Suburban | LT |
| 1992-1994 | Chevrolet | K1500 Suburban | Silverado |
| 1999-2000 | Chevrolet | K2500 | Base |
| 1999-2000 | Chevrolet | K2500 | LS |
| 1992-1999 | Chevrolet | K2500 Suburban | Base |
| 1995-1999 | Chevrolet | K2500 Suburban | LS |
| 1995-1997 | Chevrolet | K2500 Suburban | LT |
| 1992-1994 | Chevrolet | K2500 Suburban | Silverado |
| 1994-1997,1999-2000 | Chevrolet | K3500 | Base |
| 1992-1998 | Chevrolet | K3500 | Cheyenne |
| 1999-2000 | Chevrolet | K3500 | LS |
| 1992 | Chevrolet | K3500 | Scottsdale |
| 1992-1998 | Chevrolet | K3500 | Silverado |
| 2004-2007 | Chevrolet | Silverado 1500 | LS |
| 2004-2007 | Chevrolet | Silverado 1500 | LT |
| 2007 | Chevrolet | Silverado 1500 | LTZ |
| 2007 | Chevrolet | Silverado 1500 | WT |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2001-2003,2005 | Chevrolet | Silverado 1500 HD | LS |
| 2001-2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT |
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT |
| 2004 | Chevrolet | Silverado 2500 | LS |
| 2004 | Chevrolet | Silverado 2500 | LT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2007 | Chevrolet | Silverado 2500 HD | LT |
| 2007 | Chevrolet | Silverado 2500 HD | LTZ |
| 2004-2007 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2001-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2000-2001,2006 | Chevrolet | Suburban 1500 | Base |
| 2000-2013 | Chevrolet | Suburban 1500 | LS |
| 2000-2013 | Chevrolet | Suburban 1500 | LT |
| 2006-2013 | Chevrolet | Suburban 1500 | LTZ |
| 2000-2001 | Chevrolet | Suburban 2500 | Base |
| 2000-2013 | Chevrolet | Suburban 2500 | LS |
| 2000-2013 | Chevrolet | Suburban 2500 | LT |
| 2007 | Chevrolet | Suburban 2500 | LTZ |
| 2003-2006 | Chevrolet | Trailblazer EXT | LS |
| 2002-2006 | Chevrolet | Trailblazer EXT | LT |
| 2002-2004 | Chevrolet | Trailblazer EXT | North Face |
| 2003-2005 | Ford | Excursion | Eddie Bauer |
| 2000-2005 | Ford | Excursion | Limited |
| 2004-2005 | Ford | Excursion | XLS |
| 2000-2005 | Ford | Excursion | XLT |
| 2007-2010 | Ford | Expedition | EL Eddie Bauer |
| 2008-2014 | Ford | Expedition | EL King Ranch |
| 2007-2014 | Ford | Expedition | EL Limited |
| 2011-2014 | Ford | Expedition | EL XL |
| 2007-2014 | Ford | Expedition | EL XLT |
| 2007-2008,2010-2014 | Ford | F-150 | FX2 |
| 2004-2014 | Ford | F-150 | FX4 |
| 2001-2003,2007-2008,2010-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2001-2003,2005-2026 | Ford | F-150 | King Ranch |
| 2001-2026 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 2008,2013-2014,2016-2023 | Ford | F-150 | Limited |
| 2009-2026 | Ford | F-150 | Platinum |
| 2018-2026 | Ford | F-150 | Police Responder |
| 2017-2026 | Ford | F-150 | Raptor |
| 2016-2026 | Ford | F-150 | SSV |
| 2005,2014,2024-2026 | Ford | F-150 | STX |
| 2011-2014 | Ford | F-150 | SVT Raptor |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 2021-2026 | Ford | F-150 | Tremor |
| 2008-2026 | Ford | F-150 | XL |
| 2001-2026 | Ford | F-150 | XLT |
| 2024-2025 | Ford | F-150 Lightning | Flash |
| 2022-2025 | Ford | F-150 Lightning | Lariat |
| 2022-2025 | Ford | F-150 Lightning | Platinum |
| 2022-2025 | Ford | F-150 Lightning | Pro |
| 2023-2025 | Ford | F-150 Lightning | Pro SSV |
| 2022-2025 | Ford | F-150 Lightning | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2026 | Ford | F-250 Super Duty | King Ranch |
| 1999-2026 | Ford | F-250 Super Duty | Lariat |
| 2018-2024 | Ford | F-250 Super Duty | Limited |
| 2013-2026 | Ford | F-250 Super Duty | Platinum |
| 1999-2026 | Ford | F-250 Super Duty | XL |
| 1999-2026 | Ford | F-250 Super Duty | XLT |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2026 | Ford | F-350 Super Duty | King Ranch |
| 1999-2026 | Ford | F-350 Super Duty | Lariat |
| 2018-2024 | Ford | F-350 Super Duty | Limited |
| 2013-2026 | Ford | F-350 Super Duty | Platinum |
| 1999-2026 | Ford | F-350 Super Duty | XL |
| 1999-2026 | Ford | F-350 Super Duty | XLT |
| 1992 | GMC | C2500 Suburban | SLE |
| 2005-2006 | GMC | Envoy XL | Denali |
| 2002-2006 | GMC | Envoy XL | SLE |
| 2002-2006 | GMC | Envoy XL | SLT |
| 1993 | GMC | K2500 Suburban | SLE |
| 2005-2006 | GMC | Sierra 1500 | Denali |
| 2006 | GMC | Sierra 1500 | SL |
| 2004-2006 | GMC | Sierra 1500 | SLE |
| 2004-2006 | GMC | Sierra 1500 | SLT |
| 2007 | GMC | Sierra 1500 Classic | Denali |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2002-2005 | GMC | Sierra 2500 HD | Base |
| 2001-2002,2006 | GMC | Sierra 2500 HD | SL |
| 2001-2006 | GMC | Sierra 2500 HD | SLE |
| 2001-2006 | GMC | Sierra 2500 HD | SLT |
| 2004-2006 | GMC | Sierra 2500 HD | WT |
| 2007 | GMC | Sierra 2500 HD Classic | SL |
| 2007 | GMC | Sierra 2500 HD Classic | SLE |
| 2007 | GMC | Sierra 2500 HD Classic | SLT |
| 2007 | GMC | Sierra 2500 HD Classic | WT |
| 2002-2005 | GMC | Sierra 3500 | Base |
| 2001-2002,2006 | GMC | Sierra 3500 | SL |
| 2001-2006 | GMC | Sierra 3500 | SLE |
| 2001-2006 | GMC | Sierra 3500 | SLT |
| 2004-2006 | GMC | Sierra 3500 | WT |
| 2007 | GMC | Sierra 3500 Classic | SL |
| 2007 | GMC | Sierra 3500 Classic | SLE |
| 2007 | GMC | Sierra 3500 Classic | SLT |
| 2007 | GMC | Sierra 3500 Classic | WT |
| 2001-2013 | GMC | Yukon XL 1500 | Denali |
| 2006 | GMC | Yukon XL 1500 | SL |
| 2000-2013 | GMC | Yukon XL 1500 | SLE |
| 2000-2013 | GMC | Yukon XL 1500 | SLT |
| 2000-2013 | GMC | Yukon XL 2500 | SLE |
| 2000-2013 | GMC | Yukon XL 2500 | SLT |
| 2003,2006 | Isuzu | Ascender | Base |
| 2003-2005 | Isuzu | Ascender | Limited |
| 2003-2006 | Isuzu | Ascender | LS |
| 2004-2005 | Isuzu | Ascender | S |
| 2014-2021 | Toyota | Tundra | 1794 Edition |
| 2008-2013 | Toyota | Tundra | Base |
| 2007-2021 | Toyota | Tundra | Limited |
| 2021 | Toyota | Tundra | Nightshade |
| 2010-2021 | Toyota | Tundra | Platinum |
| 2007-2011,2014-2021 | Toyota | Tundra | SR5 |
| 2021 | Toyota | Tundra | Trail |
| 2015-2017,2019-2021 | Toyota | Tundra | TRD Pro |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 16 reviews
Sort
Product Reviews
★★★★★ 4
Comfortable and Easy to Wear Daily
Size: 2 Little Kid, Color: Navy/Blue
My daughter has been wearing these navy/blue shoes since the weather has been less rainy and more sunny. They are great for outdoor play, especially on days when it's warm outside. The knit mesh upper keeps her feet from overheating, and the cushioned insole feels supportive without being stiff. At size 2, the fit is accurate and the width runs a bit roomy, which gave her some growing room without feeling loose.
The slip-on design with elastic laces and pull tabs is a real plus. She can get them on and off without any help, which she loves. The shoes are light enough that she barely notices them during long active days. My one small complaint is that the sole feels more like firm foam than rubber, so they can be a little slippery on smooth indoor floors.
For the price, these deliver solid everyday value. They look good, hold up well to regular use, and my daughter reaches for them first most mornings.
Pros:
- Breathable mesh keeps feet cool
- Easy slip-on design with elastic laces and pull tabs
- Lightweight and comfortable for all-day wear
- Accurate sizing with a roomy width
- Durable for the price
Cons:
- Sole can be slippery on hard smooth surfaces
- Limited outsole grip compared to rubber-soled shoes
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 5
Great kids' shoe — easy on, comfy all day
Size: 3 Little Kid, Color: Pink/Lavender
My kid has been wearing these for a few weeks now and I'm genuinely impressed with how well they've held up. The knit mesh upper keeps feet cool and comfortable during long days at school and outdoor play, and the cushioned EVA midsole does a great job absorbing impact.
What really won me over is the slip-on design with elasticated laces and dual pull tabs — my child can put them on and take them off completely independently, which is a huge win. The fit is snug but not tight, and they run a bit roomy in width, which is great for kids with wider feet or those who need a little growing room.
At $32, the quality feels solid for the price. Lightweight, breathable, and easy to wear — these check all the boxes for an everyday kids' shoe.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 5
Cute, Comfortable, Light-Weight Shoes, Perfect for School
Size: 11 Little Kid, Color: Pink/Lavender, Size: 11 Little Kid, Color: Pink/Lavender
These have turned out to be great everyday shoes for my 5 year old. She normally wears a size 10, but since that size wasn’t available, I ordered the 11 expecting her to grow into them. I was pleasantly surprised that they already fit her pretty well. There’s still a little extra room in the toe area, but the shoes fit securely around her ankles so they don’t feel loose or slip off while walking or playing.
She says they’re very comfortable and loves how easy they are to slip on by herself. The lightweight design is nice for everyday wear, and they’ve held up well so far despite being worn almost daily. They've become her favorite shoes to wear! Also the pink/lavender color is really pretty in person. Overall, I’m very happy with them and would order again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 5
Great shoe well made
Size: 13 Little Kid, Color: Pink/Lavender, Size: 13 Little Kid, Color: Pink/Lavender
Really good shoes at a fair price. My daughter loves the pink and purple gradient colors. Really beautiful. Shoes have proven themselves very durable. She's been wearing these a few times a week for the last couple months and they still look new aside from some dirt stains. Fit perfectly. Very comfortable. This is always her first pick in the morning when she's getting dressed. Good breathability you can wear these in hot summer weather without sweaty feet. Versatile shoe looks good enough to wear out and about or exercise in.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 16, 2026
★★★★★ 3
Runs large
Size: 7 Big Kid, Color: White
Runs very large.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
recommand products
Enkei PX-10 18x8 5x100 45mm Offset 72.6mm Bore Gloss Black Wheel
171.47
Raw Pyrite Crystal Ring Wholesale
22.00
Enkei TRIUMPH 18x9.5 5x100 45mm Offset Gloss Black Wheel
248.50
21 Pieces Small Raw Garnet Specimen
147.00
Quantum Storage Systems Plastic Nesting Shelf Bin QSB214 8-3/8″”W X 23-5/8″”L X 6″”H Clear
93.24