Pay in installments of $4.50 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 17 - Aug 22
For Your Every Summer RSVP, with Code: SUMMER15
Description
BikeMaster Fork Seal - 35 x 48 x 11Available in various sizes to fit a wide range of motorcycle models and for specificationsThis Part Fits: Year Make Model Submodel 1976 1978 Harley Davidson FX Super Glide Base 1980 1982 Harley Davidson FXB Sturgis Base 1983 Harley Davidson FXDG Disc Glide Base 1976 1984 Harley Davidson FXE Super Glide Base 1979 1984 Harley Davidson FXEF Fat Bob Base 1982 1984 Harley Davidson FXR Super Glide II Base 1982 1983 Harley Davidson FXRS Low Glide Base 1977
Available in various sizes to fit a wide range of motorcycle models and for specificationsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1976-1978 | Harley-Davidson | FX Super Glide | Base |
| 1980-1982 | Harley-Davidson | FXB Sturgis | Base |
| 1983 | Harley-Davidson | FXDG Disc Glide | Base |
| 1976-1984 | Harley-Davidson | FXE Super Glide | Base |
| 1979-1984 | Harley-Davidson | FXEF Fat Bob | Base |
| 1982-1984 | Harley-Davidson | FXR Super Glide II | Base |
| 1982-1983 | Harley-Davidson | FXRS Low Glide | Base |
| 1977-1982 | Harley-Davidson | FXS Low Rider | Base |
| 1975-1979 | Harley-Davidson | XLCH | Base |
| 1977-1978 | Harley-Davidson | XLCR Cafe Racer | Base |
| 1978-1983 | Harley-Davidson | XLS Roadster | Base |
| 1977-1978 | Harley-Davidson | XLT | Base |
| 1983-1984 | Honda | ATC250R | Base |
| 1971-1974 | Honda | CB450K | Base |
| 1975-1976 | Honda | CB500T Twin DOHC | Base |
| 1974-1978 | Honda | CB550K | Base |
| 1979-1982 | Honda | CB650 | Base |
| 1980-1981 | Honda | CB650C Custom | Base |
| 1980-1982 | Honda | CB750C Custom | Base |
| 1975-1980 | Honda | CB750F Super Sport | Base |
| 1972,1974 | Honda | CL450K Scrambler | Base |
| 1973-1976 | Honda | CR250M | Base |
| 1987-1991 | Honda | CR80R | Base |
| 2003-2009,2012-2017 | Honda | CRF150F | Base |
| 1981-1982 | Honda | GL500 Silver Wing | Base |
| 1981-1982 | Honda | GL500I Silver Wing Interstate | Base |
| 1976 | Honda | MR250 | Base |
| 1974-1976 | Honda | MT250 | Base |
| 1988-1990 | Honda | NX125 | Base |
| 1988-1990 | Honda | VTR250 Interceptor | Base |
| 1974-1976 | Honda | XL250 | Base |
| 1982-1987 | Honda | XL250R | Base |
| 1978-1981 | Honda | XL250S | Base |
| 1974-1978 | Honda | XL350 | Base |
| 1979-1981 | Honda | XL500S | Base |
| 1981-1983 | Honda | XR200R | Base |
| 1979-1980 | Honda | XR250 | Base |
| 1979-1980 | Honda | XR500 | Base |
| 1986-1987 | Kawasaki | EX250F Ninja 250R | Base |
| 1972-1975 | Kawasaki | H2 Mach IV | Base |
| 1979-1983 | Kawasaki | KE175 | Base |
| 1977-1979 | Kawasaki | KE250 | Base |
| 1978-1979 | Kawasaki | KL250 | Base |
| 1986-1991 | Kawasaki | KX80 | Base |
| 1984-1985 | Kawasaki | ZX550 GPZ | Base |
| 1986-1988 | Suzuki | DR125 | Base |
| 1994-1996 | Suzuki | DR125SE | Base |
| 1986-1988 | Suzuki | DR200 | Base |
| 2015-2016 | Suzuki | DR200S | Base |
| 1996-2009 | Suzuki | DR200SE | Base |
| 1980-1982 | Suzuki | GN400 | Base |
| 1983 | Suzuki | GR650 Tempter | Base |
| 1983,1985-1988 | Suzuki | GS450L | Base |
| 1977-1979 | Suzuki | GS550 | Base |
| 1978-1979 | Suzuki | GS550E | Base |
| 1979-1982,1986 | Suzuki | GS550L | Base |
| 1982 | Suzuki | GS550M | Base |
| 1981 | Suzuki | GS550T | Base |
| 1981-1982 | Suzuki | GS650E | Base |
| 1981-1983 | Suzuki | GS650G | Base |
| 1981-1983 | Suzuki | GS650GL | Base |
| 1977-1979 | Suzuki | GS750 | Base |
| 1978-1982 | Suzuki | GS750E | Base |
| 1980-1981 | Suzuki | GS750L | Base |
| 1982-1983 | Suzuki | GS750T | Base |
| 1972-1977 | Suzuki | GT750 Le Mans | Base |
| 1978-1981 | Suzuki | RM100 | Base |
| 1975-1976 | Suzuki | RM125 | Base |
| 1991-2001 | Suzuki | RM80 | Base |
| 1986-1988 | Suzuki | SP125 | Base |
| 1986-1988 | Suzuki | SP200 | Base |
| 1982-1985 | Suzuki | SP250 | Base |
| 1977-1979 | Suzuki | TS250 | Base |
| 1990-1993 | Yamaha | RT180 | Base |
| 1984-1985 | Yamaha | RZ350 | Base |
| 1981-1983 | Yamaha | XJ550R Seca | Base |
| 1982-1983 | Yamaha | XS400 Maxim | Base |
| 1982-1983 | Yamaha | XS400R Seca | Base |
| 1975-1978 | Yamaha | XS500 | Base |
| 1977-1981 | Yamaha | XS650 | Base |
| 1977 | Yamaha | XS750 | Base |
| 1999-2000 | Yamaha | XV535 Virago | Base |
| 1985 | Yamaha | YTZ250 Tri-Z | Base |
| 1980-1981 | Yamaha | YZ100 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 22 reviews
Sort
Product Reviews
★★★★★ 5
Great solution if you need some privacy!
Size: 6 Panels, Color: Beige
I had my family and relatives came over last holiday and I needed to provide a make shift rooms for them. I have a finished basement. I purchased 2 sets of VEVOR 6 Panel Room Divider and solved my problem.
The VEVOR 6 Panel Room Divider is a practical and affordable way to create privacy in any space. It’s easy to set up and the folding design makes it simple to adjust or store when not in use. The panels are lightweight but still feel sturdy enough. Assembly needs some extra patience
Overall, a great value option for flexible and convenient room separation. Highly recommended.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026
★★★★★ 5
VEVOR Room Divider
Size: 6 Panels, Color: Black
The VEVOR Room Divider is good, it gives the privacy that I want and was easy to assemble.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026
★★★★★ 5
Super Value
Size: 4 Panels, Color: Grey, Size: 4 Panels, Color: Grey
While not elegant, these dividers are study, stable, and made of surprisingly high-quality materials for the price. The fabric has a heavy-duty feel and stretches nice and tight with no need to individually Velcro the top and bottom in place as compared to other options. That makes screwing-in one bolt per panel section a bit of a challenge that is best done with two people. However, the results are worth the effort. Otherwise, super quick and simple assembly. The included hex wrench works OK. However, using a 5/32nd inch (4 mm) hex bit in a manual or electric screwdriver dramatically speeds assembly and disassembly. Everything fits nice and neatly back into the divider's shipping box provided one carefully preserves its packing materials and notes how the box was originally packed. Our organization ordered 8 additional 4 panel sets after initial testing of one set of panels indicated that they were an extremely cost-effective alternative to renting "pipe and drape" to support displaying and dividing artwork. We plan to use rubber backed pushpins (also available via Amazon) to affix items to the dividers as needed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 23, 2026
★★★★★ 5
Great Value
Size: 4 Panels, Color: Grey, Size: 4 Panels, Color: Grey
These are great value and ideal for a divider that needs to be moved or maneuvered a small distance on a regular basis. Assembly is quick with a drill (don't over-tighten). Fabric seems of good quality and the unit seems sturdy expecially when linked together.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 3, 2026
★★★★★ 5
Excelente calidad
Color: Black, Size: Standard - 4 Panel
Excelente
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026