Pay in installments of $13.00 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 7 - Aug 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Skyjacker Hydro Shock Absorber 1994-1994 Honda PassportSkyjacker(R) Suspensions offers you a high quality shock absorber with true velocity sensitive valving. Shock absorbers, or spring dampers as it is called everywhere else except in the U. S., control the rate at which suspension springs compress and rebound. As the shock is pushed together, this is called bump or compression. As the shock expands, this is called rebound or extension. Absorbing the shock' of bumps and suspension loading is actually
Skyjacker(R) Suspensions offers you a high quality shock absorber with true velocity sensitive valving. Shock absorbers, or spring dampers as it is called everywhere else except in the U.S., control the rate at which suspension springs compress and rebound. As the shock is pushed together, this is called bump or compression. As the shock expands, this is called rebound or extension. Absorbing the ‘shock' of bumps and suspension loading is actually performed by the springs in the suspension. The shock's real job is controlling the energy stored in the springs.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1966-1972,1974 | Ford | Bronco | Base |
| 1975-1993 | Ford | Bronco | Custom |
| 1985-1996 | Ford | Bronco | Eddie Bauer |
| 1975,1978 | Ford | Bronco | Northland |
| 1975 | Ford | Bronco | Ranger |
| 1978-1981 | Ford | Bronco | Ranger XLT |
| 1968-1969 | Ford | Bronco | Roadster |
| 1975-1977 | Ford | Bronco | Sport |
| 1968-1973 | Ford | Bronco | Wagon |
| 1990-1996 | Ford | Bronco | XL |
| 1982-1983 | Ford | Bronco | XLS |
| 1984-1992,1994-1996 | Ford | Bronco | XLT |
| 1982-1983,1993 | Ford | Bronco | XLT Lariat |
| 1992 | Ford | Bronco | XLT Nite |
| 1995-1996 | Ford | Bronco | XLT Sport |
| 1984-1986 | Ford | Bronco II | Base |
| 1984-1990 | Ford | Bronco II | Eddie Bauer |
| 1987-1990 | Ford | Bronco II | XL |
| 1988-1990 | Ford | Bronco II | XL Sport |
| 1984-1985 | Ford | Bronco II | XLS |
| 1984-1990 | Ford | Bronco II | XLT |
| 1989-1990 | Ford | Bronco II | XLT Plus |
| 1991-1994 | Ford | Explorer | Eddie Bauer |
| 1993-1994 | Ford | Explorer | Limited |
| 1991-1994 | Ford | Explorer | Sport |
| 1991-1994 | Ford | Explorer | XL |
| 1991-1994 | Ford | Explorer | XLT |
| 1970-1974,1976-1978 | Ford | F-100 | Base |
| 1975-1979 | Ford | F-100 | Custom |
| 1975-1978 | Ford | F-100 | Northland |
| 1975-1979 | Ford | F-100 | Ranger |
| 1978-1979 | Ford | F-100 | Ranger Lariat |
| 1975-1979 | Ford | F-100 | Ranger XLT |
| 1977 | Ford | F-100 | XLT |
| 1976-1978,1983-1986 | Ford | F-150 | Base |
| 1975-1982,1987-1992 | Ford | F-150 | Custom |
| 1995-1996 | Ford | F-150 | Eddie Bauer |
| 1975-1978 | Ford | F-150 | Northland |
| 1975-1981 | Ford | F-150 | Ranger |
| 1978-1981 | Ford | F-150 | Ranger Lariat |
| 1975-1981 | Ford | F-150 | Ranger XLT |
| 1995-1996 | Ford | F-150 | Special |
| 1982-1996 | Ford | F-150 | XL |
| 1982-1983 | Ford | F-150 | XLS |
| 1977,1983-1984,1993-1996 | Ford | F-150 | XLT |
| 1982,1985-1992 | Ford | F-150 | XLT Lariat |
| 1977-1978,1983-1986 | Ford | F-250 | Base |
| 1977-1982,1987-1992 | Ford | F-250 | Custom |
| 1995-1996 | Ford | F-250 | Eddie Bauer |
| 1977-1978 | Ford | F-250 | Northland |
| 1977-1981 | Ford | F-250 | Ranger |
| 1978-1981 | Ford | F-250 | Ranger Lariat |
| 1977-1981 | Ford | F-250 | Ranger XLT |
| 1995-1996 | Ford | F-250 | Special |
| 1982-1996 | Ford | F-250 | XL |
| 1982-1983 | Ford | F-250 | XLS |
| 1977,1983-1984,1993-1996 | Ford | F-250 | XLT |
| 1982,1985-1992 | Ford | F-250 | XLT Lariat |
| 2005-2016 | Ford | F-250 Super Duty | King Ranch |
| 2005-2016 | Ford | F-250 Super Duty | Lariat |
| 2005-2016 | Ford | F-250 Super Duty | XL |
| 2005-2016 | Ford | F-250 Super Duty | XLT |
| 1983-1986 | Ford | F-350 | Base |
| 1980-1982,1987-1992 | Ford | F-350 | Custom |
| 1995 | Ford | F-350 | Eddie Bauer |
| 1980-1981 | Ford | F-350 | Ranger |
| 1980-1981 | Ford | F-350 | Ranger Lariat |
| 1980-1981 | Ford | F-350 | Ranger XLT |
| 1995-1996 | Ford | F-350 | Special |
| 1982-1996 | Ford | F-350 | XL |
| 1982-1983 | Ford | F-350 | XLS |
| 1983-1984,1993-1996 | Ford | F-350 | XLT |
| 1982,1985-1992 | Ford | F-350 | XLT Lariat |
| 2005-2016 | Ford | F-350 Super Duty | King Ranch |
| 2005-2016 | Ford | F-350 Super Duty | Lariat |
| 2013-2016 | Ford | F-350 Super Duty | Platinum |
| 2005-2016 | Ford | F-350 Super Duty | XL |
| 2005-2016 | Ford | F-350 Super Duty | XLT |
| 1983,1985-1986 | Ford | Ranger | Base |
| 1987-1992 | Ford | Ranger | Custom |
| 1988-1989 | Ford | Ranger | GT |
| 1984,1986-1992 | Ford | Ranger | S |
| 1990 | Ford | Ranger | S Plus |
| 1993-1997 | Ford | Ranger | Splash |
| 1991-1993,1997 | Ford | Ranger | Sport |
| 1986-1997 | Ford | Ranger | STX |
| 1983-1986,1993-1997 | Ford | Ranger | XL |
| 1995 | Ford | Ranger | XL Sport |
| 1983-1985 | Ford | Ranger | XLS |
| 1983-1997 | Ford | Ranger | XLT |
| 1994-1995 | Honda | Passport | EX |
| 1994-1995 | Honda | Passport | LX |
| 1972-1974,1976-1980 | International | Scout II | Base |
| 1978-1979 | International | Scout II | SS2 |
| 1976-1980 | International | Scout II | Terra |
| 1976-1980 | International | Scout II | Traveler |
| 1975 | International | Scout II | XLC |
| 1991-2001 | Isuzu | Rodeo | LS |
| 1999-2001 | Isuzu | Rodeo | LSE |
| 1991-2001 | Isuzu | Rodeo | S |
| 2001 | Isuzu | Rodeo | S V6 |
| 1991-1992 | Isuzu | Rodeo | XS |
| 2001 | Isuzu | Rodeo Sport | S |
| 2001 | Isuzu | Rodeo Sport | S V6 |
| 1987 | Isuzu | Trooper | DLX |
| 1987-1991 | Isuzu | Trooper | LS |
| 1989-1990 | Isuzu | Trooper | RS |
| 1988-1991 | Isuzu | Trooper | S |
| 1991 | Isuzu | Trooper | SE |
| 1988-1991 | Isuzu | Trooper | XS |
| 1987-1993 | Jeep | Wrangler | Base |
| 1988-1992 | Jeep | Wrangler | Islander |
| 1987-1990 | Jeep | Wrangler | Laredo |
| 1991-1994 | Jeep | Wrangler | Renegade |
| 1995 | Jeep | Wrangler | Rio Grande |
| 1988,1991-1994 | Jeep | Wrangler | S |
| 1988-1995 | Jeep | Wrangler | Sahara |
| 1994-1995 | Jeep | Wrangler | SE |
| 1987-1988 | Jeep | Wrangler | Sport |
| 1994-1997 | Mazda | B2300 | Base |
| 1994-1997 | Mazda | B2300 | SE |
| 1994 | Mazda | B3000 | Base |
| 1997 | Mazda | B4000 | Base |
| 1994-1996 | Mazda | B4000 | LE |
| 1994-1997 | Mazda | B4000 | SE |
| 1992-1994 | Mazda | Navajo | DX |
| 1991-1994 | Mazda | Navajo | LX |
| 1984-1985 | Toyota | 4Runner | DLX |
| 1984-1985 | Toyota | 4Runner | SR5 |
| 1984-1985 | Toyota | Pickup | Base |
| 1980-1985 | Toyota | Pickup | DLX |
| 1981-1985 | Toyota | Pickup | SR5 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 5 reviews
Sort
Product Reviews
★★★★★ 5
Great for cable management
Size: 6ft Cord, Color: 20W_Black
If you are obsessed with keeping cables neatly organized for your desk, this is the perfect power strip to get. It comes with decent enough screws for mounting that will hold the weight of all the cords you plug in. The outlets on all three sides is very convenient and makes it a snap to fit all your devices in even with some having very large adapters on the plugs, which often take up a majority of the power strip. I have already purchased a couple more so I can organize my wife's desk and one of my kid's desks.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 1, 2025
★★★★★ 5
Affordable yet quality
Size: 10ft Cord, Color: 20W_Black
I bought 2 of these to screw in place under my desk. Good quality and works good.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 2, 2026
★★★★★ 5
Very nice
Size: 6ft Cord, Color: 20W_Black
Perfect for what I needed. Plenty of plugin space.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 31, 2025
★★★★★ 5
Fine, Be Careful How You Mount It
Size: 6ft Cord, Color: 20W_Black
Good power strip with the functionality that I needed. 12 plugs and usb. Be careful how you mount it because the plugs on one side are upside down. You may have to buy thin pigtails which I did.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 21, 2025
★★★★★ 5
So far so good...
Size: 10ft Cord, Color: 20W_Black
I bought this for a work space where coworkers kept stealing the charging blocks needed for essential equipment to use for their phones and unplugging essential equipment to plug in their phones. So far after a month the issues leading to it's purchase have not returned and the unit hasn't as yet developed any of it's own. I'll report back if the latter changes within the year.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 15, 2025