Pay in installments of $11.95 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 18 - Aug 23
For Your Every Summer RSVP, with Code: SUMMER15
Description
NGK Iridium Spark Plug Box of 4 (DPR8EIX-9)NGK Iridium IX spark plugs are specifically designed for the performance enthusiast. Iridium IX provides outstanding acceleration, high fuel efficiency and durability. NGK Iridium IX plugs offer extreme ignitability and exceptional anti fouling. Tapered cut ground electrode provides improved starting, idling and throttle response. The Iridium fine wire center electrode's durability is six times harder than platinum. Iridium alloy's extremely high
NGK Iridium IX spark plugs are specifically designed for the performance enthusiast. Iridium IX provides outstanding acceleration, high fuel efficiency and durability. NGK Iridium IX plugs offer extreme ignitability and exceptional anti-fouling. Tapered cut ground electrode provides improved starting, idling and throttle response. The Iridium fine wire center electrode's durability is six times harder than platinum. Iridium alloy's extremely high melting point is perfect for today's engines. For even greater performance consider upgrading to an NGK Ruthenium HX plug.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1983-1986 | Honda | CB450SC Nighthawk | Base |
| 1983 | Honda | CB550SC Nighthawk | Base |
| 1983-1985 | Honda | CB650SC Nighthawk | Base |
| 1984-1986 | Honda | CB700SC Nighthawk S | Base |
| 1991-2003 | Honda | CB750 Nighthawk | Base |
| 1990 | Honda | CBR600F | Base |
| 1983 | Honda | CM450A Hondamatic | Base |
| 1983 | Honda | CM450E | Base |
| 1986-1987 | Honda | CMX450C Rebel | Base |
| 2003-2009 | Honda | CRF230F | Base |
| 2008-2009 | Honda | CRF230L | Base |
| 2009 | Honda | CRF230M | Base |
| 1982 | Honda | CX500TC Turbo | Base |
| 1983 | Honda | CX650C Custom | Base |
| 1983 | Honda | CX650T Turbo | Base |
| 1989-1990 | Honda | GB500 | Base |
| 1982-1983 | Honda | GL1100 Gold Wing | Base |
| 1982-1983 | Honda | GL1100A Gold Wing Aspencade | Base |
| 1982-1983 | Honda | GL1100I Gold Wing Interstate | Base |
| 1984 | Honda | GL1200 Gold Wing | Base |
| 1984-1987 | Honda | GL1200A Gold Wing Aspencade | Base |
| 1984-1987 | Honda | GL1200I Gold Wing Interstate | Base |
| 1985 | Honda | GL1200L Gold Wing Limited | Base |
| 1986 | Honda | GL1200SEI Gold Wing Aspencade | Base |
| 1983 | Honda | GL650 Silver Wing | Base |
| 1983 | Honda | GL650I Silver Wing Interstate | Base |
| 1988-1991 | Honda | NT650 Hawk GT | Base |
| 1988-1989 | Honda | NX650 | Base |
| 1988-2000 | Honda | TRX300 FourTrax | Base |
| 1988,1990-2000 | Honda | TRX300FW FourTrax 4x4 | Base |
| 1984 | Honda | VF1000F Interceptor | Base |
| 1983-1986 | Honda | VF1100C V65 Magna | Base |
| 1984-1985 | Honda | VF1100S V65 Sabre | Base |
| 1984-1985 | Honda | VF500C V30 Magna | Base |
| 1984-1985 | Honda | VF500F Interceptor | Base |
| 1984-1987 | Honda | VF700C Magna | Base |
| 1984-1985 | Honda | VF700F Interceptor | Base |
| 1984-1985 | Honda | VF700S Sabre | Base |
| 1988 | Honda | VF750C Magna | Base |
| 1982-1983 | Honda | VF750C V45 Magna | Base |
| 1983-1984 | Honda | VF750F V45 Interceptor | Base |
| 1982-1983 | Honda | VF750S V45 Sabre | Base |
| 1983-1986 | Honda | VT500C Shadow | Base |
| 1983-1984 | Honda | VT500FT Ascot | Base |
| 1988-2007 | Honda | VT600C Shadow VLX | Base |
| 1999-2000,2006-2007 | Honda | VT600CD Shadow VLX Deluxe | Base |
| 1984-1985 | Honda | VT700C Shadow | Base |
| 1983 | Honda | VT750C Shadow | Base |
| 2001-2003,2005-2007 | Honda | VT750DC Shadow Spirit | Base |
| 1988 | Honda | VTR250 Interceptor | Base |
| 1984-1985 | Honda | XL350R | Base |
| 1983-1987 | Honda | XL600R | Base |
| 1989-1990 | Honda | XL600V Transalp | Base |
| 1983-1985 | Honda | XR350R | Base |
| 1983-1984 | Honda | XR500R | Base |
| 1985-2000 | Honda | XR600R | Base |
| 1993-2009,2013-2016 | Honda | XR650L | Base |
| 1985-1986 | Kawasaki | KL600 | Base |
| 1990 | Kawasaki | KL650B Tengai | Base |
| 1993-1999 | Kawasaki | KLF400 Bayou 4x4 | Base |
| 1997-2018 | Kawasaki | KLR650 | Base |
| 2016-2017 | Kawasaki | KLR650 Camo | Base |
| 2014 | Kawasaki | KLR650 New Edition | Base |
| 1993-1996 | Kawasaki | KLX650 | Base |
| 1996 | Kawasaki | KLX650R | Base |
| 1987-2003 | Kawasaki | KSF250 Mojave | Base |
| 2003-2009 | Kawasaki | KVF360 Prairie 2x4 | Base |
| 2003-2012 | Kawasaki | KVF360 Prairie 4x4 | Base |
| 1999-2002 | Kawasaki | KVF400 Prairie 2x4 | Base |
| 1997-2002 | Kawasaki | KVF400 Prairie 4x4 | Base |
| 1990 | Kawasaki | VN1500A Vulcan 88 | Base |
| 1990 | Kawasaki | VN1500B Vulcan 88 SE | Base |
| 1986-2003 | Kawasaki | ZG1200 Voyager XII | Base |
| 2001-2002 | KTM | 660 Rally | Base |
| 1989-2002 | Suzuki | GS500 | Base |
| 2004-2009 | Suzuki | GS500F | Base |
| 2005-2009,2011-2015 | Suzuki | S40 Boulevard | Base |
| 2006-2009 | Suzuki | S50 Boulevard | Base |
| 2005-2008 | Suzuki | S83 Boulevard | Base |
| 1987-1988,1991-2004 | Suzuki | VS1400GL Intruder | Base |
| 1985-1987 | Suzuki | VS700 Intruder | Base |
| 1988-1991 | Suzuki | VS750GL Intruder | Base |
| 1992-2004 | Suzuki | VS800GL Intruder | Base |
| 1990-1993 | Suzuki | VX800 | Base |
| 1997-2004 | Suzuki | VZ800 Marauder | Base |
| 1996-2001 | Triumph | Adventurer | Base |
| 2002-2003,2007-2016 | Triumph | America | Base |
| 2001-2003,2005-2006,2014-2015 | Triumph | Bonneville | Base |
| 2009-2013 | Triumph | Bonneville SE | Base |
| 2012 | Triumph | Bonneville Steve McQueen SE | Base |
| 2006-2015,2017-2018 | Triumph | Bonneville T100 | Base |
| 2012 | Triumph | Bonneville T100 110th Anniversary LE | Base |
| 2011 | Triumph | Bonneville T100 Jet Black | Base |
| 2015 | Triumph | Bonneville T214 SE | Base |
| 1993-1997 | Triumph | Daytona 1200 | Base |
| 1994-1996 | Triumph | Daytona 900 | Base |
| 1994-1997 | Triumph | Daytona 900 Super III | Base |
| 1999-2001 | Triumph | Daytona 955i | Base |
| 1997 | Triumph | Daytona T595 | Base |
| 1999-2001 | Triumph | Legend TT | Base |
| 2005-2010 | Triumph | Rocket III | Base |
| 2006-2017 | Triumph | Scrambler | Base |
| 1998-2001 | Triumph | Speed Triple | Base |
| 1997-2000 | Triumph | Speed Triple T509 | Base |
| 2005-2016 | Triumph | Speedmaster | Base |
| 1993-1998 | Triumph | Sprint | Base |
| 1998 | Triumph | Sprint Executive | Base |
| 1999-2001 | Triumph | Sprint RS | Base |
| 1998 | Triumph | Sprint Sport | Base |
| 1999-2001 | Triumph | Sprint ST | Base |
| 2005-2016 | Triumph | Thruxton | Base |
| 2011 | Triumph | Thruxton SE | Base |
| 1995-2001,2010-2013 | Triumph | Thunderbird | Base |
| 1998-2004 | Triumph | Thunderbird Sport | Base |
| 1995-2006 | Triumph | Tiger | Base |
| 1995-1998 | Triumph | Trident | Base |
| 1984-1985 | Yamaha | FJ1100 | Base |
| 1986-1993 | Yamaha | FJ1200 | Base |
| 1987 | Yamaha | FZ700 | Base |
| 1985-1988 | Yamaha | FZ750 | Base |
| 1987-1995 | Yamaha | FZR1000 | Base |
| 1987-1988 | Yamaha | FZR750R | Base |
| 1986-1987 | Yamaha | FZX700 Fazer | Base |
| 1993-1994 | Yamaha | GTS1000A | Base |
| 1986 | Yamaha | SRX600 | Base |
| 1986 | Yamaha | TT600 | Base |
| 1985-1986,1988-2007 | Yamaha | VMX1200 V-Max | Base |
| 1983-1985 | Yamaha | XC180 Riva 180 | Base |
| 1983-1984 | Yamaha | XC180Z Riva | Base |
| 1984-1995 | Yamaha | XT600 | Base |
| 2006-2007 | Yamaha | XV1900 Roadliner | Base |
| 2006-2007,2009 | Yamaha | XV1900CT Stratoliner | Base |
| 2010-2012,2014 | Yamaha | XV1900CT Stratoliner Deluxe | Base |
| 2006-2008 | Yamaha | XV1900CTM Stratoliner Midnight | Base |
| 2006-2010,2013-2014 | Yamaha | XV1900CTS Stratoliner S | Base |
| 2006-2009 | Yamaha | XV1900M Roadliner Midnight | Base |
| 2006-2010,2012-2014 | Yamaha | XV1900S Roadliner S | Base |
| 2015-2017 | Yamaha | XV19C Raider | Base |
| 2015 | Yamaha | XV19C Raider Bullet Cowl | Base |
| 2012-2014 | Yamaha | XV19C Raider SCL | Base |
| 2015 | Yamaha | XV19CS Raider S | Base |
| 2008-2014 | Yamaha | XV19CX Raider | Base |
| 2008-2014 | Yamaha | XV19CXC Raider S | Base |
| 1983-1984 | Yamaha | XVZ1200 Venture | Base |
| 1983-1985 | Yamaha | XVZ1200D Venture Royale | Base |
| 1986-1993 | Yamaha | XVZ1300 Venture Royale | Base |
| 2005-2009 | Yamaha | XVZ1300CT Royal Star Tour Deluxe | Base |
| 2006-2007 | Yamaha | XVZ1300CTM Royal Star Midnight Tour Deluxe | Base |
| 2008-2009 | Yamaha | XVZ1300CTS Royal Star Tour Deluxe S | Base |
| 2000,2002-2009 | Yamaha | XVZ1300TF Royal Star Venture | Base |
| 2002-2007 | Yamaha | XVZ1300TFM Royal Star Midnight Venture | Base |
| 2009-2013 | Yamaha | XVZ1300TFS Royal Star Venture S | Base |
| 1998-2001 | Yamaha | YFM600FW Grizzly 4x4 | Base |
| 2002-2008 | Yamaha | YFM660F Grizzly 4x4 | Base |
| 2001-2005 | Yamaha | YFM660R Raptor | Base |
| 2004-2007 | Yamaha | YXR66F Rhino 660 | Base |
| 2007 | Yamaha | YXR66F Rhino 660 Ducks Unlimited | Base |
| 2006-2007 | Yamaha | YXR66F Rhino 660 Exploring Edition | Base |
| 2006-2007 | Yamaha | YXR66F Rhino 660 Special Edition | Base |
| 2007 | Yamaha | YXR66F Rhino 660 Sport Edition | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 17 reviews
Sort
Product Reviews
★★★★★ 4
Woke Up Glowing ✨ (But Sleeping In It Is a Stretch lol)
Scent: Collagen, Size: 4 Count (Pack of 1)
I was honestly impressed with this mask! It feels super soft, cooling, and refreshing while wearing it. The jelly texture makes it feel really hydrating and luxe, like a mini spa night at home. My skin looked smooth, plump, and GLOWING the entire next day after I took it off. Like… noticeably radiant.
I also have sensitive skin, so I was a little nervous trying it at first, but I didn’t have any irritation or reaction at all. My skin felt calm, hydrated, and refreshed afterward.
One thing I actually liked was that the mask was easy to customize a little. I have a nose piercing, so I just tore a small piece near my nose so it would fit comfortably without irritating it. The material held up perfectly, so that was a nice bonus for anyone with piercings or who just needs a better fit in certain areas.
My only complaint is the “sleep in it” part of the instructions. I personally don’t see how that’s possible 😅 The mask stays pretty moist and jelly-like the whole time, so it felt uncomfortable to lay down in and I kept feeling like it would slide around. I ended up just wearing it for a while before bed instead.
Overall though, the results were worth it and I’d definitely use it again for the glow alone!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026
★★★★★ 5
Nice mask! Caviar
Scent: PDRN, Size: 4 Count (Pack of 1), Scent: PDRN, Size: 4 Count (Pack of 1)
The first 3 pictures were taken after the first hour and a half. The second 3 pictures were taken at 2 hours. The mask had a hard time dissolving underneath my eyes and around my chin area mostly but everywhere else it hardened within the first hour or so. I will try to wear it for longer than 2 hours next time. To see if that changes, but my skin feels really nice right now. It's a little sticky, but it looks healthy and has a nice glow. Application is easy. I love that its separated into 2 parts.
Doesn't fit well around the nose between the eyes and doesn't cover my entire face but its a great mask. I tried the caviar one this time. I have the collagen ones as well but these have better reviews.
They seem to work effectively, for a nice glow and self pamper session.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
★★★★★ 5
My Favorite Mask
Scent: Collagen, Size: 4 Count (Pack of 1)
I’ve been really impressed with this Bio-Collagen hydrogel mask! It feels incredibly cooling and soothing on the skin, especially after a long day.
The overnight wear is a huge plus—you wake up with your skin feeling noticeably more hydrated, plump, and smooth. It doesn’t feel heavy or sticky, and it stays in place better than most sheet masks.
After a few uses, I’ve noticed my skin looks more refreshed and even, and my pores appear a bit more minimized. It’s a great option when your skin needs a little extra boost or before an event when you want that “glow.”
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
★★★★★ 5
Love ❤️ this product! 100% recommend!
Scent: Collagen, Size: 16 Count (Pack of 1)
My initial encounter with these was until TikTok but I ordered them from Amazon for myself and my daughter for convenience and Prime shipping. There were two choices I think the one is a four-pack and the one I got is a 16 pack. The 16 pack will last you 4 months if you're doing it once a week as instructed.
I open the top and two sides when I'm doing it just to have accessibility and to be able to use the remnants liquid in the pack after I'm done applying the facial part I put the liquid in the pack on my neck and chest.
They are a little slippery when you take them out. I watched a video on how to apply it and did the bottom part first and then the top part sometimes I have to snip the top part near the nose to get it to fit properly but you don't have to in general.
There are three pieces that are left over the two eye pieces and the lip piece. You can put them below your eyes or above your eyes on your brows and then put the mask over them which is what I do. Or you can put them under your eyes and put the mask over them but I find it doesn't absorb all the way in that location due to the double thickness I guess. The lip one you can put over your lip or put it on vertically over your throat where the skin can get a little saggy.
Once you have it on it's best to sit back and relax for 30 minutes or so at about a 45° angle so it doesn't slip off. After about 10 to 15 minutes it doesn't slip around as much and after 30 it's obviously started absorbing and tends to stay pretty well.
I haven't noticed any staining on the pillows or anything like that from it and by morning actually by 4 hours later it's completely absorbed and all you have left on your faces the plastic that it was attached to. You just pull that off and throw it away. It's white when you put it on and it's clear when it absorbs.
I definitely noticed an improvement in my skin quality and the collagen sinks in easily and less about a week. I am a redhead with delicate skin and I haven't had any reaction to this product at all I know that other masks have caused problems for friends but I've used this one for over a year now and I love it. My daughter and I both use it weekly and they're easy to take with you if you're traveling great way to pamper your skin after a day outside on the beach.
The price is reasonable for what it is and what it does. I've gotten several compliments on my skin and I'm over 60 so that saying something for the results!
All in all this is a very good product, it doesn't smell and doesn't seem to have any impurities like some others. My skin isn't irritated by it and looks great afterwards. If you're wondering if it washes off once it's soaked in you can wash your face all you want but you're just going to have beautiful glowing cheeks. I wouldn't hesitate to recommend this or give it as a gift!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 11, 2025
★★★★★ 5
Great Lotion for the price
Size: 32 Ounce (Pack of 1)
I recently picked up the Queen Helene Cocoa Butter Hand & Body Lotion, and I have to say, it’s quickly become a staple in my skincare routine. The first thing I noticed was the rich, creamy texture. It glides on smoothly and doesn’t leave that greasy feeling that some lotions do, which is a huge plus for me.
The cocoa butter scent is delightful but not overwhelming. It reminds me of a warm, cozy day, and it lingers just enough to be pleasant without being too much. I usually apply it after my showers, and my skin feels so hydrated and soft for hours afterward.
I also appreciate that it comes in a big 32 oz size. I feel like I’m getting good value for my money, and I don’t have to worry about running out anytime soon. Plus, it’s versatile—perfect for both my hands and body.
Overall, I’ve enjoyed using this lotion, and it’s definitely helped to keep my skin feeling moisturized, especially as the weather gets colder. If you’re looking for a budget-friendly option that really delivers on hydration and has a lovely scent, I’d recommend giving this one a try!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 9, 2025