Pay in installments of $5.00 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 6 - Aug 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Go Rhino Universal XE Hood Hinge Cube Light MountThe Dogbone Light Mount bracket allows for an extra 3" X 3" industry standard dual cubes LED, driver and passenger brackets that attach to XE Hood Hinge Mounts. Light Mount Brackets come with a Limited Lifetime warranty on materials and construction and a 5 year warranty on the Textured Black Finish. This Part Fits: Year Make Model Submodel 2015 2020 Chevrolet Colorado Base 2015 2026 Chevrolet Colorado LT 2023 2026 Chevrolet Colorado Trail Boss 2015
The Dogbone Light Mount bracket allows for an extra 3" X 3" industry standard dual cubes LED, driver and passenger brackets that attach to XE Hood Hinge Mounts. Light Mount Brackets come with a Limited Lifetime warranty on materials and construction and a 5 year warranty on the Textured Black Finish.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2015-2020 | Chevrolet | Colorado | Base |
| 2015-2026 | Chevrolet | Colorado | LT |
| 2023-2026 | Chevrolet | Colorado | Trail Boss |
| 2015-2026 | Chevrolet | Colorado | WT |
| 2015-2026 | Chevrolet | Colorado | Z71 |
| 2017-2026 | Chevrolet | Colorado | ZR2 |
| 2019-2026 | Chevrolet | Silverado 1500 | Custom |
| 2019-2026 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2019-2026 | Chevrolet | Silverado 1500 | High Country |
| 2019-2026 | Chevrolet | Silverado 1500 | LT |
| 2019-2026 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2019-2026 | Chevrolet | Silverado 1500 | LTZ |
| 2023-2026 | Chevrolet | Silverado 1500 | PPV |
| 2019-2026 | Chevrolet | Silverado 1500 | RST |
| 2019-2021 | Chevrolet | Silverado 1500 | SSV |
| 2019-2026 | Chevrolet | Silverado 1500 | WT |
| 2022-2026 | Chevrolet | Silverado 1500 | ZR2 |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | RST |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2021-2023 | Ford | Bronco | Badlands |
| 2021-2023 | Ford | Bronco | Base |
| 2021-2023 | Ford | Bronco | Big Bend |
| 2021-2023 | Ford | Bronco | Black Diamond |
| 2022-2023 | Ford | Bronco | Everglades |
| 2021 | Ford | Bronco | First Edition |
| 2023 | Ford | Bronco | Heritage Edition |
| 2023 | Ford | Bronco | Heritage Limited Edition |
| 2021-2023 | Ford | Bronco | Outer Banks |
| 2022-2023 | Ford | Bronco | Raptor |
| 2021-2023 | Ford | Bronco | Wildtrak |
| 2021-2023 | Ford | Bronco Sport | Badlands |
| 2021-2023 | Ford | Bronco Sport | Base |
| 2021-2023 | Ford | Bronco Sport | Big Bend |
| 2021 | Ford | Bronco Sport | First Edition |
| 2023 | Ford | Bronco Sport | Heritage Edition |
| 2023 | Ford | Bronco Sport | Heritage Limited Edition |
| 2021-2023 | Ford | Bronco Sport | Outer Banks |
| 2015-2026 | Ford | F-150 | King Ranch |
| 2015-2026 | Ford | F-150 | Lariat |
| 2016-2023 | Ford | F-150 | Limited |
| 2015-2026 | Ford | F-150 | Platinum |
| 2018-2026 | Ford | F-150 | Police Responder |
| 2017-2026 | Ford | F-150 | Raptor |
| 2016-2026 | Ford | F-150 | SSV |
| 2024-2026 | Ford | F-150 | STX |
| 2021-2026 | Ford | F-150 | Tremor |
| 2015-2026 | Ford | F-150 | XL |
| 2015-2026 | Ford | F-150 | XLT |
| 2022-2026 | Ford | Maverick | Lariat |
| 2025-2026 | Ford | Maverick | Lobo |
| 2025-2026 | Ford | Maverick | Tremor |
| 2022-2026 | Ford | Maverick | XL |
| 2022-2026 | Ford | Maverick | XLT |
| 2019-2026 | Ford | Ranger | Lariat |
| 2024-2026 | Ford | Ranger | Raptor |
| 2019-2026 | Ford | Ranger | XL |
| 2019-2026 | Ford | Ranger | XLT |
| 2018-2020 | GMC | Canyon | All Terrain |
| 2021-2026 | GMC | Canyon | AT4 |
| 2023-2024,2026 | GMC | Canyon | AT4X |
| 2015-2020 | GMC | Canyon | Base |
| 2017-2026 | GMC | Canyon | Denali |
| 2021-2026 | GMC | Canyon | Elevation |
| 2021-2022 | GMC | Canyon | Elevation Standard |
| 2015-2020 | GMC | Canyon | SL |
| 2015-2020 | GMC | Canyon | SLE |
| 2015-2020 | GMC | Canyon | SLT |
| 2022-2023 | Hyundai | Santa Cruz | Limited |
| 2023 | Hyundai | Santa Cruz | Night |
| 2022-2023 | Hyundai | Santa Cruz | SE |
| 2022-2023 | Hyundai | Santa Cruz | SEL |
| 2022-2023 | Hyundai | Santa Cruz | SEL Premium |
| 2010-2022 | Lexus | GX460 | Base |
| 2014-2022 | Lexus | GX460 | Luxury |
| 2010-2022 | Lexus | GX460 | Premium |
| 2014-2022 | Mercedes-Benz | Sprinter 2500 | Base |
| 2022-2026 | Nissan | Frontier | PRO-4X |
| 2022-2026 | Nissan | Frontier | PRO-X |
| 2022-2026 | Nissan | Frontier | S |
| 2024-2025 | Nissan | Frontier | SL |
| 2022-2026 | Nissan | Frontier | SV |
| 2017-2024 | Nissan | TITAN | Platinum Reserve |
| 2017-2024 | Nissan | TITAN | PRO-4X |
| 2017-2023 | Nissan | TITAN | S |
| 2017-2021 | Nissan | TITAN | SL |
| 2017-2024 | Nissan | TITAN | SV |
| 2016-2023 | Nissan | TITAN XD | Platinum Reserve |
| 2016-2023 | Nissan | TITAN XD | PRO-4X |
| 2016-2023 | Nissan | TITAN XD | S |
| 2016-2021 | Nissan | TITAN XD | SL |
| 2016-2023 | Nissan | TITAN XD | SV |
| 2011-2026 | Ram | 1500 | Big Horn |
| 2012-2018,2026 | Ram | 1500 | Express |
| 2013-2024 | Ram | 1500 | HFE |
| 2011-2026 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011-2021 | Ram | 1500 | Laramie Longhorn |
| 2015-2026 | Ram | 1500 | Limited |
| 2021-2026 | Ram | 1500 | Limited Longhorn |
| 2014-2026 | Ram | 1500 | Lone Star |
| 2021 | Ram | 1500 | Longhorn |
| 2011-2016 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2015-2026 | Ram | 1500 | Rebel |
| 2025-2026 | Ram | 1500 | RHO |
| 2011-2018 | Ram | 1500 | SLT |
| 2014-2018,2020-2021,2025-2026 | Ram | 1500 | Special Service |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2026 | Ram | 1500 | Tradesman |
| 2012 | Ram | 1500 | Tradesman HD |
| 2025 | Ram | 1500 | Tradesman HFE |
| 2021-2024 | Ram | 1500 | TRX |
| 2021 | Ram | 1500 | TRX Launch Edition |
| 2025-2026 | Ram | 1500 | Tungsten |
| 2025-2026 | Ram | 1500 | Warlock |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2022 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Laramie |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019-2022 | Ram | 1500 Classic | SLT |
| 2019-2023 | Ram | 1500 Classic | Special Service |
| 2019-2024 | Ram | 1500 Classic | Tradesman |
| 2019-2024 | Ram | 1500 Classic | Warlock |
| 2018-2023 | Subaru | Crosstrek | Base |
| 2019-2023 | Subaru | Crosstrek | Hybrid |
| 2018-2023 | Subaru | Crosstrek | Limited |
| 2018-2023 | Subaru | Crosstrek | Premium |
| 2021-2023 | Subaru | Crosstrek | Sport |
| 2019-2022 | Subaru | Forester | Base |
| 2019-2022 | Subaru | Forester | Limited |
| 2019-2022 | Subaru | Forester | Premium |
| 2019-2022 | Subaru | Forester | Sport |
| 2019-2022 | Subaru | Forester | Touring |
| 2022 | Subaru | Forester | Wilderness |
| 2020-2025 | Subaru | Outback | Base |
| 2020-2026 | Subaru | Outback | Limited |
| 2020-2026 | Subaru | Outback | Limited XT |
| 2023-2025 | Subaru | Outback | Onyx Edition |
| 2020-2025 | Subaru | Outback | Onyx Edition XT |
| 2020-2026 | Subaru | Outback | Premium |
| 2020-2026 | Subaru | Outback | Touring |
| 2020-2026 | Subaru | Outback | Touring XT |
| 2022-2026 | Subaru | Outback | Wilderness |
| 2023 | Toyota | 4Runner | 40th Anniversary Edition |
| 2010-2023 | Toyota | 4Runner | Limited |
| 2020-2021 | Toyota | 4Runner | Nightshade |
| 2010-2023 | Toyota | 4Runner | SR5 |
| 2018-2023 | Toyota | 4Runner | SR5 Premium |
| 2010-2016,2021-2022 | Toyota | 4Runner | Trail |
| 2017-2023 | Toyota | 4Runner | TRD Off-Road |
| 2018-2023 | Toyota | 4Runner | TRD Off-Road Premium |
| 2015-2023 | Toyota | 4Runner | TRD Pro |
| 2022-2023 | Toyota | 4Runner | TRD Sport |
| 2020-2021 | Toyota | 4Runner | Venture |
| 2019-2021 | Toyota | RAV4 | Adventure |
| 2019-2021 | Toyota | RAV4 | Hybrid LE |
| 2019-2021 | Toyota | RAV4 | Hybrid Limited |
| 2019-2021 | Toyota | RAV4 | Hybrid XLE |
| 2021 | Toyota | RAV4 | Hybrid XLE Premium |
| 2019-2021 | Toyota | RAV4 | Hybrid XSE |
| 2019-2021 | Toyota | RAV4 | LE |
| 2019-2021 | Toyota | RAV4 | Limited |
| 2020-2021 | Toyota | RAV4 | TRD Off-Road |
| 2019-2021 | Toyota | RAV4 | XLE |
| 2019-2021 | Toyota | RAV4 | XLE Premium |
| 2025-2026 | Toyota | Sequoia | 1794 Edition |
| 2023-2026 | Toyota | Sequoia | Capstone |
| 2023-2026 | Toyota | Sequoia | Limited |
| 2023-2026 | Toyota | Sequoia | Platinum |
| 2023-2026 | Toyota | Sequoia | SR5 |
| 2023-2026 | Toyota | Sequoia | TRD Pro |
| 2016-2026 | Toyota | Tacoma | Limited |
| 2016-2026 | Toyota | Tacoma | SR |
| 2016-2026 | Toyota | Tacoma | SR5 |
| 2021 | Toyota | Tacoma | Trail |
| 2023 | Toyota | Tacoma | Trail Special Edition |
| 2024-2026 | Toyota | Tacoma | Trailhunter |
| 2016-2026 | Toyota | Tacoma | TRD Off-Road |
| 2024-2026 | Toyota | Tacoma | TRD PreRunner |
| 2017-2026 | Toyota | Tacoma | TRD Pro |
| 2016-2026 | Toyota | Tacoma | TRD Sport |
| 2014-2025 | Toyota | Tundra | 1794 Edition |
| 2022-2025 | Toyota | Tundra | Capstone |
| 2014-2025 | Toyota | Tundra | Limited |
| 2021 | Toyota | Tundra | Nightshade |
| 2014-2025 | Toyota | Tundra | Platinum |
| 2014-2025 | Toyota | Tundra | SR |
| 2014-2025 | Toyota | Tundra | SR5 |
| 2021 | Toyota | Tundra | Trail |
| 2015-2017,2019-2025 | Toyota | Tundra | TRD Pro |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 25 reviews
Sort
Product Reviews
★★★★★ 5
The best pillow I've ever had!
Size: King (U.S. Standard), Number of Items: 2
I have tried a LOT of pillows over the years. I'm allergic to feathers so I need something non-allergenic. I am a back and side sleeper, and all of the pillows I've tried have gone flat after just a few weeks. Well I've had these for a couple of months now, and they show no sign of flatness whatsoever. A few punches or a fluff cycle in my dryer each week plumps them right up. They are just the right kind of firmness -- enough give so that I'm not kinking my neck, but not too much give so that my head ends up on the mattress by morning. I just cannot say enough good things about these pillows. I'm so excited that I finally found one that is perfect for me.
As others have said, they arrive vacuum packed. They look a bit weird, and it will make you wonder how they will ever fluff up from how flat they are when they arrive. But look at it as an opportunity to take out your frustrations lol. Whack them on a wall, punch the bejeebers out of them, it will make you feel good and it will inflate them right up. Or throw them in the dryer like I did and in 15 minutes you will have a perfectly fluffy pillow.
All in all, I highly recommend these. The price point is so reasonable, and they seem to be well made. Five stars all around.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 19, 2025
★★★★★ 5
Updated: actually very good pillows for the price
Size: King (U.S. Standard), Number of Items: 2
Wow! It is amazing at how compact these arrive in their package... it actually was a bit of work to get them out of the packaging it was so tight. Once out, they immediately began to "size up" and within about 15 minutes had reached maximum size.
They are comfortable pillows, but lack the firmness that I wanted. On a scale of 1-5, I'd rate them 3 at the most, possible a 2 if 5 is maximum firmness.
Updated: After about a month or so of having these, I have to admit my initial impressions were flat out wrong... these are fantastic... comfortable and more firm than I initially thought... probably 4-4.5 out of 5 on the firmness scale now. Maybe they just take a while to decompress? Anyway, would now definitely recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2025
★★★★★ 4
Not firm. But nice and fluffy
Size: King (U.S. Standard), Number of Items: 2
Very fluffy. Not firm.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 9, 2025
★★★★★ 5
Great pillows
Size: King (U.S. Standard), Number of Items: 4
These pillows are a must buy. Very soft and sturdy. It feels like a cloud when I lay on them. And I love how long they are too. The price for the amount was a huge bonus too.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2026
★★★★★ 5
I only use these pillows now
Size: King (U.S. Standard), Number of Items: 2
We’ll see if they keep their shape so far they have. They cradle my head well and I don’t wake up with neck pain anymore like I used to with my other pillows. Even my JC Penny feather down pillows lost shape so I switched to these and they are perfect. Extra large is great for me as I tend to roll around when I sleep. Perfect for back and side sleepers like me.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 17, 2026