Pay in installments of $29.04 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 17 - Aug 22
For Your Every Summer RSVP, with Code: SUMMER15
Description
Fabtech 07-13 GM C1500 2WD w/o Autoride Rear Stealth Shock AbsorberStealth is the first all black monotube shock absorber, with an identifiable raised metal nameplate, that represents the signature of quality you can rely on for a superior ride at an affordable price. Stealth monotube shocks are built with a 46mm diameter high flow piston and vehicle specific valving, for a great ride with oversized tires. Each Stealth shock absorber has a free floating piston that separates the nitrogen gas charge from the oil to
Stealth is the first all black monotube shock absorber, with an identifiable raised metal nameplate, that represents the signature of quality you can rely on for a superior ride at an affordable price. Stealth monotube shocks are built with a 46mm diameter high flow piston and vehicle specific valving, for a great ride with oversized tires. Each Stealth shock absorber has a free floating piston that separates the nitrogen gas charge from the oil to reduce shock fade in offroad conditions. All Stealth shock absorbers feature Nitrocarburized piston rods that are superior to chromed rods in durability and corrosion resistance. These inNitrocarbin piston rods are finished in matte black for a complete inblack outin shock package. - Monotube construction. - 50mm OD seamless steel body. - 46mm High flow piston for best ride. - Vehicle specific valving designed for oversized tires. - Full floating piston separates gas from oil for a consistent ride. - 14mm Nitrocarb piston rod resists rock chips and corrosion. - All black finish with raised nameplate as a signature of quality.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1990-1993 | Chevrolet | C1500 | 454 SS |
| 1994-1997 | Chevrolet | C1500 | Base |
| 1988-1997 | Chevrolet | C1500 | Cheyenne |
| 1988-1992 | Chevrolet | C1500 | Scottsdale |
| 1988-1997 | Chevrolet | C1500 | Silverado |
| 1990-1997 | Chevrolet | C1500 | WT |
| 1992-1997,1999 | Chevrolet | C1500 Suburban | Base |
| 1995-1997,1999 | Chevrolet | C1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | C1500 Suburban | LT |
| 1992-1994 | Chevrolet | C1500 Suburban | Silverado |
| 1994-1997 | Chevrolet | C2500 | Base |
| 1992-1998 | Chevrolet | C2500 | Cheyenne |
| 1991-1992 | Chevrolet | C2500 | Scottsdale |
| 1992-1998 | Chevrolet | C2500 | Silverado |
| 1994-1995,1998 | Chevrolet | C2500 | WT |
| 1992 | Chevrolet | C3500 | Scottsdale |
| 2001-2005 | Chevrolet | Silverado 1500 | Base |
| 2020-2021 | Chevrolet | Silverado 1500 | Custom |
| 2019-2021 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2020-2021 | Chevrolet | Silverado 1500 | High Country |
| 2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2001-2006,2008-2013 | Chevrolet | Silverado 1500 | LS |
| 1999-2013,2020-2021 | Chevrolet | Silverado 1500 | LT |
| 2019-2021 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2007-2013,2020-2021 | Chevrolet | Silverado 1500 | LTZ |
| 2020-2021 | Chevrolet | Silverado 1500 | RST |
| 2005-2006 | Chevrolet | Silverado 1500 | SS |
| 2020-2021 | Chevrolet | Silverado 1500 | SSV |
| 2003-2004,2006-2013,2020-2021 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | RST |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 1995-1999 | Chevrolet | Tahoe | Base |
| 1995-1999 | Chevrolet | Tahoe | LS |
| 1995-1999 | Chevrolet | Tahoe | LT |
| 2003,2005,2009-2010 | Dodge | Ram 1500 | Laramie |
| 2002-2005,2009-2010 | Dodge | Ram 1500 | SLT |
| 2009-2010 | Dodge | Ram 1500 | Sport |
| 2004-2005 | Dodge | Ram 1500 | SRT-10 |
| 2002-2005,2009-2010 | Dodge | Ram 1500 | ST |
| 2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2007-2008 | Ford | F-150 | FX2 |
| 2006-2008 | Ford | F-150 | Harley-Davidson Edition |
| 2005-2008 | Ford | F-150 | King Ranch |
| 2004-2008 | Ford | F-150 | Lariat |
| 2008 | Ford | F-150 | Limited |
| 2004-2008 | Ford | F-150 | STX |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 2004-2008 | Ford | F-150 | XL |
| 2004-2008 | Ford | F-150 | XLT |
| 2001-2005 | Ford | Ranger | Edge |
| 2001-2002 | Ford | Ranger | EV |
| 2006-2008 | Ford | Ranger | Sport |
| 2005-2007 | Ford | Ranger | STX |
| 2004 | Ford | Ranger | Tremor |
| 2001-2008 | Ford | Ranger | XL |
| 2001-2008 | Ford | Ranger | XLT |
| 1988-1993 | GMC | C1500 | Sierra |
| 1997 | GMC | C1500 | Sierra GT |
| 1994-1998 | GMC | C1500 | Sierra SL |
| 1988-1998 | GMC | C1500 | Sierra SLE |
| 1994-1998 | GMC | C1500 | Sierra SLT |
| 1988-1993 | GMC | C1500 | Sierra SLX |
| 1994-1998 | GMC | C1500 | Sierra Special |
| 1992-1993 | GMC | C2500 | Sierra |
| 1994-1998 | GMC | C2500 | Sierra SL |
| 1992-1998 | GMC | C2500 | Sierra SLE |
| 1994-1998 | GMC | C2500 | Sierra SLT |
| 1992-1993 | GMC | C2500 | Sierra SLX |
| 2019-2021 | GMC | Sierra 1500 | AT4 |
| 2002-2005,2020-2021 | GMC | Sierra 1500 | Base |
| 2007-2013,2020-2021 | GMC | Sierra 1500 | Denali |
| 2020-2021 | GMC | Sierra 1500 | Elevation |
| 2005-2006,2009-2013 | GMC | Sierra 1500 | Hybrid |
| 2001-2003,2006,2008-2013 | GMC | Sierra 1500 | SL |
| 2001-2013,2020-2021 | GMC | Sierra 1500 | SLE |
| 2001-2013,2020-2021 | GMC | Sierra 1500 | SLT |
| 2003-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2022 | GMC | Sierra 1500 Limited | AT4 |
| 2022 | GMC | Sierra 1500 Limited | Denali |
| 2022 | GMC | Sierra 1500 Limited | Elevation |
| 2022 | GMC | Sierra 1500 Limited | Pro |
| 2022 | GMC | Sierra 1500 Limited | SLE |
| 2022 | GMC | Sierra 1500 Limited | SLT |
| 1992-1995 | GMC | Yukon | Base |
| 1993 | GMC | Yukon | GT |
| 1996-1997 | GMC | Yukon | SL |
| 1992-1999 | GMC | Yukon | SLE |
| 1995-1999 | GMC | Yukon | SLT |
| 1992,1994 | GMC | Yukon | Sport |
| 2021 | Jeep | Gladiator | 80th Anniversary |
| 2022 | Jeep | Gladiator | Altitude |
| 2023 | Jeep | Gladiator | Freedom |
| 2021-2023 | Jeep | Gladiator | High Altitude |
| 2020 | Jeep | Gladiator | Launch Edition |
| 2021-2023 | Jeep | Gladiator | Mojave |
| 2020-2023 | Jeep | Gladiator | Overland |
| 2020-2023 | Jeep | Gladiator | Rubicon |
| 2020-2023 | Jeep | Gladiator | Sport |
| 2020-2023 | Jeep | Gladiator | Sport S |
| 2023 | Jeep | Gladiator | Texas Trail |
| 2021-2023 | Jeep | Gladiator | Willys |
| 2021-2023 | Jeep | Gladiator | Willys Sport |
| 2004-2010 | Nissan | TITAN | LE |
| 2008-2012 | Nissan | TITAN | PRO-4X |
| 2011-2012 | Nissan | TITAN | S |
| 2004-2010 | Nissan | TITAN | SE |
| 2011-2012 | Nissan | TITAN | SL |
| 2011-2012 | Nissan | TITAN | SV |
| 2004-2010 | Nissan | TITAN | XE |
| 2011-2014 | Ram | 1500 | Big Horn |
| 2012-2014 | Ram | 1500 | Express |
| 2011-2014 | Ram | 1500 | Laramie |
| 2014 | Ram | 1500 | Laramie Limited |
| 2011-2014 | Ram | 1500 | Laramie Longhorn |
| 2014 | Ram | 1500 | Lone Star |
| 2011-2014 | Ram | 1500 | Outdoorsman |
| 2011-2014 | Ram | 1500 | SLT |
| 2014 | Ram | 1500 | Special Service |
| 2011-2014 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2014 | Ram | 1500 | Tradesman |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 19 reviews
Sort
Product Reviews
★★★★★ 5
good water
Size: 16.9 Fl Oz (Pack of 12)
I like to taste of this water And I feel like the quality is good. the size of the bottom is perfect for on the go. the water quality is good and it is refreshing. the water doesn't have a bad after taste. The only drawback would be the bottles are a little thin and you have to worry about the durability of them if stacking in the fridge because they could open from pressure. The durability of the bottles are lacking s bit.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
Great balance between price and quality
Size: 16.9 Fl Oz (Pack of 24)
I always buy it because it has a great balance between price and quality. Here in America, you have to be careful with food and even with water...
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Excellent value
Size: 16.9 Fl Oz (Pack of 15)
My son loves this water and Amazon is the easiest way for me to send him packs. Always fresh tasting and delivered on time. Perfect size bottles for him to carry in his backpack to school.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 4
Clean, easy drinking water with a mild taste
Size: 16.9 Fl Oz (Pack of 15)
This bottled water has a clean and mild flavor that makes it easy to drink throughout the day. It is light and refreshing without any strong mineral aftertaste, which keeps it simple and consistent.
The bottles are convenient for carrying around, and the 15 pack is practical for keeping stocked at home, work, or in the fridge. They are easy to open and store without taking up too much space.
I like that the taste is consistent across bottles and works well for everyday hydration without any added flavor or heaviness.
One thing to keep in mind is that it is a very basic bottled water option, so it stands out more for convenience and consistency rather than anything unique.
Overall, this is a reliable everyday water choice that is simple, clean tasting, and easy to keep on hand.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
★★★★★ 5
Cheap and delicious water.
Size: 16.9 Fl Oz (Pack of 12)
Delicious! I can't stand some bottled water like Dasani, but once I got it ice cold, it's really nice. Bottles arrived in perfect condition with no leaking.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026