Pay in installments of $75.75 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 10 - Aug 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
COMP Cams Rocker Arms FS/FW 1.6 3/8 UltraUltra Pro Magnum Roller Rocker Arms not only live up to the lofty standards of the original Pro Magnums but they also take Stud mount Rocker performance, stability and value to a whole new level. The 8650 chromemoly material and arched, web like design deliver increased strength and rigidity while still reducing the moment of inertia and optimizing the dynamic balance. A unique black oxide exterior finish helps prevent corrosion and increases
Ultra Pro Magnumâ„¢ Roller Rocker Arms not only live up to the lofty standards of the original Pro Magnums but they also take Stud mount Rocker performance, stability and value to a whole new level. The 8650 chromemoly material and arched, web-like design deliver increased strength and rigidity while still reducing the moment of inertia and optimizing the dynamic balance. A unique black oxide exterior finish helps prevent corrosion and increases durability. Featuring Oversized trunnions, precision-sorted needle bearings and hardened Roller tips for the ultimate in performance and dependability. Optimized retainer and valve spring clearances allow for use of most diameter springs, retainers and +.050" locks without clearance or fitment issues.Ford V8 Engines with Self Aligning Rockers - 3/8" Stud - 1.6 RatioInvestment cast 8650 chromemoly body and arched, web-like design deliver increased strength and rigidity while still reducing the moment of inertia. Unique black oxide exterior finish helps prevent corrosion and increases durability.Optimized retainer and valve spring clearances allow for use of most diameter springs, retainers and +.050" locks without clearance or fitment issues.Feature Oversized trunnions, precision-sorted needle bearings and hardened Roller tips.Lifetime Warranty - So strong that we guarantee the Rocker bodies against breakage for life. For use with up to 850 lbs of open spring pressure.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1978-1979 | Ford | Bronco | Custom |
| 1978 | Ford | Bronco | Northland |
| 1978-1979 | Ford | Bronco | Ranger XLT |
| 1969-1974 | Ford | Country Sedan | Base |
| 1969-1974 | Ford | Country Squire | Base |
| 1969-1972 | Ford | Custom | Base |
| 1969-1977 | Ford | Custom 500 | Base |
| 1975-1977 | Ford | Custom 500 | Ranch Wagon |
| 1975-1976 | Ford | Elite | Base |
| 1976-1978 | Ford | F-100 | Base |
| 1975-1979 | Ford | F-100 | Custom |
| 1975-1978 | Ford | F-100 | Northland |
| 1975-1979 | Ford | F-100 | Ranger |
| 1978-1979 | Ford | F-100 | Ranger Lariat |
| 1975-1979 | Ford | F-100 | Ranger XLT |
| 1977 | Ford | F-100 | XLT |
| 1976-1978 | Ford | F-150 | Base |
| 1975-1979 | Ford | F-150 | Custom |
| 1975-1978 | Ford | F-150 | Northland |
| 1975-1979 | Ford | F-150 | Ranger |
| 1978-1979 | Ford | F-150 | Ranger Lariat |
| 1975-1979 | Ford | F-150 | Ranger XLT |
| 1977 | Ford | F-150 | XLT |
| 1976-1978,1983-1986 | Ford | F-250 | Base |
| 1975-1982,1987-1992 | Ford | F-250 | Custom |
| 1975-1978 | Ford | F-250 | Northland |
| 1975-1981 | Ford | F-250 | Ranger |
| 1978-1981 | Ford | F-250 | Ranger Lariat |
| 1975-1981 | Ford | F-250 | Ranger XLT |
| 1982-1994 | Ford | F-250 | XL |
| 1982-1983 | Ford | F-250 | XLS |
| 1977,1983-1984,1993-1994 | Ford | F-250 | XLT |
| 1982,1985-1992 | Ford | F-250 | XLT Lariat |
| 1976-1978,1983-1986 | Ford | F-350 | Base |
| 1975-1982,1987-1992 | Ford | F-350 | Custom |
| 1975-1978 | Ford | F-350 | Northland |
| 1975-1981 | Ford | F-350 | Ranger |
| 1978-1981 | Ford | F-350 | Ranger Lariat |
| 1975-1981 | Ford | F-350 | Ranger XLT |
| 1982-1994 | Ford | F-350 | XL |
| 1982-1983 | Ford | F-350 | XLS |
| 1977,1983-1984,1993-1994 | Ford | F-350 | XLT |
| 1982,1985-1992 | Ford | F-350 | XLT Lariat |
| 1970 | Ford | Fairlane | 500 |
| 1969-1974 | Ford | Galaxie 500 | Base |
| 1969-1970 | Ford | Galaxie 500 | XL |
| 1972-1976 | Ford | Gran Torino | Base |
| 1973-1976 | Ford | Gran Torino | Brougham |
| 1974-1975 | Ford | Gran Torino | Elite |
| 1972-1975 | Ford | Gran Torino | Sport |
| 1972-1976 | Ford | Gran Torino | Squire |
| 1969-1978 | Ford | LTD | Base |
| 1970-1976 | Ford | LTD | Brougham |
| 1975-1978 | Ford | LTD | Country Squire |
| 1975-1978 | Ford | LTD | Landau |
| 1977-1978 | Ford | LTD II | Base |
| 1977-1978 | Ford | LTD II | Brougham |
| 1977-1978 | Ford | LTD II | S |
| 1977 | Ford | LTD II | Squire |
| 1969-1973 | Ford | Mustang | Base |
| 1971-1972 | Ford | Mustang | Boss 351 |
| 1969-1970 | Ford | Mustang | Boss 429 |
| 1970-1973 | Ford | Mustang | Grande |
| 1970-1973 | Ford | Mustang | Mach 1 |
| 1970 | Ford | Mustang | Shelby GT-350 |
| 1969-1974 | Ford | Ranch Wagon | Base |
| 1970 | Ford | Ranch Wagon | Police Cruiser |
| 1970-1978 | Ford | Ranchero | 500 |
| 1970-1971 | Ford | Ranchero | Base |
| 1970-1978 | Ford | Ranchero | GT |
| 1970-1978 | Ford | Ranchero | Squire |
| 1968-1978 | Ford | Thunderbird | Base |
| 1978 | Ford | Thunderbird | Diamond Jubilee |
| 1978 | Ford | Thunderbird | Town Landau |
| 1971 | Ford | Torino | 500 |
| 1970-1976 | Ford | Torino | Base |
| 1970-1971 | Ford | Torino | Brougham |
| 1970-1971 | Ford | Torino | Cobra |
| 1970-1971 | Ford | Torino | GT |
| 1970-1971 | Ford | Torino | Squire |
| 1970-1971 | Ford | Torino | Super Cobra Jet |
| 1968-1979 | Lincoln | Continental | Base |
| 1968-1971 | Lincoln | Mark III | Base |
| 1972-1976 | Lincoln | Mark IV | Base |
| 1977-1979 | Lincoln | Mark V | Base |
| 1969-1974 | Mercury | Colony Park | Base |
| 1970-1973,1977-1978 | Mercury | Cougar | Base |
| 1970 | Mercury | Cougar | Boss 429 |
| 1977 | Mercury | Cougar | Brougham |
| 1970 | Mercury | Cougar | Cobra Jet |
| 1977 | Mercury | Cougar | Villager |
| 1970-1978 | Mercury | Cougar | XR-7 |
| 1970-1971 | Mercury | Cyclone | Base |
| 1970-1971 | Mercury | Cyclone | GT |
| 1970-1971 | Mercury | Cyclone | Spoiler |
| 1975-1978 | Mercury | Grand Marquis | Base |
| 1969-1970 | Mercury | Marauder | Base |
| 1969-1970 | Mercury | Marauder | X-100 |
| 1969-1978 | Mercury | Marquis | Base |
| 1969-1978 | Mercury | Marquis | Brougham |
| 1975-1976 | Mercury | Marquis | Colony Park |
| 1970-1976 | Mercury | Montego | Base |
| 1975 | Mercury | Montego | Brougham |
| 1972-1973 | Mercury | Montego | GT |
| 1970-1976 | Mercury | Montego | MX |
| 1970-1974,1976 | Mercury | Montego | MX Brougham |
| 1976 | Mercury | Montego | MX Villager |
| 1970-1975 | Mercury | Montego | Villager |
| 1969-1974 | Mercury | Monterey | Base |
| 1969-1974 | Mercury | Monterey | Custom |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 29 reviews
Sort
Product Reviews
★★★★★ 5
Prefect for our trip.
Color: Muted Pink+Lilac, Size: Large
I bought this travel holder because of the strap that I can fit around my neck. The rings and clasps are metal. There are two rings on the back side to hook the strap to which I really like because less tension on the neck. There was plenty of room to fit our passports with protective covers into the slots on the right. I adjusted the strap long enough that it still lets me easily un-zip the holder while keeping it securely around my neck. No worries about accidentally leaving it somewhere. Only time can tell how much it will hold up to ware and tare. Feels and seems it will hold up.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 3, 2026
★★★★★ 5
From travel chaos to an efficient and methodical process
Color: Haze Blue+Dusty Blue, Size: Large
This organizer was meticulously developed for holding passports, IDs, credit cards, money, tickets, ink pen, car key, and etc. in a compact, convenient, and orderly manner. I also placed Lysol wipes in the exterior front pocket and zipped my cell phone into the exterior back pocket. It is easy to open and retrieve the items needed for every step of my travels. No more digging for travel essentials in a variety of zipped pockets. Travel chaos is now an efficient and methodical process.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 19, 2026
★★★★★ 5
Exelente.
Color: Gunmetal Grey, Size: Large
Exelente producto estoy muy conforme.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
★★★★★ 4
Light, organized, security concern about strap
Color: Black+Gunmetal Grey, Size: Large, Color: Black+Gunmetal Grey, Size: Large
I used this passport holder on a recent multi passport trip and overall it does what it claims without feeling bulky. The nylon material is lightweight but reasonably sturdy and holds its shape well in a backpack or day bag. It does not feel flimsy, and still looks new with the stitching and zippers holding up well
Organization is the strong point. On one side I was able to fit three passports comfortably, though the pockets are not a uniform depth. The pockets are loose enough you can also double up if needed. A fourth passport fits on the opposite side along with several credit cards. There are zippered pouches inside and outside useful for cash and a phone, plus open access pockets that work well for boarding passes or documents you need to grab quickly. There is also a small storage area above the credit card slots that turned out to be useful, though listed for SSD storage, I stored a couple of CR2032 batteries there for Bluetooth trackers.
The RFID blocking is a basic but expected feature and worked as intended. Nothing about the layout forces cards or passports to bend, which I appreciate since I tend to keep this packed while moving through airports.
The shoulder strap is my main criticism. It is thin and functional but could be cut fairly easily. I would prefer to see embedded wire or a more reinforced strap for better security in crowded areas. The handle is fine for short carries, but the strap is what you rely on most of the time.
The included Bluetooth tracker works well enough for proximity alerts, but it is not compatible with Apple Find My. I ended up removing it and using an AirTag instead, which fit without issue and gave better ecosystem integration for me.
Overall, this is a practical, lightweight travel organizer that handles multiple passports and documents well. The layout is thoughtful and flexible, and the build quality matches the price point. The strap and tracker limitations are worth noting, but the core function as a family passport holder is solid.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 11, 2026
★★★★★ 3
Nice for travel
Color: Black, Size: Large
No fashion statement here but useable for my trip.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026