Pay in installments of $46.75 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 17 - Aug 22
For Your Every Summer RSVP, with Code: SUMMER15
Description
ICON Rebound 18x9 6x5.5 0mm Offset 5in BS 106.1mm Bore Titanium WheelICON Alloys is pround to announce new 18x9" sizes of the popular 'Rebound' wheel designed for optimal fitment on todays popular midsize, full size and heavy duty pickup trucks. Available in five, six and eight lug patterns and with application specific fitment dimensions, these new wheels yield a 2,750 pound load rating for the five and six lug versions and a 4,000 pound load rating on the eight lug version, maintaining ICON Alloys commitment to
ICON Alloys is pround to announce new 18x9" sizes of the popular 'Rebound' wheel designed for optimal fitment on today’s popular midsize, full-size and heavy-duty pickup trucks. Available in five, six and eight lug patterns and with application-specific fitment dimensions, these new wheels yield a 2,750-pound load rating for the five and six-lug versions and a 4,000-pound load rating on the eight-lug version, maintaining ICON Alloys’ commitment to producing wheels that deliver style and strength.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2016-2024 | Chevrolet | Silverado 1500 | Custom |
| 2019-2024 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2024 | Chevrolet | Silverado 1500 | High Country |
| 2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2007-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2007-2024 | Chevrolet | Silverado 1500 | LT |
| 2019-2024 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2007-2024 | Chevrolet | Silverado 1500 | LTZ |
| 2023-2024 | Chevrolet | Silverado 1500 | PPV |
| 2019-2024 | Chevrolet | Silverado 1500 | RST |
| 2015-2021 | Chevrolet | Silverado 1500 | SSV |
| 2007-2024 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2022-2024 | Chevrolet | Silverado 1500 | ZR2 |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | RST |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2021-2024 | Ford | Bronco | Badlands |
| 2021-2023 | Ford | Bronco | Base |
| 2021-2024 | Ford | Bronco | Big Bend |
| 2021-2024 | Ford | Bronco | Black Diamond |
| 2022-2024 | Ford | Bronco | Everglades |
| 2021 | Ford | Bronco | First Edition |
| 2023-2024 | Ford | Bronco | Heritage Edition |
| 2023-2024 | Ford | Bronco | Heritage Limited Edition |
| 2021-2024 | Ford | Bronco | Outer Banks |
| 2021-2024 | Ford | Bronco | Wildtrak |
| 2019-2024 | GMC | Sierra 1500 | AT4 |
| 2022-2024 | GMC | Sierra 1500 | AT4X |
| 2014-2021 | GMC | Sierra 1500 | Base |
| 2007-2024 | GMC | Sierra 1500 | Denali |
| 2022-2024 | GMC | Sierra 1500 | Denali Ultimate |
| 2019-2024 | GMC | Sierra 1500 | Elevation |
| 2009-2013 | GMC | Sierra 1500 | Hybrid |
| 2022-2024 | GMC | Sierra 1500 | Pro |
| 2007-2013 | GMC | Sierra 1500 | SL |
| 2007-2024 | GMC | Sierra 1500 | SLE |
| 2007-2024 | GMC | Sierra 1500 | SLT |
| 2007-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2022 | GMC | Sierra 1500 Limited | AT4 |
| 2019 | GMC | Sierra 1500 Limited | Base |
| 2022 | GMC | Sierra 1500 Limited | Denali |
| 2022 | GMC | Sierra 1500 Limited | Elevation |
| 2022 | GMC | Sierra 1500 Limited | Pro |
| 2019,2022 | GMC | Sierra 1500 Limited | SLE |
| 2022 | GMC | Sierra 1500 Limited | SLT |
| 2010-2023 | Lexus | GX460 | Base |
| 2023 | Lexus | GX460 | Black Line Edition |
| 2014-2023 | Lexus | GX460 | Luxury |
| 2010-2023 | Lexus | GX460 | Premium |
| 2003-2009 | Lexus | GX470 | Base |
| 2004-2010 | Nissan | TITAN | LE |
| 2017-2024 | Nissan | TITAN | Platinum Reserve |
| 2008-2015,2017-2024 | Nissan | TITAN | PRO-4X |
| 2011-2015,2017-2023 | Nissan | TITAN | S |
| 2004-2010 | Nissan | TITAN | SE |
| 2011-2015,2017-2021 | Nissan | TITAN | SL |
| 2011-2015,2017-2024 | Nissan | TITAN | SV |
| 2004-2010 | Nissan | TITAN | XE |
| 2016-2024 | Nissan | TITAN XD | Platinum Reserve |
| 2016-2024 | Nissan | TITAN XD | PRO-4X |
| 2016-2023 | Nissan | TITAN XD | S |
| 2016-2021 | Nissan | TITAN XD | SL |
| 2016-2024 | Nissan | TITAN XD | SV |
| 2019-2024 | Ram | 1500 | Big Horn |
| 2019-2024 | Ram | 1500 | HFE |
| 2019-2024 | Ram | 1500 | Laramie |
| 2019-2021 | Ram | 1500 | Laramie Longhorn |
| 2019-2024 | Ram | 1500 | Limited |
| 2021-2024 | Ram | 1500 | Limited Longhorn |
| 2019-2024 | Ram | 1500 | Lone Star |
| 2021 | Ram | 1500 | Longhorn |
| 2019-2024 | Ram | 1500 | Rebel |
| 2020-2021 | Ram | 1500 | Special Service |
| 2019-2024 | Ram | 1500 | Tradesman |
| 2021-2024 | Ram | 1500 | TRX |
| 2021 | Ram | 1500 | TRX Launch Edition |
| 2023 | Toyota | 4Runner | 40th Anniversary Edition |
| 1996-2001 | Toyota | 4Runner | Base |
| 1996-2024 | Toyota | 4Runner | Limited |
| 2020-2021 | Toyota | 4Runner | Nightshade |
| 2003-2009 | Toyota | 4Runner | Sport |
| 1996-2024 | Toyota | 4Runner | SR5 |
| 2018-2024 | Toyota | 4Runner | SR5 Premium |
| 2010-2016,2021-2022 | Toyota | 4Runner | Trail |
| 2017-2024 | Toyota | 4Runner | TRD Off-Road |
| 2018-2024 | Toyota | 4Runner | TRD Off-Road Premium |
| 2015-2024 | Toyota | 4Runner | TRD Pro |
| 2022-2024 | Toyota | 4Runner | TRD Sport |
| 2020-2021 | Toyota | 4Runner | Venture |
| 2007-2014 | Toyota | FJ Cruiser | Base |
| 2008 | Toyota | FJ Cruiser | Trail Teams Special Edition |
| 2007 | Toyota | FJ Cruiser | TRD Special Edition |
| 1995-2015 | Toyota | Tacoma | Base |
| 1998 | Toyota | Tacoma | DLX |
| 1998-2000,2016-2024 | Toyota | Tacoma | Limited |
| 1998-2015 | Toyota | Tacoma | Pre Runner |
| 2001-2004 | Toyota | Tacoma | S-Runner |
| 2016-2024 | Toyota | Tacoma | SR |
| 1995-2000,2016-2024 | Toyota | Tacoma | SR5 |
| 2021 | Toyota | Tacoma | Trail |
| 2023 | Toyota | Tacoma | Trail Special Edition |
| 2024 | Toyota | Tacoma | Trailhunter |
| 2016-2024 | Toyota | Tacoma | TRD Off-Road |
| 2024 | Toyota | Tacoma | TRD PreRunner |
| 2015,2017-2024 | Toyota | Tacoma | TRD Pro |
| 2016-2024 | Toyota | Tacoma | TRD Sport |
| 2005-2013 | Toyota | Tacoma | X-Runner |
| 2000-2006 | Toyota | Tundra | Base |
| 2000-2006 | Toyota | Tundra | Limited |
| 2000-2006 | Toyota | Tundra | SR5 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 7 reviews
Sort
Product Reviews
★★★★★ 5
LOVE THEM!!
Size: Small, Color: (001) Black / Black / Castlerock
LOVE! These socks are so comfortable! I wear a 5 in women's and a 3 in big kid shoes. The small fit me perfectly. I see where some say they run small but I can't say that was an issue for me. They are "snug" but thats what you want with a no show sock. I feel they have support vs the ones i used to buy at Walmart. They are very soft! I am actually buying more today and throwing my other ones in the trash!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 18, 2026
★★★★★ 5
So will not write down your foot
Size: Medium, Color: (001) Black / Black / Castlerock
I love these socks. They have a little bit of gel on the top of the heel for support in your tennis shoes and so your socks don’t write down. Very good quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 5
Comfy and Stay Put
Size: Medium, Color: (002) Black / Black / Halo Gray
These socks are honestly great. They’re super thin and light, so once you have them on, you kind of forget they’re even there. No bulky feeling in your shoes at all.
The best part is they actually stay on. I hate no-show socks that slide down after five minutes, and these don’t do that. The little grip on the heel really works, so you’re not constantly adjusting them all day.
They’re breathable too, which is nice if your feet run warm. They dry fast and don’t get that gross sweaty feeling. And there’s no annoying seam on the toe, so nothing rubs or feels uncomfortable.
Basically, they’re just comfy, stay put, and don’t cause problems — which is all I want from socks.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 16, 2026
★★★★★ 5
Perfect sucks
Size: Medium, Color: (001) Black / Black / Castlerock
Wonderful socks . The weight is perfect !! These do not slip when in a shoe they stay out !!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 14, 2026
★★★★★ 4
Amazing but quality changed
Size: Large, Color: (002) Black / Black / Halo Gray
Love these socks so much, been buying them for about 4 years now!! Not giving them 5 stars anymore because the quality is different and not as good, durable and thick as before.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 10, 2025